Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Luciano Witvoet World of Racing HQ Mercedes-AMG GT3 2020 8:12.295 8:13.263 8:11.488 8:14.506 42
2. Ben Dutton Rapid Team Rennsport #911 BMW M4 GT3 8:13.976 8:14.401 8:13.393 8:15.212 28
3. Christopher Butcher TPS Gentlemens Club Pro BMW M4 GT3 8:14.617 8:14.617 8:13.799 8:15.214 15
4. Dillon Micallef Rapid Team Rennsport #911 BMW M4 GT3 8:14.941 8:15.499 8:14.462 8:16.386 28
5. Beñat Artano Enosis eSports SIMULTIMATE SP9 BMW M4 GT3 8:14.462 8:15.311 8:13.502 8:16.419 31
6. Adnan Yunus World of Racing HQ Mercedes-AMG GT3 2020 8:14.790 8:15.466 8:14.390 8:16.522 42
7. Miguel Angel Gallardo Enosis eSports SIMULTIMATE SP9 BMW M4 GT3 8:14.529 8:15.497 8:14.199 8:16.611 42
8. Joshua Houghton Vermillion Esports #101 Ferrari 296 GT3 8:15.238 8:15.842 8:14.966 8:16.686 52
9. Ryan J Fritz World of Racing HQ Mercedes-AMG GT3 2020 8:14.828 8:15.958 8:13.143 8:16.914 45
10. Mario Urrios FCT Racing Team BMW M4 GT3 8:15.467 8:16.370 8:14.819 8:17.350 50
11. Stephen Bull Rapid Team Rennsport #911 BMW M4 GT3 8:15.202 8:16.122 8:14.274 8:17.396 42
12. Richard Mitcham Vermillion Esports #101 Ferrari 296 GT3 8:15.172 8:16.295 8:14.693 8:17.442 49
13. Jarrod Bailey Rapid Team Rennsport #911 BMW M4 GT3 8:16.670 8:17.107 8:16.319 8:17.795 45
14. Dylan Shepherd One Performance Racing #43 BMW M4 GT3 8:15.502 8:16.465 8:14.326 8:17.848 35
15. Harrison Lillas Orbit Drop Bear Jupiter Ferrari 296 GT3 8:16.421 8:17.048 8:15.778 8:17.913 32
16. Jarad R Syrkiewicz Team OCE #97 BMW M4 GT3 8:18.198 8:17.538 8:17.292 8:18.075 7
17. Eli Donaldson Vermillion Esports #101 Ferrari 296 GT3 8:15.807 8:16.938 8:14.462 8:18.148 35
18. Leon Sealy World of Racing HQ Mercedes-AMG GT3 2020 8:15.654 8:16.600 8:14.834 8:18.210 42
19. Geordie Pugh Entropy Sim Sports #12 BMW M4 GT3 8:16.133 8:17.130 8:15.292 8:18.231 44
20. Reg Burke Entropy Sim Sports #12 BMW M4 GT3 8:16.187 8:17.029 8:15.898 8:18.240 49
21. Ryan Bettess One Performance Racing #43 BMW M4 GT3 8:15.886 8:16.847 8:15.188 8:18.266 41
22. Dominic Ferraris Orbit Drop Bear Jupiter Ferrari 296 GT3 8:17.273 8:17.667 8:16.860 8:18.315 32
23. Lubomir Schiwietz Biela Racing #450 BMW M4 GT3 8:18.053 8:17.387 8:17.125 8:18.517 6
24. Ivan Gutierrez Enosis eSports SIMULTIMATE SP9 BMW M4 GT3 8:16.782 8:17.582 8:14.444 8:18.742 39
25. Lachlan Caple Orbit Drop Bear Jupiter Ferrari 296 GT3 8:16.938 8:17.249 8:15.808 8:18.874 17
26. Thomas Freeman6 One Performance Racing #43 BMW M4 GT3 8:15.700 8:16.773 8:14.673 8:19.019 36
27. Darcy Inwood One Performance Racing #43 BMW M4 GT3 8:17.611 8:18.053 8:16.775 8:19.050 37
28. Nick J Wood Entropy Sim Sports #12 BMW M4 GT3 8:17.176 8:18.015 8:16.813 8:19.089 42
29. Joshua Rimmer Team OCE #97 BMW M4 GT3 8:18.024 8:18.442 8:16.973 8:19.311 26
30. Miguel Leon Enosis eSports SIMULTIMATE SP9 BMW M4 GT3 8:16.943 8:18.130 8:16.181 8:19.449 33
31. Daniel Curby Entropy Sim Sports #12 BMW M4 GT3 8:17.478 8:18.326 8:16.727 8:19.721 30
32. Sam Chapman2 Vermillion Esports #101 Ferrari 296 GT3 8:17.337 8:18.238 8:16.344 8:19.862 35
33. Ivan Bernabeu Jr FCT Racing Team BMW M4 GT3 8:17.807 8:18.888 8:16.962 8:20.019 40
34. Sam D Blacklock Orbit Drop Bear Jupiter Ferrari 296 GT3 8:16.976 8:17.916 8:16.227 8:20.156 24
35. Luke W Evans Team OCE #97 BMW M4 GT3 8:19.745 8:19.745 8:18.999 8:20.538 14
36. Dennis Cho Rapid Team Rennsport #911 BMW M4 GT3 8:17.613 8:18.677 8:15.948 8:20.610 28
37. Ivan Bernabeu FCT Racing Team BMW M4 GT3 8:17.850 8:19.501 8:17.303 8:21.014 42
38. Carlos Oses Ruiz Enosis eSports SIMULTIMATE SP9 BMW M4 GT3 8:20.505 8:20.607 8:19.259 8:21.398 19
39. Reyn H Campbell One Performance Racing #43 BMW M4 GT3 8:17.585 8:18.470 8:16.276 8:21.500 21
40. Guillermo Quintana FCT Racing Team BMW M4 GT3 8:20.834 8:21.601 8:20.093 8:22.547 37
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. George Tyler2 iRacers4Fun? Porsche 911 GT3 Cup (992) 8:23.008 8:23.693 8:21.801 8:25.175 24
2. Noel Luneburg Band of Others Endurance #95 Porsche 911 GT3 Cup (992) 8:23.393 8:24.929 8:22.533 8:26.347 63
3. Yang Yingyu Weird Old Men Racing Porsche 911 GT3 Cup (992) 8:24.989 8:25.443 8:23.576 8:26.896 26
4. Chris M Bell Orbit Drop Bear Motorsport Mars Porsche 911 GT3 Cup (992) 8:25.130 8:26.173 8:24.324 8:27.266 48
5. Haoyao Chen Weird Old Men Racing Porsche 911 GT3 Cup (992) 8:25.055 8:25.340 8:24.223 8:27.406 16
6. Philippe Mérovée iRacers4Fun? Porsche 911 GT3 Cup (992) 8:25.778 8:26.909 8:24.653 8:27.999 52
7. Connor Nixon Orbit Drop Bear Motorsport Mars Porsche 911 GT3 Cup (992) 8:26.341 8:27.353 8:25.703 8:28.362 56
8. Armalas Mantas Beaver Grease Community Porsche 911 GT3 Cup (992) 8:25.747 8:26.578 8:25.338 8:28.369 32
9. Guy Burkhart Purple Reign Motorsports Pearl Porsche 911 GT3 Cup (992) 8:25.512 8:26.958 8:24.205 8:28.575 40
10. Mike Bowen4 Purple Reign Motorsports Pearl Porsche 911 GT3 Cup (992) 8:26.578 8:27.548 8:25.594 8:28.903 33
11. Luke Burtenshaw Orbit Drop Bear Motorsport Mars Porsche 911 GT3 Cup (992) 8:26.126 8:27.652 8:24.733 8:29.360 39
12. Christopher Stubbings6 HSP Enjoyers Club Porsche 911 GT3 Cup (992) 8:27.929 8:29.173 8:27.431 8:30.423 48
13. Patrick Rall Banzai Motorsport - Superbeetle Porsche 911 GT3 Cup (992) 8:29.043 8:29.816 8:28.620 8:30.560 62
14. Tomas Cybas Beaver Grease Community Porsche 911 GT3 Cup (992) 8:28.651 8:29.213 8:27.209 8:30.733 23
15. Steven Walton Mook Racing Porsche 911 GT3 Cup (992) 8:28.140 8:29.683 8:26.389 8:31.105 40
16. Simonas Grigas Beaver Grease Community Porsche 911 GT3 Cup (992) 8:29.528 8:30.281 8:28.622 8:31.445 32
17. Michael Bevan2 Mook Racing Porsche 911 GT3 Cup (992) 8:28.952 8:30.177 8:28.549 8:31.723 40
18. Jeremias Fleischmann Mook Racing Porsche 911 GT3 Cup (992) 8:29.097 8:30.272 8:28.338 8:31.841 46
19. Erik Garcia HSP Enjoyers Club Porsche 911 GT3 Cup (992) 8:28.246 8:30.031 8:27.140 8:31.908 48
20. Kazimieras Dambrauskis Beaver Grease Community Porsche 911 GT3 Cup (992) 8:30.008 8:30.597 8:29.667 8:32.210 24
21. Theophile Salnave West Coast Racing Endurance White #123 Porsche 911 GT3 Cup (992) 8:30.741 8:31.468 8:30.624 8:32.382 44
22. Thomas Martin12 Banzai Motorsport - Superbeetle Porsche 911 GT3 Cup (992) 8:29.564 8:30.981 8:29.255 8:32.479 56
23. Marc Gammack Band of Others Endurance #95 Porsche 911 GT3 Cup (992) 8:29.811 8:31.420 8:28.135 8:32.998 45
24. Karl Raper Orbit Drop Bear Motorsport Mars Porsche 911 GT3 Cup (992) 8:29.782 8:30.667 8:28.449 8:33.009 24
25. Matt Larkin West Coast Racing Endurance White #123 Porsche 911 GT3 Cup (992) 8:29.605 8:31.025 8:28.508 8:33.025 48
26. Luke Stubbs Mook Racing Porsche 911 GT3 Cup (992) 8:30.512 8:31.921 8:29.372 8:33.068 40
27. Collin Johnson Purple Reign Motorsports Pearl Porsche 911 GT3 Cup (992) 8:29.659 8:31.067 8:28.551 8:33.193 29
28. Alex Ardoin GTMR Enduro Team Porsche 911 GT3 Cup (992) 8:31.888 8:32.000 8:30.553 8:33.271 18
29. Andrej Timofejev Beaver Grease Community Porsche 911 GT3 Cup (992) 8:31.429 8:31.878 8:28.785 8:33.523 21
30. Mazvydas Aliukonis Beaver Grease Community Porsche 911 GT3 Cup (992) 8:30.088 8:31.313 8:28.906 8:34.081 31
31. Rico Kollmeier Banzai Motorsport - Superbeetle Porsche 911 GT3 Cup (992) 8:31.418 8:32.894 8:30.836 8:34.308 48
32. Bel Wells iRacers4Fun? Porsche 911 GT3 Cup (992) 8:32.092 8:33.742 8:31.361 8:35.132 63
33. Jordan Sibberas HSP Enjoyers Club Porsche 911 GT3 Cup (992) 8:32.243 8:33.524 8:31.687 8:36.185 35
34. Ryan Kuns HSP Enjoyers Club Porsche 911 GT3 Cup (992) 8:32.044 8:33.591 8:28.435 8:36.433 32
35. Sascha Gehrmann Purple Reign Motorsports Pearl Porsche 911 GT3 Cup (992) 8:33.633 8:34.902 8:33.402 8:36.908 32
36. Tommy Lee Cogan Purple Reign Motorsports Pearl Porsche 911 GT3 Cup (992) 8:33.576 8:34.690 8:32.639 8:37.503 28
37. Ian Baker3 West Coast Racing Endurance White #123 Porsche 911 GT3 Cup (992) 8:34.076 8:35.520 8:33.090 8:37.682 40
38. Joseph Evers West Coast Racing Endurance White #123 Porsche 911 GT3 Cup (992) 8:38.345 8:39.112 8:37.756 8:40.154 32
39. Nejtun Cameron Band of Others Endurance #95 Porsche 911 GT3 Cup (992) 8:38.718 8:39.491 8:36.797 8:41.042 32
40. Alexandre Larocque GTMR Enduro Team Porsche 911 GT3 Cup (992) 8:39.156 8:40.164 8:38.063 8:42.526 24
41. Jessie Jones iRacers4Fun? Porsche 911 GT3 Cup (992) 8:35.681 8:38.195 8:34.396 8:43.065 24
42. Debra Bennett Band of Others Endurance #95 Porsche 911 GT3 Cup (992) 8:43.025 8:44.023 8:41.353 8:47.248 24
43. Eric Gottsacker GTMR Enduro Team Porsche 911 GT3 Cup (992) 8:55.395 8:55.395 8:51.956 8:59.768 18
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Griffin Gardiner Eclipse Simsports #56 BMW M4 G82 GT4 8:44.988 8:45.777 8:44.363 8:46.758 41
2. Dylan Birse Eclipse Simsports #56 BMW M4 G82 GT4 8:44.460 8:45.565 8:43.859 8:47.652 28
3. Dean Mackay Lightning McQueen Porsche 718 Cayman GT4 Clubsport MR 8:47.872 8:47.457 8:46.575 8:48.302 13
4. Gianni M Lutzu Eclipse Simsports #56 BMW M4 G82 GT4 8:47.689 8:47.847 8:47.481 8:48.615 22
5. Kakeru Nakase S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:46.661 8:47.392 8:45.720 8:48.775 28
6. Jake R Edwards Lightning McQueen Porsche 718 Cayman GT4 Clubsport MR 8:48.785 8:48.485 8:48.149 8:48.952 7
7. Liam Milner2 Momentum Motorsport 778 Mercedes AMG GT4 8:47.096 8:48.154 8:46.469 8:49.279 49
8. Alexander Morris3 Australia Wide Racing Blue Mercedes AMG GT4 8:47.630 8:48.455 8:46.903 8:49.353 42
9. Eddie Beswick Eclipse Simsports #56 BMW M4 G82 GT4 8:48.482 8:48.482 8:47.722 8:49.503 14
10. Eduardo Peccorini Momentum Motorsport 778 Mercedes AMG GT4 8:47.113 8:48.558 8:45.950 8:49.726 53
11. Edward Shelley MajorsGarage.com iRacing Setups BMW M4 G82 GT4 8:48.138 8:48.983 8:47.074 8:49.919 35
12. Blake Neck Lightning McQueen Porsche 718 Cayman GT4 Clubsport MR 8:49.879 8:48.449 8:48.440 8:50.080 8
13. Byron Phillips II Eclipse Simsports #56 BMW M4 G82 GT4 8:49.233 8:49.233 8:48.347 8:50.533 14
14. Stefan Mccartain Lightning McQueen Porsche 718 Cayman GT4 Clubsport MR 8:50.288 8:50.288 8:49.872 8:50.747 14
15. Hugo Becerra TM Motorsport Silver Team Porsche 718 Cayman GT4 Clubsport MR 8:49.081 8:49.590 8:47.707 8:50.755 28
16. Florian Denzler RJD BMW M4 G82 GT4 8:48.865 8:49.945 8:48.025 8:50.795 60
17. Christian Jung3 RJD BMW M4 G82 GT4 8:47.739 8:49.222 8:47.287 8:50.872 50
18. Kaede Miyatake S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:49.364 8:50.003 8:48.837 8:50.884 28
19. Toshihiro Kawasaki S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:49.472 8:50.193 8:48.438 8:51.423 28
20. Juan Pablo Navarro TM Motorsport Silver Team Porsche 718 Cayman GT4 Clubsport MR 8:49.429 8:50.361 8:48.586 8:51.483 45
21. Mauricio Lozano2 TM Motorsport Silver Team Porsche 718 Cayman GT4 Clubsport MR 8:50.084 8:50.994 8:48.720 8:52.108 35
22. Tom Guest MajorsGarage.com iRacing Setups BMW M4 G82 GT4 8:51.036 8:51.543 8:50.860 8:52.230 51
23. Haruto Miyake S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:49.778 8:50.757 8:47.052 8:52.384 28
24. Ryo Matsuzawa S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:50.260 8:50.970 8:49.648 8:52.488 28
25. Marius Blendea Seattle iRacing Orange BMW M4 G82 GT4 8:51.469 8:51.469 8:50.378 8:52.579 14
26. Luizinho Gonzaga Pro Racing GT4 Mercedes AMG GT4 8:49.996 8:51.268 8:48.921 8:52.628 49
27. Kristopher Hen iLec Motorsport Aston Martin Vantage GT4 8:51.462 8:51.997 8:50.441 8:52.885 28
28. Adam Funslow iLec Motorsport Aston Martin Vantage GT4 8:51.601 8:52.064 8:51.161 8:53.056 28
29. Nicholas Lakasas Australia Wide Racing Blue Mercedes AMG GT4 8:50.619 8:51.438 8:49.567 8:53.248 35
30. Drew Hanstein Australia Wide Racing Blue Mercedes AMG GT4 8:51.948 8:52.622 8:51.269 8:53.638 35
31. Masaya Uno S.T.D.N Motorsport Chaki Time Aston Martin Vantage GT4 8:51.291 8:51.956 8:49.113 8:54.201 20
32. Garren Batten MajorsGarage.com iRacing Setups BMW M4 G82 GT4 8:50.713 8:51.926 8:50.040 8:54.203 44
33. Simon Rendl RJD BMW M4 G82 GT4 8:51.493 8:52.802 8:50.770 8:54.224 47
34. Keegan H Sutton-Baker Momentum Motorsport 778 Mercedes AMG GT4 8:52.235 8:53.040 8:51.621 8:54.402 28
35. James Allen Seattle iRacing Orange BMW M4 G82 GT4 8:54.436 8:54.436 8:54.436 8:54.531 3
36. Guy Leach iLec Motorsport Aston Martin Vantage GT4 8:52.104 8:53.438 8:51.040 8:55.096 40
37. Gary Thomas MajorsGarage.com iRacing Setups BMW M4 G82 GT4 8:53.880 8:54.479 8:53.509 8:55.617 28
38. Silas Hill Seattle iRacing Orange BMW M4 G82 GT4 8:54.581 8:53.678 8:52.046 8:55.678 10
39. Glen Watkins Australia Wide Racing Blue Mercedes AMG GT4 8:54.319 8:54.319 8:52.776 8:55.739 14
40. Brett Barker iLec Motorsport Aston Martin Vantage GT4 8:54.876 8:55.492 8:54.447 8:56.357 33
41. Mauro Segura TM Motorsport Silver Team Porsche 718 Cayman GT4 Clubsport MR 8:48.843 8:50.286 8:47.468 8:56.443 28
42. Shane Clancy Australia Wide Racing Blue Mercedes AMG GT4 8:54.093 8:55.463 8:52.807 8:57.362 33
43. Rafael P Hubie Pro Racing GT4 Mercedes AMG GT4 8:56.479 8:57.359 8:54.389 8:58.513 31
44. Ilya Dreizin Seattle iRacing Orange BMW M4 G82 GT4 8:57.964 8:56.761 8:55.173 8:58.793 7
45. Jamie Stewart Momentum Motorsport 778 Mercedes AMG GT4 8:56.597 8:57.378 8:56.096 8:58.914 28
46. Marcos Larreguy TM Motorsport Silver Team Porsche 718 Cayman GT4 Clubsport MR 8:56.671 8:57.449 8:54.996 8:59.682 21
47. Richard Brookfield iLec Motorsport Aston Martin Vantage GT4 8:57.284 8:58.518 8:55.342 8:59.983 28
48. Nicholas Da Silva2 Pro Racing GT4 Mercedes AMG GT4 8:54.421 8:56.363 8:53.166 9:00.283 46
49. Pedro H. Gomes Pro Racing GT4 Mercedes AMG GT4 9:07.103 9:10.167 9:06.031 9:17.866 27
50. Joshua Wilson12 uwu esports Mercedes AMG GT4 - - - - 2
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Matthew Meilleur SIM RACING GRID - Phantom Hyundai Elantra N TC 9:10.414 9:11.408 9:09.981 9:12.559 40
2. Fumi Matsushima Scuderia fermata #496 Honda Civic Type R 9:10.040 9:11.460 9:09.435 9:12.922 53
3. Ian Dias Bertolucci SIM RACING GRID - Phantom Hyundai Elantra N TC 9:11.754 9:12.486 9:11.311 9:13.774 39
4. Curtis Kelly Stevie Wonder Racing Team Hyundai Elantra N TC 9:12.663 9:13.959 9:11.660 9:15.077 58
5. Anthony Chiappellone Boneyard Racing Club Honda Civic Type R 9:13.588 9:13.996 9:13.196 9:15.107 24
6. Phil Beard Boneyard Racing Club Honda Civic Type R 9:13.432 9:14.329 9:12.494 9:15.357 50
7. Stephen Herd SIM RACING GRID - Phantom Hyundai Elantra N TC 9:13.794 9:14.898 9:13.368 9:15.858 40
8. Zachary Liebold SIM RACING GRID - Phantom Hyundai Elantra N TC 9:13.237 9:14.507 9:12.464 9:16.167 35
9. Andy Li2 Team Angry Ram #2 Hyundai Elantra N TC 9:15.388 9:16.469 9:15.083 9:18.086 41
10. Bret Shepherd Boneyard Racing Club Honda Civic Type R 9:14.463 9:16.440 9:13.274 9:18.250 40
11. Hiroyuki Wada Scuderia fermata #496 Honda Civic Type R 9:15.978 9:17.030 9:15.168 9:18.450 30
12. Jerry Yu Team Angry Ram #2 Hyundai Elantra N TC 9:16.885 9:17.604 9:16.596 9:18.629 37
13. Mitchell Welker Grange Hall Power Hour Honda Civic Type R 9:17.297 9:16.700 9:15.751 9:18.661 10
14. Alastair Dobson Spartan eRacing Wolves Audi RS 3 LMS 9:16.933 9:17.724 9:15.995 9:18.686 36
15. Dawid Sykut2 Boneyard Racing Club Honda Civic Type R 9:17.261 9:18.173 9:15.508 9:19.494 34
16. Elliott Johnson3 Spartan eRacing Wolves Audi RS 3 LMS 9:17.934 9:18.592 9:17.726 9:19.515 41
17. Jacob Burk Camp Jangles Racing Academy Hyundai Elantra N TC 9:17.587 9:18.589 9:15.260 9:19.535 48
18. Steve Cahill Spartan eRacing Wolves Audi RS 3 LMS 9:18.141 9:19.080 9:16.761 9:20.163 37
19. Dick Ng Team Angry Ram #2 Hyundai Elantra N TC 9:18.787 9:19.454 9:18.056 9:20.941 23
20. Dan Kosik Camp Jangles Racing Academy Hyundai Elantra N TC 9:18.097 9:19.483 9:17.742 9:21.294 48
21. Yusheng Hung2 Team Angry Ram #2 Hyundai Elantra N TC 9:20.247 9:21.155 9:18.937 9:22.884 20
22. Shinji Mori Scuderia fermata #496 Honda Civic Type R 9:20.867 9:21.564 9:19.992 9:23.233 25
23. Chase Pettijohn Camp Jangles Racing Academy Hyundai Elantra N TC 9:21.835 9:22.473 9:20.153 9:23.878 20
24. Jarrad Wakefield Grange Hall Power Hour Honda Civic Type R 9:23.092 9:22.257 9:22.257 9:23.927 6
25. Clement Persyn Cobalt Racing Audi RS 3 LMS - - 9:24.325 9:24.325 3
26. Rory W Harrison Spartan eRacing Wolves Audi RS 3 LMS 9:21.374 9:22.124 9:19.803 9:24.373 27
27. Takaya Yamazaki Scuderia fermata #496 Honda Civic Type R 9:24.952 9:24.326 9:21.320 9:27.015 10
28. Hiroyuki Matsuzaka Scuderia fermata #496 Honda Civic Type R 9:25.349 9:25.349 9:23.377 9:27.173 16
29. Billee van Beek Grange Hall Power Hour Honda Civic Type R 9:27.530 9:27.360 9:26.913 9:27.838 10
30. Hirotaka Sakai Scuderia fermata #496 Honda Civic Type R 9:26.458 9:26.458 9:24.993 9:27.967 15
31. Jared Dixon Grange Hall Power Hour Honda Civic Type R 9:26.612 9:27.482 9:24.562 9:29.491 23
32. Kevin Delia Stevie Wonder Racing Team Hyundai Elantra N TC 9:28.271 9:27.616 9:26.012 9:30.201 14
33. Sara Tessem Grange Hall Power Hour Honda Civic Type R 9:31.370 9:31.370 9:31.370 9:32.094 7
34. Yencheng Liu Team Angry Ram #2 Hyundai Elantra N TC 9:29.351 9:29.351 9:26.558 9:32.822 19
35. Ryan Pandiscio Stevie Wonder Racing Team Hyundai Elantra N TC 9:34.772 9:35.251 9:34.397 9:36.951 20
36. Matt Van Horn Camp Jangles Racing Academy Hyundai Elantra N TC 9:33.393 9:35.405 9:30.183 9:38.471 28
37. A.J Green Stevie Wonder Racing Team Hyundai Elantra N TC 9:41.598 9:42.761 9:38.892 9:46.888 25
38. Daniel Moore8 Stevie Wonder Racing Team Hyundai Elantra N TC 9:47.933 9:49.414 9:41.835 9:56.856 19
39. Eric Camp Team Coast Guard Hyundai Elantra N TC - - - - 1
40. Zachariah Laugen Team Coast Guard Hyundai Elantra N TC - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Matthijs Boertjes arcticsimracing.com Chrome BMW M2 CS Racing 9:12.898 9:12.340 9:11.741 9:13.325 9
2. André Rosa NGC by Margem D´Arada BMW M2 CS Racing 9:11.511 9:13.158 9:10.763 9:15.406 44
3. Kevin M Parrish Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:13.939 9:14.477 9:13.289 9:15.537 25
4. Jay Duthie Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:14.535 9:14.936 9:14.361 9:15.581 27
5. Marcos Silva8 NGC by Margem D´Arada BMW M2 CS Racing 9:13.862 9:14.621 9:13.046 9:15.618 37
6. Luke Walsh Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:13.894 9:15.145 9:13.332 9:16.761 32
7. Bryce Kalusa arcticsimracing.com Chrome BMW M2 CS Racing 9:16.667 9:16.346 9:15.914 9:16.794 9
8. Matthew Bassett arcticsimracing.com Chrome BMW M2 CS Racing 9:14.938 9:14.938 9:12.946 9:17.444 16
9. Damiano Pietroiusti arcticsimracing.com Chrome BMW M2 CS Racing 9:16.906 9:16.449 9:15.559 9:17.552 9
10. Bram van Essen2 arcticsimracing.com Chrome BMW M2 CS Racing 9:17.320 9:17.096 9:16.967 9:17.565 9
11. Manne Vallström arcticsimracing.com Chrome BMW M2 CS Racing 9:16.783 9:16.529 9:15.467 9:17.625 11
12. Jonathan Oshalim JO Motorsports BMW M2 CS Racing 9:15.402 9:16.930 9:14.800 9:18.451 60
13. Ivan Klymenko arcticsimracing.com Chrome BMW M2 CS Racing 9:18.231 9:17.986 9:17.717 9:18.464 9
14. Eric Jaeger Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:16.716 9:17.155 9:15.749 9:18.482 20
15. Roberto Gunnesch Purple Sector Motorsports #36 BMW M2 CS Racing 9:18.754 9:17.209 9:16.774 9:18.997 10
16. Uthman Badmus arcticsimracing.com Chrome BMW M2 CS Racing 9:18.095 9:18.095 9:18.095 9:19.004 4
17. Matthew LR Reynolds Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:18.439 9:18.712 9:18.279 9:19.396 27
18. Afonso Queiros NGC by Margem D´Arada BMW M2 CS Racing 9:17.542 9:18.698 9:15.641 9:20.074 40
19. August Johansson arcticsimracing.com Chrome BMW M2 CS Racing 9:19.788 9:19.483 9:18.725 9:20.319 6
20. Marcello Giurbino Purple Sector Motorsports #36 BMW M2 CS Racing 9:20.043 9:18.681 9:17.805 9:20.478 11
21. Ewerton Kaminski Got Air BMW M2 CS Racing 9:18.093 9:18.700 9:16.628 9:20.603 26
22. James Corban Purple Sector Motorsports #36 BMW M2 CS Racing 9:21.537 9:20.677 9:20.016 9:21.779 9
23. Carson Cushman Purple Sector Motorsports #36 BMW M2 CS Racing 9:21.801 9:21.570 9:21.251 9:21.904 8
24. Ben Laughter arcticsimracing.com Chrome BMW M2 CS Racing 9:22.443 9:22.366 9:22.047 9:22.734 10
25. Frank D Lopez arcticsimracing.com Chrome BMW M2 CS Racing 9:22.463 9:21.916 9:21.786 9:22.802 7
26. Dmitriy Nikitskiy JO Motorsports BMW M2 CS Racing 9:21.140 9:22.115 9:19.578 9:23.309 42
27. Logan M Wilson JO Motorsports BMW M2 CS Racing 9:18.742 9:20.312 9:18.336 9:23.591 37
28. Charles Wimbley Sorrento Motorsports GTP #22 BMW M2 CS Racing 9:21.869 9:22.323 9:20.946 9:23.636 20
29. Jordan Griffin6 Purple Sector Motorsports #36 BMW M2 CS Racing 9:23.856 9:23.856 9:23.145 9:24.985 20
30. Alexander Neufeld JKR BMW M2 BMW M2 CS Racing 9:24.521 9:24.732 9:23.597 9:25.112 20
31. Mateusz Liske arcticsimracing.com Chrome BMW M2 CS Racing 9:24.257 9:24.257 9:22.945 9:25.305 14
32. Richard Silva Got Air BMW M2 CS Racing 9:22.927 9:24.033 9:21.537 9:25.692 38
33. William Karlsson4 arcticsimracing.com Chrome BMW M2 CS Racing 9:24.392 9:23.930 9:21.871 9:26.187 10
34. Dennis Koltunov arcticsimracing.com Chrome BMW M2 CS Racing 9:24.845 9:24.228 9:23.128 9:26.258 10
35. Evilacio Booz Junior Got Air BMW M2 CS Racing 9:22.363 9:23.995 9:21.141 9:26.824 34
36. Eric Sibla JO Motorsports BMW M2 CS Racing 9:25.567 9:25.144 9:23.318 9:27.006 10
37. Henry Fyers DSGG Racing BMW M2 CS Racing 9:24.248 9:25.529 9:22.651 9:27.749 30
38. David J Booth DSGG Racing BMW M2 CS Racing 9:20.775 9:23.779 9:19.567 9:27.805 49
39. Bryce Dickman JKR BMW M2 BMW M2 CS Racing 9:26.516 9:26.766 9:26.100 9:27.898 19
40. Renato Bracale Got Air BMW M2 CS Racing 9:27.982 9:26.449 9:26.173 9:28.109 18
41. Ry McKay Purple Sector Motorsports #36 BMW M2 CS Racing - - 9:29.037 9:29.037 3
42. Braden Mclean3 DSGG Racing BMW M2 CS Racing 9:27.052 9:28.004 9:26.359 9:29.292 36
43. Daniel F Costa JKR BMW M2 BMW M2 CS Racing 9:24.415 9:26.832 9:23.724 9:29.646 40
44. Simon Wander arcticsimracing.com Chrome BMW M2 CS Racing 9:27.930 9:25.527 9:25.310 9:30.044 7
45. Thomas Silbernagel Black Tree Racecrew BMW M2 CS Racing 9:27.489 9:27.489 9:26.178 9:30.326 17
46. Bobby LaDou TiKi Simsport Car 3 BMW M2 CS Racing 9:28.878 9:27.422 9:27.422 9:30.333 5
47. Joe Water Purple Sector Motorsports #36 BMW M2 CS Racing - - 9:30.370 9:30.370 4
48. Bryce D Benton JKR BMW M2 BMW M2 CS Racing 9:31.136 9:30.751 9:28.890 9:32.496 12
49. Tim Gardinier Purple Sector Motorsports #36 BMW M2 CS Racing 9:31.609 9:30.946 9:27.308 9:34.204 12
50. Josh Mccollin-Walker Purple Sector Motorsports #36 BMW M2 CS Racing - - 9:34.601 9:34.601 3
51. Andres Martinez Purple Sector Motorsports #36 BMW M2 CS Racing 9:34.323 9:33.223 9:33.223 9:35.423 7
52. Artur Loureiro NGC by Margem D´Arada BMW M2 CS Racing 9:30.564 9:32.567 9:27.659 9:35.639 30
