Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Sho Taira HYOUSYOUDAI BMW M4 GT3 8:12.762 8:13.129 8:11.819 8:13.773 25
2. Klaas Nitsch Screw Loose Racing BMW M4 GT3 8:12.967 8:13.447 8:12.629 8:13.967 57
3. Patrick van der Bijl Exalt Racing BMW M4 GT3 8:14.051 8:14.093 8:13.823 8:14.468 19
4. Simon Flück Progressive Black 49 Porsche 911 GT3 R (992) 8:14.236 8:14.920 8:13.891 8:15.852 64
5. Dominik Groß Progressive Black 49 Porsche 911 GT3 R (992) 8:14.620 8:15.345 8:14.144 8:16.368 49
6. William Humphrey Vulcan Fasteners @ GlassTec Racing BMW M4 GT3 8:14.789 8:15.415 8:14.030 8:16.449 43
7. Marius J Hibma Vulcan Fasteners @ GlassTec Racing BMW M4 GT3 8:14.800 8:15.752 8:14.239 8:16.490 65
8. Sebastian Bender JMS Racing BMW M4 GT3 8:15.976 8:16.279 8:15.659 8:16.900 35
9. Hiroki Aibara HYOUSYOUDAI BMW M4 GT3 8:15.445 8:16.053 8:15.069 8:16.910 42
10. Tomoki Yokono HYOUSYOUDAI BMW M4 GT3 8:15.355 8:16.088 8:14.173 8:16.924 44
11. Kim Spellerberg Progressive Black 49 Porsche 911 GT3 R (992) 8:14.481 8:15.725 8:14.088 8:17.103 56
12. Unai Cabo2 Beasts SimRacing BMW M4 GT3 8:15.154 8:16.215 8:14.692 8:17.335 45
13. Luka Bačani Team iRacing Croatia BMW M4 GT3 8:16.635 8:15.841 8:15.214 8:17.373 7
14. Ben Laubscher Drift Simracing Club | 1 BMW M4 GT3 8:15.771 8:16.446 8:14.932 8:17.375 43
15. Markus Donabauer JMS Racing BMW M4 GT3 8:15.321 8:16.181 8:15.014 8:17.436 49
16. Mahmoud Gharib KRT SE Blue BMW M4 GT3 8:16.831 8:17.028 8:16.520 8:17.464 26
17. Vladislav Kuksa Garage 69 BMW M4 GT3 8:15.833 8:16.569 8:15.242 8:17.582 42
18. Dirk Bouts Vortex BMW M4 GT3 8:15.739 8:16.595 8:15.470 8:17.640 49
19. Michel Behrendt Reptile Racing Mercedes-AMG GT3 2020 8:16.238 8:16.838 8:14.474 8:17.755 28
20. Manuel Hidalgo KRT SE Blue BMW M4 GT3 8:16.137 8:16.953 8:15.927 8:17.781 48
21. Juanfu Garcia MATT PERFORMANCE BOLORI BMW M4 GT3 8:16.685 8:17.317 8:15.503 8:17.975 38
22. Alexander Dobetsberger JWR Purple Porsche 911 GT3 R (992) 8:15.644 8:16.886 8:14.531 8:18.314 42
23. Eder Incera Tristan MATT PERFORMANCE BOLORI BMW M4 GT3 8:17.023 8:17.609 8:16.364 8:18.375 34
24. Yuta Kikuchi Team NiShiKeN Porsche 911 GT3 R (992) 8:16.267 8:17.352 8:15.828 8:18.403 72
25. Benny Witte Reptile Racing Mercedes-AMG GT3 2020 8:16.399 8:17.164 8:15.691 8:18.435 28
26. Andy Flagg JWR Purple Porsche 911 GT3 R (992) 8:16.718 8:17.597 8:15.887 8:18.444 42
27. Maximilian Gülden Nürburgring eSports Eschbach Ford Mustang GT3 8:17.737 8:17.141 8:16.127 8:18.492 12
28. Martin Kamii Nowopolski Exalt Racing BMW M4 GT3 8:17.904 8:17.737 8:17.115 8:18.538 14
29. Masaki Maegawa Team NiShiKeN Porsche 911 GT3 R (992) 8:16.740 8:17.668 8:15.956 8:18.581 42
30. Adex Martinez Sanchez Beasts SimRacing BMW M4 GT3 8:17.450 8:17.906 8:16.987 8:18.617 28
31. Lukas Fester ST Racing by Tapas Do Mundo Porsche 911 GT3 R (992) 8:16.505 8:17.465 8:16.001 8:18.644 57
32. Kin Long Li GFVZ RACING BMW M4 GT3 8:16.613 8:17.473 8:16.108 8:18.681 51
33. Gregory Van Geenberghe CRT Carré Racing Team Porsche 911 GT3 R (992) 8:19.578 8:18.460 8:18.274 8:18.682 7
34. Taj Aiman TAD Racing BMW M4 GT3 8:17.136 8:17.136 8:15.649 8:18.735 16
35. Maico Vanlook Vortex BMW M4 GT3 8:16.560 8:17.530 8:16.036 8:18.773 45
36. Aaron Boni Kluge Screw Loose Racing BMW M4 GT3 8:16.566 8:17.699 8:15.192 8:18.796 52
37. Yoran Engelen Vortex BMW M4 GT3 8:16.072 8:17.147 8:15.251 8:18.818 35
38. Konstantin Pavlov3 The Next LvL Play Racing - 237 Ford Mustang GT3 8:18.830 8:17.994 8:17.693 8:18.951 7
39. Tobias Isser JMS Racing BMW M4 GT3 8:17.085 8:17.797 8:16.732 8:18.994 32
40. Jakov Robic2 Team iRacing Croatia BMW M4 GT3 - - 8:19.043 8:19.043 2
41. Marco Suter Drift Simracing Club | 1 BMW M4 GT3 8:17.984 8:18.150 8:16.538 8:19.086 18
42. Donni Alfer-Henriksen NSR GOLD - SIM-PERFORMANCE.DK BMW M4 GT3 8:16.844 8:18.002 8:16.744 8:19.102 77
43. Jordan Ouf ApoRacing Karussell BMW M4 GT3 8:17.365 8:18.199 8:16.781 8:19.108 71
44. Javier Fernandez Babin MATT PERFORMANCE BOLORI BMW M4 GT3 8:16.316 8:17.516 8:15.805 8:19.122 42
45. Timo Plum Team GTRS BMW M4 GT3 8:17.316 8:18.372 8:16.486 8:19.140 63
46. Ichiro Nakayama Team Petsitters BMW M4 GT3 8:17.781 8:18.074 8:17.270 8:19.217 21
47. Carlos Alejandro Hernández Acosta MATT PERFORMANCE BOLORI BMW M4 GT3 8:17.972 8:18.524 8:17.183 8:19.300 28
48. Eduardo Cavalcanti3 iRoka Racing BMW M4 GT3 8:17.398 8:18.324 8:16.127 8:19.373 44
49. Shohei Higuchi Mishima Racing A BMW M4 GT3 8:16.766 8:17.902 8:16.342 8:19.437 64
50. Brandon Mccaughan Garage 69 BMW M4 GT3 8:18.292 8:18.612 8:17.338 8:19.438 27
51. Michel Brandenburger JMS Racing BMW M4 GT3 8:17.467 8:18.117 8:17.354 8:19.520 35
52. Benedikt Allesch Reptile Racing Mercedes-AMG GT3 2020 8:18.217 8:18.589 8:17.157 8:19.644 28
53. Francisco José Almansa García ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:18.046 8:18.516 8:16.793 8:19.710 25
54. Koen Brooijmans Antagonist Racing Team Porsche 911 GT3 R (992) 8:17.705 8:18.754 8:16.977 8:19.710 46
55. Jonathan Murphy3 Garage 69 BMW M4 GT3 8:17.588 8:18.303 8:16.591 8:19.742 31
56. Oliver Begić Team iRacing Croatia BMW M4 GT3 8:19.262 8:19.262 8:18.758 8:19.754 15
57. Kenta Nishizawa Team NiShiKeN Porsche 911 GT3 R (992) 8:18.625 8:18.920 8:17.594 8:19.774 21
58. Kim Clausen NSR GOLD - SIM-PERFORMANCE.DK BMW M4 GT3 8:17.814 8:18.700 8:17.361 8:19.827 49
59. Aaron Major2 Australia Wide Racing Purple BMW M4 GT3 8:18.409 8:19.074 8:17.444 8:19.846 43
60. Oliver P Thompson Sim Party Racing Ferrari 296 GT3 8:18.283 8:19.015 8:17.779 8:19.848 42
61. Daniel Witte2 Reptile Racing Mercedes-AMG GT3 2020 8:18.196 8:18.899 8:17.109 8:19.912 28
62. Wilfried Gallet CRT Carré Racing Team Porsche 911 GT3 R (992) 8:19.056 8:19.056 8:18.037 8:19.916 14
63. Christian Brand2 Team GTRS BMW M4 GT3 8:17.858 8:18.754 8:16.390 8:19.968 50
64. Leo Ho Yin Leung GFVZ RACING BMW M4 GT3 8:17.490 8:18.648 8:16.522 8:20.026 39
65. Thomas Lapraik Australia Wide Racing Purple BMW M4 GT3 8:18.930 8:19.340 8:17.876 8:20.142 28
66. Akihide Mitsuya Mishima Racing A BMW M4 GT3 8:17.749 8:18.799 8:17.212 8:20.152 56
67. Vincent van Geffen Antagonist Racing Team Porsche 911 GT3 R (992) 8:18.584 8:19.240 8:17.961 8:20.255 39
68. Dhanesh Wigneswaran TAD Racing BMW M4 GT3 8:19.496 8:19.578 8:19.182 8:20.331 21
69. Jeremy De Boever Vortex BMW M4 GT3 8:18.887 8:19.355 8:18.602 8:20.344 26
70. James Egan Garage 69 BMW M4 GT3 8:18.900 8:19.634 8:18.136 8:20.397 42
71. Vincent Plisnier CRT Carré Racing Team Porsche 911 GT3 R (992) 8:19.513 8:19.513 8:18.674 8:20.474 14
72. Sergio Garcia2 ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:18.536 8:19.284 8:17.763 8:20.495 28
73. Sam Frisch Low Grip Racing Team Gold BMW M4 GT3 8:19.926 8:19.926 8:19.407 8:20.524 14
74. Bob Blonk Antagonist Racing Team Porsche 911 GT3 R (992) 8:18.840 8:19.431 8:18.418 8:20.528 42
75. Kenji Kuroda Team Petsitters BMW M4 GT3 8:19.751 8:19.908 8:19.469 8:20.746 22
76. Rodrigo Campa MATT PERFORMANCE BOLORI BMW M4 GT3 8:17.413 8:18.684 8:16.936 8:20.877 28
77. Asier Andrés2 Beasts SimRacing BMW M4 GT3 8:19.243 8:19.1000 8:18.379 8:20.979 28
78. Yago Cid Beasts SimRacing BMW M4 GT3 8:15.553 8:17.737 8:15.011 8:21.068 63
79. Michael Böhm Reptile Racing Mercedes-AMG GT3 2020 8:19.406 8:20.124 8:18.381 8:21.149 28
80. Michael Sendker Team GTRS BMW M4 GT3 8:19.139 8:19.989 8:18.656 8:21.188 56
81. Severin imhof Drift Simracing Club | 1 BMW M4 GT3 8:20.111 8:20.553 8:18.923 8:21.309 26
82. Daichi Maegawa Team NiShiKeN Porsche 911 GT3 R (992) 8:19.565 8:20.377 8:18.414 8:21.357 35
83. Ignacio Esteban KRT SE Blue BMW M4 GT3 8:18.997 8:19.828 8:18.507 8:21.564 28
84. Markus Fester ST Racing by Tapas Do Mundo Porsche 911 GT3 R (992) 8:19.341 8:20.359 8:18.762 8:21.575 56
85. Cameron Brown4 JWR Purple Porsche 911 GT3 R (992) 8:19.134 8:20.141 8:18.251 8:21.627 47
86. Walt Lazusky BRC | Fraud Squad Ferrari 296 GT3 8:18.758 8:20.171 8:17.620 8:21.688 58
87. Mikel Estevez O ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:20.174 8:20.688 8:19.430 8:21.713 28
88. Esa Pulkkinen Banana Racing Team Ford Mustang GT3 8:20.376 8:20.376 8:19.297 8:21.725 14
89. Gurkan Demir ST Racing by Tapas Do Mundo Porsche 911 GT3 R (992) 8:19.667 8:20.724 8:18.958 8:21.953 57
90. Hin Lok Wong GFVZ RACING BMW M4 GT3 8:19.691 8:20.240 8:18.938 8:21.966 29
91. Kévin Laurent ApoRacing Karussell BMW M4 GT3 8:19.970 8:21.025 8:19.255 8:21.976 56
92. Davut Kayman Team Racegitter.de #Black Porsche 911 GT3 R (992) 8:20.848 8:20.541 8:20.036 8:22.074 13
93. Junichi Shimomoto Team Petsitters BMW M4 GT3 8:20.139 8:20.432 8:19.315 8:22.158 21
94. Shuta Kawai HYOUSYOUDAI BMW M4 GT3 8:20.502 8:21.341 8:19.657 8:22.182 42
95. Martin Hobson Banana Racing Team Ford Mustang GT3 8:21.636 8:21.199 8:20.159 8:22.250 13
96. Jurgen Hofer Reptile Racing Mercedes-AMG GT3 2020 8:20.457 8:21.190 8:19.912 8:22.255 29
97. Masaki Yoneda Mishima Racing A BMW M4 GT3 8:20.663 8:21.396 8:20.334 8:22.326 49
98. Cory Pastro BRC | Fraud Squad Ferrari 296 GT3 8:20.246 8:21.360 8:19.816 8:22.364 57
99. Denny Dunn Sim Party Racing Ferrari 296 GT3 8:20.336 8:21.182 8:19.331 8:22.387 38
100. Navaro De Boever Vortex BMW M4 GT3 8:22.015 8:22.015 8:21.614 8:22.405 14
101. Pierre-Louis Legrand CRT Carré Racing Team Porsche 911 GT3 R (992) 8:21.762 8:20.626 8:20.165 8:22.413 7
102. Ian Knox2 Garage 69 BMW M4 GT3 8:20.328 8:20.803 8:19.802 8:22.591 28
103. Markell Holmes Sim Party Racing Ferrari 296 GT3 8:21.302 8:21.956 8:19.925 8:22.624 61
104. Gregory Chretien ApoRacing Karussell BMW M4 GT3 8:19.568 8:20.745 8:18.980 8:22.688 42
105. Marcos Brum iRoka Racing BMW M4 GT3 8:20.393 8:21.419 8:19.408 8:22.768 34
106. Yasushi Fujioka Team Petsitters BMW M4 GT3 8:20.859 8:21.358 8:20.246 8:22.811 22
107. Leo Leung GFVZ RACING BMW M4 GT3 8:20.010 8:21.297 8:18.844 8:22.830 49
108. Masao Kamijo Team Petsitters BMW M4 GT3 8:20.256 8:20.889 8:18.965 8:22.888 28
109. Jean-Christophe Le Texier ABS Esports #5 BMW M4 GT3 8:20.390 8:21.667 8:19.942 8:23.081 48
110. Hironori Kobayashi Team Petsitters BMW M4 GT3 8:22.651 8:22.114 8:21.480 8:23.084 11
111. Guillaume Metz ABS Esports #5 BMW M4 GT3 8:21.019 8:21.913 8:20.201 8:23.147 36
112. Norimaru Nakajima Team Petsitters BMW M4 GT3 8:21.698 8:22.104 8:19.722 8:23.588 21
113. Kaique Silva iRoka Racing BMW M4 GT3 8:21.254 8:22.152 8:20.251 8:23.706 28
114. Matias Ivan Aguero ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:21.360 8:22.042 8:19.989 8:23.888 30
115. Bastian Stege JMS Racing BMW M4 GT3 8:22.588 8:22.830 8:21.969 8:24.053 18
116. Simon Gaardsted Gammelgaard NSR GOLD - SIM-PERFORMANCE.DK BMW M4 GT3 8:22.128 8:22.906 8:21.020 8:24.262 42
117. Clément Fontaine ABS Esports #5 BMW M4 GT3 8:22.421 8:23.180 8:21.639 8:24.313 40
118. Italo Reis de Castro iRoka Racing BMW M4 GT3 8:22.891 8:23.369 8:22.354 8:24.314 30
119. Wladimir Olmos2 KRT SE Blue BMW M4 GT3 8:21.660 8:22.654 8:21.007 8:24.526 28
120. Brad Coates Australia Wide Racing Purple BMW M4 GT3 8:22.219 8:23.085 8:20.902 8:24.610 35
121. Felipe Ponce Puelles KRT SE Blue BMW M4 GT3 8:23.435 8:23.945 8:22.563 8:24.773 28
122. James Kai Clink Australia Wide Racing Purple BMW M4 GT3 8:23.280 8:24.000 8:21.534 8:25.288 28
123. Joe Glass Vulcan Fasteners @ GlassTec Racing BMW M4 GT3 8:22.524 8:23.554 8:21.171 8:25.476 35
124. Masahiro Ito Team Petsitters BMW M4 GT3 8:23.868 8:24.194 8:22.280 8:25.702 21
125. Lucas Perrez ABS Esports #5 BMW M4 GT3 8:24.295 8:24.953 8:23.546 8:25.784 38
126. Jeroen Messink Antagonist Racing Team Porsche 911 GT3 R (992) 8:23.741 8:24.576 8:23.612 8:25.806 41
127. Aaron Shotter Australia Wide Racing Purple BMW M4 GT3 8:23.187 8:24.140 8:22.243 8:25.925 35
128. Ross Twedell BRC | Fraud Squad Ferrari 296 GT3 8:24.435 8:25.049 8:23.908 8:25.991 51
129. David Barreiro Romero ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:25.484 8:25.942 8:25.256 8:26.726 28
130. Juan Luis Gómez Almech ZRT MOMO TIRES ARG #4 Porsche 911 GT3 R (992) 8:24.229 8:25.121 8:23.334 8:26.726 28
131. Fernando Cisternas KRT SE Blue BMW M4 GT3 8:25.942 8:25.013 8:23.777 8:26.766 11
132. Tomas Kling Screw Loose Racing BMW M4 GT3 8:23.955 8:25.403 8:22.449 8:26.809 41
133. Vincent Rankin Banana Racing Team Ford Mustang GT3 8:26.401 8:24.879 8:23.846 8:27.248 7
134. Matthew Jones45 Vulcan Fasteners @ GlassTec Racing BMW M4 GT3 8:24.329 8:24.979 8:23.008 8:27.815 25
135. Rod Miller Sim Party Racing Ferrari 296 GT3 8:25.959 8:26.583 8:24.434 8:28.038 27
136. Arnaud Godfrin CRT Carré Racing Team Porsche 911 GT3 R (992) 8:26.889 8:24.879 8:21.895 8:28.568 12
137. Max Grassini Low Grip Racing Team Gold BMW M4 GT3 8:28.279 8:27.594 8:26.468 8:29.185 7
138. Andrew Scism JWR Purple Porsche 911 GT3 R (992) 8:24.946 8:26.989 8:22.244 8:29.567 37
139. Fumiya Tsuji HYOUSYOUDAI BMW M4 GT3 8:29.789 8:29.789 8:28.756 8:30.829 15
140. Wan Afiq TAD Racing BMW M4 GT3 8:30.320 8:30.320 8:29.168 8:31.635 16
141. Andre Luis Moreira iRoka Racing BMW M4 GT3 8:36.435 8:38.204 8:34.148 8:40.777 29
142. Glen Arnott Twitchy Foot Racing #42 BMW M4 GT3 - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Jacomo Roder RSS X Perobit Simracing Porsche 911 GT3 Cup (992) 8:25.999 8:25.361 8:25.361 8:26.637 4
2. Martin Sterck RSS X Perobit Simracing Porsche 911 GT3 Cup (992) 8:25.689 8:25.934 8:24.678 8:27.162 17
3. Samuel Ratz Endorians Porsche 911 GT3 Cup (992) 8:25.365 8:25.973 8:24.282 8:27.601 24
4. Christian Pfeiffer Iron Monkey Motorsports #110 Porsche 911 GT3 Cup (992) 8:25.769 8:27.377 8:25.218 8:29.294 44
5. Valentin Noirot PMU Klebar Team - Le Balto Porsche 911 GT3 Cup (992) 8:26.202 8:28.166 8:25.755 8:29.893 56
6. Rui Yu Xiao TeamWP300-Z Porsche 911 GT3 Cup (992) 8:26.672 8:27.860 8:26.039 8:29.898 34
7. Thomas Kral Iron Monkey Motorsports #110 Porsche 911 GT3 Cup (992) 8:27.428 8:28.731 8:26.864 8:30.189 44
8. Ziming Wang TeamWP300-Z Porsche 911 GT3 Cup (992) 8:28.652 8:29.994 8:27.177 8:31.766 32
9. Jacobo Paz ERROR 41 SRT 2.0 Porsche 911 GT3 Cup (992) 8:29.868 8:30.734 8:27.235 8:32.167 32
10. Tobias Garhammer Endorians Porsche 911 GT3 Cup (992) 8:29.916 8:32.015 8:29.096 8:33.995 40
11. Michael Stelter Iron Monkey Motorsports #110 Porsche 911 GT3 Cup (992) 8:30.274 8:31.529 8:29.165 8:34.116 30
12. Edu Urarte ERROR 41 SRT 2.0 Porsche 911 GT3 Cup (992) 8:32.159 8:33.386 8:31.274 8:34.743 48
13. Ruan Du Toit Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:32.760 8:33.399 8:31.802 8:34.858 24
14. Lex Maier Iron Monkey Motorsports #110 Porsche 911 GT3 Cup (992) 8:32.677 8:33.361 8:30.809 8:35.074 24
15. Daniel Trenck ERROR 41 SRT 2.0 Porsche 911 GT3 Cup (992) 8:32.271 8:33.597 8:29.638 8:35.582 40
16. Aurélien Tricaud PMU Klebar Team - Le Balto Porsche 911 GT3 Cup (992) 8:33.190 8:34.406 8:32.060 8:36.144 56
17. Mariano Maturana ERROR 41 SRT 2.0 Porsche 911 GT3 Cup (992) 8:35.492 8:33.818 8:33.136 8:36.248 9
18. Geoffrey Flavigny PMU Klebar Team - Le Balto Porsche 911 GT3 Cup (992) 8:32.559 8:34.452 8:32.106 8:36.282 53
19. Axel Stadler Iron Monkey Motorsports #110 Porsche 911 GT3 Cup (992) 8:32.517 8:33.533 8:30.419 8:36.304 24
20. Qianli Tu2 TeamWP300-Z Porsche 911 GT3 Cup (992) 8:33.810 8:35.220 8:32.811 8:37.025 54
21. Luismi Cancelo ERROR 41 SRT 2.0 Porsche 911 GT3 Cup (992) 8:36.720 8:38.295 8:35.214 8:41.694 30
22. Yudong Cheung SUPER ZZT TEAM Porsche 911 GT3 Cup (992) 8:37.896 8:37.896 8:34.936 8:42.310 25
23. Yicheng Miao TeamWP300-Z Porsche 911 GT3 Cup (992) 8:40.262 8:40.977 8:38.432 8:42.409 24
24. Bijan Yadegari Endorians Porsche 911 GT3 Cup (992) 8:40.352 8:40.352 8:36.481 8:44.052 15
25. Yuan Chuan TeamWP300-Z Porsche 911 GT3 Cup (992) 8:41.042 8:41.894 8:37.713 8:44.386 20
26. Marcel Sattler RSS X Perobit Simracing Porsche 911 GT3 Cup (992) 8:45.092 8:44.935 8:44.935 8:45.250 5
27. Eli Cole Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:44.604 8:45.915 8:38.456 8:49.602 21
28. Liaan Wessels Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:50.634 8:47.669 8:46.672 8:51.476 9
29. Shaun Simes Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:50.798 8:48.740 8:48.442 8:51.518 12
30. Ludwig Groenewald Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:51.094 8:51.094 8:48.356 8:54.564 17
31. Francois Du Toit2 Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:53.096 8:53.096 8:49.308 8:57.083 16
32. José Fernandes Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 8:56.654 8:56.521 8:55.688 8:57.090 14
33. Mario Ras Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 9:00.931 8:59.641 8:52.477 9:06.092 13
34. Fred Strauss Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) 9:03.448 9:04.276 9:00.107 9:12.211 18
35. Dino Mao-Cheia Slow Poke Racing South Africa Porsche 911 GT3 Cup (992) - - 9:49.282 9:49.282 4
36. Corey Tong SUPER ZZT TEAM Porsche 911 GT3 Cup (992) - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Baden Swain FLOB Racing BMW M4 G82 GT4 8:48.793 8:49.829 8:48.273 8:51.372 49
2. Jonas Pinker Slipstream Dreamteam BMW M4 G82 GT4 8:49.935 8:50.280 8:49.363 8:51.451 21
3. Patrick Toepfer VENARI Racing Purple Porsche 718 Cayman GT4 Clubsport MR 8:48.820 8:50.013 8:48.155 8:51.473 42
4. Gerrit Fiebig No Facksen Racing (NFR) Mercedes AMG GT4 8:49.217 8:50.200 8:48.457 8:51.504 40
5. Mika Schmütz Team Schmutz BMW M4 G82 GT4 8:49.364 8:50.285 8:48.853 8:51.765 44
6. Kenny Tetzlaff Slipstream Dreamteam BMW M4 G82 GT4 8:51.347 8:51.094 8:50.078 8:52.236 14
7. Andreas Carlsson Creme De La Course Mercedes AMG GT4 8:49.813 8:51.328 8:48.960 8:52.758 63
8. Konstantin Chikov2 TripleA Chekhol Motosports Mercedes AMG GT4 8:50.189 8:51.562 8:49.602 8:52.804 79
9. Matthias Schulte VENARI Racing Purple Porsche 718 Cayman GT4 Clubsport MR 8:50.688 8:51.459 8:49.694 8:53.087 28
10. Eugen Bergen No Facksen Racing (NFR) Mercedes AMG GT4 8:50.864 8:51.693 8:49.919 8:53.303 35
11. Thomas Gravermann Team Schmutz BMW M4 G82 GT4 8:51.661 8:52.348 8:51.267 8:53.445 43
12. Lukas Vogel VENARI Racing Purple Porsche 718 Cayman GT4 Clubsport MR 8:52.259 8:52.954 8:51.120 8:54.246 28
13. Kris Van Gucht EAGLE Speed Academy E-Sports #G Mercedes AMG GT4 8:51.924 8:52.943 8:50.664 8:54.367 41
14. Lars F Friesecke VENARI Racing Purple Porsche 718 Cayman GT4 Clubsport MR 8:52.806 8:53.430 8:52.156 8:54.643 28
15. Scott Rankin3 The Paddock Racing Team Mercedes AMG GT4 8:51.473 8:52.879 8:50.749 8:54.994 37
16. Ádám Páll Creme De La Course Mercedes AMG GT4 8:51.166 8:53.138 8:50.316 8:55.079 50
17. Brian Martin14 The Paddock Racing Team Mercedes AMG GT4 8:53.326 8:53.843 8:52.959 8:55.591 33
18. René Tänzer VENARI Racing Purple Porsche 718 Cayman GT4 Clubsport MR 8:51.705 8:53.145 8:50.502 8:55.633 33
19. Martin Pinker Slipstream Dreamteam BMW M4 G82 GT4 8:56.658 8:55.461 8:55.373 8:55.912 7
20. Owen Martell FLOB Racing BMW M4 G82 GT4 8:54.246 8:55.206 8:53.212 8:56.156 42
21. Kyllian Claes EAGLE Speed Academy E-Sports #G Mercedes AMG GT4 8:53.656 8:54.568 8:52.165 8:56.377 28
22. Sergey Gritsay TripleA Chekhol Motosports Mercedes AMG GT4 8:53.096 8:54.899 8:52.532 8:56.524 78
23. Lorenz De Vlieger EAGLE Speed Academy E-Sports #G Mercedes AMG GT4 8:54.575 8:55.257 8:53.839 8:56.789 28
24. Arkadiusz Jarnecki Professional Amateurs Racing Team Porsche 718 Cayman GT4 Clubsport MR 8:54.282 8:55.096 8:53.165 8:56.872 28
25. Lochie J Brown FLOB Racing BMW M4 G82 GT4 8:53.938 8:55.457 8:52.930 8:57.140 54
26. Mikołaj Nowicki2 Professional Amateurs Racing Team Porsche 718 Cayman GT4 Clubsport MR 8:54.061 8:55.427 8:53.219 8:57.292 42
27. Alexander Klein7 No Facksen Racing (NFR) Mercedes AMG GT4 8:54.482 8:55.764 8:52.498 8:57.618 41
28. Luke Bearne Misfits Racing Aston Martin Vantage GT4 8:54.359 8:55.534 8:53.527 8:57.678 42
29. Kai Flaczyk Slipstream Dreamteam BMW M4 G82 GT4 8:57.063 8:56.244 8:55.277 8:57.791 7
30. Loïc Lamolle EAGLE Speed Academy E-Sports #G Mercedes AMG GT4 8:55.340 8:56.367 8:54.479 8:57.991 32
31. Kurt Van Aken EAGLE Speed Academy E-Sports #G Mercedes AMG GT4 8:55.170 8:56.102 8:54.139 8:58.042 28
32. Patrick Pieper Misfits Racing Aston Martin Vantage GT4 8:54.776 8:56.259 8:53.476 8:58.063 45
33. Lukas Beilharz No Facksen Racing (NFR) Mercedes AMG GT4 8:53.938 8:55.421 8:53.502 8:58.177 41
34. Peter Baxter The Paddock Racing Team Mercedes AMG GT4 8:58.316 8:58.057 8:56.578 8:59.352 12
35. Davis Greenwell The Paddock Racing Team Mercedes AMG GT4 8:57.004 8:58.027 8:56.251 8:59.519 39
36. Floyd Pote FLOB Racing BMW M4 G82 GT4 8:59.167 8:58.510 8:58.089 8:59.569 11
37. Lluis Puigvert Misfits Racing Aston Martin Vantage GT4 9:00.007 9:00.007 8:58.778 9:01.313 14
38. Charlie Parkes Misfits Racing Aston Martin Vantage GT4 8:56.673 8:58.079 8:55.440 9:01.543 26
39. Conor Seetal Misfits Racing Aston Martin Vantage GT4 8:57.525 8:59.635 8:56.907 9:03.214 28
40. Jacob Peterson12 The Paddock Racing Team Mercedes AMG GT4 9:01.809 9:02.238 8:59.948 9:03.878 25
41. Marco Henderson Creme De La Course Mercedes AMG GT4 8:59.871 9:01.793 8:59.243 9:04.480 41
42. Lukasz Wojkowski2 Professional Amateurs Racing Team Porsche 718 Cayman GT4 Clubsport MR 9:02.805 9:03.844 9:02.089 9:05.718 34
43. Marek Kiszka Professional Amateurs Racing Team Porsche 718 Cayman GT4 Clubsport MR 8:58.335 9:00.060 8:56.292 9:06.474 21
44. Szymon Swiedzinski Professional Amateurs Racing Team Porsche 718 Cayman GT4 Clubsport MR 9:09.612 9:10.592 9:08.352 9:11.998 28