Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. James A Pearce 212 RACING - #21 BMW M4 GT3 8:14.710 8:15.430 8:13.956 8:16.317 41
2. Matthew Nunns3 Muppets in GT3 BMW M4 GT3 8:14.298 8:15.500 8:13.990 8:16.585 74
3. Niklas Steiner2 F1Onlineliga by MIC Racing Blue BMW M4 GT3 8:15.556 8:16.127 8:14.507 8:16.970 35
4. Dominique Ford 212 RACING - #21 BMW M4 GT3 8:16.456 8:16.848 8:15.735 8:17.628 31
5. Oceane Colangelo Team MaxBoost BMW M4 GT3 8:16.221 8:17.211 8:15.747 8:17.918 53
6. Manuel Novoa Club Formula Spain Esports BMW M4 GT3 8:18.057 8:17.345 8:17.254 8:18.059 7
7. Alexis Herent Team FcT e-Sport Ford Mustang GT3 8:16.656 8:17.289 8:16.171 8:18.124 63
8. Juan Llorente Vázquez Club Formula Spain Esports BMW M4 GT3 8:17.178 8:15.887 8:14.886 8:18.136 7
9. Tristan Moss Eclipse Competition Yellow BMW M4 GT3 8:16.811 8:17.411 8:15.812 8:18.301 41
10. Kane Rider Team MaxBoost BMW M4 GT3 8:16.593 8:17.383 8:16.123 8:18.360 48
11. Steffen Krahl Green Hell Motorsports BMW M4 GT3 8:16.876 8:17.603 8:16.195 8:18.414 49
12. Michael Traxler Ringfiziert Simracing Aremberg BMW M4 GT3 8:16.158 8:17.014 8:15.341 8:18.435 35
13. Frederic Bissani Streiter Motorsport - Zeus BMW M4 GT3 8:16.193 8:17.514 8:15.596 8:18.455 103
14. Eric Statham Vortex Racing Alpha BMW M4 GT3 8:18.140 8:18.140 8:18.140 8:18.520 4
15. Ryan J Palmer 80HD Racing Team BMW M4 GT3 8:16.958 8:17.800 8:16.655 8:18.601 56
16. Pierre Brand F1Onlineliga by MIC Racing Blue BMW M4 GT3 8:16.799 8:17.529 8:15.778 8:18.612 35
17. Kay Petri Ringfiziert Simracing Aremberg BMW M4 GT3 8:17.055 8:17.871 8:16.560 8:18.654 42
18. Gianluca Fabbro LowBudget Porsche 911 GT3 R (992) 8:17.228 8:17.685 8:16.805 8:18.672 28
19. Mitchell Siemonsma Pigs Racing Ferrari 296 GT3 8:17.742 8:18.232 8:17.267 8:18.820 35
20. Albert Kabiokov DT Racing BMW M4 GT3 8:17.474 8:17.969 8:17.122 8:18.935 30
21. Noah Smartt Eclipse Competition Yellow BMW M4 GT3 8:16.332 8:17.730 8:15.861 8:18.964 87
22. David Hansen3 JMS Racing Red BMW M4 GT3 8:17.339 8:18.170 8:16.706 8:19.336 35
23. Frantisek Vala ROTU Esport Team BMW M4 GT3 8:18.453 8:18.604 8:17.340 8:19.358 19
24. Brady Standley SP Tools Fastlane Esports Muzza Ford Mustang GT3 8:17.217 8:18.254 8:15.827 8:19.538 45
25. Glenn Verbeeren Vortex Racing Alpha BMW M4 GT3 8:18.752 8:18.404 8:17.909 8:19.656 12
26. Nicolo Lora2 LowBudget Porsche 911 GT3 R (992) 8:18.006 8:18.710 8:17.823 8:19.789 28
27. Francisco Javier Da Ponte Club Formula Spain Esports BMW M4 GT3 8:19.174 8:19.174 8:18.199 8:19.995 14
28. James Bunker 80HD Racing Team BMW M4 GT3 8:17.810 8:19.082 8:16.912 8:20.077 58
29. Marcel Müller6 Green Hell Motorsports BMW M4 GT3 8:18.427 8:19.119 8:17.911 8:20.091 59
30. Arthur Weiß SRF 6beers Limelight BMW M4 GT3 8:18.502 8:18.982 8:18.021 8:20.099 29
31. Hendrik Gümpel Pixl-eSport Porsche 911 GT3 R (992) 8:18.765 8:19.584 8:17.691 8:20.176 41
32. Jenson Acar2 Muppets in GT3 BMW M4 GT3 8:18.711 8:19.186 8:18.255 8:20.182 46
33. Marco Selnik Ringfiziert Simracing Aremberg BMW M4 GT3 8:17.898 8:18.749 8:17.247 8:20.371 38
34. Andre Puusepp RedLights BMW M4 GT3 8:18.400 8:19.458 8:17.714 8:20.421 65
35. Lorenzo Pedrini LowBudget Porsche 911 GT3 R (992) 8:18.397 8:19.030 8:17.719 8:20.483 28
36. Pavel Sorokin2 DIZELINO Ford Mustang GT3 8:17.906 8:19.048 8:17.114 8:20.499 50
37. Marin Tomczyk LRT Blue Porsche 911 GT3 R (992) 8:18.163 8:19.134 8:17.749 8:20.887 34
38. Janik Wirth Franken eSports Porsche 911 GT3 R (992) 8:20.549 8:20.184 8:20.021 8:20.914 11
39. Giacomo Benetti SimLeague Black Racing Ferrari 296 GT3 8:18.597 8:19.474 8:17.893 8:20.986 30
40. Jens Keller F1Onlineliga by MIC Racing Blue BMW M4 GT3 8:19.249 8:19.833 8:18.223 8:21.036 36
41. Søren Broby2 Nordic Racing BMW M4 GT3 8:19.333 8:20.045 8:18.036 8:21.063 29
42. Alexandre Maufroy LRT Blue Porsche 911 GT3 R (992) 8:19.996 8:19.711 8:18.652 8:21.137 13
43. Maximilian Müller Dahara Racing Team #13 Porsche 911 GT3 R (992) 8:18.803 8:19.865 8:17.877 8:21.203 42
44. Pierfrancesco Santacroce SimLeague Black Racing Ferrari 296 GT3 8:20.060 8:20.489 8:19.564 8:21.222 37
45. Nicolas Vansteene LRT Blue Porsche 911 GT3 R (992) 8:19.960 8:19.960 8:19.110 8:21.240 14
46. Gustavo Zolano Regias Cholas Racing BMW M4 GT3 8:19.507 8:20.365 8:19.183 8:21.251 70
47. Schmit Christophe2 JMS Racing Red BMW M4 GT3 8:19.783 8:20.323 8:19.144 8:21.394 28
48. Grant Patullo TWISTED KEY RACING BMW M4 GT3 8:19.497 8:20.288 8:19.378 8:21.474 36
49. Nicolas Mehl Team FcT e-Sport Ford Mustang GT3 8:20.097 8:20.690 8:19.406 8:21.476 56
50. Justin Downes2 Pigs Racing Ferrari 296 GT3 8:19.808 8:20.570 8:19.159 8:21.608 44
51. Cristian Dimcescu Streiter Motorsport - Zeus BMW M4 GT3 8:19.710 8:20.456 8:19.080 8:21.701 47
52. Francisco Ramos De La Fe Club Formula Spain Esports BMW M4 GT3 8:21.412 8:20.473 8:20.343 8:21.712 9
53. Matthias Böckenkemper2 GSE Racing eSports by Holy Energy Ferrari 296 GT3 8:19.386 8:20.489 8:18.702 8:21.744 49
54. Desmond Harberger TWISTED KEY RACING BMW M4 GT3 8:18.512 8:20.063 8:17.616 8:21.960 41
55. Harley Mckeon Stamina racing #92 BMW M4 GT3 8:21.988 8:21.818 8:21.753 8:22.050 12
56. Daniel McCrohan Team MaxBoost BMW M4 GT3 8:19.935 8:20.485 8:19.250 8:22.094 27
57. Bastian Halsig Neon Fusion Racing BMW M4 GT3 8:19.937 8:20.921 8:18.757 8:22.101 63
58. Jan Stilz 2Generation Racing Team Porsche 911 GT3 R (992) 8:18.967 8:20.454 8:17.972 8:22.126 56
59. Leandro Danielsen SIM RACING GRID - Gold BMW M4 GT3 8:20.356 8:20.989 8:19.583 8:22.127 30
60. Wesley Siemonsma Pigs Racing Ferrari 296 GT3 8:20.236 8:21.091 8:19.621 8:22.127 54
61. Tom Leitgeb HS Racing BMW M4 GT3 8:20.377 8:20.943 8:19.909 8:22.138 28
62. Daniel Halbritter H K eMotorsport Porsche 911 GT3 R (992) 8:20.175 8:21.136 8:18.863 8:22.170 56
63. Andrey Nazarov White Tigers Racing Ford Mustang GT3 8:19.781 8:20.961 8:19.255 8:22.241 49
64. Andre Louia Franken eSports Porsche 911 GT3 R (992) 8:21.888 8:21.000 8:20.566 8:22.287 7
65. Nils Ritterrath Green Hell Motorsports BMW M4 GT3 8:21.676 8:21.676 8:21.213 8:22.305 14
66. Felix Burandt SRF 6beers Limelight BMW M4 GT3 8:19.771 8:20.865 8:19.307 8:22.379 53
67. Marius Martin F1Onlineliga by MIC Racing Blue BMW M4 GT3 8:20.306 8:21.130 8:19.956 8:22.430 35
68. Satou Naoto Nine Lives Racing BMW M4 GT3 8:19.426 8:21.208 8:18.675 8:22.443 57
69. Salvatore Pedalino2 LowBudget Porsche 911 GT3 R (992) 8:21.015 8:21.425 8:20.485 8:22.528 27
70. Schamrat Mirzakhanov DIZELINO Ford Mustang GT3 8:20.958 8:21.696 8:19.951 8:22.572 42
71. Luke Page3 Apex Hunters Sim Racing BMW M4 GT3 8:22.473 8:21.888 8:21.330 8:22.642 9
72. David Pietruschka Pixl-eSport Porsche 911 GT3 R (992) 8:20.175 8:21.203 8:19.105 8:22.657 42
73. Kevin Gouya Team FcT e-Sport Ford Mustang GT3 8:19.908 8:21.086 8:19.615 8:22.701 50
74. Elias Lindner2 GSE Racing eSports by Holy Energy Ferrari 296 GT3 8:20.333 8:21.417 8:19.483 8:22.709 45
75. Andrea Baldi SimLeague Black Racing Ferrari 296 GT3 8:20.376 8:21.361 8:20.008 8:22.724 31
76. Frank Lauterbach NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:21.629 8:22.007 8:20.710 8:22.868 24
77. Hassan Moudad Franken eSports Porsche 911 GT3 R (992) 8:21.491 8:21.491 8:20.091 8:22.914 14
78. Ajder Andrian DIZELINO Ford Mustang GT3 8:21.446 8:22.179 8:20.172 8:22.942 38
79. Niki Kedroníček ROTU Esport Team BMW M4 GT3 8:22.486 8:21.753 8:21.292 8:22.949 7
80. Felix Agild Muppets in GT3 BMW M4 GT3 8:21.901 8:22.170 8:21.023 8:22.949 21
81. William Anders Eriksson Muppets in GT3 BMW M4 GT3 8:20.966 8:21.695 8:19.962 8:22.973 29
82. Dominik Gieler NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:21.777 8:22.166 8:20.666 8:22.978 28
83. Mike Klein3 Pixl-eSport Porsche 911 GT3 R (992) 8:20.436 8:21.535 8:19.641 8:22.979 52
84. André van Hauen Nordic Racing BMW M4 GT3 8:20.362 8:21.245 8:19.699 8:23.106 38
85. Philipp Wenzel JMS Racing Red BMW M4 GT3 8:21.031 8:21.794 8:20.324 8:23.132 30
86. Matthias Gigl 2Generation Racing Team Porsche 911 GT3 R (992) 8:20.754 8:21.706 8:19.798 8:23.145 50
87. Florian Utzt TWISTED KEY RACING BMW M4 GT3 8:21.267 8:21.648 8:20.094 8:23.196 21
88. Marcel Kiefer2 JMS Racing Red BMW M4 GT3 8:21.961 8:22.237 8:21.125 8:23.234 21
89. Paul Tippmer SIM RACING GRID - Gold BMW M4 GT3 8:21.550 8:22.177 8:21.194 8:23.376 43
90. Christopher Gallé HS Racing BMW M4 GT3 8:20.839 8:21.629 8:20.259 8:23.399 28
91. Martin Hallinan TWISTED KEY RACING BMW M4 GT3 8:21.108 8:21.921 8:20.647 8:23.406 35
92. Rene Hoogenhout Wittess Racing BMW M4 GT3 8:21.130 8:22.274 8:20.594 8:23.579 42
93. Oscar Fernandez7 Club Formula Spain Esports BMW M4 GT3 8:22.537 8:20.977 8:20.422 8:23.748 7
94. Stefan Kreth Bald Eagle Racing Porsche 911 GT3 R (992) 8:21.102 8:22.377 8:20.759 8:23.899 55
95. Christopher Seftel GSE Racing eSports by Holy Energy Ferrari 296 GT3 8:23.325 8:23.325 8:22.763 8:23.903 14
96. Ferdy Clemer JMS Racing Red BMW M4 GT3 8:23.119 8:22.905 8:22.146 8:23.978 17
97. Markus Präsang Neon Fusion Racing BMW M4 GT3 8:19.295 8:21.432 8:17.993 8:24.082 56
98. Jürgen Smaili NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:22.825 8:23.242 8:22.231 8:24.241 28
99. Dominik Maier GSE Racing eSports by Holy Energy Ferrari 296 GT3 8:23.120 8:23.120 8:22.015 8:24.251 15
100. Madelyn Mcghie4 Team MaxBoost BMW M4 GT3 8:21.612 8:22.545 8:20.272 8:24.499 28
101. Martin Tanger Bald Eagle Racing Porsche 911 GT3 R (992) 8:21.260 8:22.882 8:20.755 8:24.514 56
102. Gabriel Veide RedLights BMW M4 GT3 8:21.206 8:22.805 8:20.047 8:24.527 42
103. Marvin Schandobilo NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:23.218 8:23.705 8:22.555 8:24.629 28
104. Patrick Sitter Dahara Racing Team #13 Porsche 911 GT3 R (992) 8:20.760 8:22.503 8:19.458 8:24.638 42
105. Thomas Ulz HS Racing BMW M4 GT3 8:23.338 8:23.812 8:22.852 8:24.661 29
106. Andreas Topp Ringfiziert Simracing Aremberg BMW M4 GT3 8:23.003 8:23.441 8:22.798 8:24.663 27
107. Jarrod Macleod Apex Hunters Sim Racing BMW M4 GT3 8:24.635 8:24.318 8:24.017 8:24.720 11
108. Willi Schneider SRF 6beers Limelight BMW M4 GT3 8:22.576 8:23.268 8:22.161 8:24.806 37
109. Martin Bergforth NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:21.921 8:22.927 8:20.397 8:24.853 31
110. Mario Kaunis RedLights BMW M4 GT3 8:22.498 8:23.450 8:21.745 8:24.876 28
111. Yan Serabranski DT Racing BMW M4 GT3 8:22.367 8:22.831 8:20.921 8:24.885 24
112. John Nobinger 212 RACING - #21 BMW M4 GT3 8:20.381 8:22.138 8:19.610 8:24.975 44
113. Ruslan Zaitsev DT Racing BMW M4 GT3 8:22.664 8:23.363 8:21.204 8:24.980 28
114. Noah Mitzner Streiter Motorsport - Zeus BMW M4 GT3 8:23.007 8:23.007 8:21.118 8:25.016 20
115. Josh Harris6 80HD Racing Team BMW M4 GT3 8:22.361 8:23.576 8:21.157 8:25.038 56
116. Carmine Vincenzo Forte Wittess Racing BMW M4 GT3 8:21.812 8:23.212 8:20.358 8:25.039 41
117. Leonardo Terzariol LowBudget Porsche 911 GT3 R (992) 8:21.995 8:23.286 8:21.012 8:25.049 29
118. Brendon Partridge SP Tools Fastlane Esports Muzza Ford Mustang GT3 8:22.162 8:23.394 8:21.634 8:25.095 48
119. Craig Bond Apex Hunters Sim Racing BMW M4 GT3 8:24.129 8:24.129 8:24.129 8:25.226 4
120. Damian Daverveldt ST Racing.br BMW M4 GT3 8:23.955 8:23.554 8:22.816 8:25.243 12
121. Pascal Üffing Dahara Racing Team #13 Porsche 911 GT3 R (992) 8:22.150 8:23.495 8:20.945 8:25.333 40
122. Christoph Hinterplattner JMS Racing Red BMW M4 GT3 8:23.061 8:23.771 8:22.114 8:25.421 35
123. Thorsten Harms H K eMotorsport Porsche 911 GT3 R (992) 8:22.194 8:23.797 8:21.903 8:25.504 57
124. Hugo Lebatteux LRT Blue Porsche 911 GT3 R (992) 8:22.700 8:24.044 8:22.053 8:25.509 44
125. Florian Schäfer 2Generation Racing Team Porsche 911 GT3 R (992) 8:24.310 8:24.310 8:22.644 8:25.515 16
126. Matt Breton Pigs Racing Ferrari 296 GT3 8:23.167 8:24.279 8:20.727 8:25.526 36
127. Zachary J Smith Eclipse Competition Yellow BMW M4 GT3 8:22.580 8:23.625 8:21.123 8:25.589 28
128. Uwe Runte SRF 6beers Limelight BMW M4 GT3 8:22.523 8:23.656 8:21.731 8:25.635 48
129. Stefan Andersen Nordic Racing BMW M4 GT3 8:21.949 8:23.353 8:21.321 8:25.691 35
130. Calum Foster Team DWR x SimCoach Setups #29 Porsche 911 GT3 R (992) 8:23.001 8:24.445 8:21.421 8:25.815 49
131. Jens Larsen Nordic Racing BMW M4 GT3 8:23.561 8:24.273 8:22.709 8:25.819 35
132. Timo Gärtner Team DWR x SimCoach Setups #29 Porsche 911 GT3 R (992) 8:21.812 8:23.557 8:20.697 8:25.826 42
133. Steven Norori Team DWR x SimCoach Setups #29 Porsche 911 GT3 R (992) 8:23.026 8:24.070 8:21.878 8:25.940 35
134. Pavel Konovalov White Tigers Racing Ford Mustang GT3 8:21.715 8:23.794 8:20.338 8:26.003 42
135. Aurelien Reverdy LRT Blue Porsche 911 GT3 R (992) 8:23.149 8:24.371 8:22.408 8:26.056 32
136. Marcus Rothe F1Onlineliga by MIC Racing Blue BMW M4 GT3 8:24.111 8:24.831 8:23.222 8:26.172 28
137. Niklas Heintz Green Hell Motorsports BMW M4 GT3 8:24.094 8:25.324 8:22.894 8:26.411 45
138. Matthaeus Daiberl 2Generation Racing Team Porsche 911 GT3 R (992) 8:24.211 8:24.690 8:22.655 8:26.426 21
139. Erik Papstel RedLights BMW M4 GT3 8:24.744 8:25.356 8:23.979 8:26.536 33
140. Jack J Anderson Velocity Racing Team #794 BMW M4 GT3 8:23.958 8:24.832 8:23.679 8:26.558 44
141. Marek Valigura ROTU Esport Team BMW M4 GT3 8:25.807 8:25.901 8:25.106 8:26.622 21
142. Shunsuke Inoue Nine Lives Racing BMW M4 GT3 8:24.304 8:25.484 8:23.574 8:26.719 58
143. Marcel Korb Ringfiziert Simracing Aremberg BMW M4 GT3 8:24.481 8:25.346 8:24.087 8:26.755 28
144. Patrick Zimmermann4 HS Racing BMW M4 GT3 8:24.071 8:25.074 8:22.826 8:26.807 28
145. Ilya Glushchenko DIZELINO Ford Mustang GT3 8:25.633 8:25.922 8:24.795 8:26.859 21
146. Daniel Yalovoy White Tigers Racing Ford Mustang GT3 8:23.750 8:25.049 8:22.624 8:26.887 42
147. Pau Castaño NowheelsSim Racing Team BMW M4 GT3 8:26.575 8:26.145 8:26.145 8:27.005 4
148. Jochen Kutscher Neon Fusion Racing BMW M4 GT3 8:24.281 8:25.603 8:22.173 8:27.057 48
149. Thaddeus Marshall 212 RACING - #21 BMW M4 GT3 8:21.399 8:22.998 8:20.734 8:27.178 32
150. David Kelly12 T12 Racing BMW M4 GT3 8:25.985 8:26.407 8:24.758 8:27.298 25
151. Jordan Hobson ST Racing.br BMW M4 GT3 8:24.614 8:24.614 8:22.180 8:27.345 14
152. Arie Ganz Regias Cholas Racing BMW M4 GT3 8:21.924 8:23.817 8:21.754 8:27.579 63
153. Rüdiger Nixton NEXT CHAPTER - Team Lion Audi R8 LMS EVO II GT3 8:25.487 8:26.440 8:24.769 8:27.927 28
154. Brad Fenly TWISTED KEY RACING BMW M4 GT3 8:25.034 8:25.984 8:23.768 8:28.023 34
155. Felix Hoffmann3 Pixl-eSport Porsche 911 GT3 R (992) 8:26.672 8:27.180 8:25.779 8:28.062 35
156. Daniele Ripeti LowBudget Porsche 911 GT3 R (992) 8:26.607 8:27.132 8:25.355 8:28.132 29
157. Ashley DeVries Velocity Racing Team #794 BMW M4 GT3 8:26.085 8:27.127 8:24.909 8:28.283 40
158. Lukas Kern 2Generation Racing Team Porsche 911 GT3 R (992) 8:25.396 8:26.328 8:24.673 8:28.297 24
159. Mark Newton3 Team DWR x SimCoach Setups #29 Porsche 911 GT3 R (992) 8:25.886 8:26.812 8:25.366 8:28.396 40
160. Aleksandr Zaytsev DIZELINO Ford Mustang GT3 8:27.555 8:27.555 8:26.602 8:28.473 16
161. Vaughn Rider Team MaxBoost BMW M4 GT3 8:27.141 8:27.141 8:26.185 8:28.745 14
162. David Kleemann GSE Racing eSports by Holy Energy Ferrari 296 GT3 8:26.476 8:27.374 8:24.095 8:28.799 44
163. Simone Vigni SimLeague Black Racing Ferrari 296 GT3 8:25.166 8:26.827 8:23.981 8:28.861 41
164. Nickolay Sivokho White Tigers Racing Ford Mustang GT3 8:27.845 8:28.383 8:27.053 8:28.967 35
165. Matthew Waters4 T12 Racing BMW M4 GT3 8:26.024 8:26.582 8:24.239 8:29.352 29
166. Guillaume Cuissinat Wittess Racing BMW M4 GT3 8:26.462 8:27.842 8:25.637 8:29.423 42
167. Alvaro Archila Regias Cholas Racing BMW M4 GT3 8:26.371 8:27.538 8:25.037 8:29.528 35
168. Marco Giuttari SimLeague Black Racing Ferrari 296 GT3 8:26.295 8:27.187 8:24.665 8:29.529 25
169. Niklas Schury Dahara Racing Team #13 Porsche 911 GT3 R (992) 8:25.854 8:27.531 8:24.590 8:29.736 43
170. Williem Villatier LRT Blue Porsche 911 GT3 R (992) - - 8:29.814 8:29.814 4
171. Jürgen Kratzer H K eMotorsport Porsche 911 GT3 R (992) 8:26.580 8:28.142 8:25.631 8:29.827 54
172. Daniel Schwarzer3 HS Racing BMW M4 GT3 8:25.358 8:27.007 8:23.388 8:29.837 28
173. Jakob Kletzenbauer HS Racing BMW M4 GT3 8:27.507 8:28.289 8:26.679 8:29.849 27
174. Lars Mädge Bald Eagle Racing Porsche 911 GT3 R (992) 8:28.419 8:29.653 8:27.887 8:31.393 57
175. Tim Althaus SP Tools Fastlane Esports Muzza Ford Mustang GT3 8:27.014 8:29.374 8:25.787 8:32.290 42
176. Šimon Mužík SIM RACING GRID - Gold BMW M4 GT3 8:29.648 8:28.516 8:26.383 8:33.172 14
177. Oliver Noden-Mayor Eclipse Competition Yellow BMW M4 GT3 8:32.023 8:32.023 8:29.760 8:33.593 14
178. Yuki Hirose Nine Lives Racing BMW M4 GT3 8:26.436 8:29.579 8:24.740 8:34.366 52
179. Kevin Tomas2 Wittess Racing BMW M4 GT3 8:31.838 8:33.223 8:30.475 8:35.145 41
180. Brock Mackney SP Tools Fastlane Esports Muzza Ford Mustang GT3 8:31.985 8:33.510 8:30.349 8:36.455 30
181. Karsten Espersen Nordic Racing BMW M4 GT3 8:40.331 8:42.735 8:38.511 8:47.655 28
182. Edu Lehoi NowheelsSim Racing Team BMW M4 GT3 - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Alexandru Hertoiu Yellow Submarine Squad / Sim-Lab - 535 BMW M4 G82 GT4 8:53.678 8:53.496 8:53.460 8:53.675 11
2. Stu Arrowsmith Triple 7 Racing BMW M4 G82 GT4 8:52.349 8:52.864 8:51.541 8:53.957 28
3. Yannis Constantin Yellow Submarine Squad / Sim-Lab - 535 BMW M4 G82 GT4 8:54.399 8:54.399 8:54.399 8:54.733 4
4. Ian Brown13 1322 Racing Mercedes AMG GT4 8:53.237 8:53.453 8:52.668 8:55.100 18
5. Yoshimichi Ishikawa VIRTUÀLE e-Racing Team UNO Mercedes AMG GT4 8:53.229 8:54.491 8:52.517 8:55.695 69
6. Angelo Arnone Scuderia IPA Porsche 718 Cayman GT4 Clubsport MR 8:52.654 8:54.205 8:51.315 8:56.313 57
7. Marcos Tejerina Rejoin Enjoyers Mercedes AMG GT4 8:57.152 8:55.805 8:55.244 8:58.588 10
8. Reece Scarrott 1322 Racing Mercedes AMG GT4 8:58.157 8:58.157 8:57.629 8:59.089 14
9. Neil Obrador Beaver Block #188 Mercedes AMG GT4 8:56.516 8:57.635 8:55.631 8:59.581 50
10. Duane Taplin Beaver Block #188 Mercedes AMG GT4 8:55.763 8:57.496 8:54.895 8:59.619 63
11. Yum Lap Yin Johnson 1322 Racing Mercedes AMG GT4 8:58.458 8:58.681 8:58.021 8:59.631 22
12. Arne Schöllhorn SlowCaptains BMW M4 G82 GT4 8:55.202 8:56.900 8:53.465 8:59.789 40
13. Mitch Haase Triple 7 Racing BMW M4 G82 GT4 8:56.173 8:58.539 8:53.929 9:00.785 35
14. Bradley Robertson3 Triple 7 Racing BMW M4 G82 GT4 8:58.809 9:00.032 8:58.062 9:01.698 37
15. Kilian Guschel 1322 Racing Mercedes AMG GT4 9:01.345 9:00.412 8:59.368 9:02.205 8
16. Masayuki Okubo VIRTUÀLE e-Racing Team UNO Mercedes AMG GT4 8:59.507 9:00.831 8:58.999 9:03.286 38
17. Yuya Kitahara VIRTUÀLE e-Racing Team UNO Mercedes AMG GT4 8:59.339 9:00.755 8:58.046 9:03.566 39
18. Adam R Brough 1322 Racing Mercedes AMG GT4 9:01.489 9:01.489 8:59.751 9:03.847 13
19. Daniel M McEvoy 1322 Racing Mercedes AMG GT4 9:01.175 9:00.467 8:59.146 9:04.007 13
20. Gastón N Thibault Rejoin Enjoyers Mercedes AMG GT4 9:03.102 9:03.102 9:01.444 9:04.636 15
21. Thomas Lenoble Scuderia IPA Porsche 718 Cayman GT4 Clubsport MR 9:00.012 9:01.912 8:59.149 9:04.919 51
22. Nick Arnold SlowCaptains BMW M4 G82 GT4 9:03.590 9:04.095 9:01.280 9:05.430 21
23. Daniel Taylor28 1322 Racing Mercedes AMG GT4 9:05.852 9:06.426 9:04.185 9:08.219 21
24. Philip Davidson Triple 7 Racing BMW M4 G82 GT4 9:04.905 9:06.048 9:03.558 9:08.949 28
25. Mariano Esteban Meoniz Rejoin Enjoyers Mercedes AMG GT4 9:08.244 9:06.690 9:04.577 9:09.320 12
26. Damon Wyatt Triple 7 Racing BMW M4 G82 GT4 9:06.015 9:07.419 9:04.727 9:10.152 28
27. Isaac Parris Beaver Block #188 Mercedes AMG GT4 9:06.514 9:08.311 9:04.211 9:11.674 39
28. Francesco Petronella Scuderia IPA Porsche 718 Cayman GT4 Clubsport MR 9:11.706 9:12.491 9:09.733 9:14.210 39
29. Jop Van Driel 1322 Racing Mercedes AMG GT4 9:13.995 9:13.995 9:12.261 9:16.615 16
30. Luc-Leon Volgmann Ultimate Racing Aston Martin Vantage GT4 - - 9:25.409 9:25.409 5
31. Benny J Davis 1322 Racing Mercedes AMG GT4 9:25.175 9:25.752 9:23.653 9:28.646 19
32. Daniel Ziętek Yellow Submarine Squad / Sim-Lab - 535 BMW M4 G82 GT4 - - - - 1
33. Kirill Osintsev Yellow Submarine Squad / Sim-Lab - 535 BMW M4 G82 GT4 - - - - 6