Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Florian A Lebigre BMW M Team Redline 20 BMW M4 GT3 8:09.857 8:09.584 8:09.397 8:09.788 9
2. Alejandro Sánchez Mercedes-AMG Team ART #98 Ford Mustang GT3 8:09.009 8:09.337 8:08.185 8:09.887 28
3. Sam Kuitert Team Redline 69 Porsche 911 GT3 R (992) 8:09.992 8:09.992 8:09.312 8:10.812 16
4. Rainer Talvar BS COMPETITION BMW M4 GT3 8:09.800 8:10.386 8:09.470 8:10.953 56
5. Alessandro Bico Williams Sim Racing Chillblast BMW M4 GT3 8:09.373 8:10.115 8:08.778 8:10.972 56
6. Luke McKeown Team Redline 69 Porsche 911 GT3 R (992) 8:10.209 8:10.209 8:09.681 8:10.994 14
7. Luca Kita Mercedes-AMG Team ART #98 Ford Mustang GT3 8:09.851 8:10.264 8:09.034 8:11.056 28
8. Vasilios Beletsiotis Williams Sim Racing Chillblast BMW M4 GT3 8:09.732 8:10.470 8:08.943 8:11.147 59
9. Gustavo Ariel Team Redline 71 Porsche 911 GT3 R (992) 8:09.735 8:10.316 8:09.290 8:11.184 28
10. Chris Lulham BMW M Team Redline 20 BMW M4 GT3 8:10.378 8:10.622 8:09.853 8:11.352 21
11. Vlad Khimichev DRAGO RACING 69 BMW M4 GT3 8:10.379 8:11.081 8:09.693 8:11.658 65
12. Kay Kaschube Team BMW Bank BMW M4 GT3 8:10.488 8:10.981 8:09.809 8:11.714 35
13. Phil Denes Team BMW Bank BMW M4 GT3 8:11.295 8:11.190 8:10.547 8:11.715 13
14. Sota Muto Williams Esports Fanatec BMW M4 GT3 8:10.351 8:11.185 8:09.843 8:11.774 62
15. Parker White Williams Esports Fanatec BMW M4 GT3 8:10.949 8:11.315 8:10.696 8:11.781 39
16. Sami-Matti Trogen Williams Sim Racing Chillblast BMW M4 GT3 8:10.105 8:10.812 8:09.208 8:11.805 55
17. Lasse Bak Veloce Thrustmaster #25 BMW M4 GT3 8:09.863 8:10.997 8:08.586 8:11.805 55
18. Luca Alpert Phoenix Racing eSport BMW M4 GT3 8:10.934 8:11.304 8:10.583 8:11.815 35
19. Daniel Lafuente Veloce Thrustmaster #25 BMW M4 GT3 8:09.741 8:10.827 8:09.305 8:11.876 80
20. Niclas Heide Phoenix Racing eSport BMW M4 GT3 8:10.431 8:11.030 8:09.999 8:11.982 42
21. Niclolas Mateo DRAGO RACING 69 BMW M4 GT3 8:10.445 8:10.964 8:09.870 8:11.982 44
22. Felix Quirmbach BS COMPETITION BMW M4 GT3 8:09.590 8:10.623 8:09.120 8:12.017 66
23. Norbi Kiss SZESE E-Sport #90 Ford Mustang GT3 8:11.162 8:11.452 8:10.864 8:12.040 32
24. Daniel Alves Lourenco Team BMW Bank BMW M4 GT3 8:10.709 8:11.435 8:10.061 8:12.243 52
25. Nicolás Rubilar Drago Racing Ford Mustang GT3 - - 8:12.275 8:12.275 3
26. Ole Steinbraten Scuderia Ferrari HP Esports Team Ferrari 296 GT3 8:10.868 8:11.672 8:10.398 8:12.380 65
27. Thibaud Prevot DRAGO RACING 69 BMW M4 GT3 8:09.902 8:11.144 8:09.361 8:12.419 60
28. Julian Reimer Phoenix Racing eSport BMW M4 GT3 8:11.348 8:11.859 8:10.976 8:12.481 48
29. David Sobreiro Williams Esports Fanatec BMW M4 GT3 8:09.979 8:11.098 8:09.002 8:12.544 69
30. Jonas Rütten Dörr Esports BMW M4 GT3 8:10.891 8:11.543 8:10.486 8:12.581 44
31. David Toth SZESE E-Sport #90 Ford Mustang GT3 8:10.839 8:11.722 8:10.034 8:12.621 53
32. Lucas Hermann Team BMW Bank BMW M4 GT3 8:10.112 8:11.346 8:09.592 8:12.632 69
33. Maxence Godiinho Mercedes-AMG Team ART #98 Ford Mustang GT3 8:10.611 8:11.646 8:09.842 8:12.757 43
34. Kody Deith Veloce Thrustmaster #25 BMW M4 GT3 8:11.347 8:12.101 8:10.677 8:13.076 35
35. Lewis Woods Dörr Esports BMW M4 GT3 8:11.457 8:12.251 8:11.031 8:13.166 52
36. Raphael Rennhofer Phoenix Racing eSport BMW M4 GT3 8:10.813 8:11.604 8:10.507 8:13.238 45
37. Dino Filippa SDR Simracing BMW M4 GT3 8:11.882 8:12.475 8:11.370 8:13.299 42
38. Luca Wunsch Dörr Esports BMW M4 GT3 8:11.946 8:12.545 8:11.369 8:13.353 30
39. Lorenzo Manfredotti Scuderia Ferrari HP Esports Team Ferrari 296 GT3 8:11.643 8:12.517 8:11.030 8:13.516 49
40. Alex Gal Mercedes-AMG Team ART #98 Ford Mustang GT3 8:11.197 8:12.098 8:10.183 8:14.031 33
41. Marcos Saavedra SDR Simracing BMW M4 GT3 8:11.845 8:12.827 8:11.181 8:14.328 42
42. Balazs Palla SZESE E-Sport #90 Ford Mustang GT3 8:12.546 8:13.418 8:12.056 8:14.563 51
43. Juan Bleynat SDR Simracing BMW M4 GT3 8:12.279 8:13.459 8:11.748 8:14.671 43
44. Juan Manuel Gómez SDR Simracing BMW M4 GT3 8:12.178 8:13.178 8:11.570 8:15.083 42
45. Niklas Beu Scuderia Ferrari HP Esports Team Ferrari 296 GT3 8:11.903 8:13.246 8:11.348 8:16.112 54
46. Ryan Barneveld BS COMPETITION BMW M4 GT3 8:09.438 8:11.207 8:08.703 8:21.670 48
47. Damon Woods Dörr Esports BMW M4 GT3 8:10.552 8:11.796 8:09.103 8:41.635 42
48. Atte Kauppinen Drago Racing Ford Mustang GT3 - - - - 2
49. Edoardo Leo Team Redline 71 Porsche 911 GT3 R (992) - - - - 2
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Gunonso Tasdelen Grid-and-Go.com eSports #001 Porsche 911 GT3 Cup (992) 8:17.996 8:18.965 8:16.333 8:20.093 48
2. Tristan Iglesias VRS Coanda Esports $91 Porsche 911 GT3 Cup (992) 8:18.363 8:19.253 8:18.148 8:20.319 46
3. Mitchell deJong VRS Coanda Esports $91 Porsche 911 GT3 Cup (992) 8:17.870 8:19.125 8:16.642 8:20.427 70
4. Elliott Vayron VRS Coanda $188 Porsche 911 GT3 Cup (992) 8:17.841 8:18.965 8:17.232 8:20.483 54
5. Luis Beilicke Mercedes-AMG Esports Team ART Porsche 911 GT3 Cup (992) 8:18.141 8:19.357 8:16.917 8:20.774 46
6. Simone Maria Marcenò Grid-and-Go.com eSports #001 Porsche 911 GT3 Cup (992) 8:18.767 8:19.938 8:18.132 8:20.969 56
7. Martin Kadlečík ADITIS Racing by WSR $38 Porsche 911 GT3 Cup (992) 8:18.468 8:19.724 8:17.559 8:21.004 48
8. Xander Reed VRS Coanda $188 Porsche 911 GT3 Cup (992) 8:17.858 8:19.297 8:16.989 8:21.118 60
9. Carlos Fenollosa DRAGO RACING #69 Porsche 911 GT3 Cup (992) 8:18.458 8:20.136 8:17.691 8:21.492 66
10. Oscar Py VRS Coanda $188 Porsche 911 GT3 Cup (992) 8:18.929 8:20.153 8:18.199 8:21.498 52
11. Adrian Gericke Grid-and-Go.com eSports #001 Porsche 911 GT3 Cup (992) 8:18.095 8:19.421 8:17.521 8:21.606 62
12. Malte Johansson VRS Coanda Esports $92 Porsche 911 GT3 Cup (992) 8:19.386 8:20.498 8:19.011 8:21.787 64
13. Ricardo Rico DRAGO RACING #69 Porsche 911 GT3 Cup (992) 8:19.619 8:20.607 8:18.914 8:21.942 47
14. Manuel Troncoso DRAGO RACING #69 Porsche 911 GT3 Cup (992) 8:19.671 8:20.787 8:19.380 8:22.262 54
15. Nicolai N Pedersen Mercedes-AMG Esports Team ART Porsche 911 GT3 Cup (992) 8:20.029 8:21.344 8:19.155 8:22.311 56
16. Sean D Campbell Grid-and-Go.com eSports #003 Porsche 911 GT3 Cup (992) 8:20.304 8:21.478 8:18.468 8:22.457 41
17. Oláh Dániel2 SZESE E-Sport #26 Porsche 911 GT3 Cup (992) 8:19.895 8:21.027 8:19.377 8:22.516 90
18. David Williams VRS Coanda Esports $92 Porsche 911 GT3 Cup (992) 8:20.446 8:21.501 8:18.935 8:22.651 49
19. Gareth Higgins Team75 Bernhard by SimRC Porsche 911 GT3 Cup (992) 8:22.040 8:22.113 8:21.383 8:22.719 19
20. Gregory Hovesen Mercedes-AMG Esports Team ART Porsche 911 GT3 Cup (992) 8:20.448 8:21.272 8:19.667 8:22.730 32
21. Piotr Smialek Impulse Racing $915 Porsche 911 GT3 Cup (992) 8:20.867 8:21.793 8:20.326 8:22.813 42
22. Michael Janney VRS Coanda Esports $91 Porsche 911 GT3 Cup (992) 8:19.236 8:21.021 8:18.207 8:23.063 51
23. Markus Dec Grid-and-Go.com eSports #003 Porsche 911 GT3 Cup (992) 8:20.342 8:21.478 8:19.857 8:23.119 48
24. Jeff Giassi Grid-and-Go.com eSports #003 Porsche 911 GT3 Cup (992) 8:21.668 8:22.381 8:21.453 8:23.251 32
25. Alexander Davidson ADITIS Racing by WSR $38 Porsche 911 GT3 Cup (992) 8:20.666 8:21.908 8:19.081 8:23.367 46
26. Sean Terre VRS Coanda Esports $92 Porsche 911 GT3 Cup (992) 8:20.454 8:22.096 8:19.851 8:23.927 53
27. Mate Varga SZESE E-Sport #26 Porsche 911 GT3 Cup (992) 8:21.112 8:22.777 8:20.242 8:24.154 75
28. Adam State ADITIS Racing by WSR $38 Porsche 911 GT3 Cup (992) 8:22.149 8:23.200 8:21.687 8:24.223 43
29. Pascal Costa Impulse Racing $915 Porsche 911 GT3 Cup (992) 8:20.078 8:21.971 8:19.437 8:24.455 45
30. Roger Fjeldstad Kristiansen Grid-and-Go.com eSports #003 Porsche 911 GT3 Cup (992) 8:21.597 8:22.843 8:20.635 8:24.599 45
31. Franciszek Liszka Impulse Racing $915 Porsche 911 GT3 Cup (992) 8:22.023 8:23.375 8:21.274 8:25.197 39
32. Harley Haughton ADITIS Racing by WSR $38 Porsche 911 GT3 Cup (992) 8:23.290 8:23.798 8:22.694 8:25.388 29
33. Rafał Szołtysek Impulse Racing $915 Porsche 911 GT3 Cup (992) 8:23.073 8:24.109 8:21.803 8:25.810 32
34. John Ehlen Team75 Bernhard by SimRC Porsche 911 GT3 Cup (992) - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Sven Haase Grid-and-Go.com eSports #007 Aston Martin Vantage GT4 8:43.255 8:43.562 8:43.049 8:44.171 28
2. Aaron Vazquezz Grid-and-Go.com eSports #007 Aston Martin Vantage GT4 8:42.346 8:43.144 8:42.065 8:44.328 34
3. Beck Jacir Williams Esports BenQ Aston Martin Vantage GT4 8:42.573 8:43.681 8:42.300 8:44.647 70
4. David Bozga Grid-and-Go.com eSports #004 Aston Martin Vantage GT4 8:42.958 8:43.805 8:42.586 8:44.856 69
5. Josh Thompson WAS COOKIN Racing Adventures Porsche 718 Cayman GT4 Clubsport MR 8:42.679 8:43.338 8:42.041 8:44.925 35
6. Agustin Canapino TC Esports BMW M4 G82 GT4 8:43.990 8:44.550 8:43.493 8:45.261 55
7. Dino Lombardi Grid-and-Go.com eSports #007 Aston Martin Vantage GT4 8:43.677 8:44.057 8:42.807 8:45.333 25
8. Fraser Williamson WAS COOKIN Racing Adventures Porsche 718 Cayman GT4 Clubsport MR 8:44.237 8:44.415 8:43.792 8:45.346 21
9. Marley Joffe EFFECT SIMULATIONS #908 Mercedes AMG GT4 8:44.832 8:44.832 8:44.328 8:45.455 14
10. Benedek Vida FIERCELY FORWARD PINK Aston Martin Vantage GT4 8:43.539 8:44.503 8:42.993 8:45.505 49
11. Jack Sedgwick WAS COOKIN Racing Adventures Porsche 718 Cayman GT4 Clubsport MR 8:42.729 8:44.037 8:42.182 8:45.549 50
12. Steen Ledger Grid-and-Go.com eSports #004 Aston Martin Vantage GT4 8:44.135 8:44.731 8:43.707 8:45.687 42
13. Matteo Kuenzer Williams Esports BenQ Aston Martin Vantage GT4 8:44.379 8:44.963 8:44.166 8:45.747 35
14. Kai Hofmann FIERCELY FORWARD PINK Aston Martin Vantage GT4 8:44.863 8:45.155 8:44.123 8:45.814 28
15. Abel Torres TC Esports BMW M4 G82 GT4 8:43.304 8:44.560 8:42.910 8:45.826 103
16. Alessandro Quintaiè Grid-and-Go.com eSports #004 Aston Martin Vantage GT4 8:44.052 8:44.713 8:43.861 8:45.861 47
17. Benedikt Hitz Dörr Esports GT3 Blue BMW M4 G82 GT4 8:44.313 8:45.048 8:43.697 8:45.891 40
18. Jaden Munoz Williams Esports BenQ Aston Martin Vantage GT4 8:43.557 8:44.932 8:43.241 8:46.254 54
19. Tyler Hervias WAS COOKIN Racing Adventures Porsche 718 Cayman GT4 Clubsport MR 8:45.711 8:45.892 8:45.085 8:46.586 21
20. Jesse Jones Dörr Esports GT3 Blue BMW M4 G82 GT4 8:45.422 8:45.852 8:45.146 8:46.612 39
21. Jonas Wanner Dörr Esports GT3 Blue BMW M4 G82 GT4 8:44.774 8:45.558 8:44.403 8:46.631 35
22. Matteo Frigerio EFFECT SIMULATIONS #908 Mercedes AMG GT4 8:45.100 8:45.747 8:44.545 8:46.975 34
23. Dylan B Scrivens FIERCELY FORWARD PINK Aston Martin Vantage GT4 8:46.510 8:46.510 8:45.956 8:47.057 14
24. Austin J Young HydroRace Geodesic Racing BMW M4 G82 GT4 8:46.645 8:46.531 8:45.767 8:47.103 15
25. Malte Ebdrup Arctic SIMSPORT by DROEP.dk BMW M4 G82 GT4 8:45.527 8:46.254 8:45.148 8:47.601 33
26. Caleb Mcdonald2 HydroRace Geodesic Racing BMW M4 G82 GT4 8:46.686 8:47.022 8:46.082 8:47.847 27
27. Marlon Duczek Maniti Racing Red BMW M4 G82 GT4 8:45.824 8:46.742 8:45.277 8:47.856 42
28. Brandon Roseborough HydroRace Geodesic Racing BMW M4 G82 GT4 8:47.654 8:47.654 8:47.349 8:48.059 14
29. Maddox Smits Dörr Esports GT3 Blue BMW M4 G82 GT4 8:46.356 8:46.996 8:45.743 8:48.070 43
30. Graham D Sanders HydroRace Geodesic Racing BMW M4 G82 GT4 8:47.472 8:47.472 8:46.023 8:48.266 15
31. Malthe Rømer Arctic SIMSPORT by DROEP.dk BMW M4 G82 GT4 8:46.989 8:47.393 8:46.742 8:48.352 29
32. Paul Busby EFFECT SIMULATIONS #908 Mercedes AMG GT4 8:47.303 8:48.055 8:45.537 8:49.024 34
33. Justin Alonso2 Maniti Racing Red BMW M4 G82 GT4 8:47.115 8:48.046 8:46.449 8:49.070 40
34. Victor Trudslev Nielsen Arctic SIMSPORT by DROEP.dk BMW M4 G82 GT4 8:47.056 8:48.015 8:46.083 8:49.275 51
35. Kevin Tavares Maniti Racing Red BMW M4 G82 GT4 8:48.123 8:48.651 8:47.810 8:49.344 39
36. Thomas Griggs5 EFFECT SIMULATIONS #908 Mercedes AMG GT4 8:47.091 8:47.715 8:45.863 8:49.393 25
37. Nicklas Simonsen Arctic SIMSPORT by DROEP.dk BMW M4 G82 GT4 8:47.409 8:48.068 8:47.023 8:49.516 43
38. Frédéric Schwarz FIERCELY FORWARD PINK Aston Martin Vantage GT4 8:48.998 8:48.998 8:47.894 8:49.542 14
39. Robin Veerman EFFECT SIMULATIONS #908 Mercedes AMG GT4 8:49.120 8:49.120 8:48.004 8:50.752 14
40. Aleix Nogué FIERCELY FORWARD PINK Aston Martin Vantage GT4 8:45.188 8:46.569 8:44.665 8:51.737 53
41. David Noesch Maniti Racing Red BMW M4 G82 GT4 8:46.022 8:47.570 8:45.086 8:52.115 35
42. William Chadwick WAS COOKIN Racing Adventures Porsche 718 Cayman GT4 Clubsport MR 8:45.810 9:03.181 8:44.784 9:50.605 32
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Ross Macfarlane3 G-Force Racing X WSR eSports Honda Civic Type R 9:06.147 9:07.078 9:05.401 9:08.084 40
2. Sven Winter SCHERER eSPORT TCR Audi RS 3 LMS 9:07.134 9:07.803 9:06.482 9:08.348 39
3. Konstantin Stolzenburg G-Force Racing X WSR eSports Honda Civic Type R 9:06.854 9:07.580 9:06.186 9:08.630 37
4. Michael Polasek G-Force Racing X WSR eSports Honda Civic Type R 9:07.027 9:08.034 9:06.222 9:09.150 40
5. Eric Neu SCHERER eSPORT TCR Audi RS 3 LMS 9:08.033 9:08.679 9:07.713 9:09.474 30
6. Fabian Siegmann SCHERER eSPORT TCR Audi RS 3 LMS 9:07.311 9:07.974 9:07.145 9:09.562 38
7. John Atkinson Jr. SCHERER eSPORT TCR Audi RS 3 LMS 9:09.053 9:09.440 9:08.750 9:10.613 22
8. Gaël VALERO G-Force Racing X WSR eSports Honda Civic Type R 9:07.580 9:08.846 9:06.644 9:10.740 36
9. Chris T Shorter SCHERER eSPORT TCR Audi RS 3 LMS 9:09.842 9:10.264 9:09.246 9:11.272 20
10. James A Cullen DeltaSport | Simshop TCR Hyundai Elantra N TC 9:09.806 9:10.784 9:08.947 9:11.875 44
11. Cade Middleton DeltaSport | Simshop TCR Hyundai Elantra N TC 9:10.842 9:11.314 9:10.477 9:12.088 29
12. Dan McFarlane SIM RACING GRID - Phoenix Hyundai Elantra N TC 9:10.856 9:11.273 9:10.652 9:12.222 29
13. Balázs Erdélyi Luke Manske Racing eSports - Dark Eagle Audi RS 3 LMS 9:10.898 9:11.620 9:10.208 9:12.406 38
14. Pedro T Martins DeltaSport | Simshop TCR Hyundai Elantra N TC 9:10.876 9:11.284 9:09.857 9:12.474 18
15. Bruckner Bertalan Really Slow Motion Racing Honda Civic Type R 9:10.618 9:11.485 9:10.446 9:12.610 50
16. Daniel D Roberts Luke Manske Racing eSports - Dark Eagle Audi RS 3 LMS 9:09.685 9:10.973 9:09.314 9:12.676 43
17. Sebastian Hove Prosim GTP Hyundai Elantra N TC 9:10.218 9:11.494 9:09.554 9:12.765 52
18. David K Johansson SIM RACING GRID - Phoenix Hyundai Elantra N TC 9:12.061 9:12.441 9:11.736 9:13.280 20
19. Tom Male Prosim GTP Hyundai Elantra N TC 9:11.992 9:12.711 9:11.175 9:13.497 46
20. Chris Beets Sim City Racing 471 Audi RS 3 LMS 9:12.011 9:12.490 9:11.091 9:13.693 21
21. Ayrton Reutemann Byte 500 Black Honda Civic Type R 9:10.454 9:12.143 9:09.418 9:13.812 67
22. Robert Sharpe3 Prosim GTP Hyundai Elantra N TC 9:12.941 9:13.272 9:12.283 9:13.879 22
23. Szabolcs Stang Really Slow Motion Racing Honda Civic Type R 9:11.937 9:12.737 9:11.588 9:14.011 41
24. Andrew Pike2 TSRC #99 Hyundai Elantra N TC 9:14.304 9:13.463 9:11.964 9:14.361 10
25. Istvan Decsi Really Slow Motion Racing Honda Civic Type R 9:11.130 9:12.705 9:10.365 9:14.575 60
26. Matt G Stewart Luke Manske Racing eSports - Dark Eagle Audi RS 3 LMS 9:12.497 9:13.247 9:10.836 9:14.635 41
27. Mateo Di Feo Byte 500 Black Honda Civic Type R 9:13.532 9:14.150 9:12.395 9:15.108 39
28. Mauricio Lamberto SART Audi RS 3 LMS 9:13.978 9:14.141 9:13.729 9:15.161 17
29. Diego Villarreal de León SART Audi RS 3 LMS 9:13.823 9:14.487 9:13.635 9:15.652 39
30. Carlos Mouesca SART Audi RS 3 LMS 9:12.664 9:14.046 9:12.303 9:15.850 62
31. Morten Aagesen Prosim GTP Hyundai Elantra N TC 9:16.140 9:16.835 9:15.407 9:17.653 30
32. Jon Schwartz DeltaSport | Simshop TCR Hyundai Elantra N TC 9:16.550 9:16.123 9:14.162 9:17.824 11
33. Zach Plummer Sim City Racing 471 Audi RS 3 LMS 9:17.542 9:16.497 9:15.814 9:17.906 10
34. Logan McKinzie SIM RACING GRID - Phoenix Hyundai Elantra N TC - - 9:20.032 9:20.032 4
35. Gonzalo Collar2 SART Audi RS 3 LMS 9:18.820 9:19.978 9:17.164 9:21.823 31
36. Matthew Madigan Sim City Racing 471 Audi RS 3 LMS - - 9:22.494 9:22.494 4
37. Luke Pfeiffer Sim City Racing 471 Audi RS 3 LMS - - - - 2
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Gabi Montoro Simufy Esports #14 BMW M2 CS Racing 9:07.342 9:08.047 9:06.962 9:08.710 44
2. Yoann Rouyer Grid-and-Go.com eSports #001 BMW M2 CS Racing 9:07.646 9:08.208 9:07.443 9:08.976 49
3. Jaidyn J Ladic Maniti Racing Purple BMW M2 CS Racing 9:07.920 9:08.575 9:07.611 9:09.808 56
4. Florian Dührkop F.T.W. MOTORSPORT BMW M2 CS Racing 9:09.023 9:09.383 9:08.318 9:10.288 21
5. Joel Kleinknecht Nürburgring eSports Wippermann BMW M2 CS Racing 9:09.634 9:10.013 9:09.292 9:10.659 29
6. Elias Raikaa Team BMW Bank BMW M2 CS Racing 9:08.798 9:09.735 9:08.542 9:10.704 57
7. Marc Perez Simufy Esports #14 BMW M2 CS Racing 9:09.090 9:09.627 9:08.073 9:10.821 20
8. Alexander Voß Team BMW Bank BMW M2 CS Racing 9:08.670 9:09.480 9:08.465 9:10.840 57
9. Gabriel C. Streitmatter Grid-and-Go.com eSports #001 BMW M2 CS Racing 9:08.898 9:09.794 9:08.209 9:10.979 46
10. Manel Cubo Torres Simufy Esports #14 BMW M2 CS Racing 9:09.521 9:10.169 9:09.160 9:11.136 47
11. Tom Hooper Maniti Racing Purple BMW M2 CS Racing 9:08.309 9:09.687 9:07.928 9:11.497 56
12. Philip Schiff Maniti Racing Purple BMW M2 CS Racing 9:10.505 9:11.023 9:10.416 9:11.574 40
13. Adnan Grozdanic GDC Racing BMW M2 CS Racing 9:09.933 9:10.598 9:09.366 9:11.747 33
14. Corentin Millerou Deletraz Automotive by Majors Garage BMW M2 CS Racing 9:10.953 9:11.241 9:10.422 9:11.910 24
15. Jan B Saamer Grid-and-Go.com eSports #001 BMW M2 CS Racing 9:10.602 9:11.355 9:10.407 9:12.280 40
16. Gregor Kinski Nürburgring eSports Wippermann BMW M2 CS Racing 9:11.221 9:11.684 9:10.874 9:12.462 30
17. Elias Seppanen Team BMW Bank BMW M2 CS Racing 9:11.456 9:11.913 9:11.044 9:12.659 38
18. Alexandre Deletraz Deletraz Automotive by Majors Garage BMW M2 CS Racing 9:10.811 9:11.330 9:10.378 9:12.666 20
19. Kevin Krosny Nürburgring eSports Wippermann BMW M2 CS Racing 9:11.112 9:11.883 9:09.210 9:12.679 30
20. Matteo Ugolotti Puresims Esports GTP BMW M2 CS Racing 9:10.725 9:11.389 9:10.531 9:12.710 30
21. Alexander Lange Team RSO BMW M2 CS Racing 9:11.157 9:11.917 9:10.483 9:13.244 35
22. Sascha Engelhardt2 Nürburgring eSports Wippermann BMW M2 CS Racing 9:11.267 9:12.144 9:10.510 9:13.276 35
23. Nils Carstensen Team RSO BMW M2 CS Racing 9:11.420 9:12.082 9:11.096 9:13.338 35
24. Elmar Erlekotte Team RSO BMW M2 CS Racing 9:11.755 9:12.320 9:11.536 9:13.352 39
25. Peter Zuba Grid-and-Go.com eSports #001 BMW M2 CS Racing 9:12.847 9:12.912 9:12.472 9:13.421 17
26. Yuanxi Lin GDC Racing BMW M2 CS Racing 9:11.783 9:12.412 9:11.111 9:13.621 27
27. Daniel Muth Nürburgring eSports Wippermann BMW M2 CS Racing 9:12.137 9:12.653 9:11.363 9:13.964 28
28. Ashley Finch Puresims Esports GTP BMW M2 CS Racing 9:13.489 9:13.682 9:13.132 9:14.123 20
29. Tobias Czerny Team RSO BMW M2 CS Racing 9:12.464 9:13.049 9:12.287 9:14.336 40
30. Marcell Morocz SZESE E-Sport - UNI Academy BMW M2 CS Racing 9:13.022 9:13.694 9:12.333 9:14.534 40
31. Andrea Ramacciotti Puresims Esports GTP BMW M2 CS Racing 9:13.303 9:13.303 9:12.289 9:14.949 14
32. Henrik Theurer F.T.W. MOTORSPORT BMW M2 CS Racing 9:11.785 9:12.917 9:11.287 9:15.241 43
33. Ammar Dizdarevic GDC Racing BMW M2 CS Racing 9:12.618 9:13.721 9:11.498 9:15.354 29
34. Alessandro Lao2 Puresims Esports GTP BMW M2 CS Racing 9:14.654 9:15.143 9:13.972 9:15.827 30
35. Tauno Orumets GDC Racing BMW M2 CS Racing 9:13.694 9:14.143 9:13.238 9:15.937 26
36. Alessandro Romanelli Puresims Esports GTP BMW M2 CS Racing 9:13.376 9:13.967 9:12.419 9:16.017 25
37. Pierre B Urbizu Deletraz Automotive by Majors Garage BMW M2 CS Racing 9:15.119 9:14.865 9:13.613 9:16.134 13
38. Gergő Gázser SZESE E-Sport - UNI Academy BMW M2 CS Racing 9:14.326 9:15.314 9:13.915 9:16.605 46
39. Máté Lampert SZESE E-Sport - UNI Academy BMW M2 CS Racing 9:16.613 9:19.233 9:14.859 9:23.430 60
40. Víctor Lobato Simufy Esports #14 BMW M2 CS Racing 9:11.169 9:12.364 9:11.038 9:31.899 40
41. Oli Bailey GDC Racing BMW M2 CS Racing 9:11.822 9:30.592 9:11.078 10:16.981 27