Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Stefan Vettel #Leggy2Fast Racing Ferrari 296 GT3 8:13.294 8:14.034 8:12.898 8:14.881 48
2. Colin Queen Tatum x Vesta Red BMW M4 GT3 8:14.361 8:14.848 8:14.111 8:15.750 42
3. Daniel Berka BOLT eSports Lime BMW M4 GT3 8:14.956 8:15.455 8:14.437 8:16.367 30
4. Panagiotis Delphinis GreekHella eSports BMW M4 GT3 8:17.279 8:16.916 8:16.555 8:17.293 7
5. Amir Sabirov NRT BMW M4 GT3 8:14.695 8:15.796 8:13.581 8:17.319 49
6. Adam Szpański Siege Online Racing BMW M4 GT3 8:13.425 8:15.049 8:12.391 8:17.405 51
7. EJ Byrd BearPope Enduro BMW M4 GT3 8:15.081 8:16.060 8:14.607 8:17.605 42
8. Marijn Slaats BMC Motorsports - Red Ferrari 296 GT3 8:14.930 8:16.015 8:13.863 8:17.886 49
9. Marc Hinkes BOLT eSports Lime BMW M4 GT3 8:16.752 8:16.752 8:15.034 8:18.028 14
10. Matthew Alder2 Tetley Tea Simsport BMW M4 GT3 8:16.340 8:16.917 8:15.273 8:18.117 36
11. Asger Radsted Tronsø Skolen Ford Mustang GT3 8:16.750 8:17.212 8:16.412 8:18.165 41
12. Gannon Stanton Zenith Endurance Porsche 911 GT3 R (992) 8:17.794 8:17.462 8:16.707 8:18.175 10
13. Luka Bačani Team iRacing Croatia BMW M4 GT3 - - 8:18.209 8:18.209 4
14. Rafa White Urbana SimRacing BMW M4 GT3 8:15.696 8:16.826 8:15.278 8:18.212 54
15. Thiago Mello LionGP x Bravo Snow BMW M4 GT3 8:16.984 8:16.984 8:15.772 8:18.220 14
16. Maximilian Gülden Nürburgring eSports Eschbach Ford Mustang GT3 8:17.216 8:17.344 8:15.759 8:18.251 18
17. Tyson Robbs Team SRT Mercedes-AMG GT3 2020 8:15.015 8:16.355 8:14.630 8:18.273 59
18. Calvin Leijdekkers2 Variant Sim Sports BMW M4 GT3 8:17.342 8:17.342 8:16.272 8:18.282 14
19. Alexis Morichon Vroom TM BMW M4 GT3 8:16.429 8:17.250 8:16.123 8:18.350 51
20. Mik van der Werf MRRS Racing Sapphire Mercedes-AMG GT3 2020 8:17.874 8:17.160 8:16.680 8:18.369 9
21. Markus Ettrich InVictus SimRacing Porsche 911 GT3 R (992) 8:17.026 8:17.420 8:16.960 8:18.485 35
22. Michael Hüper BearPope Enduro BMW M4 GT3 8:16.853 8:17.718 8:16.114 8:18.504 48
23. George Giannakopoulos GreekHella eSports BMW M4 GT3 8:18.024 8:17.049 8:16.204 8:18.539 7
24. Dylan Day Jr. Flatline BMW M4 GT3 8:17.789 8:17.900 8:16.955 8:18.680 18
25. Michael Eberstein Cold Ice eSports Purple BMW M4 GT3 8:17.134 8:17.817 8:16.649 8:18.695 48
26. Łukasz Kumor Siege Online Racing BMW M4 GT3 8:16.592 8:17.047 8:15.545 8:18.698 21
27. Alexandre ALCALDE-VAZQUEZ Vroom TM BMW M4 GT3 8:16.374 8:17.603 8:15.415 8:18.821 50
28. Lampro Spyropoulos GreekHella eSports BMW M4 GT3 8:18.086 8:18.086 8:16.742 8:18.869 17
29. Vladislav Kolosov NRT BMW M4 GT3 8:17.263 8:17.835 8:16.463 8:19.251 32
30. Remon Scheper Variant Sim Sports BMW M4 GT3 8:17.160 8:17.572 8:16.208 8:19.323 23
31. Artur Verbakh NRT BMW M4 GT3 8:18.409 8:18.689 8:18.140 8:19.338 38
32. Giancarlo Moneti Schliemann Conliff-Racing Sapphire BMW M4 GT3 8:18.783 8:18.783 8:18.199 8:19.352 14
33. Daniel Wieland2 Cold Ice eSports Purple BMW M4 GT3 8:17.026 8:17.992 8:16.632 8:19.364 42
34. Hugo Sutherland Team SRT Mercedes-AMG GT3 2020 8:17.443 8:18.654 8:16.639 8:19.603 65
35. Kresimir Franjic Evolution Simsport BMW M4 GT3 8:16.963 8:17.979 8:16.306 8:19.631 35
36. Tom Gebert InVictus SimRacing Porsche 911 GT3 R (992) 8:17.136 8:18.198 8:15.912 8:19.647 35
37. Ezequiel Padilla Urbana SimRacing BMW M4 GT3 8:17.136 8:18.432 8:15.839 8:19.728 56
38. Metehan Hizli Team SRT Mercedes-AMG GT3 2020 8:18.797 8:19.212 8:18.334 8:19.781 42
39. Fausto José Migliaccio Occitans Racing #Green Porsche 911 GT3 R (992) 8:17.027 8:17.978 8:15.990 8:19.782 29
40. Michael Zicola Tatum x Vesta Red BMW M4 GT3 8:18.413 8:18.943 8:17.954 8:19.848 30
41. Douglas Souza2 Delta Racing GT3 BMW M4 GT3 8:16.911 8:18.067 8:16.281 8:19.898 41
42. Emil Sinkowski Siege Online Racing BMW M4 GT3 8:18.239 8:18.934 8:17.680 8:19.980 31
43. Valdas Vansevičius Variant Sim Sports BMW M4 GT3 8:18.960 8:18.960 8:17.463 8:19.988 14
44. Patrick Siegertsleithner THLF eSports Global Ferrari 296 GT3 8:17.880 8:18.719 8:17.511 8:20.043 42
45. Palikui Grant #Leggy2Fast Racing Ferrari 296 GT3 8:17.924 8:18.746 8:17.338 8:20.069 28
46. Christian Buján Pino FullGas Motorsport BMW M4 GT3 8:18.283 8:19.225 8:17.774 8:20.301 43
47. James Logsdon BearPope Enduro BMW M4 GT3 8:17.295 8:18.376 8:16.328 8:20.344 39
48. Mathieu Caquineau V10R esport #2 BMW M4 GT3 8:18.010 8:19.086 8:17.319 8:20.346 36
49. Dick Kennedy Zenith Endurance Porsche 911 GT3 R (992) - - 8:20.350 8:20.350 2
50. Nikola Buzov Evolution Simsport BMW M4 GT3 8:17.404 8:18.783 8:16.715 8:20.397 47
51. Anibal Valenzuela FullGas Motorsport BMW M4 GT3 8:17.257 8:18.461 8:16.359 8:20.437 44
52. Lukas Enemaerke Tronsø Skolen Ford Mustang GT3 8:18.639 8:19.413 8:18.441 8:20.481 49
53. Jan Schiebler Nürburgring eSports Eschbach Ford Mustang GT3 8:19.767 8:19.992 8:19.499 8:20.538 28
54. E Bennett Parsons THLF eSports Global Ferrari 296 GT3 8:18.201 8:19.153 8:17.757 8:20.692 41
55. Nazarii Prokopov4 NoBrakeTeam BMW M4 GT3 8:18.784 8:19.552 8:18.372 8:20.699 49
56. Jakub Klajn Siege Online Racing BMW M4 GT3 8:18.903 8:19.599 8:18.132 8:20.784 29
57. Bram Knaapen2 BMC Motorsports - Red Ferrari 296 GT3 8:17.822 8:19.388 8:16.646 8:20.853 36
58. Dustin Reinke Cold Ice eSports Purple BMW M4 GT3 8:19.064 8:19.607 8:18.127 8:20.913 30
59. Artem Sova NoBrakeTeam BMW M4 GT3 8:18.717 8:19.634 8:18.070 8:20.927 53
60. Noah Uldal Tronsø Skolen Ford Mustang GT3 8:18.989 8:19.805 8:18.394 8:20.955 43
61. Yevhen Pashchenko NoBrakeTeam BMW M4 GT3 8:18.267 8:19.659 8:17.263 8:20.985 56
62. Majk Dannhauer THLF eSports Global Ferrari 296 GT3 8:18.945 8:19.448 8:18.162 8:21.089 38
63. Toni Tuđa Evolution Simsport BMW M4 GT3 8:18.884 8:19.542 8:18.582 8:21.114 35
64. Gabriel Pecly LionGP x Bravo Snow BMW M4 GT3 8:19.303 8:20.025 8:18.829 8:21.171 35
65. John Brendan Walsh Flatline BMW M4 GT3 8:19.384 8:19.795 8:18.959 8:21.175 21
66. Mikko Kuitunen BearPope Enduro BMW M4 GT3 8:19.866 8:20.186 8:18.859 8:21.175 23
67. Chris Redman Vortex Motorsport Yellow Porsche 911 GT3 R (992) 8:17.206 8:18.832 8:16.868 8:21.233 56
68. Fabian Bierwirt InVictus SimRacing Porsche 911 GT3 R (992) 8:18.335 8:19.800 8:17.230 8:21.256 53
69. Frederik Schumacher Nürburgring eSports Eschbach Ford Mustang GT3 8:18.833 8:20.028 8:18.057 8:21.265 41
70. Tobias Pasko3 Flatline BMW M4 GT3 8:19.734 8:19.139 8:17.310 8:21.383 12
71. Dominik Lewiński2 Kukasz Crew BMW M4 GT3 8:19.278 8:20.145 8:18.899 8:21.391 46
72. George Panagiotakopoulos GreekHella eSports BMW M4 GT3 8:21.218 8:20.930 8:20.837 8:21.392 7
73. Vincent Bourgeois Vroom TM BMW M4 GT3 8:20.062 8:20.536 8:19.318 8:21.404 35
74. Lewis Milam Tetley Tea Simsport BMW M4 GT3 8:19.678 8:20.100 8:18.999 8:21.625 26
75. Pierre Schapdick BOLT eSports Lime BMW M4 GT3 8:19.698 8:20.361 8:19.272 8:22.016 26
76. Luca Denninger InVictus SimRacing Porsche 911 GT3 R (992) 8:19.741 8:20.539 8:19.530 8:22.215 42
77. Duarte Soares Foccus Racing #Orange Ford Mustang GT3 8:20.782 8:20.968 8:20.019 8:22.218 20
78. Lucas Freire Delta Racing GT3 BMW M4 GT3 8:17.613 8:19.741 8:16.826 8:22.608 45
79. Dániel Beke Vortex Motorsport Yellow Porsche 911 GT3 R (992) 8:19.071 8:20.671 8:18.719 8:22.671 59
80. Tanner Dibble Middle of the Pack Racing BMW M4 GT3 8:18.535 8:20.497 8:17.648 8:22.723 48
81. Cameron Young7 Tetley Tea Simsport BMW M4 GT3 8:20.925 8:21.533 8:19.524 8:22.728 27
82. Oriol C Casas FullGas Motorsport BMW M4 GT3 8:20.292 8:20.989 8:19.781 8:22.777 42
83. Rick Kuipers Variant Sim Sports BMW M4 GT3 8:22.281 8:21.977 8:21.199 8:22.822 6
84. Adam Barker4 Conliff-Racing Sapphire BMW M4 GT3 8:22.639 8:22.403 8:22.161 8:22.878 6
85. Justin Bragan2 Middle of the Pack Racing BMW M4 GT3 8:20.192 8:21.440 8:19.602 8:22.891 50
86. Dylan Walker8 cmsracing.com Titanium Ford Mustang GT3 8:22.392 8:22.025 8:21.369 8:22.903 6
87. Jarno Seekamp BOLT eSports Lime BMW M4 GT3 8:20.852 8:21.698 8:18.978 8:22.983 35
88. Yarne Van Lerberghe BMC Motorsports - Red Ferrari 296 GT3 8:20.753 8:21.472 8:19.653 8:22.990 28
89. Filippo Uber Tatum x Vesta Red BMW M4 GT3 8:23.094 8:22.357 8:21.656 8:23.064 11
90. Philipp Biel Blocco Motore - II Porsche 911 GT3 R (992) 8:19.509 8:20.996 8:18.749 8:23.075 35
91. Alfie Olley Tetley Tea Simsport BMW M4 GT3 8:20.411 8:21.045 8:18.557 8:23.190 21
92. Linus Hoffmann Tronsø Skolen Ford Mustang GT3 8:21.667 8:22.273 8:20.386 8:23.263 32
93. Kevin Ayers cmsracing.com Titanium Ford Mustang GT3 - - 8:23.380 8:23.380 2
94. Henrique Gomes3 LionGP x Bravo Snow BMW M4 GT3 8:22.384 8:22.384 8:22.097 8:23.390 14
95. Łukasz Walny Kukasz Crew BMW M4 GT3 8:19.228 8:20.844 8:18.440 8:23.533 40
96. Edward Harte Tetley Tea Simsport BMW M4 GT3 8:20.971 8:21.986 8:20.175 8:23.550 43
97. Raul Lopez Gimenez FullGas Motorsport BMW M4 GT3 8:21.131 8:21.919 8:19.998 8:23.562 35
98. Marten Mallek Velocity Racing Team | VRT | #1 BMW M4 GT3 8:21.413 8:22.463 8:20.760 8:23.612 50
99. Ben Kochs Velocity Racing Team | VRT | #1 BMW M4 GT3 8:19.656 8:21.099 8:18.617 8:23.619 66
100. Sindre Zachariasen THLF eSports Global Ferrari 296 GT3 8:20.141 8:21.261 8:18.783 8:23.775 39
101. Tijs Rouvrois BMC Motorsports - Red Ferrari 296 GT3 8:20.814 8:22.138 8:19.055 8:23.777 28
102. Martin Voigtlaender Cold Ice eSports Purple BMW M4 GT3 8:23.205 8:23.205 8:22.675 8:23.794 14
103. Mikhail Serov NRT BMW M4 GT3 8:19.885 8:21.500 8:18.212 8:23.807 44
104. Dimitrios Lamprou GreekHella eSports BMW M4 GT3 8:23.793 8:23.378 8:22.978 8:23.975 7
105. Alexander Bongers BMC Motorsports - Red Ferrari 296 GT3 8:22.561 8:22.982 8:22.131 8:24.090 25
106. Wim Stockmans MRRS Racing Sapphire Mercedes-AMG GT3 2020 - - 8:24.172 8:24.172 3
107. Strahinja Uvalić3 Evolution Simsport BMW M4 GT3 8:21.514 8:22.227 8:20.114 8:24.203 28
108. Charlie Douglass Vortex Motorsport Yellow Porsche 911 GT3 R (992) 8:22.434 8:23.173 8:21.998 8:24.273 50
109. Pedro de Almeida Blocco Motore - II Porsche 911 GT3 R (992) 8:20.557 8:22.255 8:19.455 8:24.317 44
110. Aymerick Vienne V10R esport #2 BMW M4 GT3 8:22.640 8:23.316 8:22.000 8:24.397 26
111. Philippe Salinas V10R esport #2 BMW M4 GT3 8:23.673 8:24.159 8:22.857 8:24.751 35
112. Luca Koszoru Flatline BMW M4 GT3 8:24.039 8:23.729 8:22.709 8:24.872 15
113. Diogo Cabeças Foccus Racing #Orange Ford Mustang GT3 8:22.575 8:23.203 8:20.508 8:24.953 20
114. Jan Beginn Nürburgring eSports Eschbach Ford Mustang GT3 8:22.830 8:23.366 8:21.371 8:24.957 22
115. Edgar Eleveld Siege Online Racing BMW M4 GT3 8:21.869 8:23.031 8:19.409 8:25.050 32
116. Jin Teck Yap #Leggy2Fast Racing Ferrari 296 GT3 8:24.264 8:24.485 8:23.412 8:25.166 24
117. Trevor Kelly #Leggy2Fast Racing Ferrari 296 GT3 8:22.620 8:23.372 8:22.447 8:25.397 35
118. Jose Antonio Carneros Garcia2 Velocity Racing Team | VRT | #1 BMW M4 GT3 8:22.905 8:23.894 8:22.512 8:25.524 48
119. Lucas Balcerak Kukasz Crew BMW M4 GT3 8:21.894 8:23.168 8:20.418 8:25.662 40
120. Tony Richards2 BearPope Enduro BMW M4 GT3 8:25.324 8:24.823 8:24.823 8:25.825 7
121. Jean-Jacques Honta Occitans Racing #Green Porsche 911 GT3 R (992) 8:22.509 8:23.984 8:21.728 8:25.938 49
122. Joao Vitor Delgado Delta Racing GT3 BMW M4 GT3 8:22.032 8:23.756 8:20.831 8:26.158 42
123. Enrico Flameling Flatline BMW M4 GT3 8:25.268 8:25.031 8:23.015 8:26.216 16
124. Jimmy Vark BearPope Enduro BMW M4 GT3 8:25.669 8:24.451 8:23.302 8:26.336 7
125. Jermaine Warren Middle of the Pack Racing BMW M4 GT3 8:23.872 8:25.019 8:22.719 8:26.650 37
126. Emilio Lanzini Tatum x Vesta Red BMW M4 GT3 8:26.421 8:25.928 8:23.739 8:27.141 19
127. Nicholas Calhoon Middle of the Pack Racing BMW M4 GT3 8:22.438 8:24.440 8:20.903 8:27.373 28
128. Ivo Zoricic Evolution Simsport BMW M4 GT3 8:24.878 8:25.456 8:23.575 8:28.023 21
129. Julien Chambon Occitans Racing #Green Porsche 911 GT3 R (992) 8:24.210 8:25.839 8:22.967 8:28.111 42
130. Mati Aguirre Urbana SimRacing BMW M4 GT3 8:21.212 8:21.212 8:17.794 8:28.271 14
131. Jan Nover Cold Ice eSports Purple BMW M4 GT3 8:20.477 8:21.942 8:18.025 8:28.400 32
132. Fabian ALIX Occitans Racing #Green Porsche 911 GT3 R (992) 8:23.165 8:25.249 8:21.918 8:29.050 44
133. Dick Jansen Variant Sim Sports BMW M4 GT3 - - 8:29.171 8:29.171 2
134. Cláudio Fialho Foccus Racing #Orange Ford Mustang GT3 8:27.950 8:27.950 8:25.897 8:30.116 18
135. Kirill Bratchenko Blocco Motore - II Porsche 911 GT3 R (992) 8:29.000 8:29.000 8:27.755 8:30.249 14
136. João Fonseca Delta Racing GT3 BMW M4 GT3 8:25.791 8:27.457 8:24.111 8:30.540 38
137. Jerome Jany V10R esport #2 BMW M4 GT3 8:25.499 8:26.873 8:23.833 8:30.694 35
138. Renato Roveda LionGP x Bravo Snow BMW M4 GT3 8:29.871 8:28.248 8:27.338 8:31.344 9
139. Adrian Pérez2 Urbana SimRacing BMW M4 GT3 8:25.941 8:26.696 8:25.433 8:31.421 21
140. Jean Masue Blocco Motore - II Porsche 911 GT3 R (992) 8:28.210 8:29.622 8:25.544 8:31.877 35
141. Hugo Santos8 Foccus Racing #Orange Ford Mustang GT3 8:30.475 8:32.312 8:26.872 8:36.236 22
142. Matthias Doering Nürburgring eSports Eschbach Ford Mustang GT3 8:30.060 8:28.122 8:26.249 8:37.814 16
143. Athena Leclerc #Leggy2Fast Racing Ferrari 296 GT3 8:24.862 8:25.415 8:23.195 8:42.427 28
144. Filip Klimowicz Kukasz Crew BMW M4 GT3 8:19.567 8:26.903 8:17.899 9:28.070 36
145. Laurent Cantore V10R esport #2 BMW M4 GT3 8:27.116 8:34.027 8:25.265 9:31.903 30
146. Henlo Crous Blocco Motore - II Porsche 911 GT3 R (992) 8:30.156 8:51.082 8:28.347 9:36.769 35
147. Oliver Begić Team iRacing Croatia BMW M4 GT3 - - - - 2
148. Amon Johannesson Zenith Endurance Porsche 911 GT3 R (992) - - - - 3
149. Danilo Vaz LionGP x Bravo Snow BMW M4 GT3 - - - - 4
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Jacob Verhoog Stroopwafel und Sauerkraut by Team WETline Porsche 911 GT3 Cup (992) 8:26.660 8:25.684 8:23.292 8:27.999 12
2. Talon Smith No Sleep Till Blahaj Porsche 911 GT3 Cup (992) 8:25.586 8:26.078 8:24.946 8:28.073 29
3. Gordon Marshall THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:25.197 8:26.408 8:24.564 8:29.066 33
4. Geordi Vermeulen Tri-State Racing #333 Porsche 911 GT3 Cup (992) 8:29.720 8:30.431 8:28.660 8:31.613 30
5. Sean Nisizaka Smit Wildfire Racing Dragon Porsche 911 GT3 Cup (992) 8:29.474 8:30.647 8:27.863 8:32.393 40
6. Tom Rushforth Gumption Racing 755 Porsche 911 GT3 Cup (992) 8:29.573 8:30.376 8:28.250 8:32.608 28
7. Byron Coetzer Wildfire Racing Dragon Porsche 911 GT3 Cup (992) 8:27.482 8:29.210 8:26.915 8:33.270 58
8. Lars Veling Stroopwafel und Sauerkraut by Team WETline Porsche 911 GT3 Cup (992) 8:32.703 8:31.044 8:29.920 8:34.221 10
9. Juha Silkka FTS Sunrise Porsche 911 GT3 Cup (992) 8:29.225 8:31.181 8:28.780 8:34.282 48
10. David Biggadyke DCW Racing - Blue Porsche 911 GT3 Cup (992) 8:30.060 8:31.830 8:29.362 8:34.630 68
11. Bruce H Parker Melon Mates Motorsport Muskmelon Porsche 911 GT3 Cup (992) 8:31.384 8:32.762 8:30.876 8:35.443 43
12. Alistair J Pollock DCW Racing - Blue Porsche 911 GT3 Cup (992) 8:32.748 8:33.865 8:32.021 8:35.837 33
13. Andy M Jones DCW Racing - Blue Porsche 911 GT3 Cup (992) 8:32.485 8:33.745 8:31.352 8:36.054 27
14. Martijn Van Den Akker2 Stroopwafel und Sauerkraut by Team WETline Porsche 911 GT3 Cup (992) 8:34.785 8:34.981 8:33.913 8:36.191 16
15. Ryan Garbin Melon Mates Motorsport Muskmelon Porsche 911 GT3 Cup (992) 8:33.599 8:35.164 8:32.514 8:36.738 42
16. Freerk Smit Wildfire Racing Dragon Porsche 911 GT3 Cup (992) 8:33.541 8:35.269 8:32.613 8:37.294 40
17. Niall Keary Melon Mates Motorsport Muskmelon Porsche 911 GT3 Cup (992) 8:33.206 8:34.496 8:30.758 8:37.444 25
18. Matthew T Rouse Melon Mates Motorsport Muskmelon Porsche 911 GT3 Cup (992) 8:35.324 8:35.925 8:33.143 8:37.618 20
19. Maxime Chaboche2 PMU Klebar Team - Canon Porsche 911 GT3 Cup (992) 8:31.390 8:34.287 8:29.824 8:37.666 55
20. Mike Pierce DCW Racing - Blue Porsche 911 GT3 Cup (992) 8:32.802 8:34.432 8:31.910 8:38.097 32
21. Cy Farmer Wolfpack Quim Porsche 911 GT3 Cup (992) 8:34.964 8:36.524 8:33.880 8:38.479 43
22. Nicky Postema Stroopwafel und Sauerkraut by Team WETline Porsche 911 GT3 Cup (992) 8:37.498 8:37.158 8:34.697 8:38.860 13
23. Fletcher Hurn Gumption Racing 755 Porsche 911 GT3 Cup (992) 8:37.025 8:37.800 8:35.812 8:39.076 29
24. Todd Gardner Melon Mates Motorsport Muskmelon Porsche 911 GT3 Cup (992) 8:36.394 8:37.406 8:34.511 8:39.233 29
25. Bryan Cecchi FTS Sunrise Porsche 911 GT3 Cup (992) 8:32.397 8:35.365 8:32.298 8:39.520 50
26. Doyle Rudolph No Sleep Till Blahaj Porsche 911 GT3 Cup (992) 8:37.425 8:38.151 8:35.143 8:39.624 25
27. Hendrik Renz Stroopwafel und Sauerkraut by Team WETline Porsche 911 GT3 Cup (992) 8:39.734 8:38.617 8:37.250 8:40.250 9
28. Zachary Sears Wolfpack Quim Porsche 911 GT3 Cup (992) 8:35.663 8:37.453 8:34.407 8:40.723 32
29. Andy D Oakley Gumption Racing 755 Porsche 911 GT3 Cup (992) 8:33.266 8:36.532 8:32.511 8:40.795 35
30. Jens Roecher THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:38.310 8:38.736 8:36.414 8:41.081 16
31. Liam Meredith THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:38.575 8:38.967 8:36.814 8:41.239 16
32. Matthew Cockerham FTS Sunrise Porsche 911 GT3 Cup (992) 8:38.137 8:39.245 8:36.708 8:41.652 30
33. Scott Crouch2 Wolfpack Quim Porsche 911 GT3 Cup (992) 8:39.831 8:40.656 8:38.616 8:42.580 31
34. Nick Horne THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:43.034 8:43.034 8:43.034 8:43.379 7
35. Sebastiaan Fransen2 FTS Sunrise Porsche 911 GT3 Cup (992) 8:37.091 8:39.241 8:35.095 8:43.397 31
36. Trevor Crosswhite No Sleep Till Blahaj Porsche 911 GT3 Cup (992) 8:42.558 8:42.885 8:40.945 8:44.763 15
37. Devon Allies2 Wildfire Racing Dragon Porsche 911 GT3 Cup (992) 8:38.946 8:40.524 8:36.319 8:44.809 24
38. Grant T Gilmore THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:43.056 8:43.662 8:42.288 8:45.340 20
39. Glynn Braunton-Turner THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:43.242 8:43.637 8:38.232 8:45.646 16
40. Chris Cadiz Tri-State Racing #333 Porsche 911 GT3 Cup (992) 8:42.226 8:42.226 8:39.090 8:45.879 15
41. Christian G Sherrard Tri-State Racing #333 Porsche 911 GT3 Cup (992) 8:41.578 8:43.765 8:39.032 8:48.857 28
42. Zoe Zagorski THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 8:47.535 8:47.535 8:45.219 8:49.023 15
43. Damien Clerc2 PMU Klebar Team - Canon Porsche 911 GT3 Cup (992) 8:42.180 8:45.116 8:40.716 8:49.067 49
44. Mat Stace Gumption Racing 755 Porsche 911 GT3 Cup (992) 8:44.820 8:46.269 8:42.771 8:49.281 32
45. Stephen Selby Tri-State Racing #333 Porsche 911 GT3 Cup (992) 8:52.897 8:53.816 8:51.372 8:58.680 21
46. Justin Bonnet PMU Klebar Team - Canon Porsche 911 GT3 Cup (992) 8:45.353 8:50.053 8:43.049 8:59.968 53
47. Michael Dix Wolfpack Quim Porsche 911 GT3 Cup (992) 8:31.298 8:32.834 8:30.269 9:03.825 32
48. Jamie Iscaro No Sleep Till Blahaj Porsche 911 GT3 Cup (992) - - 9:07.712 9:07.712 3
49. Jeff Hibberd Gumption Racing 755 Porsche 911 GT3 Cup (992) 8:41.735 8:44.200 8:38.932 9:17.845 32
50. Emily Jones THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 9:38.501 9:37.427 9:34.728 9:39.422 12
51. Sophia Rae THR Sim Sports 2 - Electric Boogaloo Porsche 911 GT3 Cup (992) 9:13.980 9:18.712 9:05.995 9:45.136 17
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Jason Dominic Beck Döner Welten BMW M4 G82 GT4 8:50.482 8:50.326 8:50.244 8:50.600 5
2. Glenndy Dionysis Team Crashalots Mercedes AMG GT4 8:49.778 8:50.320 8:49.286 8:50.993 42
3. Isaac Barclay2 Backmarker Racing Purple BMW M4 G82 GT4 8:49.972 8:50.862 8:48.984 8:52.029 42
4. Oskar Saaristo Consistently Inconsistent Racing BMW M4 G82 GT4 8:51.637 8:51.637 8:50.670 8:52.176 14
5. Brad Cantrill Backmarker Racing Purple BMW M4 G82 GT4 8:50.345 8:51.258 8:49.955 8:52.782 53
6. Kees IJzerman Backmarker Racing Purple BMW M4 G82 GT4 8:51.159 8:51.941 8:49.363 8:52.802 38
7. Olle Postrup ICSRG Tropicana Prototypes Aston Martin Vantage GT4 8:50.171 8:51.596 8:49.365 8:53.145 53
8. Egor Popovich ISKRA Racing Team Mercedes AMG GT4 8:49.921 8:50.995 8:49.184 8:53.264 34
9. Ben W Norton Consistently Inconsistent Racing BMW M4 G82 GT4 8:52.398 8:52.398 8:50.957 8:54.023 14
10. Felipe Silveira Team Crashalots Mercedes AMG GT4 8:52.189 8:53.098 8:51.750 8:54.127 35
11. Dmitriy Zemtsov ISKRA Racing Team Mercedes AMG GT4 8:52.851 8:53.383 8:51.909 8:54.596 35
12. Toomas Kaarna Consistently Inconsistent Racing BMW M4 G82 GT4 8:53.861 8:53.861 8:52.300 8:54.945 14
13. Louis Greig No Limits SimRacing Academy Aston Martin Vantage GT4 8:52.658 8:53.582 8:50.734 8:55.074 42
14. Florian Demarche Infinity Racing #black BMW M4 G82 GT4 8:52.045 8:53.450 8:51.309 8:55.086 47
15. Erik Häusler BeaverBlock #088 Mercedes AMG GT4 8:50.476 8:52.815 8:49.622 8:56.008 61
16. Lucas W Laager No Limits SimRacing Academy Aston Martin Vantage GT4 8:53.309 8:54.494 8:52.201 8:56.280 38
17. Artem Agarkow ISKRA Racing Team Mercedes AMG GT4 8:53.594 8:54.463 8:52.671 8:56.750 28
18. Christopher Delaroche Infinity Racing #black BMW M4 G82 GT4 8:54.608 8:55.294 8:52.915 8:56.972 26
19. Zakhar Konnov ISKRA Racing Team Mercedes AMG GT4 8:52.561 8:54.326 8:51.770 8:57.527 36
20. Flavien Garnier Infinity Racing #black BMW M4 G82 GT4 8:55.181 8:56.417 8:53.842 8:58.024 42
21. David Montero3 Team Crashalots Mercedes AMG GT4 8:55.784 8:56.227 8:54.287 8:58.067 22
22. Sebastiaan Pos ICSRG Tropicana Prototypes Aston Martin Vantage GT4 8:53.894 8:55.712 8:52.106 8:58.234 47
23. Wiardi Rombouts Team Crashalots Mercedes AMG GT4 8:51.793 8:53.143 8:50.749 8:58.749 46
24. Dmitriy Zadvinskiy ISKRA Racing Team Mercedes AMG GT4 8:56.346 8:56.689 8:54.509 8:59.670 21
25. Jeroen Luteijn ISR United Green Mercedes AMG GT4 8:58.154 8:58.154 8:58.154 9:00.035 4
26. Pablo Javier Ruiz M4sked Devils - IRC Controller Aston Martin Vantage GT4 8:59.948 8:59.501 8:59.427 9:00.051 8
27. Alexander Slusarczyk BeaverBlock #088 Mercedes AMG GT4 8:56.338 8:58.215 8:55.367 9:00.276 49
28. Vincent Lebesle Infinity Racing #black BMW M4 G82 GT4 8:58.420 8:59.604 8:57.679 9:00.880 39
29. Mike Sargent BeaverBlock #088 Mercedes AMG GT4 8:57.364 8:59.002 8:56.995 9:01.776 41
30. Daniel S Gough No Limits SimRacing Academy Aston Martin Vantage GT4 9:00.252 9:00.530 8:59.288 9:02.116 19
31. Thomas Spencer3 ICSRG Tropicana Prototypes Aston Martin Vantage GT4 9:00.723 9:01.664 8:59.739 9:03.311 30
