Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Alexander Cambell Kjøller Fendi Racing #283 BMW M4 GT3 8:18.639 8:18.278 8:17.846 8:18.757 7
2. Jan Höppel Dat muss Kesseln! Mercedes-AMG GT3 2020 8:17.879 8:19.076 8:16.480 8:20.618 60
3. Tyler Rosen CleanCOMsRacing BMW M4 GT3 8:18.882 8:19.851 8:18.243 8:21.195 52
4. Denis Apel Dat muss Kesseln! Mercedes-AMG GT3 2020 8:19.334 8:20.072 8:18.566 8:21.327 28
5. Andrew Jackson22 [DRL] Blue Flag Bandits BMW M4 GT3 8:19.080 8:19.974 8:18.241 8:21.726 41
6. Noah Schneider2 Not So Fast Racing Ferrari 296 GT3 8:18.910 8:20.300 8:18.640 8:21.819 65
7. Matthew Notley 24hrs of Repairs BMW M4 GT3 8:19.310 8:20.734 8:18.751 8:21.838 60
8. Joshua Jaramillo HW Racing #88 BMW M4 GT3 8:19.537 8:20.615 8:18.054 8:21.937 41
9. Daniel Zinck BierNOT #Blue BMW M4 GT3 8:20.126 8:20.998 8:18.861 8:22.191 54
10. Gijs Van Der Hoogt Los Incapablos Ferrari 296 GT3 8:21.582 8:21.582 8:20.645 8:22.362 15
11. Patrick Krah Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:21.157 8:21.571 8:19.600 8:22.476 26
12. Michał Zygmunt2 Fendi Racing #283 BMW M4 GT3 8:22.686 8:22.680 8:22.680 8:22.691 5
13. Joe Jenningss Hyper Logical Esports BMW M4 GT3 8:21.925 8:21.154 8:20.439 8:22.906 15
14. Tobiasz Ksiazek Speed Eagles BMW M4 GT3 8:20.362 8:21.261 8:19.929 8:23.074 25
15. Ricardo Fuad Benítez Tahhan Upper Esport Ford Mustang GT3 8:21.065 8:22.170 8:19.302 8:23.091 74
16. Artem Yaroshenko2 BAR T3AM 13 BMW M4 GT3 8:20.594 8:22.060 8:19.168 8:23.337 54
17. Luiz Fernando Aguiiar B.R.R.T BMW M4 GT3 8:19.083 8:20.165 8:18.684 8:23.365 43
18. Facundo Medici SARTxMC ACADEMY #502 BMW M4 GT3 8:20.219 8:21.168 8:18.761 8:23.501 41
19. Ronny Lau Die Racer Buwe BMW M4 GT3 8:22.486 8:22.813 8:22.157 8:23.564 28
20. Kevin Purschel BierNOT #Blue BMW M4 GT3 8:21.888 8:22.371 8:21.138 8:23.609 31
21. Pascal Reen Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:21.620 8:22.039 8:19.894 8:23.619 24
22. Thiago V Vieira B.R.R.T BMW M4 GT3 8:22.436 8:22.858 8:22.108 8:23.896 33
23. Davey Honig Pacemakers - SimLab BMW M4 GT3 8:22.192 8:22.808 8:21.814 8:23.975 34
24. Rafael Francisco Peixoto B.R.R.T BMW M4 GT3 8:20.103 8:21.741 8:18.935 8:24.012 57
25. Christopher Sears Endurance Racing 4 Simpletons Porsche 911 GT3 R (992) 8:21.806 8:22.790 8:20.835 8:24.233 35
26. Shawn Crowley Team42 BMW M4 GT3 8:22.692 8:23.034 8:22.063 8:24.234 27
27. Christian Chochola Piranha Motorsport Mercedes-AMG GT3 2020 8:23.051 8:23.666 8:22.592 8:24.549 35
28. Philippe Mclean Sim Racing Nation - Team Alpha BMW M4 GT3 8:22.326 8:23.231 8:21.752 8:24.690 38
29. Patrik János Tóth QV Motorsports Mercedes-AMG GT3 2020 8:22.310 8:23.261 8:21.082 8:24.716 32
30. Moe Hamoud White Chorizo Racing Ford Mustang GT3 8:23.163 8:23.691 8:22.207 8:24.804 28
31. Robin Fischer3 WO-Bremspunkt BMW M4 GT3 8:21.973 8:23.609 8:21.381 8:24.847 78
32. Glenn Hansen2 BMC Motorsports - Blue BMW M4 GT3 8:22.615 8:23.429 8:22.064 8:24.854 38
33. James Haskell3 CRS-XKART ESPORTS BMW M4 GT3 8:22.439 8:23.691 8:21.409 8:24.904 51
34. Tim Houben Team42 BMW M4 GT3 8:21.670 8:22.966 8:20.695 8:24.978 49
35. Antoni Dębski Kukasz Crew - Black Porsche 911 GT3 R (992) 8:22.960 8:23.440 8:22.714 8:25.043 28
36. Jordy Hijdendaal Pacemakers - SimLab BMW M4 GT3 8:21.930 8:23.269 8:20.760 8:25.081 44
37. Jordan Reece 24hrs of Repairs BMW M4 GT3 8:21.693 8:23.003 8:20.018 8:25.231 28
38. Thorsten Blank Die Racer Buwe BMW M4 GT3 8:22.928 8:23.752 8:22.432 8:25.253 46
39. Aiden Arevalo Connor Murphy Racing (CMR) Mercedes-AMG GT3 2020 8:24.042 8:24.491 8:22.755 8:25.420 32
40. Kyle Smith37 White Chorizo Racing Ford Mustang GT3 8:22.508 8:23.277 8:21.967 8:25.444 28
41. Alexey Zahvataev BAR T3AM 13 BMW M4 GT3 8:21.786 8:23.041 8:21.598 8:25.468 72
42. Sebastiaan Fack Sim Racing Belgium BMW M4 GT3 8:22.718 8:23.910 8:21.801 8:25.504 41
43. Callum Gilbert SIM RACING GRID ACADEMY - Eclipse BMW M4 GT3 8:22.923 8:23.705 8:22.458 8:25.529 38
44. Nick Timmermans Sim Racing Belgium BMW M4 GT3 8:22.335 8:23.282 8:21.895 8:25.648 31
45. Jeffery Sykes2 O2R ReD Ferrari 296 GT3 8:24.347 8:24.347 8:23.218 8:25.693 14
46. Shawn Conner BURGER BOYZ BMW M4 GT3 8:21.114 8:23.348 8:19.923 8:25.704 59
47. Ethan Konicek [DRL] Blue Flag Bandits BMW M4 GT3 8:22.758 8:24.202 8:20.702 8:25.736 46
48. Jared Ziegler O2R ReD Ferrari 296 GT3 8:24.367 8:24.367 8:21.928 8:25.821 15
49. Parker Clardy Savage Sim Racing BMW M4 GT3 8:24.087 8:24.508 8:23.140 8:25.867 21
50. Brett Akey Sim Party Racing Green BMW M4 GT3 8:23.268 8:24.376 8:22.196 8:25.883 41
51. Juan Stander Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:22.954 8:24.031 8:22.263 8:25.919 28
52. Ryley Fiddler-Hadesbeck HARD Racing Porsche 911 GT3 R (992) 8:23.806 8:24.882 8:22.189 8:25.998 43
53. Mathias Becker Piranha Motorsport Mercedes-AMG GT3 2020 8:23.608 8:24.247 8:22.477 8:26.037 27
54. Luke S Wetherall 24hrs of Repairs BMW M4 GT3 8:23.646 8:24.654 8:21.901 8:26.051 42
55. Aidan Mcevoy MidWest eSports Team BLUE Mercedes-AMG GT3 2020 8:23.638 8:24.532 8:22.751 8:26.104 47
56. Yannick Castillo Nasty Motorsports 2 BMW M4 GT3 8:23.446 8:24.433 8:22.349 8:26.240 42
57. Anthony Lucero Endurance Racing 4 Simpletons Porsche 911 GT3 R (992) 8:24.479 8:25.391 8:23.206 8:26.716 32
58. Julian Szczodrowski Dat muss Kesseln! Mercedes-AMG GT3 2020 8:21.056 8:22.291 8:18.731 8:26.897 26
59. Lars Klimaszewsky Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:25.230 8:25.483 8:23.993 8:26.903 21
60. Collin Klopfenstein Savage Sim Racing BMW M4 GT3 8:24.663 8:25.719 8:23.535 8:26.910 29
61. Jens Schebesta Dat muss Kesseln! Mercedes-AMG GT3 2020 8:25.650 8:26.043 8:25.177 8:27.069 27
62. Christian Kaschta Dat muss Kesseln! Mercedes-AMG GT3 2020 8:24.857 8:25.371 8:23.756 8:27.095 21
63. Robert T Fleming HW Racing #88 BMW M4 GT3 8:22.278 8:24.006 8:21.710 8:27.205 32
64. Jozef Evenson Team42 BMW M4 GT3 8:24.285 8:25.295 8:23.978 8:27.226 56
65. Jordan Valente CleanCOMsRacing BMW M4 GT3 8:23.881 8:25.328 8:22.844 8:27.251 37
66. Jake Smalls 24hrs of Repairs BMW M4 GT3 8:24.405 8:25.292 8:23.828 8:27.263 34
67. Noah Benner Connor Murphy Racing (CMR) Mercedes-AMG GT3 2020 8:24.822 8:25.692 8:22.797 8:27.407 28
68. Julian Lemuren Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:25.571 8:26.025 8:25.063 8:27.436 21
69. Ricardo Sapien QV Motorsports Mercedes-AMG GT3 2020 8:25.254 8:25.845 8:24.557 8:27.451 28
70. Daniel Witte3 Piranha Motorsport Mercedes-AMG GT3 2020 8:25.634 8:26.166 8:25.442 8:27.596 33
71. Ryan Boisjolie HARD Racing Porsche 911 GT3 R (992) 8:22.377 8:24.084 8:22.050 8:27.596 55
72. Marc Hegger Team Abflug Porsche 911 GT3 R (992) 8:24.294 8:25.893 8:23.510 8:27.656 58
73. Daniel Novikov2 Connor Murphy Racing (CMR) Mercedes-AMG GT3 2020 8:24.070 8:25.239 8:23.485 8:27.737 31
74. Simon Storrow CleanCOMsRacing BMW M4 GT3 8:24.832 8:25.468 8:23.348 8:27.837 22
75. Wadih Maalouf White Chorizo Racing Ford Mustang GT3 8:25.956 8:26.614 8:24.250 8:27.843 28
76. Ofer Tal ReduxRacing 2 Porsche 911 GT3 R (992) 8:25.192 8:26.196 8:24.544 8:27.893 40
77. Łukasz Fryca Speed Eagles BMW M4 GT3 8:25.172 8:26.330 8:24.491 8:28.090 40
78. Amrit Vastrala Speed Designs Motorsports LMP #2 BMW M4 GT3 8:27.522 8:26.388 8:25.037 8:28.093 12
79. Andreas Schulze Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:25.607 8:25.607 8:23.089 8:28.232 17
80. Thomas Rowntree Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:24.241 8:25.186 8:21.814 8:28.311 25
81. Tim Van Kol SIM RACING GRID ACADEMY - Eclipse BMW M4 GT3 8:22.853 8:25.163 8:21.715 8:28.381 47
82. Zamfir Radu-Olimpiu QV Motorsports Mercedes-AMG GT3 2020 8:25.492 8:26.729 8:24.481 8:28.450 31
83. Francisco Astudillo Upper Esport Ford Mustang GT3 8:25.882 8:27.076 8:24.788 8:28.483 37
84. Paul M Weller Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:26.481 8:27.090 8:25.712 8:28.574 25
85. Horacio Vallejos SARTxMC ACADEMY #502 BMW M4 GT3 8:26.746 8:27.539 8:25.043 8:28.575 35
86. Hector Carlos Gutierrez SARTxMC ACADEMY #502 BMW M4 GT3 8:25.565 8:26.777 8:24.118 8:28.993 28
87. Felipe Fernandes9 B.R.R.T BMW M4 GT3 8:26.191 8:27.168 8:24.897 8:29.009 28
88. Zbigniew Rogulski Speed Eagles BMW M4 GT3 8:26.818 8:27.033 8:26.203 8:29.018 27
89. Alwin Bos Los Incapablos Ferrari 296 GT3 8:28.812 8:28.044 8:26.584 8:29.416 12
90. Frank Rix BierNOT #Blue BMW M4 GT3 8:24.536 8:25.702 8:23.825 8:29.431 26
91. Elias De Wever2 Sim Racing Belgium BMW M4 GT3 8:27.227 8:28.089 8:26.672 8:29.615 28
92. Michał Godzik Kukasz Crew - Black Porsche 911 GT3 R (992) 8:25.212 8:27.409 8:23.352 8:29.721 47
93. Dmitriy Vladimirov BAR T3AM 13 BMW M4 GT3 8:24.662 8:26.423 8:21.934 8:29.733 30
94. Rob Ebbers Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:26.054 8:27.484 8:23.374 8:29.865 33
95. Eric Beuman CleanCOMsRacing BMW M4 GT3 8:28.256 8:28.637 8:27.509 8:30.018 23
96. Maks Kajdy Sim Party Racing Green BMW M4 GT3 8:25.345 8:26.421 8:23.782 8:30.056 37
97. Arnaud Roussel Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:28.323 8:27.349 8:26.520 8:30.135 12
98. Sebastian Roll HW Racing #88 BMW M4 GT3 8:27.807 8:28.497 8:26.203 8:30.183 31
99. Josh Pulley CRS-XKART ESPORTS BMW M4 GT3 8:27.671 8:28.794 8:25.681 8:30.199 28
100. Michael Blasius Team Abflug Porsche 911 GT3 R (992) 8:24.276 8:27.118 8:22.836 8:30.447 59
101. Timothy Yax O2R ReD Ferrari 296 GT3 8:29.359 8:29.359 8:28.103 8:30.539 14
102. Michael Freigang Piranha Motorsport Mercedes-AMG GT3 2020 8:28.278 8:28.796 8:27.882 8:30.664 27
103. Christian Gutbrod BierNOT #Blue BMW M4 GT3 8:23.501 8:24.857 8:21.739 8:30.814 32
104. Robin Paunia ACE Motorsports - YELLOW BMW M4 GT3 8:30.613 8:30.479 8:30.190 8:30.825 7
105. Alex Hilliar Upper Decky Motorsports Porsche 911 GT3 R (992) 8:26.169 8:27.786 8:25.532 8:30.837 58
106. Jarno Brijssinck BMC Motorsports - Blue BMW M4 GT3 8:25.028 8:27.207 8:24.085 8:30.839 56
107. Agaton F N Olin QV Motorsports Mercedes-AMG GT3 2020 8:28.079 8:29.360 8:26.445 8:30.910 37
108. Nick Cordova Speed Designs Motorsports LMP #2 BMW M4 GT3 8:30.286 8:29.550 8:28.533 8:30.951 11
109. Eric C Fox HW Racing #88 BMW M4 GT3 8:23.289 8:25.179 8:21.350 8:30.965 33
110. Colin Rassmann Sim Party Racing Green BMW M4 GT3 8:27.370 8:28.249 8:26.620 8:31.061 39
111. Louis Van Boxtel Pacemakers - SimLab BMW M4 GT3 8:27.484 8:28.839 8:25.081 8:31.193 33
112. James Murray13 CRS-XKART ESPORTS BMW M4 GT3 8:26.159 8:27.300 8:24.821 8:31.284 40
113. Jeroen Scheepers Nasty Motorsports 2 BMW M4 GT3 8:27.338 8:29.190 8:25.888 8:31.345 42
114. Shane Conner BURGER BOYZ BMW M4 GT3 8:27.495 8:29.546 8:26.775 8:31.628 59
115. Connor W Murphy Connor Murphy Racing (CMR) Mercedes-AMG GT3 2020 8:28.246 8:29.034 8:27.252 8:31.749 30
116. Tim Peterson MidWest eSports Team BLUE Mercedes-AMG GT3 2020 8:28.278 8:29.661 8:27.278 8:31.782 41
117. Adam Heikkila Speed Designs Motorsports LMP #2 BMW M4 GT3 8:30.327 8:28.581 8:27.637 8:31.799 11
118. Pawel Laskowski SIM RACING GRID ACADEMY - Eclipse BMW M4 GT3 8:28.200 8:29.318 8:27.283 8:31.801 28
119. Manuel Doña3 SARTxMC ACADEMY #502 BMW M4 GT3 8:29.598 8:29.598 8:28.111 8:31.888 19
120. Piotr Dorabiala Kukasz Crew - Black Porsche 911 GT3 R (992) 8:27.481 8:29.471 8:26.536 8:32.049 47
121. Axis Experience Sim Racing Nation - Team Alpha BMW M4 GT3 8:25.257 8:28.209 8:24.313 8:32.076 42
122. Nate Halastik Savage Sim Racing BMW M4 GT3 8:25.895 8:28.179 8:23.269 8:32.138 35
123. Nicolae Hartup QV Motorsports Mercedes-AMG GT3 2020 8:29.301 8:30.195 8:28.314 8:32.193 33
124. Adam Tal ReduxRacing 2 Porsche 911 GT3 R (992) 8:31.403 8:30.518 8:29.576 8:32.264 7
125. Landon Tall Upper Decky Motorsports Porsche 911 GT3 R (992) 8:26.485 8:28.654 8:25.697 8:32.327 62
126. Javi Quevedo CnGrs MML eSports Team Porsche 911 GT3 R (992) - - 8:32.511 8:32.511 2
127. Roel Schalks3 Pacemakers - SimLab BMW M4 GT3 8:26.360 8:29.305 8:25.278 8:32.567 50
128. Mateusz Majer Kukasz Crew - Black Porsche 911 GT3 R (992) 8:29.140 8:30.249 8:27.241 8:32.581 34
129. William Wilkerson2 MidWest eSports Team BLUE Mercedes-AMG GT3 2020 8:27.707 8:29.851 8:25.930 8:32.592 46
130. Dennis Erdmann Piranha Motorsport Mercedes-AMG GT3 2020 8:29.641 8:30.607 8:28.284 8:32.863 34
131. Ryan-Thomas Shaw SIM RACING GRID ACADEMY - Eclipse BMW M4 GT3 8:30.537 8:30.537 8:28.880 8:32.992 15
132. Sebastian Sieńko Speed Eagles BMW M4 GT3 8:29.526 8:31.071 8:27.393 8:33.101 43
133. Nick Hester Not So Fast Racing Ferrari 296 GT3 8:29.920 8:31.480 8:28.961 8:33.252 51
134. Gabriel Hoppe Endurance Racing 4 Simpletons Porsche 911 GT3 R (992) 8:23.424 8:24.384 8:22.463 8:33.341 29
135. Joshua Holland Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:32.105 8:31.563 8:30.672 8:33.376 12
136. Sascha Freudenberg Die Racer Buwe BMW M4 GT3 8:22.620 8:25.632 8:21.798 8:33.459 41
137. Leon Schlögel2 WO-Bremspunkt BMW M4 GT3 8:30.983 8:32.253 8:29.741 8:33.783 77
138. Joeri Van Brussel2 Sim Racing Belgium BMW M4 GT3 8:33.020 8:32.802 8:31.822 8:33.892 13
139. Marco Christians Die Racer Buwe BMW M4 GT3 8:28.203 8:30.632 8:27.004 8:34.046 49
140. Marvin Reich BierNOT #Blue BMW M4 GT3 8:31.816 8:32.110 8:30.645 8:34.120 19
141. Tim Spaens Sim Racing Belgium BMW M4 GT3 8:30.146 8:31.546 8:28.413 8:34.182 28
142. Dakota Smith7 CleanCOMsRacing BMW M4 GT3 8:25.600 8:26.876 8:24.150 8:34.300 27
143. Jasper Van Grootheest CRS-XKART ESPORTS BMW M4 GT3 8:26.597 8:29.099 8:25.076 8:34.341 42
144. Clive L Bourn Big Pig Racing - Blue Porsche 911 GT3 R (992) 8:32.758 8:32.758 8:31.243 8:34.346 14
145. Joseph Zuniga White Chorizo Racing Ford Mustang GT3 8:28.080 8:29.193 8:27.642 8:34.475 27
146. Andres Aza Upper Esport Ford Mustang GT3 8:32.191 8:32.191 8:30.550 8:34.519 18
147. Dennis Vriens Nasty Motorsports 2 BMW M4 GT3 8:31.364 8:32.529 8:30.593 8:34.610 42
148. Dorian Malek Hyper Logical Esports BMW M4 GT3 8:34.450 8:34.177 8:33.986 8:34.682 8
149. Piotr Rakoski Speed Eagles BMW M4 GT3 8:29.807 8:30.466 8:29.080 8:34.722 22
150. Clayton Sanchez2 Savage Sim Racing BMW M4 GT3 8:20.690 8:23.685 8:19.703 8:34.918 59
151. Jose Martinez8 Latin Racing Sport II Porsche 911 GT3 R (992) 8:33.097 8:32.640 8:31.795 8:34.922 13
152. Christian Hagensen Not So Fast Racing Ferrari 296 GT3 8:32.161 8:32.161 8:29.980 8:34.935 14
153. Kevin Hite Not So Fast Racing Ferrari 296 GT3 8:30.472 8:31.672 8:28.482 8:35.091 29
154. Jackson Metcalfe3 Sim Party Racing Green BMW M4 GT3 8:30.986 8:32.819 8:30.289 8:35.126 41
155. Santiago Aguirre ReduxRacing 2 Porsche 911 GT3 R (992) 8:30.300 8:32.088 8:28.712 8:35.546 31
156. Mike Hoyt HARD Racing Porsche 911 GT3 R (992) 8:33.536 8:33.852 8:31.303 8:35.581 22
157. Anthony Zych Endurance Racing 4 Simpletons Porsche 911 GT3 R (992) 8:33.067 8:34.093 8:32.215 8:35.662 35
158. Mikko A Heikkinen SIM RACING GRID ACADEMY - Eclipse BMW M4 GT3 8:31.820 8:33.104 8:30.943 8:35.812 35
159. Roy van der Weijden BMC Motorsports - Blue BMW M4 GT3 8:32.355 8:32.355 8:30.031 8:35.963 22
160. Aaron Kushner3 Sim Racing Nation - Team Alpha BMW M4 GT3 8:30.024 8:32.893 8:26.641 8:36.080 45
161. Jason Hayes2 [DRL] Blue Flag Bandits BMW M4 GT3 8:27.495 8:31.016 8:24.975 8:36.715 43
162. Jo Gaytant BMC Motorsports - Blue BMW M4 GT3 8:31.131 8:33.634 8:30.432 8:36.742 42
163. Marco Thiel Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:31.799 8:33.026 8:31.015 8:36.769 21
164. Stephen Murty BURGER BOYZ BMW M4 GT3 8:32.941 8:34.582 8:31.097 8:37.612 42
165. Nic Hamm MidWest eSports Team BLUE Mercedes-AMG GT3 2020 8:35.544 8:36.311 8:32.274 8:37.737 25
166. Anthony White10 White Chorizo Racing Ford Mustang GT3 8:35.411 8:36.303 8:34.445 8:37.931 28
167. Eduardo J Socarras Upper Esport Ford Mustang GT3 8:30.014 8:31.634 8:28.579 8:38.382 29
168. Kevin Lemmens Nasty Motorsports 2 BMW M4 GT3 8:32.864 8:34.145 8:30.868 8:38.399 30
169. Jordan Strandt Savage Sim Racing BMW M4 GT3 8:36.924 8:36.924 8:35.253 8:40.121 18
170. Wesley Romary [DRL] Blue Flag Bandits BMW M4 GT3 8:38.057 8:38.572 8:36.340 8:40.211 26
171. Benjamin Rösner Team Abflug Porsche 911 GT3 R (992) 8:34.626 8:37.491 8:31.962 8:40.291 41
172. Jacob Rowbotham White Chorizo Racing Ford Mustang GT3 8:35.818 8:36.589 8:34.593 8:41.409 21
173. Tim De Borger Sim Racing Belgium BMW M4 GT3 8:35.920 8:37.213 8:33.496 8:41.707 21
174. Peter Smaal Los Incapablos Ferrari 296 GT3 8:41.844 8:41.844 8:40.958 8:42.951 15
175. Matias Ignacio Perales Latin Racing Sport II Porsche 911 GT3 R (992) - - 8:45.683 8:45.683 2
176. Dakota Smith6 Sim Racing Nation - Team Alpha BMW M4 GT3 8:39.036 8:41.112 8:36.708 8:45.724 26
177. Ryan Pearton ACE Motorsports - YELLOW BMW M4 GT3 8:41.279 8:39.111 8:35.968 8:45.926 14
178. Trevor Moreno HW Racing #88 BMW M4 GT3 8:46.737 8:47.501 8:45.539 8:50.094 21
179. Fidel Fabian ReduxRacing 2 Porsche 911 GT3 R (992) 8:49.039 8:47.842 8:42.654 8:53.828 17
180. Craig Bristol HARD Racing Porsche 911 GT3 R (992) 8:47.828 8:50.803 8:46.574 8:59.357 35
181. Derrick Johnson Team42 BMW M4 GT3 8:31.139 8:32.395 8:28.936 9:01.669 29
182. Pascal Quint Jurassic Kart Racing Brachiosaurus BMW M4 GT3 8:22.746 8:24.340 8:21.101 9:08.234 31
183. Brian D Long Endurance Racing 4 Simpletons Porsche 911 GT3 R (992) 8:26.351 8:30.295 8:24.881 9:45.149 28
184. Evgenii Slipchik Big Pig Racing - Blue Porsche 911 GT3 R (992) 9:47.136 9:47.136 9:37.338 9:51.921 14
185. Shane K Wells Fendi Racing #283 BMW M4 GT3 - - - - 1
186. Charles Ayers Speed Designs Motorsports LMP #2 BMW M4 GT3 - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Justin Friese HPR eSports | BMW Power BMW M4 G82 GT4 8:53.430 8:54.353 8:52.643 8:55.506 34
2. Josef Füllert Ironlane Motorsport BMW M4 G82 GT4 8:52.634 8:53.693 8:50.625 8:55.653 42
3. Eddie Gomez HyPrix SimRaceCity Ultra BMW M4 G82 GT4 8:53.963 8:54.815 8:53.818 8:55.860 47
4. Sven Neiss VLJ Racing BMW M4 G82 GT4 8:52.619 8:54.564 8:51.853 8:56.087 63
5. Zachary Fisher5 Latitude 360 racing Mercedes AMG GT4 8:54.602 8:55.059 8:53.442 8:56.893 32
6. Jaedon W.S Lawson Loud Pedal Lawson Racing BMW M4 G82 GT4 8:56.651 8:56.131 8:55.504 8:58.732 15
7. Christoph Czekalla Ironlane Motorsport BMW M4 G82 GT4 8:56.322 8:57.430 8:55.980 8:59.258 41
8. Matti Liesens Veloty Racing Junior team Porsche 718 Cayman GT4 Clubsport MR 8:57.317 8:58.385 8:56.571 9:00.286 49
9. Iván Rodríguez4 Hornets Racing Team GT4 BMW M4 G82 GT4 8:55.781 8:58.245 8:53.949 9:00.641 51
10. Mohamed Benchellal Hornets Racing Team GT4 BMW M4 G82 GT4 8:57.431 8:58.483 8:56.275 9:01.491 29
11. Kevin Appler HPR eSports | BMW Power BMW M4 G82 GT4 8:58.147 8:59.045 8:56.782 9:01.924 24
12. Francisco Garcia15 HyPrix SimRaceCity Ultra BMW M4 G82 GT4 8:58.065 9:00.050 8:57.494 9:02.042 48
13. Mathias Keller Latitude 360 racing Mercedes AMG GT4 8:57.609 8:59.593 8:55.716 9:03.028 33
14. Marco Mandel2 HPR eSports | BMW Power BMW M4 G82 GT4 9:00.344 9:00.344 8:56.691 9:03.314 17
15. Fenrir Ponzi Savage Sim Racing - Team Torta BMW M4 G82 GT4 9:01.597 9:00.817 8:58.259 9:03.621 13
16. Sander Boer Veloty Racing Junior team Porsche 718 Cayman GT4 Clubsport MR 9:01.471 9:01.835 9:00.238 9:04.590 25
17. Tyler Humphries Latitude 360 racing Mercedes AMG GT4 9:01.970 9:02.729 9:00.524 9:04.666 27
18. Thomas Karkar Veloty Racing Junior team Porsche 718 Cayman GT4 Clubsport MR 9:00.381 9:02.349 8:59.221 9:05.513 40
19. James Helbling Savage Sim Racing - Team Torta BMW M4 G82 GT4 9:00.790 9:02.405 9:00.164 9:05.559 27
20. Benjamín Serrano Malo3 Hornets Racing Team GT4 BMW M4 G82 GT4 9:01.892 9:03.773 8:59.697 9:05.872 41
21. Orjan Jaasund SRK Team BLUE BMW M4 G82 GT4 9:03.642 9:04.926 9:02.983 9:07.206 51
22. Jamie Fleming2 HyPrix SimRaceCity Aurora BMW M4 G82 GT4 9:02.872 9:05.540 9:01.083 9:08.216 51
23. Marcos Guardado Loud Pedal Lawson Racing BMW M4 G82 GT4 9:05.106 9:05.901 9:00.584 9:08.354 25
24. Cj Sabine Savage Sim Racing - Team Torta BMW M4 G82 GT4 9:06.348 9:06.904 9:04.107 9:08.972 29
25. Benedict Franz Ironlane Motorsport BMW M4 G82 GT4 9:06.050 9:07.389 9:05.031 9:09.219 42
26. Jacco Riswick HyPrix SimRaceCity Ultra BMW M4 G82 GT4 9:01.409 9:03.721 9:00.551 9:09.219 40
27. Jerry Jones II HyPrix SimRaceCity Aurora BMW M4 G82 GT4 9:04.078 9:06.212 9:02.094 9:09.702 44
28. Stephen Saunders2 HyPrix SimRaceCity Aurora BMW M4 G82 GT4 9:05.993 9:07.606 9:04.075 9:09.887 35
29. Alex Calvache2 Savage Sim Racing - Team Torta BMW M4 G82 GT4 9:06.557 9:07.624 9:03.613 9:10.072 23
30. Rene Gartler HPR eSports | BMW Power BMW M4 G82 GT4 9:03.607 9:04.853 9:02.306 9:10.557 29
31. Liam Köhn VLJ Racing BMW M4 G82 GT4 9:01.127 9:04.738 8:57.968 9:11.234 50
32. Corey Visser SRK Team BLUE BMW M4 G82 GT4 9:08.228 9:09.678 9:06.953 9:11.655 40
33. Jose Manuel Hernández Villegas Hornets Racing Team GT4 BMW M4 G82 GT4 9:07.364 9:08.410 9:05.572 9:11.927 30
34. Johnny Sanes Savage Sim Racing - Team Torta BMW M4 G82 GT4 9:07.327 9:08.163 9:05.133 9:13.310 20
35. Jens Schiller HPR eSports | BMW Power BMW M4 G82 GT4 9:10.470 9:11.893 9:08.830 9:14.295 33
36. Nick Dela Rosa HyPrix SimRaceCity Ultra BMW M4 G82 GT4 9:11.324 9:11.324 9:09.091 9:14.405 14
37. Chris P Ball HyPrix SimRaceCity Aurora BMW M4 G82 GT4 9:12.958 9:13.261 9:11.580 9:15.298 17
38. Johan Schmüser VLJ Racing BMW M4 G82 GT4 9:09.537 9:11.318 9:06.980 9:15.487 28
39. Anthony Haitsma Veloty Racing Junior team Porsche 718 Cayman GT4 Clubsport MR 9:11.558 9:11.558 9:08.281 9:16.803 17
40. Colin Stief2 Ironlane Motorsport BMW M4 G82 GT4 9:09.992 9:10.538 9:08.914 9:17.416 24
41. Joep Van Der Meer Veloty Racing Junior team Porsche 718 Cayman GT4 Clubsport MR 9:16.732 9:15.325 9:11.272 9:18.366 13
42. Egor Galagan Latitude 360 racing Mercedes AMG GT4 9:11.928 9:14.503 9:11.081 9:21.297 38
