Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Nico Schiffer LionGP-fenster.com BMW M4 GT3 8:13.636 8:13.540 8:13.464 8:13.722 5
2. Enzo Tebani The Boys From Marocco BMW M4 GT3 8:12.238 8:13.112 8:11.796 8:14.028 43
3. Elliot Helyer TLDR Simsport #034 BMW M4 GT3 8:12.840 8:13.602 8:11.674 8:15.010 43
4. Kaj Schubert LionGP-fenster.com BMW M4 GT3 8:14.585 8:14.585 8:14.118 8:15.264 14
5. Dylan Platt LionGP-fenster.com BMW M4 GT3 8:13.970 8:14.163 8:13.478 8:15.265 19
6. Christopher Butcher TPS Gentlemens Club Pro BMW M4 GT3 8:13.115 8:14.248 8:12.751 8:15.594 56
7. Demien Hugenschmidt Reiter Engineering Esports II BMW M4 GT3 8:13.507 8:14.561 8:13.138 8:15.719 81
8. Angelo D'Ortensio The Boys From Marocco BMW M4 GT3 8:14.716 8:15.024 8:14.302 8:15.881 24
9. Viktor Varbanov Jekov Rally School BMW M4 GT3 8:14.322 8:13.900 8:13.586 8:16.010 14
10. Lars Brugman TPS Gentlemens Club Pro BMW M4 GT3 8:13.495 8:14.780 8:12.450 8:16.143 64
11. Menno van der Molen Scuderia Tempesta Rosa #097 BMW M4 GT3 8:14.167 8:15.067 8:13.479 8:16.307 35
12. Adam D Brockway Moradness BMW M4 GT3 8:14.615 8:15.399 8:14.171 8:16.382 39
13. Ryan Callan TPS Gentlemens Club Pro BMW M4 GT3 8:14.778 8:15.540 8:14.483 8:16.415 47
14. Joey Thijssens Scuderia Tempesta Rosa #097 BMW M4 GT3 8:14.615 8:15.278 8:14.040 8:16.420 49
15. Andrii Pozdniakov SideAttack Ferrari 296 GT3 8:14.558 8:15.316 8:14.245 8:16.486 55
16. Washington Pereira Carvalho Delta Racing BMW M4 GT3 8:14.970 8:15.716 8:13.177 8:16.747 41
17. Tiago B Rodriguez3 Foccus Racing #Red BMW M4 GT3 8:14.785 8:15.376 8:14.021 8:16.761 52
18. Jack Mitchell6 TLDR Simsport #034 BMW M4 GT3 8:15.364 8:15.954 8:14.356 8:16.800 35
19. Dennis Beyer LionGP-fenster.com BMW M4 GT3 8:15.701 8:15.701 8:14.399 8:16.992 15
20. Ariel Rocca ATR Argentos by TecniPrax BMW M4 GT3 8:14.424 8:15.754 8:14.096 8:17.090 41
21. Bradley Holdom Green Fly Racing #FreeBradders BMW M4 GT3 8:15.376 8:16.205 8:14.720 8:17.142 78
22. Tom Walstra Scuderia Tempesta Rosa #097 BMW M4 GT3 8:14.727 8:15.732 8:13.838 8:17.245 49
23. Alec Bergstrom Moradness BMW M4 GT3 8:14.753 8:15.888 8:14.466 8:17.305 55
24. Luca Schuhbeck SideAttack Ferrari 296 GT3 8:16.790 8:16.790 8:16.263 8:17.332 17
25. Alex Castillo PullRod Puxa Team BMW M4 GT3 8:15.663 8:16.462 8:15.070 8:17.343 50
26. Pavlo Polovchuk SideAttack Ferrari 296 GT3 8:15.174 8:16.104 8:14.886 8:17.359 68
27. Gustavo Mendez ATR Argentos by TecniPrax BMW M4 GT3 8:14.740 8:15.532 8:13.906 8:17.600 39
28. Henri Berg RPM Racing Blue NEC BMW M4 GT3 8:14.879 8:16.071 8:14.581 8:17.711 51
29. Finn Zimball SideAttack Ferrari 296 GT3 8:16.732 8:17.018 8:16.498 8:17.919 21
30. Mitchell Johnson Moradness BMW M4 GT3 8:16.407 8:17.130 8:15.812 8:17.971 42
31. Leonardo M Colombo ATR Argentos by TecniPrax BMW M4 GT3 8:15.655 8:16.722 8:15.267 8:18.253 40
32. Riccardo Benzoni3 The Boys From Marocco BMW M4 GT3 8:17.927 8:17.802 8:17.313 8:18.428 13
33. Miguel Fraguas Jover TLDR Simsport #034 BMW M4 GT3 8:17.568 8:17.876 8:17.328 8:18.485 29
34. Gonzalo Magrassi ATR Argentos by TecniPrax BMW M4 GT3 8:15.923 8:16.928 8:15.344 8:18.569 42
35. Marcos Adami Delta Racing BMW M4 GT3 8:16.719 8:17.418 8:16.501 8:18.749 41
36. Daniel Gómez PullRod Puxa Team BMW M4 GT3 8:16.634 8:17.544 8:15.987 8:18.800 35
37. Adrian Farinas Rodriguez Scuderia Tempesta Rosa #097 BMW M4 GT3 8:14.726 8:15.725 8:14.274 8:18.926 34
38. Peter J Clarke RPM Racing Blue NEC BMW M4 GT3 8:15.989 8:16.941 8:15.284 8:18.979 41
39. Harley Lewis TLDR Simsport #034 BMW M4 GT3 8:17.748 8:18.186 8:16.265 8:19.006 25
40. Joao T Santos Foccus Racing #Red BMW M4 GT3 8:17.389 8:18.303 8:16.595 8:19.323 47
41. Tycho Hardy Green Fly Racing #FreeBradders BMW M4 GT3 8:17.272 8:18.086 8:17.109 8:19.362 49
42. Martin Bakstad RPM Racing Blue NEC BMW M4 GT3 8:17.477 8:18.140 8:16.612 8:19.444 28
43. Ajay Marston RPM Racing Blue NEC BMW M4 GT3 8:16.557 8:17.497 8:16.268 8:19.526 47
44. Lucas Caneda Delta Racing BMW M4 GT3 8:16.649 8:18.050 8:15.489 8:19.542 43
45. Miguel Beltrán TeamRedX.com Simsport 801 BMW M4 GT3 8:17.150 8:18.268 8:16.862 8:19.612 59
46. Louis Valentin The Boys From Marocco BMW M4 GT3 8:17.414 8:17.972 8:16.504 8:19.872 25
47. Jonathan Moore5 Reiter Engineering Esports II BMW M4 GT3 8:17.974 8:18.631 8:16.964 8:20.272 28
48. Anita Scheffczyk Falcon R&R Racing Team Porsche 911 GT3 R (992) 8:18.686 8:19.479 8:17.817 8:20.385 45
49. Finn Aders Project GRS #1 BMW M4 GT3 8:18.326 8:19.183 8:17.909 8:20.421 39
50. Nuno Pinheiro Foccus Racing #Red BMW M4 GT3 8:19.794 8:19.794 8:18.435 8:20.426 14
51. Vasco Vidrago Foccus Racing #Red BMW M4 GT3 8:18.304 8:19.005 8:17.826 8:20.570 24
52. Fábio M Salvaterra Foccus Racing #Red BMW M4 GT3 8:18.098 8:18.889 8:17.153 8:21.058 26
53. Jonas Weber4 Reiter Engineering Esports II BMW M4 GT3 8:18.881 8:19.851 8:18.323 8:21.342 56
54. Austin Megna TeamRedX.com Simsport 801 BMW M4 GT3 8:16.483 8:18.593 8:14.808 8:22.144 54
55. Higo Oliveira Delta Racing BMW M4 GT3 8:17.470 8:18.923 8:16.633 8:22.147 41
56. Vasil Jekov Jekov Rally School BMW M4 GT3 8:21.848 8:21.308 8:20.635 8:22.642 10
57. Wilko Van Den Burg Project GRS #1 BMW M4 GT3 8:21.629 8:22.319 8:20.554 8:23.656 41
58. Nick Jerkovich TeamRedX.com Simsport 801 BMW M4 GT3 8:19.156 8:21.261 8:18.213 8:23.964 53
59. Carter Kerr Project GRS #1 BMW M4 GT3 8:20.556 8:22.053 8:19.535 8:24.298 44
60. Gilles Le Blanc Project GRS #1 BMW M4 GT3 8:23.844 8:23.582 8:22.071 8:24.889 17
61. Rafal Rafalski2 Falcon R&R Racing Team Porsche 911 GT3 R (992) 8:19.218 8:22.582 8:18.189 8:30.520 66
62. Milan Teekens Project GRS #1 BMW M4 GT3 8:30.381 8:18.608 8:17.985 9:17.475 18
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Sergey Nefediev Armamentario Racing Team Porsche 911 GT3 Cup (992) 8:21.124 8:22.715 8:20.731 8:24.055 70
2. Maxim Dolgopyatov Armamentario Racing Team Porsche 911 GT3 Cup (992) 8:23.950 8:25.548 8:22.540 8:27.073 63
3. Åsa Berntsson Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 8:24.387 8:25.681 8:23.637 8:27.221 48
4. Elias Finoli Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 8:24.236 8:25.862 8:23.511 8:28.303 45
5. Max Engström Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 8:26.400 8:26.991 8:25.169 8:28.512 23
6. Dylan E Cole Automoves Racing Team Porsche 911 GT3 Cup (992) 8:26.955 8:27.784 8:26.261 8:29.232 28
7. Liam Kerr Automoves Racing Team Porsche 911 GT3 Cup (992) 8:26.846 8:27.897 8:26.554 8:29.370 52
8. Curtis C Webb Automoves Racing Team Porsche 911 GT3 Cup (992) 8:27.999 8:28.988 8:26.500 8:30.537 35
9. Nikolai Polyakov Armamentario Racing Team Porsche 911 GT3 Cup (992) 8:28.179 8:29.108 8:27.588 8:30.750 31
10. Sam Patrick EXSAD GAMING GREEN Porsche 911 GT3 Cup (992) 8:26.336 8:28.794 8:25.124 8:30.902 72
11. Lee Zeltwanger Automoves Racing Team Porsche 911 GT3 Cup (992) 8:27.663 8:29.312 8:25.759 8:30.933 45
12. Jonnie Sundell Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 8:27.210 8:28.936 8:26.686 8:31.521 48
13. Leonel Fernandes CSRacing Enduro Porsche 911 GT3 Cup (992) 8:27.551 8:28.962 8:26.445 8:31.589 49
14. Adam Walendziuk ZRT Porsche 911 GT3 Cup (992) 8:29.036 8:29.725 8:27.773 8:31.635 23
15. Andrey Vederkin Andrey's Endurance Porsche 911 GT3 Cup (992) 8:29.326 8:30.739 8:27.827 8:32.669 40
16. Dan Fresh Colourshock Racing Team Groovy Porsche 911 GT3 Cup (992) 8:30.239 8:31.398 8:29.707 8:33.006 32
17. Frederico Samora Correia CSRacing Enduro Porsche 911 GT3 Cup (992) 8:29.945 8:31.465 8:28.636 8:33.547 49
18. Mario Teixeira Unified Performance Racing Porsche 911 GT3 Cup (992) 8:29.498 8:30.947 8:27.301 8:34.147 33
19. Stijn W Nijhof Colourshock Racing Team Groovy Porsche 911 GT3 Cup (992) 8:31.532 8:33.280 8:29.379 8:36.250 33
20. Ivo M Gomes CSRacing Enduro Porsche 911 GT3 Cup (992) 8:33.092 8:34.561 8:31.659 8:36.459 46
21. Julian Krohne Colourshock Racing Team Groovy Porsche 911 GT3 Cup (992) 8:33.266 8:34.361 8:32.417 8:36.744 40
22. Pawel Pawluk ZRT Porsche 911 GT3 Cup (992) 8:32.541 8:34.012 8:31.690 8:37.296 28
23. Dmitriy Denisov Andrey's Endurance Porsche 911 GT3 Cup (992) 8:34.160 8:35.972 8:33.089 8:38.190 36
24. Andrey Grishin Andrey's Endurance Porsche 911 GT3 Cup (992) 8:34.945 8:36.985 8:33.080 8:38.806 40
25. Nuno Cardoso3 EXSAD GAMING GREEN Porsche 911 GT3 Cup (992) 8:33.598 8:36.131 8:31.765 8:40.435 45
26. Luis Guilherme Santos CSRacing Enduro Porsche 911 GT3 Cup (992) 8:38.825 8:39.100 8:37.100 8:41.103 16
27. Devin Booth Logically Gaming Porsche 911 GT3 Cup (992) 8:34.855 8:38.177 8:33.254 8:41.203 97
28. Andrey Sokolov Andrey's Endurance Porsche 911 GT3 Cup (992) 8:30.033 8:32.816 8:28.452 8:41.939 44
29. Tiernan Kelly Colourshock Racing Team Groovy Porsche 911 GT3 Cup (992) 8:37.223 8:39.593 8:35.695 8:43.310 51
30. Carlos Oliveira3 EXSAD GAMING GREEN Porsche 911 GT3 Cup (992) 8:37.605 8:39.883 8:35.905 8:44.254 41
31. Roger L Clark Logically Gaming Porsche 911 GT3 Cup (992) 8:55.356 8:55.968 8:52.238 8:57.999 23
32. Gustavo Moraes Tralalero Tralala Porsche 911 GT3 Cup (992) 9:11.032 9:06.708 9:05.929 9:12.697 14
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. David Wassermann SCHERER eSPORT Yellow Porsche 718 Cayman GT4 Clubsport MR 8:46.499 8:47.027 8:46.243 8:47.919 28
2. Thomas Cope2 Olympus eSports Proton BMW M4 G82 GT4 8:49.570 8:50.100 8:48.843 8:51.510 30
3. Patrick Barth SCHERER eSPORT Yellow Porsche 718 Cayman GT4 Clubsport MR 8:49.863 8:50.891 8:49.123 8:52.743 32
4. Jeroen Luteijn ISR United Green Mercedes AMG GT4 8:52.763 8:53.413 8:52.283 8:54.568 43
5. Ruben vd Hudding Valle Esports - Trigon BMW M4 G82 GT4 8:53.098 8:53.435 8:51.773 8:54.604 20
6. Nazar Vasylchuk GTUKR Porsche 718 Cayman GT4 Clubsport MR 8:50.832 8:52.668 8:49.040 8:54.974 38
7. Vincent Eckardt ISR United Green Mercedes AMG GT4 8:52.866 8:53.656 8:52.477 8:55.086 35
8. Anton Dorokhin GTUKR Porsche 718 Cayman GT4 Clubsport MR 8:51.164 8:52.977 8:49.754 8:55.156 49
9. Owen Goodrum Olympus eSports Proton BMW M4 G82 GT4 8:53.654 8:54.347 8:53.267 8:55.181 51
10. Tobias Dirnberger SCHERER eSPORT Yellow Porsche 718 Cayman GT4 Clubsport MR 8:46.664 8:49.137 8:45.760 8:55.361 31
11. Lennart Schnebel Alkentech NHR by Nyman Racing Mercedes AMG GT4 8:51.371 8:51.996 8:50.547 8:55.365 29
12. Erik Blixt Alkentech NHR by Nyman Racing Mercedes AMG GT4 8:49.572 8:51.794 8:48.660 8:55.396 53
13. Pablo Javier Ruiz M4sked Devils - IRC Controller Aston Martin Vantage GT4 8:55.803 8:55.290 8:55.093 8:55.879 10
14. Dennis van Rossum ISR United Green Mercedes AMG GT4 8:53.562 8:54.550 8:52.699 8:56.101 39
15. Gilles De Wit Project GRS #4 BMW M4 G82 GT4 8:55.505 8:55.303 8:54.318 8:56.310 16
16. Smail Laib ISR United Green Mercedes AMG GT4 8:53.544 8:54.628 8:52.951 8:56.616 35
17. Balázs Sturcz-Molnár Project GRS #4 BMW M4 G82 GT4 8:54.324 8:55.417 8:53.877 8:57.281 27
18. Cadence Presley Project GRS #4 BMW M4 G82 GT4 8:55.407 8:55.955 8:53.822 8:57.523 27
19. Oleksii Nuzhnyi GTUKR Porsche 718 Cayman GT4 Clubsport MR 8:54.252 8:55.568 8:52.330 8:57.598 32
20. Jude Baxter Project GRS #4 BMW M4 G82 GT4 8:56.541 8:56.142 8:55.169 8:58.136 13
21. Jonas Gunnarsson Alkentech NHR by Nyman Racing Mercedes AMG GT4 8:54.995 8:56.662 8:53.917 8:58.205 50
22. Jasper Smelt Valle Esports - Trigon BMW M4 G82 GT4 8:55.314 8:55.749 8:54.830 8:58.528 21
23. Denis Rapkiewicz SCHERER eSPORT Yellow Porsche 718 Cayman GT4 Clubsport MR 8:49.225 8:53.430 8:47.121 8:58.580 33
24. Andreas Dirnberger SCHERER eSPORT Yellow Porsche 718 Cayman GT4 Clubsport MR 8:50.339 8:52.024 8:49.166 8:59.300 31
25. Borja Gonzalez Martínez M4sked Devils - IRC Controller Aston Martin Vantage GT4 8:56.870 8:58.025 8:55.959 8:59.498 43
26. Frank Riordan Olympus eSports Proton BMW M4 G82 GT4 8:56.750 8:58.128 8:56.116 9:00.635 36
27. Lyubov Ozeretskovskaya Olympus eSports Proton BMW M4 G82 GT4 8:58.468 8:58.468 8:56.886 9:01.482 17
28. Daniele Borghi M4sked Devils - IRC Controller Aston Martin Vantage GT4 8:57.165 8:59.104 8:55.999 9:01.624 56
29. Daniel Sollo Alkentech NHR by Nyman Racing Mercedes AMG GT4 9:00.656 9:00.845 9:00.158 9:01.672 21
30. Hiorhi Pachuashvili GTUKR Porsche 718 Cayman GT4 Clubsport MR 8:58.181 9:00.122 8:56.314 9:03.140 35
31. Mitch Tyler Project GRS #4 BMW M4 G82 GT4 9:06.052 9:04.924 9:04.774 9:05.440 11
32. Kiss Félix Project GRS #4 BMW M4 G82 GT4 8:59.331 9:01.466 8:57.720 9:06.175 36
33. Guillermo Pequerul M4sked Devils - IRC Controller Aston Martin Vantage GT4 9:03.265 9:04.596 9:01.429 9:07.017 35
34. Bas Kessel Valle Esports - Trigon BMW M4 G82 GT4 9:07.116 9:05.306 9:04.498 9:08.033 9
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Pablo Bleda SOY Motorsport Orange Hyundai Elantra N TC 9:12.295 9:13.227 9:11.464 9:13.951 73
2. Adrian Martin Exposito SOY Motorsport Orange Hyundai Elantra N TC 9:15.240 9:16.232 9:13.965 9:17.240 43
3. Chris J Young DriveLine SimSport Hyundai Elantra N TC 9:17.594 9:17.194 9:16.751 9:18.124 9
4. Robert P Lowry CASS #99 Hyundai Elantra N TC 9:17.451 9:18.064 9:17.111 9:18.774 30
5. Rachel Konkoly Prismatic Motorsports Sulis Hyundai Elantra N TC 9:17.421 9:18.260 9:17.021 9:19.205 28
6. Tom Pichette Purple Sector Motorsports #37 Hyundai Elantra N TC 9:18.758 9:19.054 9:17.581 9:19.990 20
7. Georgie Mackay Prismatic Motorsports Sulis Hyundai Elantra N TC 9:17.571 9:18.246 9:16.758 9:20.189 31
8. Alexander Veremeevich Schizocore Racing TCR Audi RS 3 LMS 9:17.146 9:18.632 9:16.919 9:20.473 59
9. George Eliseev Schizocore Racing TCR Audi RS 3 LMS 9:15.845 9:18.319 9:14.182 9:20.552 60
10. Simon Whitten DriveLine SimSport Hyundai Elantra N TC 9:20.742 9:20.311 9:19.437 9:21.995 10
11. Jason Frier DriveLine SimSport Hyundai Elantra N TC 9:22.095 9:21.265 9:19.976 9:22.131 10
12. Ryan Drake DriveLine SimSport Hyundai Elantra N TC 9:21.387 9:21.010 9:19.908 9:22.413 10
13. Oleksii Berchenko Schizocore Racing TCR Audi RS 3 LMS 9:20.727 9:21.636 9:19.753 9:22.875 30
14. Sergio González Córdoba SOY Motorsport Orange Hyundai Elantra N TC 9:21.055 9:21.855 9:20.108 9:23.147 32
15. Mathew Short TripleGo Racing Hyundai Elantra N TC 9:20.536 9:21.728 9:20.104 9:23.270 51
16. Scout Lawrence Prismatic Motorsports Sulis Hyundai Elantra N TC 9:21.481 9:22.420 9:20.591 9:23.872 34
17. Shawn Begley TripleGo Racing Hyundai Elantra N TC 9:22.494 9:23.229 9:22.055 9:24.354 32
18. Luke Filippone CASS #99 Hyundai Elantra N TC 9:22.082 9:22.952 9:20.159 9:24.577 20
19. Theo Lupu CASS #99 Hyundai Elantra N TC 9:20.660 9:22.173 9:19.903 9:24.630 33
20. Amy Grimme Prismatic Motorsports Sulis Hyundai Elantra N TC 9:20.189 9:21.822 9:19.708 9:24.827 45
21. Geoff Mathis TripleGo Racing Hyundai Elantra N TC 9:22.679 9:24.084 9:21.628 9:25.597 63
22. Jason Murray9 Purple Sector Motorsports #37 Hyundai Elantra N TC 9:26.690 9:26.428 9:25.089 9:27.615 10
23. Marlowe Duncan Team Hypersport Hyundai Elantra N TC 9:26.764 9:26.206 9:23.920 9:28.923 12
24. Matthew Wright14 Team Hypersport Hyundai Elantra N TC 9:28.981 9:28.981 9:28.981 9:29.197 3
25. Thorben Diddy Gilles Team Bier hier Kölsch Hyundai Elantra N TC 9:26.073 9:27.448 9:23.754 9:29.217 41
26. David Rothmuller Purple Sector Motorsports #37 Hyundai Elantra N TC 9:26.958 9:27.613 9:25.528 9:29.474 20
27. Jared Svetek CASS #99 Hyundai Elantra N TC 9:27.599 9:28.031 9:25.956 9:29.559 19
28. Sebastian Keutmeier2 Team Bier hier Kölsch Hyundai Elantra N TC 9:29.442 9:31.274 9:27.889 9:34.027 42
29. Daniel Schevel Team Bier hier Kölsch Hyundai Elantra N TC 9:29.273 9:30.794 9:27.109 9:34.141 35
30. Theodor Ensbury CASS #99 Hyundai Elantra N TC 9:28.330 9:29.186 9:26.585 9:36.955 19
31. Alexander Good3 Purple Sector Motorsports #37 Hyundai Elantra N TC 9:38.523 9:38.523 9:35.233 9:41.655 16
32. Emery Anderson CASS #99 Hyundai Elantra N TC 9:24.306 9:25.778 9:23.227 11:08.523 25
33. Marion Mcdaniels DriveLine SimSport Hyundai Elantra N TC - - - - 1
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Marc Swaan ADX eSport ProLivery BMW M2 CS Racing 9:12.589 9:13.744 9:12.184 9:15.155 71
2. Dominic Batoha2 Papa Bird, Little Bird BMW M2 CS Racing 9:14.095 9:15.275 9:13.450 9:16.736 57
3. Dylan Stebler ADX eSport ProLivery BMW M2 CS Racing 9:17.049 9:18.576 9:16.295 9:20.659 66
4. Bobby LaDou TiKi Simsport Car 3 BMW M2 CS Racing 9:28.372 9:27.489 9:26.581 9:30.309 11
5. Tommy Cox MooseHead MotorSports BMW M2 CS Racing 9:26.785 9:31.722 9:23.843 9:35.876 97
6. Franco Torres2 Mortifagos Racing BMW M2 CS Racing 9:28.965 9:32.351 9:25.668 9:37.178 37
7. Maurice Bergers MooseHead MotorSports BMW M2 CS Racing 9:26.754 9:32.181 9:19.288 9:38.112 34
8. Satinder Dhindsa TiKi Simsport Car 3 BMW M2 CS Racing 9:39.068 9:38.021 9:36.112 9:40.546 5
9. Enzo Sánchez Croce Mortifagos Racing BMW M2 CS Racing 9:45.536 9:46.287 9:40.334 9:50.134 30
10. Francisco Quiroga Y Medus2 Mortifagos Racing BMW M2 CS Racing 10:04.508 10:03.459 10:01.579 10:05.973 16
11. Nico Streitenberger Mortifagos Racing BMW M2 CS Racing 10:01.099 9:57.574 9:50.576 10:12.615 22