Laptime Summaries: 24 Hours of Nurburgring Presented by Thrustmaster

Nürburgring Combined – Gesamtstrecke 24h

Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Karl Liu Drag-On Racing 934 BMW M4 GT3 8:15.011 8:15.011 8:14.247 8:16.056 14
2. Daniel Wallisch RC Carshop eSports I BMW M4 GT3 8:14.746 8:15.590 8:14.225 8:16.491 58
3. Terence Keenan Formula Racing League Ford Mustang GT3 8:15.189 8:15.669 8:14.737 8:16.539 42
4. Jeon Juseok2 RacingClub / DvStinger BMW M4 GT3 8:16.700 8:16.700 8:16.700 8:16.974 3
5. Unai Ortiz Lightning Racing Team BMW M4 GT3 8:15.570 8:16.433 8:14.849 8:17.514 50
6. Royden Cooke Newport Sales Group BMW M4 GT3 8:15.980 8:16.811 8:15.498 8:17.737 58
7. Philip van den heurck2 Team Evo Simu Red Ford Mustang GT3 8:15.913 8:16.752 8:15.431 8:17.788 56
8. Bruce Cervantes VRC Phantom BMW M4 GT3 8:18.043 8:16.745 8:16.687 8:17.840 8
9. Rafael Mariot Elite Motorsport Team - Black BMW M4 GT3 8:15.303 8:16.386 8:15.021 8:18.015 47
10. Andrea Radius Sim Party Racing Grey BMW M4 GT3 8:17.296 8:17.460 8:16.253 8:18.090 21
11. James Howard 499RACING BMW M4 GT3 8:15.325 8:16.535 8:14.543 8:18.256 48
12. Pierre Obled Rabbit Racing #217 rocket bunny BMW M4 GT3 8:17.277 8:17.682 8:16.620 8:18.657 28
13. David Gilmour2 Sim Party Racing Grey BMW M4 GT3 8:17.614 8:17.987 8:17.080 8:18.854 31
14. Marvin Schmid SimSchool Racing - One BMW M4 GT3 8:16.179 8:17.012 8:15.533 8:18.919 41
15. Jackson Lowry VICE Motorsports Hyperion Ferrari 296 GT3 8:17.950 8:17.464 8:16.244 8:19.189 14
16. Kyrylo Kyrychenko DT Racing (RED) BMW M4 GT3 8:16.678 8:17.908 8:16.325 8:19.243 43
17. Aymeric Ramakers2 Team Evo Simu Red Ford Mustang GT3 8:17.267 8:18.037 8:16.740 8:19.248 40
18. Albert Kabiokov DT Racing (RED) BMW M4 GT3 8:17.266 8:17.994 8:16.842 8:19.309 43
19. Imanol Chantreau Pailler Competition Esport #1 BMW M4 GT3 8:16.381 8:17.686 8:16.131 8:19.318 47
20. Justin Zupan2 LHR Lefthand Racing Gelb BMW M4 GT3 8:16.736 8:17.787 8:15.748 8:19.359 42
21. Avon Nieuwland arcticsimracing.com Pink BMW M4 GT3 8:17.582 8:18.187 8:16.813 8:19.415 42
22. Richard Wishoun NextGen Motorsports Porsche 911 GT3 R (992) 8:17.130 8:18.285 8:16.524 8:19.482 69
23. Ricky Renner NextGen Motorsports Porsche 911 GT3 R (992) 8:16.787 8:18.165 8:16.022 8:19.628 54
24. Aleix Abril Lightning Racing Team BMW M4 GT3 8:17.888 8:18.690 8:17.393 8:19.740 38
25. Vishal Kalyanji Racing Nublets Porsche 911 GT3 R (992) 8:18.287 8:18.806 8:17.622 8:19.764 27
26. Colin David Eibach Simracing Team #351 Porsche 911 GT3 R (992) 8:17.283 8:18.211 8:16.567 8:19.776 40
27. Mike Van Ruiten2 Sim Party Racing Grey BMW M4 GT3 8:18.314 8:18.812 8:18.057 8:19.788 36
28. Gustavo Diniz Impact SimSport Chrome BMW M4 GT3 8:19.432 8:19.241 8:18.684 8:19.966 17
29. Pascal Petris Pailler Competition Esport #1 BMW M4 GT3 8:17.760 8:18.874 8:17.132 8:20.161 40
30. Aaron Wilhelm Artis Race Labs BMW M4 GT3 8:18.374 8:19.085 8:17.615 8:20.170 28
31. Joe Tillner Team Nose Bubble BMW M4 GT3 8:17.015 8:18.373 8:16.532 8:20.192 55
32. Ryan Chevalier Newport Sales Group BMW M4 GT3 8:19.196 8:19.541 8:18.819 8:20.253 28
33. Eric Statham Vortex Racing Bravo BMW M4 GT3 8:16.873 8:18.371 8:16.310 8:20.271 68
34. Steven Bird2 The Fat and The Furry Ass'd BMW M4 GT3 8:18.114 8:19.184 8:17.018 8:20.379 54
35. Leon Kiermeier Machspeed Racing #349 BMW M4 GT3 8:18.671 8:19.587 8:18.156 8:20.465 54
36. Jack Colville Racing Nublets Porsche 911 GT3 R (992) 8:17.465 8:18.778 8:16.265 8:20.493 50
37. Glenn Verbeeren Vortex Racing Bravo BMW M4 GT3 8:17.839 8:18.796 8:17.364 8:20.583 42
38. Joao Aquino Velox Equss Racing Team BMW M4 GT3 8:20.512 8:20.045 8:19.780 8:20.656 11
39. Ben Esdorf Team Nose Bubble BMW M4 GT3 8:18.328 8:19.300 8:17.934 8:20.662 69
40. Travis A Nelson RCKLSS ABNDN Racing BMW M4 GT3 8:19.176 8:19.770 8:18.372 8:20.716 40
41. Miha Filej RCKLSS ABNDN Racing BMW M4 GT3 8:18.688 8:19.551 8:17.734 8:20.781 28
42. Benjamin Ek Formula Racing League Ford Mustang GT3 8:18.402 8:19.354 8:17.516 8:20.782 51
43. Marc Neila Owls eSports BMW M4 GT3 8:19.394 8:20.012 8:18.926 8:20.869 41
44. Kevin Schüller LHR Lefthand Racing Gelb BMW M4 GT3 8:19.554 8:20.088 8:18.196 8:20.902 29
45. Tomas Hidalgo Sim Party Racing Grey BMW M4 GT3 8:19.072 8:19.734 8:17.702 8:21.025 32
46. Nico Santiago Owls eSports BMW M4 GT3 8:19.193 8:19.595 8:17.858 8:21.041 23
47. Martin Hobson The Fat and The Furry Ass'd BMW M4 GT3 8:17.668 8:19.007 8:17.087 8:21.060 68
48. Kristof Lambert2 Team Evo Simu Red Ford Mustang GT3 8:18.054 8:19.617 8:16.876 8:21.072 57
49. Philipp Wachter SimSchool Racing - One BMW M4 GT3 8:18.457 8:19.431 8:17.181 8:21.179 39
50. Jannis Dworschak LHR Lefthand Racing Gelb BMW M4 GT3 8:19.137 8:20.035 8:17.477 8:21.245 36
51. Marc Baingo SimSchool Racing - One BMW M4 GT3 8:19.024 8:20.070 8:18.090 8:21.252 42
52. Klemens Lichte Eibach Simracing Team #351 Porsche 911 GT3 R (992) 8:18.045 8:19.065 8:17.287 8:21.317 48
53. Anthony Downes Asimetric Porsche 911 GT3 R (992) 8:19.688 8:20.289 8:18.935 8:21.389 40
54. Jay Cheang Chin Hou Drag-On Racing 934 BMW M4 GT3 8:21.175 8:20.676 8:19.980 8:21.509 7
55. Jakob Oberst RC Carshop eSports I BMW M4 GT3 8:17.034 8:18.123 8:15.871 8:21.566 36
56. Nico Fechter arcticsimracing.com Pink BMW M4 GT3 8:19.725 8:20.420 8:18.628 8:21.608 51
57. Nick Eby 499RACING BMW M4 GT3 8:20.411 8:20.577 8:19.541 8:21.621 23
58. Alex Mattie Newport Sales Group BMW M4 GT3 8:20.095 8:20.617 8:18.512 8:21.660 25
59. Claudio Godoy Velox Equss Racing Team BMW M4 GT3 8:21.044 8:21.044 8:20.174 8:21.732 14
60. Marco Badowski2 arcticsimracing.com Pink BMW M4 GT3 8:19.401 8:20.427 8:19.080 8:21.736 51
61. Jacob Kacik VICE Motorsports Hyperion Ferrari 296 GT3 8:21.273 8:21.152 8:20.793 8:21.759 13
62. Martin Stange Team Nose Bubble BMW M4 GT3 8:19.574 8:20.531 8:18.768 8:21.802 42
63. Pierce Sonderup Impact SimSport Chrome BMW M4 GT3 8:20.871 8:20.602 8:19.602 8:21.948 18
64. Jay de Marcken Artis Race Labs BMW M4 GT3 8:18.367 8:20.122 8:17.342 8:21.959 55
65. Florian Sevecke LHR Lefthand Racing Gelb BMW M4 GT3 8:19.102 8:20.276 8:17.420 8:21.978 29
66. Chris Simmons The Fat and The Furry Ass'd BMW M4 GT3 8:19.567 8:20.580 8:19.022 8:21.987 42
67. Melker Gardby Formula Racing League Ford Mustang GT3 8:21.133 8:21.341 8:20.831 8:22.000 25
68. Tyler L Watson Team DWR x SimCoach Setups #26 BMW M4 GT3 8:19.551 8:20.567 8:18.679 8:22.109 50
69. Alexander Schäfer Eibach Simracing Team #351 Porsche 911 GT3 R (992) 8:20.059 8:20.737 8:19.719 8:22.149 28
70. Alexandre Decaudin2 Rabbit Racing #217 rocket bunny BMW M4 GT3 8:20.752 8:21.217 8:20.290 8:22.204 28
71. Daniel Duarte4 Formula Racing League Ford Mustang GT3 8:20.391 8:20.887 8:18.659 8:22.245 20
72. Gerard Borrell Owls eSports BMW M4 GT3 8:20.058 8:21.222 8:17.701 8:22.246 40
73. Kevin R Maillard 499RACING BMW M4 GT3 8:20.348 8:21.045 8:19.836 8:22.390 50
74. Alfredo Celentano Azurite Sim Racing #296 BMW M4 GT3 8:19.232 8:20.635 8:18.635 8:22.493 55
75. Oscar Jaime OGT Racing #20 Ford Mustang GT3 8:19.789 8:20.581 8:18.699 8:22.535 33
76. Romuald Moutarde Rabbit Racing #217 rocket bunny BMW M4 GT3 8:20.851 8:21.510 8:20.299 8:22.584 33
77. Denniel Kiner Team DWR x SimCoach Setups #26 BMW M4 GT3 8:20.352 8:21.663 8:19.443 8:22.641 80
78. Miguel Ruiz3 RedLab Competizione Mercedes-AMG GT3 2020 8:20.001 8:21.228 8:19.636 8:22.663 46
79. Kevin Trampenau SimSchool Racing - One BMW M4 GT3 8:20.769 8:21.483 8:19.890 8:22.681 33
80. Melvin Huygen Machspeed Racing #349 BMW M4 GT3 8:17.779 8:20.060 8:16.981 8:22.683 77
81. Diego Gallardo M OGT Racing #20 Ford Mustang GT3 8:21.101 8:21.235 8:20.099 8:22.684 22
82. Juan Llorente Vázquez CFS Club Formula Spain BMW M4 GT3 8:22.990 8:21.605 8:20.600 8:22.757 7
83. Christophe Andrieux Rabbit Racing #217 rocket bunny BMW M4 GT3 8:20.737 8:21.491 8:19.748 8:22.795 28
84. Brandon Mosby Impact SimSport Chrome BMW M4 GT3 8:22.067 8:21.881 8:20.594 8:22.814 13
85. Rafael Santos14 BBQ BOYZ BMW M4 GT3 8:21.686 8:21.880 8:20.989 8:22.934 19
86. Arne Vaes Machspeed Racing #349 BMW M4 GT3 8:21.618 8:22.351 8:20.955 8:23.094 35
87. Gustavo Eduardo Silva RedLab Competizione Mercedes-AMG GT3 2020 8:19.271 8:20.506 8:18.805 8:23.204 42
88. Walquer Garcia Elite Motorsport Team - Black BMW M4 GT3 8:19.501 8:20.814 8:18.724 8:23.230 54
89. Jakub Bugaj Krutka Eklerka Racing Team BMW M4 GT3 8:20.480 8:21.604 8:19.929 8:23.322 65
90. Joseph Bell4 Excelsior Motorsports #847 BMW M4 GT3 8:20.866 8:21.854 8:20.518 8:23.370 41
91. Gareth Nyland Artis Race Labs BMW M4 GT3 8:21.219 8:22.138 8:20.947 8:23.416 38
92. Florian Fischer6 RC Carshop eSports I BMW M4 GT3 8:20.098 8:21.711 8:18.413 8:23.472 50
93. Demarcus Rodgers 499RACING BMW M4 GT3 8:20.769 8:21.843 8:20.023 8:23.535 41
94. Jean-Marc Trappier YepYepYep Racing BMW M4 GT3 8:18.449 8:20.822 8:16.788 8:23.748 82
95. Daniel Zuidema Racing Nublets Porsche 911 GT3 R (992) 8:19.069 8:20.800 8:18.698 8:23.786 45
96. Ruslan Zaitsev DT Racing (RED) BMW M4 GT3 8:21.593 8:22.614 8:21.136 8:23.886 42
97. Lukas Steffen2 Eibach Simracing Team #351 Porsche 911 GT3 R (992) 8:22.645 8:22.952 8:22.318 8:23.922 21
98. Samuel Durand Valdivieso RedLab Competizione Mercedes-AMG GT3 2020 8:21.365 8:22.460 8:20.835 8:23.938 40
99. Steve D Pearce RCKLSS ABNDN Racing BMW M4 GT3 8:21.325 8:22.134 8:20.921 8:24.041 30
100. Justin Makaila Newport Sales Group BMW M4 GT3 8:21.773 8:22.395 8:20.394 8:24.157 21
101. Heitor Mancini Elite Motorsport Team - Black BMW M4 GT3 8:22.522 8:23.178 8:21.779 8:24.299 30
102. Zohair Kabani BBQ BOYZ BMW M4 GT3 8:23.335 8:21.929 8:21.612 8:24.453 8
103. Graham Henry Hologress Racing Ford Mustang GT3 8:18.596 8:21.396 8:17.275 8:24.618 53
104. Fernando Sagrero OGT Racing #20 Ford Mustang GT3 8:20.531 8:22.049 8:19.777 8:24.645 42
105. Michael Cody RCKLSS ABNDN Racing BMW M4 GT3 8:20.994 8:21.952 8:20.407 8:24.659 40
106. Fan You Drag-On Racing 934 BMW M4 GT3 8:21.615 8:22.966 8:20.979 8:24.685 46
107. Agustín Puente Lightning Racing Team BMW M4 GT3 8:22.732 8:23.595 8:21.916 8:24.771 28
108. Wang Zixu Drag-On Racing 934 BMW M4 GT3 8:22.496 8:23.325 8:21.547 8:24.963 28
109. Ricardo Olmedo CFS Club Formula Spain BMW M4 GT3 8:23.271 8:22.843 8:21.769 8:24.980 14
110. Paul Ward5 RCKLSS ABNDN Racing BMW M4 GT3 8:22.915 8:23.476 8:21.499 8:25.094 25
111. Hendrik Sprenger Eibach Simracing Team #351 Porsche 911 GT3 R (992) 8:23.280 8:23.630 8:22.418 8:25.334 28
112. Sven Korving2 Formula Racing League Ford Mustang GT3 8:23.723 8:24.145 8:22.885 8:25.508 24
113. Olivier Pustynski Rabbit Racing #217 rocket bunny BMW M4 GT3 8:23.235 8:23.929 8:21.698 8:25.538 27
114. Aleks Surmacki Krutka Eklerka Racing Team BMW M4 GT3 8:22.177 8:23.365 8:20.781 8:25.697 49
115. Nicolas Sabatino Azurite Sim Racing #296 BMW M4 GT3 8:22.575 8:23.878 8:20.981 8:25.702 32
116. Jean Neymar17 Rabbit Racing #217 rocket bunny BMW M4 GT3 8:22.729 8:23.551 8:21.486 8:25.753 21
117. Matt Glann Excelsior Motorsports #847 BMW M4 GT3 8:22.598 8:23.939 8:21.808 8:25.764 55
118. Joshua Bolt Newport Sales Group BMW M4 GT3 8:25.419 8:25.264 8:24.505 8:26.039 13
119. Johanna Abel RC Carshop eSports I BMW M4 GT3 8:24.136 8:24.414 8:23.174 8:26.078 21
120. Adam Solis Krutka Eklerka Racing Team BMW M4 GT3 8:23.436 8:24.826 8:22.872 8:26.232 50
121. Leone Sabatino Azurite Sim Racing #296 BMW M4 GT3 8:22.670 8:23.529 8:22.083 8:26.274 27
122. Cesar Meza OGT Racing #20 Ford Mustang GT3 8:24.065 8:25.276 8:23.382 8:26.295 46
123. Craig N Hayes Vortex Racing Bravo BMW M4 GT3 8:21.403 8:22.905 8:20.469 8:26.318 42
124. Lemal Luc Artis Race Labs BMW M4 GT3 8:24.268 8:25.075 8:23.446 8:26.358 30
125. Charly Meignaud Pailler Competition Esport #1 BMW M4 GT3 8:23.784 8:24.889 8:22.678 8:26.377 43
126. Peter Chaney BBQ BOYZ BMW M4 GT3 8:24.698 8:25.586 8:23.598 8:26.661 33
127. Gabriel Asselien Excelsior Motorsports #847 BMW M4 GT3 8:24.929 8:25.746 8:23.662 8:26.743 35
128. Daniel Perez Santiago RedLab Competizione Mercedes-AMG GT3 2020 8:23.116 8:24.244 8:21.291 8:26.801 33
129. Nathan Nickerson NextGen Motorsports Porsche 911 GT3 R (992) 8:22.671 8:24.476 8:21.790 8:26.832 42
130. Justin Ristau Tegridy Racing Porsche 911 GT3 R (992) 8:28.134 8:27.344 8:27.060 8:27.559 10
131. Korey Stafford Team Evo Simu Red Ford Mustang GT3 8:27.017 8:26.696 8:25.095 8:27.865 12
132. Eneko Conde Owls eSports BMW M4 GT3 8:24.608 8:25.160 8:23.019 8:28.209 24
133. Vitor Venante Elite Motorsport Team - Black BMW M4 GT3 8:24.150 8:25.195 8:23.760 8:28.414 31
134. Morgan Henry2 Hologress Racing Ford Mustang GT3 8:28.966 8:28.595 8:27.549 8:29.674 8
135. Martin Stanley Excelsior Motorsports #847 BMW M4 GT3 8:26.803 8:27.879 8:25.222 8:29.851 31
136. Yan Serabranski DT Racing (RED) BMW M4 GT3 8:24.642 8:26.443 8:22.484 8:29.860 34
137. Sergio Xharal Avila VRC Phantom BMW M4 GT3 8:29.000 8:27.954 8:27.954 8:30.046 5
138. Matthew Berkovitz arcticsimracing.com Pink BMW M4 GT3 8:28.336 8:28.336 8:26.035 8:30.219 14
139. Chris Massey2 Team DWR x SimCoach Setups #26 BMW M4 GT3 8:27.492 8:28.197 8:24.760 8:30.368 24
140. Eric Kunz2 Newport Sales Group BMW M4 GT3 8:27.391 8:28.442 8:24.370 8:32.105 21
141. Tommy Battelle Impact SimSport Chrome BMW M4 GT3 8:31.515 8:29.058 8:27.897 8:32.651 13
142. Alexander Knisely Tegridy Racing Porsche 911 GT3 R (992) 8:31.321 8:29.757 8:27.236 8:33.363 7
143. Noor Hendricks Asimetric Porsche 911 GT3 R (992) 8:29.275 8:31.261 8:28.320 8:34.809 46
144. Oliver Pedrick Vortex Racing Bravo BMW M4 GT3 8:35.334 8:33.723 8:30.555 8:35.974 11
145. Restituto Velasco Owls eSports BMW M4 GT3 8:32.568 8:33.429 8:30.375 8:36.293 31
146. Jake Muttitt Racing Nublets Porsche 911 GT3 R (992) 8:31.710 8:33.649 8:29.188 8:36.817 38
147. Luis Ernesto Jimenez OGT Racing #20 Ford Mustang GT3 8:33.217 8:33.870 8:32.603 8:37.251 18
148. Stephan Wahl LHR Lefthand Racing Gelb BMW M4 GT3 8:24.920 8:27.706 8:23.084 8:41.304 24
149. Jessie Canales BBQ BOYZ BMW M4 GT3 8:41.099 8:38.283 8:35.408 8:43.841 7
150. Ryan Wilhelm Artis Race Labs BMW M4 GT3 8:38.603 8:30.890 8:28.409 9:09.456 13
151. Enrik Van Elten SimSchool Racing - One BMW M4 GT3 9:34.329 9:28.091 9:25.260 9:39.913 9
152. Alexandre Voiton Pailler Competition Esport #1 BMW M4 GT3 8:24.783 8:28.048 8:23.379 9:40.664 30
153. Jean Brunet Apex Lions Racing Team Porsche 911 GT3 R (992) - - - - 1
154. Mathias Orfelt Fede Katte Racing Porsche 911 GT3 R (992) - - - - 2
Name Team Car Top 5 Top 50% Fastest Lap Median Total Laps
1. Jordan Loukusa Imig-Johal Racing | IJR | GT4 BMW M4 G82 GT4 8:53.409 8:54.950 8:51.808 8:56.275 59
2. Marcos Tejerina Rejoin Enjoyers Mercedes AMG GT4 8:54.732 8:54.221 8:52.687 8:56.775 14
3. Florian Paul GFORCE Racing #90 BMW M4 G82 GT4 8:54.002 8:55.199 8:52.660 8:56.861 39
4. Jason Pinkuss GFORCE Racing #90 BMW M4 G82 GT4 8:56.302 8:56.894 8:56.034 8:57.972 39
5. Dafydd Boucher Tech Mates Racing BMW M4 G82 GT4 8:58.752 8:56.480 8:55.248 8:58.698 10
6. Leon Kuhn GFORCE Racing #90 BMW M4 G82 GT4 8:57.268 8:58.034 8:56.696 8:59.297 31
7. William Galough Royal Penguin Motorsport #077 BMW M4 G82 GT4 8:53.277 8:55.888 8:52.889 9:01.985 45
8. Bradley Imig Imig-Johal Racing | IJR | GT4 BMW M4 G82 GT4 8:58.643 9:00.034 8:58.177 9:02.004 40
9. Zackery Gay2 Royal Penguin Motorsport #077 BMW M4 G82 GT4 8:59.769 9:00.862 8:58.587 9:02.111 50
10. Zach Silvey logan sargeant fan club Mercedes AMG GT4 9:01.431 9:01.655 9:01.173 9:02.274 26
11. Vincent Hoang logan sargeant fan club Mercedes AMG GT4 8:59.793 8:59.793 8:57.078 9:02.390 15
12. Martie Cox Unknown Racing BMW M4 G82 GT4 9:01.934 9:01.572 8:59.727 9:03.229 11
13. Mariano Esteban Meoniz Rejoin Enjoyers Mercedes AMG GT4 9:02.120 9:02.120 9:00.487 9:04.027 14
14. Nate Cadotte TeamRedX.com 502 BMW M4 G82 GT4 9:01.318 9:02.944 9:00.558 9:04.440 104
15. William Creaney Newpack Racing BMW M4 G82 GT4 9:00.683 9:02.946 9:00.182 9:04.879 79
16. Kevin Crotty logan sargeant fan club Mercedes AMG GT4 8:59.571 9:00.977 8:57.328 9:05.345 28
17. Gastón N Thibault Rejoin Enjoyers Mercedes AMG GT4 9:03.483 9:03.483 9:01.993 9:05.712 14
18. Simon Lamontagne Tech Mates Racing BMW M4 G82 GT4 9:03.874 9:04.703 9:03.300 9:05.943 30
19. Richard Deveaux Newpack Racing BMW M4 G82 GT4 9:01.037 9:03.642 8:59.702 9:06.060 65
20. Joseph Goryance Royal Penguin Motorsport #077 BMW M4 G82 GT4 9:03.422 9:04.672 9:02.183 9:07.312 28
21. Dylan Chitty Tech Mates Racing BMW M4 G82 GT4 9:05.352 9:06.105 9:04.203 9:07.534 30
22. Charlie Boulanger Tech Mates Racing BMW M4 G82 GT4 9:03.435 9:04.650 9:01.111 9:08.341 20
23. Igor M Dal Col logan sargeant fan club Mercedes AMG GT4 9:05.535 9:07.085 9:01.586 9:09.809 28
24. Alex Roach2 Imig-Johal Racing | IJR | GT4 BMW M4 G82 GT4 9:08.495 9:07.509 9:05.690 9:11.204 14
25. Parker Humes logan sargeant fan club Mercedes AMG GT4 9:08.923 9:08.923 9:07.811 9:11.757 19
26. Bryan Petty Royal Penguin Motorsport #077 BMW M4 G82 GT4 9:05.612 9:07.418 9:03.204 9:12.179 27
27. Coby Larson Tech Mates Racing BMW M4 G82 GT4 9:04.568 9:06.544 9:00.122 9:12.966 32
28. Jason T Coe Imig-Johal Racing | IJR | GT4 BMW M4 G82 GT4 9:11.236 9:11.680 9:09.776 9:14.041 28
29. Matthew Hawley Tech Mates Racing BMW M4 G82 GT4 9:17.147 9:16.734 9:14.718 9:18.799 15
30. Brian Ferri Rejoin Enjoyers Mercedes AMG GT4 - - 9:22.496 9:22.496 7
31. Felix Kral GFORCE Racing #90 BMW M4 G82 GT4 8:51.162 8:52.396 8:50.097 10:01.879 43
32. Ryan Abbotts logan sargeant fan club Mercedes AMG GT4 9:03.850 9:05.223 9:01.618 10:04.087 29
33. Ingmar Brons Unknown Racing BMW M4 G82 GT4 - - - - 6