Laptime Summaries: 6 Hours of the Glen Powered by VCO

Watkins Glen International

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Hikaru Suzu Hemmi BLR and LDC United Porsche 963 GTP 1:34.941 1:35.271 1:34.427 1:35.778 96
2. Elliot A Burton BWET - Orange BMW M Hybrid V8 1:35.767 1:35.558 1:35.027 1:35.927 31
3. Michael Poole Fury Simsport #420 Acura ARX-06 GTP 1:34.941 1:35.355 1:34.360 1:35.950 127
4. Ture Molarin Wizards - Fire Ruby BMW M Hybrid V8 1:35.300 1:35.571 1:34.560 1:36.071 86
5. Alberto Tino JavardAir Racing Cadillac V-Series.R GTP 1:36.206 1:35.662 1:34.993 1:36.100 22
6. Ty Savilli Team OCE #711 BMW M Hybrid V8 1:35.889 1:35.671 1:34.968 1:36.196 30
7. Francisco C Torres JavardAir Racing Cadillac V-Series.R GTP 1:36.069 1:35.501 1:34.609 1:36.226 23
8. Jose Garrido3 Indio Picaro MotorSports Acura ARX-06 GTP 1:35.524 1:35.558 1:34.835 1:36.239 46
9. Lucas Martens DHG Racing team Acura ARX-06 GTP 1:35.214 1:35.659 1:34.272 1:36.330 101
10. Chris Harrison6 Fury Simsport #420 Acura ARX-06 GTP 1:35.400 1:35.714 1:34.803 1:36.362 88
11. Ryan Borg ProLine Esports 001 Ferrari 499P 1:35.491 1:35.792 1:34.819 1:36.418 75
12. Jon Combs Fresh Roots Cadillac V-Series.R GTP 1:35.332 1:35.803 1:34.570 1:36.462 102
13. William Paisley Arcadian Motorsports Porsche 963 GTP 1:35.460 1:35.947 1:34.903 1:36.488 119
14. Matias Pilla CLK eSport BMW M Hybrid V8 1:36.661 1:36.087 1:35.720 1:36.558 20
15. Matthew J Burton Arcadian Motorsports Porsche 963 GTP 1:35.518 1:35.925 1:34.512 1:36.634 94
16. Pablo Ivan Gallardo CLK eSport BMW M Hybrid V8 1:35.808 1:36.032 1:35.029 1:36.676 62
17. Wang Zixu Drag-On Racing IMSA Acura ARX-06 GTP 1:35.408 1:35.966 1:34.791 1:36.676 171
18. Angelo Scolari2 Indio Picaro MotorSports Acura ARX-06 GTP 1:35.873 1:36.142 1:35.042 1:36.829 70
19. Pedro Pablo Saguez Quinteros Indio Picaro MotorSports Acura ARX-06 GTP 1:35.717 1:36.179 1:34.786 1:37.036 93
20. Yuuya Tsukada BLR and LDC United Porsche 963 GTP 1:35.987 1:36.460 1:35.077 1:37.098 121
21. Ben C Williams Fresh Roots Cadillac V-Series.R GTP 1:36.431 1:36.581 1:35.433 1:37.188 56
22. Diones Gontijo DHG Racing team Acura ARX-06 GTP 1:36.431 1:36.783 1:35.883 1:37.493 88
23. Evan Campbell2 Fresh Roots Cadillac V-Series.R GTP 1:36.961 1:37.127 1:36.083 1:37.614 60
24. Fan You Drag-On Racing IMSA Acura ARX-06 GTP 1:36.809 1:36.854 1:35.133 1:37.798 46
25. Ashley Williams12 ProLine Esports 001 Ferrari 499P 1:37.385 1:37.568 1:36.233 1:38.236 60
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Christopher Stubbings6 HSP Enjoyers Club Dallara P217 1:38.123 1:38.546 1:37.832 1:39.080 115
2. Geoff Russell House of the Holy Tyre Dallara P217 1:38.580 1:38.724 1:37.971 1:39.218 60
3. Damon McDonald Sideways E-Sport #545 Dallara P217 1:38.469 1:38.935 1:37.626 1:39.508 109
4. Raul Ramires CLV Racing Dallara P217 1:39.234 1:39.260 1:38.846 1:39.542 49
5. Gourav Shastri House of the Holy Tyre Dallara P217 1:39.052 1:39.117 1:38.515 1:39.646 50
6. Josh Mehrtens System Decal Fastlane Esports #08 Dallara P217 1:38.726 1:39.120 1:38.014 1:39.657 101
7. Jaime Plascencia JackWagons Racing Dallara P217 1:39.582 1:39.501 1:39.009 1:39.985 38
8. Stephen Tonkin JWM SimSport Dallara P217 1:39.920 1:39.653 1:39.251 1:39.996 14
9. Carlos Roman PR Road House Dallara P217 1:39.218 1:39.437 1:38.716 1:39.1000 72
10. Braulio Lugo JackWagons Racing Dallara P217 1:39.155 1:39.500 1:38.392 1:40.011 119
11. Carlos J. Calderon PR Road House Dallara P217 1:39.353 1:39.586 1:38.662 1:40.059 83
12. Nate Scheuermann2 Boatman Racing Dallara P217 1:40.290 1:39.643 1:39.351 1:40.125 16
13. Tim Althaus System Decal Fastlane Esports #08 Dallara P217 1:39.156 1:39.533 1:38.391 1:40.227 85
14. Luke Speck Sideways E-Sport #545 Dallara P217 1:39.553 1:39.817 1:39.110 1:40.232 97
15. Ryan Kuns HSP Enjoyers Club Dallara P217 1:39.469 1:39.780 1:38.931 1:40.248 96
16. Luiz Filipe Alves Fundão Racing Team Dallara P217 1:39.607 1:39.859 1:38.520 1:40.334 82
17. Alexander Claudio PR Road House Dallara P217 1:39.589 1:39.652 1:38.825 1:40.348 51
18. Rafael Maruta Fundão Racing Team Dallara P217 1:39.786 1:39.981 1:39.225 1:40.414 73
19. Leandro Barboza CLV Racing Dallara P217 1:39.783 1:39.955 1:39.243 1:40.446 73
20. Alexander Krawec SIM RACING GRID ACADEMY - Eclipse Dallara P217 1:39.380 1:39.845 1:38.064 1:40.486 104
21. Kyle Herlitzke Boatman Racing Dallara P217 1:40.521 1:39.955 1:39.294 1:40.520 17
22. Samuel Turcotte Passion Sim Esports #115 Dallara P217 1:39.765 1:40.002 1:39.248 1:40.581 81
23. Brandon Anderson20 JackWagons Racing Dallara P217 1:39.822 1:39.881 1:38.357 1:40.587 48
24. William Turcotte Passion Sim Esports #115 Dallara P217 1:39.334 1:39.945 1:38.461 1:40.750 111
25. Christian Fraser House of the Holy Tyre Dallara P217 1:40.069 1:40.150 1:39.435 1:40.790 50
26. Mauri Fernandes Fundão Racing Team Dallara P217 1:40.051 1:40.144 1:39.357 1:40.883 50
27. Jack Yeager SIM RACING GRID ACADEMY - Eclipse Dallara P217 1:39.747 1:40.170 1:39.362 1:40.958 98
28. Lachy R Brett System Decal Fastlane Esports #08 Dallara P217 1:41.014 1:40.472 1:39.405 1:41.159 25
29. Allan Carswell House of the Holy Tyre Dallara P217 1:40.985 1:41.085 1:39.833 1:41.813 50
30. Gabriel Serafim CLV Racing Dallara P217 1:41.077 1:41.186 1:39.517 1:42.101 51
31. Bradley Hudson JWM SimSport Dallara P217 1:42.870 1:42.263 1:41.786 1:42.967 25
32. Felipe Martins7 CLV Racing Dallara P217 1:47.018 1:45.514 1:43.059 1:47.485 15
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Carlos Plaza G Metrallo Motorsport BMW M4 GT3 1:45.489 1:45.607 1:45.182 1:45.819 75
2. Alyssa Merrill NASA Northeast Ford Mustang GT3 1:45.039 1:45.354 1:44.436 1:45.935 82
3. Vinson Cernuto Bro-Line Racing LMP2 BMW M4 GT3 1:45.284 1:45.524 1:44.837 1:45.953 102
4. Leandro Piassi Aclat Racing - 3 BMW M4 GT3 1:45.651 1:45.773 1:45.205 1:46.170 70
5. Darius Trinka2 XO9 Racing Lamborghini_Huracán GT3 EVO 1:46.086 1:45.905 1:45.617 1:46.225 30
6. Andrew Munroe Bearded Garagistas BMW M4 GT3 1:44.970 1:45.530 1:43.990 1:46.243 112
7. Virgilio Da Silva Bezerra Prime Team BMW M4 GT3 1:45.876 1:46.000 1:45.580 1:46.397 65
8. Bruno Bassan Think Race BMS Porsche 911 GT3 R (992) 1:45.783 1:45.918 1:45.179 1:46.409 64
9. Brian Zinn Maximum Effort Motorsports Ford Mustang GT3 1:45.330 1:45.841 1:44.852 1:46.442 136
10. Drew Glover2 Slippers Racing Team Ford Mustang GT3 1:45.861 1:46.021 1:45.297 1:46.465 64
11. Stephen Tassinaro Bro-Line Racing LMP2 BMW M4 GT3 1:46.056 1:46.195 1:45.899 1:46.467 99
12. David Bush III LunatiK Racing Lamborghini_Huracán GT3 EVO 1:46.063 1:46.176 1:45.691 1:46.497 63
13. Carlos Glez Clarespin Racing BMW M4 GT3 1:46.571 1:46.080 1:45.893 1:46.500 12
14. Logan Bazinet Red Devil Racing McLaren 720S GT3 EVO 1:45.578 1:45.989 1:45.008 1:46.512 123
15. Sean Baldi Beer League Buzzers McLaren 720S GT3 EVO 1:45.569 1:45.940 1:45.183 1:46.526 107
16. John Connors3 Slippers Racing Team Ford Mustang GT3 1:46.019 1:46.200 1:45.419 1:46.598 73
17. Derek Schmitt Darksyde Racing Mercedes-AMG GT3 2020 1:46.188 1:46.300 1:45.763 1:46.612 64
18. Franklin Brink Darksyde Racing Mercedes-AMG GT3 2020 1:46.142 1:46.363 1:46.007 1:46.629 134
19. Christopher Patrick Kane Elevated Corse Porsche 911 GT3 R (992) 1:46.066 1:46.294 1:45.581 1:46.680 91
20. Garrette Kellam2 Beer League Buzzers McLaren 720S GT3 EVO 1:46.044 1:46.281 1:45.604 1:46.688 93
21. Michael Poli Southern Cross Racing BMW M4 GT3 1:46.198 1:46.396 1:45.583 1:46.724 94
22. Denis Braghetti Think Race BMS Porsche 911 GT3 R (992) 1:46.155 1:46.229 1:45.809 1:46.736 52
23. Euclides Codina Codina Prime Team BMW M4 GT3 1:46.306 1:46.117 1:45.540 1:46.743 35
24. SC Knight cmsracing.com Titanium Ford Mustang GT3 1:46.307 1:46.433 1:45.658 1:46.780 64
25. Jorge Bentes Aerokinetix - Red Mercedes-AMG GT3 2020 1:46.028 1:46.375 1:45.541 1:46.807 106
26. Nelio Cunha Full Throttle eSports #1 McLaren 720S GT3 EVO 1:46.224 1:46.459 1:45.816 1:46.860 98
27. Steven Dunn2 Elevated Corse Porsche 911 GT3 R (992) 1:46.717 1:46.493 1:46.093 1:46.920 13
28. Michael Voce Simline Race Service x Scuderia Ragazzi Lenti McLaren 720S GT3 EVO 1:45.774 1:46.065 1:45.381 1:46.920 65
29. Dillon Brennan NASA Northeast Ford Mustang GT3 1:46.313 1:46.493 1:45.745 1:46.967 71
30. Chris Hidy Aerokinetix - Red Mercedes-AMG GT3 2020 1:46.354 1:46.586 1:45.940 1:46.978 92
31. Justin Davis16 Simline Race Service x Scuderia Ragazzi Lenti McLaren 720S GT3 EVO 1:46.420 1:46.589 1:45.943 1:47.073 64
32. Alexander Cespedes Gutierrez Metrallo Motorsport BMW M4 GT3 1:46.573 1:46.704 1:46.110 1:47.077 64
33. Stephane Langelier Red Devil Racing McLaren 720S GT3 EVO 1:46.468 1:46.639 1:46.015 1:47.124 72
34. Kevin Peeters2 Slippers Racing Team Ford Mustang GT3 1:46.724 1:46.829 1:46.358 1:47.138 62
35. Aidan Rankin Simline Race Service x Scuderia Ragazzi Lenti McLaren 720S GT3 EVO 1:46.547 1:46.690 1:46.239 1:47.149 66
36. German Valencia Metrallo Motorsport BMW M4 GT3 1:46.556 1:46.655 1:46.215 1:47.166 56
37. Alex Cort Quantum Motorsportz / RWAA Ferrari 296 GT3 1:46.470 1:46.684 1:46.033 1:47.224 75
38. Joseph Bell4 Excelsior Motorsports #847 McLaren 720S GT3 EVO 1:46.458 1:46.718 1:45.871 1:47.235 85
39. Kevin Ayers cmsracing.com Titanium Ford Mustang GT3 1:46.686 1:46.835 1:46.219 1:47.238 65
40. Rodrigo Gadelha Aclat Racing - 3 BMW M4 GT3 1:46.360 1:46.552 1:45.669 1:47.242 64
41. Jared Miller7 Bearded Garagistas BMW M4 GT3 1:46.230 1:46.595 1:45.759 1:47.293 78
42. James A Foster Team ANZCRL - GT3 White Mercedes-AMG GT3 2020 1:46.463 1:46.806 1:45.830 1:47.321 93
43. Collin McKenzie LunatiK Racing Lamborghini_Huracán GT3 EVO 1:46.657 1:46.861 1:45.806 1:47.385 66
44. Zach Sternhagen cmsracing.com Titanium Ford Mustang GT3 1:46.862 1:47.011 1:46.413 1:47.423 68
45. Carlos Rego Full Throttle eSports #1 McLaren 720S GT3 EVO 1:46.564 1:46.930 1:46.077 1:47.489 92
46. Steven Giangiulio NASA Northeast Ford Mustang GT3 1:47.366 1:47.140 1:46.068 1:47.694 34
47. Luciano Santos N Aclat Racing - 3 BMW M4 GT3 1:47.011 1:47.201 1:46.431 1:47.750 64
48. Pete Mejia LunatiK Racing Lamborghini_Huracán GT3 EVO 1:46.935 1:47.132 1:46.313 1:47.763 70
49. Phillip Butler Quantum Motorsportz / RWAA Ferrari 296 GT3 1:47.010 1:47.379 1:46.365 1:47.828 119
50. Matt Glann Excelsior Motorsports #847 McLaren 720S GT3 EVO 1:47.125 1:47.192 1:46.649 1:47.888 51
51. Sebastian Manshanden Team ANZCRL - GT3 White Mercedes-AMG GT3 2020 1:46.865 1:47.297 1:46.065 1:47.941 91
52. Keith Logan Southern Cross Racing BMW M4 GT3 1:46.877 1:47.391 1:46.337 1:48.027 103
53. Christopher Gargano Maximum Effort Motorsports Ford Mustang GT3 1:47.542 1:47.680 1:46.844 1:48.108 63