Laptime Summaries: 6 Hours of the Glen Powered by VCO

Watkins Glen International

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Mark-Anthony Hinkson Carib Sim Motorsport BMW M Hybrid V8 1:35.053 1:34.983 1:34.418 1:35.652 39
2. Seth Wagner3 Lace Strol vrooom BMW M Hybrid V8 1:34.362 1:34.968 1:33.323 1:35.866 116
3. Luis F Ramírez Champ Racing Inc. Porsche 963 GTP 1:35.887 1:35.128 1:34.992 1:35.883 16
4. Barry P Hill Carib Sim Motorsport BMW M Hybrid V8 1:35.439 1:35.542 1:34.817 1:36.026 57
5. David Mohabir MDR Racing Cadillac V-Series.R GTP 1:35.207 1:35.599 1:34.702 1:36.118 141
6. Sebastian Baugh Champ Racing Inc. Porsche 963 GTP 1:35.112 1:35.393 1:34.384 1:36.119 86
7. Enzo Alquini Elite Motorsport Team - Performance 1 Ferrari 499P 1:35.332 1:35.643 1:34.972 1:36.136 90
8. Kenny Singleton World Racing Association Porsche 963 GTP 1:35.743 1:35.590 1:35.066 1:36.157 41
9. Pawel Pankiewicz World Racing Association Porsche 963 GTP 1:35.195 1:35.345 1:34.452 1:36.232 54
10. Dylan Bahm Champ Racing Inc. Porsche 963 GTP 1:35.575 1:35.782 1:34.676 1:36.265 73
11. Jesus Garcia13 AW Racing Team Black Ferrari 499P 1:35.615 1:35.878 1:34.1000 1:36.452 96
12. Carlos J. Calderon PR Road House Pro\Am Porsche 963 GTP 1:35.436 1:35.867 1:34.994 1:36.627 92
13. Sthanley Heykel Elite Motorsport Team - Performance 1 Ferrari 499P 1:36.380 1:36.201 1:35.800 1:36.631 32
14. Alexander Claudio PR Road House Pro\Am Porsche 963 GTP 1:35.160 1:35.807 1:34.488 1:36.857 114
15. Linc Headrick World Racing Association Porsche 963 GTP 1:35.051 1:35.746 1:34.243 1:36.877 99
16. Willian Ferreira Do Carmo Elite Motorsport Team - Performance 1 Ferrari 499P 1:36.304 1:36.470 1:35.587 1:36.989 61
17. Chris Pio Apex Tech Racing - Green Park Cadillac V-Series.R GTP 1:36.091 1:36.545 1:35.155 1:37.165 119
18. Samuel Harris KINGSMEN METAL Porsche 963 GTP 1:36.811 1:36.193 1:35.765 1:37.188 9
19. Andy Spicer Apex Tech Racing - Green Park Cadillac V-Series.R GTP 1:35.789 1:36.291 1:35.126 1:37.270 98
20. David Boutin Lace Strol vrooom BMW M Hybrid V8 1:36.404 1:36.632 1:34.980 1:37.387 62
21. Alec Dray Carib Sim Motorsport BMW M Hybrid V8 1:36.725 1:36.881 1:36.035 1:37.419 59
22. Daniel Johansen NGN Ferrari 499P 1:36.202 1:36.568 1:35.286 1:37.433 78
23. Åsmund Bakke NGN Ferrari 499P 1:36.317 1:36.820 1:35.710 1:37.577 129
24. Vitor Venante Elite Motorsport Team - Performance 1 Ferrari 499P 1:37.234 1:36.951 1:35.901 1:37.679 30
25. Robert Heath2 MDR Racing Cadillac V-Series.R GTP 1:36.799 1:37.178 1:35.660 1:37.926 76
26. Hugo Trevizo AW Racing Team Black Ferrari 499P 1:36.744 1:37.211 1:36.085 1:38.009 91
27. Javier Martinez12 AW Racing Team Black Ferrari 499P 1:37.733 1:37.422 1:36.372 1:38.156 30
28. Adje Koster AWK Racing Cadillac V-Series.R GTP 1:37.153 1:37.395 1:36.196 1:38.193 60
29. Kyle Deneke The Icemen Acura ARX-06 GTP 1:37.918 1:37.506 1:37.506 1:38.330 5
30. Robert Simmons3 Carib Sim Motorsport BMW M Hybrid V8 1:37.805 1:38.044 1:37.052 1:38.880 62
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Eduardo A Gonzalez NoGripTeam Dallara P217 1:38.352 1:38.666 1:38.044 1:39.027 141
2. Boone Luebchow2 Kinetic MEC Dallara P217 1:38.315 1:38.733 1:37.879 1:39.262 172
3. César Hernández ORA Motorsports #08 Dallara P217 1:38.573 1:38.800 1:38.080 1:39.368 72
4. Aspen Martin MultiViewer Motorsports Dallara P217 1:38.660 1:38.845 1:37.678 1:39.381 65
5. JJ Moore Eclipse Racing LMP2 Team Dallara P217 1:38.619 1:39.034 1:38.140 1:39.583 161
6. Chad Sosnowski Halstead Racing Dallara P217 1:38.741 1:39.036 1:38.439 1:39.590 97
7. Fabricio Silva FFR Endurance Dallara P217 1:39.297 1:39.332 1:38.877 1:39.742 49
8. Brandon Combs2 Aggressively Average Motorsport Dallara P217 1:38.759 1:39.149 1:38.359 1:39.788 136
9. Adam J Duff Mosasaur Motors #74 GTP Dallara P217 1:38.923 1:39.263 1:38.545 1:39.892 87
10. Aislinn Willander sLO206 Racing Dallara P217 1:39.066 1:39.368 1:38.298 1:39.950 81
11. Mattia Marmo sLO206 Racing Dallara P217 1:39.252 1:39.540 1:38.751 1:39.961 98
12. Jaime Plascencia JackWagons Racing Dallara P217 1:39.101 1:39.455 1:37.928 1:40.061 83
13. Brian Reeves Halstead Racing Dallara P217 1:39.376 1:39.659 1:38.782 1:40.160 88
14. Blake Holden ORA Motorsports #08 Dallara P217 1:39.533 1:39.690 1:39.022 1:40.329 62
15. A Dean Strandberg FFR Endurance Dallara P217 1:39.583 1:39.747 1:38.581 1:40.332 66
16. Brandon Anderson20 JackWagons Racing Dallara P217 1:39.884 1:39.907 1:39.565 1:40.464 47
17. Ivory Balfour MultiViewer Motorsports Dallara P217 1:39.767 1:39.990 1:39.300 1:40.539 71
18. Alan Broz Aggressively Average Motorsport Dallara P217 1:39.668 1:39.932 1:39.219 1:40.582 75
19. Ze Miguel SNM - Sempre Na Mecha Dallara P217 1:39.198 1:39.837 1:38.415 1:40.671 113
20. Dylan Warner2 Eclipse Racing LMP2 Team Dallara P217 1:40.240 1:40.324 1:39.207 1:40.957 50
21. Ryan Dobos Mosasaur Motors #74 GTP Dallara P217 1:40.496 1:40.584 1:40.021 1:41.010 57
22. Timothy Ropac FFR Endurance Dallara P217 1:40.390 1:40.446 1:39.552 1:41.051 51
23. Alex Harriss JackWagons Racing Dallara P217 1:40.250 1:40.510 1:39.575 1:41.142 76
24. Arya Eghtedari ORA Motorsports #08 Dallara P217 1:40.612 1:40.857 1:39.972 1:41.470 75
25. Joao Braun FFR Endurance Dallara P217 1:41.483 1:41.092 1:40.754 1:41.514 31
26. Telmo Carvalho SNM - Sempre Na Mecha Dallara P217 1:40.203 1:40.818 1:39.054 1:41.857 94
27. Kris Halstead Halstead Racing Dallara P217 1:42.036 1:41.378 1:40.472 1:42.441 25
28. Martin Mathes2 Kinetic MEC Dallara P217 1:41.841 1:41.610 1:40.402 1:42.631 38
29. Felix Vargas NoGripTeam Dallara P217 1:41.431 1:41.752 1:40.173 1:42.677 66
30. Vincent Van der Hoek MultiViewer Motorsports Dallara P217 1:41.555 1:41.904 1:40.760 1:42.817 72
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Jeremy Baumert Börek Racing Kebab Crew BMW M4 GT3 1:45.002 1:45.040 1:44.548 1:45.561 50
2. Stephen Moylan BBQ Peppers Ford Mustang GT3 1:44.815 1:45.064 1:44.264 1:45.574 78
3. Alejandro Valera3 Valvoline Racing Team Porsche 911 GT3 R (992) 1:45.552 1:45.418 1:45.059 1:45.764 31
4. Vinicius Burin Bassan Motorsport Porsche 911 GT3 R (992) 1:45.377 1:45.532 1:44.992 1:45.774 98
5. Darius Trinka2 XO9 Racing Lamborghini_Huracán GT3 EVO 1:45.361 1:45.469 1:44.755 1:45.881 57
6. Beator Pank XO9 Racing Lamborghini_Huracán GT3 EVO 1:45.340 1:45.456 1:44.822 1:45.992 60
7. Logan Bazinet Red Devil Racing McLaren 720S GT3 EVO 1:45.268 1:45.628 1:44.923 1:46.003 133
8. John Melchiorri Inter Racing Team Black McLaren 720S GT3 EVO 1:45.304 1:45.605 1:44.922 1:46.048 138
9. Garrette Kellam2 Beer League Buzzers McLaren 720S GT3 EVO 1:45.831 1:45.927 1:45.427 1:46.223 61
10. Andrew Jackson22 [DRL] Blue Flag Bandits Ford Mustang GT3 1:45.591 1:45.846 1:45.309 1:46.317 104
11. Rob Hill BBQ Peppers Ford Mustang GT3 1:45.611 1:45.940 1:45.123 1:46.321 119
12. Joshua Martinez aitt - Revolution eRacing #244 Audi R8 LMS EVO II GT3 1:46.061 1:46.147 1:45.785 1:46.416 65
13. Toby Stent Natari Autosport Mercedes-AMG GT3 2020 1:45.595 1:45.913 1:45.262 1:46.444 131
14. Cory Hockin Streamline Racing Mercedes-AMG GT3 2020 1:45.623 1:45.907 1:45.344 1:46.468 102
15. Demarcus Rodgers 498RACING BMW M4 GT3 1:45.964 1:46.114 1:44.973 1:46.514 63
16. Denis Braghetti Bassan Motorsport Porsche 911 GT3 R (992) 1:45.725 1:46.066 1:45.175 1:46.529 102
17. Wladimir Olmos2 KRT SE Blue McLaren 720S GT3 EVO 1:45.890 1:46.158 1:45.431 1:46.554 97
18. Charles Beare2 Team BRT Porsche 911 GT3 R (992) 1:46.080 1:46.301 1:45.460 1:46.667 104
19. Adrián Valera Valvoline Racing Team Porsche 911 GT3 R (992) 1:46.475 1:46.373 1:45.960 1:46.671 32
20. Federico Olivieri KRT SE Blue McLaren 720S GT3 EVO 1:46.014 1:46.325 1:45.587 1:46.726 103
21. Olcay Müldürsu Börek Racing Kebab Crew BMW M4 GT3 1:46.537 1:46.423 1:46.105 1:46.741 30
22. Michael Dionne Delta 6 T4 Mercedes-AMG GT3 2020 1:46.113 1:46.293 1:45.476 1:46.745 71
23. Jim Lin TeamWP300-X McLaren 720S GT3 EVO 1:45.939 1:46.260 1:45.596 1:46.749 104
24. Edward Foster Natari Autosport Mercedes-AMG GT3 2020 1:46.280 1:46.424 1:46.034 1:46.762 68
25. Matt Glann Excelsior Motorsports #847 McLaren 720S GT3 EVO 1:46.266 1:46.409 1:45.725 1:46.798 61
26. Lucas Kessler Simracing Argentina Ford Mustang GT3 1:46.154 1:46.361 1:45.778 1:46.801 104
27. Tadas Karlinskas XO9 Racing Lamborghini_Huracán GT3 EVO 1:46.434 1:46.451 1:45.709 1:46.814 46
28. DP Semak Excelsior Motorsports #847 McLaren 720S GT3 EVO 1:46.408 1:46.527 1:46.083 1:46.840 66
29. Sean Baldi Beer League Buzzers McLaren 720S GT3 EVO 1:46.647 1:46.408 1:46.111 1:46.857 14
30. Todd Swanson 498RACING BMW M4 GT3 1:46.594 1:46.447 1:45.946 1:46.884 36
31. Stephane Langelier Red Devil Racing McLaren 720S GT3 EVO 1:45.953 1:46.204 1:45.273 1:46.950 64
32. Dan Cariddo Streamline Racing Mercedes-AMG GT3 2020 1:46.343 1:46.572 1:45.922 1:46.956 97
33. Eduardo Zamora Lame Sheep Racing 008 BMW M4 GT3 1:46.180 1:46.509 1:45.775 1:46.991 106
34. SC Knight cmsracing.com Titanium Ford Mustang GT3 1:46.780 1:46.686 1:46.153 1:47.008 32
35. Curt Nommensen Lame Sheep Racing 008 BMW M4 GT3 1:46.718 1:46.800 1:46.285 1:47.035 62
36. Rodrigo Rodriguez4 Simracing Argentina Ford Mustang GT3 1:46.175 1:46.511 1:45.622 1:47.058 93
37. Leith Mcclymont aitt - Revolution eRacing #244 Audi R8 LMS EVO II GT3 1:46.768 1:46.768 1:46.179 1:47.133 46
38. Mario Gracia Clemente Valvoline Racing Team Porsche 911 GT3 R (992) 1:47.040 1:46.683 1:46.390 1:47.183 7
39. Kevin Ayers cmsracing.com Titanium Ford Mustang GT3 1:47.107 1:46.1000 1:46.639 1:47.261 36
40. Zach Sternhagen cmsracing.com Titanium Ford Mustang GT3 1:47.033 1:46.886 1:46.122 1:47.268 31
41. Charles Beare3 Team BRT Porsche 911 GT3 R (992) 1:46.681 1:46.908 1:46.150 1:47.469 86
42. Wu Jintian TeamWP300-X McLaren 720S GT3 EVO 1:47.045 1:47.300 1:46.604 1:47.745 92
43. Quinten Price2 Delta 6 T4 Mercedes-AMG GT3 2020 1:47.049 1:47.277 1:46.587 1:47.814 70
44. James Ragobert Inter Racing Team Black McLaren 720S GT3 EVO 1:47.233 1:47.367 1:46.753 1:47.846 61
45. Vladyslav Poklonskyi [DRL] Blue Flag Bandits Ford Mustang GT3 1:47.032 1:47.475 1:46.263 1:48.227 93
46. Ricky Provenzale aitt - Revolution eRacing #244 Audi R8 LMS EVO II GT3 1:48.644 1:47.088 1:46.310 1:48.257 18
47. Matt Bartolowits Excelsior Motorsports #847 McLaren 720S GT3 EVO 1:47.844 1:47.988 1:47.458 1:48.373 71
48. Cesar Lopez Spark Racing Team 2 (Ahora es personal) Ferrari 296 GT3 1:48.328 1:47.461 1:47.461 1:49.196 5
49. Bradley Lovings Delta 6 T4 Mercedes-AMG GT3 2020 1:48.503 1:48.451 1:47.047 1:49.417 44