Laptime Summaries: 2025 24 hours of Spa Presented by Falken Tyre

Circuit de Spa Francorchamps

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Otávio Lobato Capivara Lango Racing 12 BMW M4 GT3 2:15.970 2:16.141 2:15.716 2:16.388 130
2. Kevin Desnoyers4 Team Pablo Araujo147 BMW M4 GT3 2:16.384 2:16.268 2:16.115 2:16.408 26
3. Alex Peregrina Team Pablo Araujo147 BMW M4 GT3 2:16.422 2:16.287 2:15.912 2:16.474 25
4. Josh Purwien Vermillion Esports GT3 Ford Mustang GT3 2:16.119 2:16.402 2:15.818 2:16.621 225
5. Akos Szenteszki Vermillion Esports #101 BMW M4 GT3 2:16.344 2:16.427 2:15.967 2:16.628 76
6. Lubomir Schiwietz Biela Racing #450 Lamborghini_Huracán GT3 EVO 2:16.453 2:16.479 2:16.125 2:16.690 51
7. Harrison Lillas Orbit Drop Bear Mercury Ferrari 296 GT3 2:16.437 2:16.561 2:16.307 2:16.749 102
8. Manuel Scoli TM by Esses Racing | Gold Mercedes-AMG GT3 2020 2:16.152 2:16.415 2:15.820 2:16.767 144
9. Gabriel Paiva4 Capivara Lango Racing 12 BMW M4 GT3 2:16.406 2:16.569 2:15.913 2:16.787 104
10. Jichong Guo Team KRC~WP300 BMW M4 GT3 2:16.243 2:16.530 2:15.889 2:16.802 260
11. Dominic Ferraris Orbit Drop Bear Mercury Ferrari 296 GT3 2:16.378 2:16.539 2:16.176 2:16.809 113
12. Luke Rosella Rapid Theft Racing Audi R8 LMS EVO II GT3 2:16.184 2:16.496 2:16.009 2:16.843 223
13. Shunsuke W Kuno Scuderia fermata #496 Chevrolet Corvette Z06 GT3.R 2:16.478 2:16.631 2:16.332 2:16.849 150
14. Will Baraviera Capivara Lango Racing 12 BMW M4 GT3 2:15.915 2:16.403 2:15.758 2:16.865 254
15. Johnny Guindi TM by Esses Racing | Gold Mercedes-AMG GT3 2020 2:16.079 2:16.411 2:15.812 2:16.870 193
16. Balázs Erdélyi Luke Manske Racing eSports - Dark Eagle Ferrari 296 GT3 2:16.502 2:16.648 2:16.315 2:16.870 104
17. Paul Lobmaier Babbo Performance 911 Porsche 911 GT3 R (992) 2:16.387 2:16.571 2:16.157 2:16.874 130
18. Daniel D Roberts Luke Manske Racing eSports - Dark Eagle Ferrari 296 GT3 2:16.387 2:16.630 2:16.239 2:16.879 197
19. Luca Philipp VENARI Racing Red McLaren 720S GT3 EVO 2:16.421 2:16.614 2:16.025 2:16.880 112
20. Richard Mitcham Vermillion Esports GT3 Ford Mustang GT3 2:16.170 2:16.498 2:15.996 2:16.898 176
21. Juan Pablo Navarro TM by Esses Racing | Gold Mercedes-AMG GT3 2020 2:16.206 2:16.532 2:16.043 2:16.903 174
22. Diego Nervi Capivara Lango Racing 12 BMW M4 GT3 2:16.506 2:16.682 2:16.141 2:16.909 130
23. Lewis Greathead Vermillion Esports GT3 Ford Mustang GT3 2:16.169 2:16.564 2:15.841 2:16.927 216
24. William Sapstead2 Rapid Theft Racing Audi R8 LMS EVO II GT3 2:16.655 2:16.749 2:16.421 2:16.941 74
25. Jihwan Yu Dak Racing Am McLaren 720S GT3 EVO 2:16.264 2:16.578 2:15.999 2:16.941 188
26. Oliwier Szulc Luke Manske Racing eSports - Dark Eagle Ferrari 296 GT3 2:16.301 2:16.609 2:16.064 2:16.957 208
27. Mauro Segura TM Motorsport Silver Team Mercedes-AMG GT3 2020 2:16.646 2:16.788 2:16.421 2:16.961 149
28. Stephen Bull Rapid Team Rennsport #911 Porsche 911 GT3 R (992) 2:16.442 2:16.693 2:16.078 2:16.971 156
29. Tom Seath Team Ryan Bettess Acura NSX GT3 EVO 22 2:16.496 2:16.714 2:16.144 2:16.974 133
30. Povilas Duchovskis 10\10ths Ferrari 296 GT3 2:16.407 2:16.647 2:16.215 2:16.989 164
31. Stuart Ellis One Performance Racing #606 Porsche 911 GT3 R (992) 2:16.417 2:16.702 2:16.217 2:16.989 185
32. Mauricio Lozano2 TM by Esses Racing | Gold Mercedes-AMG GT3 2020 2:16.526 2:16.759 2:16.223 2:17.043 103
33. Daniel Haines2 Valhalla Motorsports Ferrari 296 GT3 2:16.633 2:16.798 2:16.405 2:17.050 127
34. Gustavo Bueno3 Scuderia Agusta #777 BMW M4 GT3 2:16.701 2:16.822 2:16.363 2:17.058 77
35. Shuma Fukayama Scuderia fermata #496 Chevrolet Corvette Z06 GT3.R 2:16.287 2:16.734 2:15.876 2:17.074 206
36. Dean Mackay VentraIP M-Sport by TSR #999 McLaren 720S GT3 EVO 2:16.328 2:16.641 2:16.061 2:17.092 163
37. Lockhart Brownlie Orbit Drop Bear Mercury Ferrari 296 GT3 2:16.736 2:16.847 2:16.487 2:17.099 77
38. Jacob O'Reilly Vermillion Esports #101 BMW M4 GT3 2:16.302 2:16.662 2:15.950 2:17.116 165
39. Richard Wishoun Dark Speed Endurance McLaren 720S GT3 EVO 2:16.453 2:16.694 2:16.140 2:17.140 138
40. Leo Lee2 Team KRC~WP300 BMW M4 GT3 2:16.534 2:16.827 2:16.206 2:17.146 231
41. Daniel Santos Cruz CORE MOTORSPORTS McLaren 720S GT3 EVO 2:16.602 2:16.867 2:16.222 2:17.157 131
42. Paulo Segura TM Motorsport Silver Team Mercedes-AMG GT3 2020 2:16.663 2:16.886 2:16.489 2:17.167 172
43. Enrico Di Loreto VENARI Racing Red McLaren 720S GT3 EVO 2:16.743 2:16.951 2:16.548 2:17.205 125
44. Dillon Micallef Rapid Team Rennsport #911 Porsche 911 GT3 R (992) 2:16.499 2:16.760 2:16.313 2:17.232 104
45. Jeff Kaufhold Valhalla Motorsports Ferrari 296 GT3 2:16.547 2:16.865 2:16.128 2:17.232 155
46. Ryan Bettess Team Ryan Bettess Acura NSX GT3 EVO 22 2:16.305 2:16.733 2:15.885 2:17.265 122
47. Liam Reston Summit Sim Sports White McLaren 720S GT3 EVO 2:16.567 2:16.862 2:16.117 2:17.281 150
48. Austin Cobb3 Adrenaline Motorsports Charlie McLaren 720S GT3 EVO 2:16.651 2:16.937 2:16.438 2:17.289 125
49. Andrey Fajardo Visamundo Grip Racing Green McLaren 720S GT3 EVO 2:16.558 2:16.921 2:16.340 2:17.291 240
50. Anthony Landry DAAP Endurance RT McLaren 720S GT3 EVO 2:17.270 2:17.108 2:16.888 2:17.299 26
51. Tao Soerono Vermillion Esports #101 BMW M4 GT3 2:17.003 2:17.037 2:16.641 2:17.300 51
52. Mohammad Omeir Locked In Racing Porsche 911 GT3 R (992) 2:16.571 2:16.963 2:16.282 2:17.306 183
53. Thomas Freeman Criss Cross Racing #93 Porsche 911 GT3 R (992) 2:16.643 2:16.947 2:16.450 2:17.306 212
54. Rowan Eaton VENARI Racing Red McLaren 720S GT3 EVO 2:16.762 2:17.004 2:16.453 2:17.311 125
55. Matt G Stewart Luke Manske Racing eSports - Dark Eagle Ferrari 296 GT3 2:16.984 2:17.137 2:16.830 2:17.316 104
56. Jarrod Bailey Rapid Team Rennsport #911 Porsche 911 GT3 R (992) 2:16.689 2:16.927 2:16.541 2:17.325 104
57. Luke S Dilworth SP Tools NZ Fastlane Esports #313 Porsche 911 GT3 R (992) 2:16.734 2:17.008 2:16.488 2:17.338 150
58. Matt Bern GTMR Endurance Porsche 911 GT3 R (992) 2:16.714 2:17.034 2:16.400 2:17.340 163
59. Matheus Beraldo2 Visamundo Grip Racing Green McLaren 720S GT3 EVO 2:16.817 2:17.095 2:16.559 2:17.341 200
60. Orlando Telheiro CORE MOTORSPORTS McLaren 720S GT3 EVO 2:16.802 2:17.067 2:16.495 2:17.347 178
61. Aaron Kuper2 HTS Racing Yellow Ferrari 296 GT3 2:16.920 2:17.149 2:16.596 2:17.404 150
62. Aaron Meyers Valhalla Motorsports Tveir Ferrari 296 GT3 2:16.744 2:17.041 2:16.465 2:17.405 163
63. Stefan Mccartain Criss Cross Racing #93 Porsche 911 GT3 R (992) 2:16.546 2:16.933 2:16.284 2:17.407 184
64. Gabe Roos Capivara Lango Racing 24 McLaren 720S GT3 EVO 2:16.981 2:17.143 2:16.636 2:17.409 104
65. Brandon Greene3 Inter Racing Team White McLaren 720S GT3 EVO 2:17.141 2:17.195 2:16.819 2:17.412 59
66. Nikola Buzov Evolution simsport BMW M4 GT3 2:16.774 2:17.075 2:16.538 2:17.412 167
67. Yuya Tomoda Scuderia fermata #496 Chevrolet Corvette Z06 GT3.R 2:16.929 2:17.161 2:16.565 2:17.419 152
68. Jake R Edwards Criss Cross Racing #93 Porsche 911 GT3 R (992) 2:16.847 2:17.117 2:16.661 2:17.419 220
69. Matthew Wykoff Valhalla Motorsports Ferrari 296 GT3 2:16.711 2:17.034 2:16.417 2:17.425 157
70. Hunter Lawrence Velocity Racing #47 McLaren 720S GT3 EVO 2:17.027 2:17.189 2:16.618 2:17.427 96
71. Sam Chapman2 Vermillion Esports #101 BMW M4 GT3 2:16.877 2:17.144 2:16.537 2:17.429 150
72. Davi Fabbri Carmo Scuderia Agusta #777 BMW M4 GT3 2:16.849 2:17.081 2:16.402 2:17.441 126
73. Karolis Meškelis 10\10ths Ferrari 296 GT3 2:16.843 2:17.099 2:16.649 2:17.453 155
74. Xavier Bellamy SP Tools NZ Fastlane Esports #313 Porsche 911 GT3 R (992) 2:16.976 2:17.214 2:16.716 2:17.474 150
75. Gage Hyams Valhalla Motorsports Ferrari 296 GT3 2:16.762 2:17.122 2:16.399 2:17.476 173
76. Richard Hibbs Dark Speed Endurance McLaren 720S GT3 EVO 2:16.920 2:17.142 2:16.604 2:17.480 100
77. Eric Jaeger Velocity Racing #47 McLaren 720S GT3 EVO 2:16.905 2:17.134 2:16.598 2:17.493 99
78. Kevin Norman Rapid Theft Racing Audi R8 LMS EVO II GT3 2:17.020 2:17.237 2:16.645 2:17.493 143
79. Justinas Bumbulis 10\10ths Ferrari 296 GT3 2:16.913 2:17.178 2:16.475 2:17.493 130
80. Noor Khan2 stay humble stay sigma Ferrari 296 GT3 2:17.773 2:17.274 2:17.015 2:17.496 9
81. Myles Burgess One Performance Racing #606 Porsche 911 GT3 R (992) 2:16.934 2:17.223 2:16.568 2:17.508 146
82. Lewis Stanford Scuderia Agusta #777 BMW M4 GT3 2:16.954 2:17.221 2:16.608 2:17.524 173
83. Alex Ardoin GTMR Endurance Porsche 911 GT3 R (992) 2:16.782 2:17.186 2:16.547 2:17.526 212
84. Roy T Gao Team KRC~WP300 BMW M4 GT3 2:17.000 2:17.217 2:16.692 2:17.528 125
85. Ricky Renner Dark Speed Endurance McLaren 720S GT3 EVO 2:17.083 2:17.255 2:16.823 2:17.536 102
86. Greg Barber One Performance Racing #606 Porsche 911 GT3 R (992) 2:17.105 2:17.309 2:16.919 2:17.545 127
87. Alexander Bischel VENARI Racing Red McLaren 720S GT3 EVO 2:17.056 2:17.271 2:16.807 2:17.550 124
88. Mats Brennsaeter Team DWR x SimCoach Setups #81 McLaren 720S GT3 EVO 2:17.259 2:17.331 2:17.009 2:17.555 66
89. Timo Biedenbach MPB Motorsport II McLaren 720S GT3 EVO 2:16.868 2:17.192 2:16.629 2:17.563 138
90. Jaxon Reihana Summit Sim Sports White McLaren 720S GT3 EVO 2:16.963 2:17.226 2:16.790 2:17.564 151
91. Austin J Magill Valhalla Motorsports Tveir Ferrari 296 GT3 2:16.849 2:17.203 2:16.544 2:17.586 167
92. André Guerra CORE MOTORSPORTS McLaren 720S GT3 EVO 2:16.860 2:17.222 2:16.499 2:17.588 171
93. Shaun Anton McLaughlin HTS Racing Yellow Ferrari 296 GT3 2:16.974 2:17.284 2:16.732 2:17.591 180
94. Dave Ruitenbeek Locked In Racing Porsche 911 GT3 R (992) 2:17.017 2:17.277 2:16.623 2:17.598 123
95. Morgan D Tegey Dark Speed Endurance McLaren 720S GT3 EVO 2:16.941 2:17.244 2:16.629 2:17.607 149
96. Timothy Cook3 Rapid Team Rennsport #911 Porsche 911 GT3 R (992) 2:17.263 2:17.323 2:16.950 2:17.609 58
97. Harrison Higgins Velocity Racing #47 McLaren 720S GT3 EVO 2:17.210 2:17.372 2:16.893 2:17.609 104
98. Thomas McMillan Rapid Theft Racing Audi R8 LMS EVO II GT3 2:17.077 2:17.292 2:16.769 2:17.610 100
99. Eric Fenson Twitchy Foot Racing #42 BMW M4 GT3 2:16.980 2:17.322 2:16.625 2:17.617 148
100. Todd Hayne HTS Racing Yellow Ferrari 296 GT3 2:17.226 2:17.386 2:16.982 2:17.619 98
101. Bryce Harding SP Tools NZ Fastlane Esports #313 Porsche 911 GT3 R (992) 2:16.784 2:17.164 2:16.517 2:17.622 161
102. Cezar Peralta Capivara Lango Racing 24 McLaren 720S GT3 EVO 2:17.023 2:17.292 2:16.500 2:17.633 130
103. John Babineau Locked In Racing Porsche 911 GT3 R (992) 2:17.249 2:17.440 2:17.121 2:17.635 153
104. Brady Standley SP Tools NZ Fastlane Esports #313 Porsche 911 GT3 R (992) 2:16.723 2:17.130 2:16.437 2:17.639 146
105. Samuel K Sproull One Performance Racing #606 Porsche 911 GT3 R (992) 2:16.966 2:17.301 2:16.740 2:17.662 156
106. Harim Song Dak Racing Am McLaren 720S GT3 EVO 2:16.847 2:17.242 2:16.555 2:17.668 225
107. Aryan Das Locked In Racing Porsche 911 GT3 R (992) 2:17.122 2:17.353 2:16.926 2:17.672 151
108. Wesley Cates GTMR Endurance Porsche 911 GT3 R (992) 2:17.090 2:17.346 2:16.836 2:17.679 130
109. Coby Jones Summit Sim Sports White McLaren 720S GT3 EVO 2:17.264 2:17.434 2:16.964 2:17.685 104
110. Michael Lackermeier Babbo Performance 911 Porsche 911 GT3 R (992) 2:17.119 2:17.366 2:16.794 2:17.688 126
111. Edson Lucas Haccourt Scuderia Agusta #777 BMW M4 GT3 2:17.220 2:17.425 2:16.736 2:17.700 125
112. Paulo Langner Adrenaline Motorsports Charlie McLaren 720S GT3 EVO 2:17.369 2:17.489 2:17.197 2:17.701 95
113. Matt Benson Valhalla Motorsports Tveir Ferrari 296 GT3 2:16.898 2:17.287 2:16.622 2:17.708 152
114. Edwin Vallarino Pizzeria Pino Ferrari 296 GT3 2:17.893 2:17.596 2:17.374 2:17.722 26
115. Lars Kirschbaum VENARI Racing Red McLaren 720S GT3 EVO 2:17.217 2:17.434 2:17.025 2:17.726 128
116. Jason Bence Slow In Slow Out McLaren 720S GT3 EVO 2:17.363 2:17.404 2:16.957 2:17.731 51
117. Brian Borg Slow In Slow Out McLaren 720S GT3 EVO 2:17.278 2:17.341 2:16.988 2:17.744 52
118. Clayton Davis2 Valhalla Motorsports Tveir Ferrari 296 GT3 2:17.125 2:17.347 2:16.951 2:17.749 129
119. Sebastian Stadlbauer Babbo Performance 911 Porsche 911 GT3 R (992) 2:17.096 2:17.449 2:16.724 2:17.751 182
120. Felix Przybilla MPB Motorsport II McLaren 720S GT3 EVO 2:17.104 2:17.377 2:16.825 2:17.752 150
121. Federico Calello TM Motorsport Silver Team Mercedes-AMG GT3 2020 2:16.906 2:17.271 2:16.487 2:17.755 150
122. Chris Farkas Team Ryan Bettess Acura NSX GT3 EVO 22 2:17.212 2:17.431 2:16.914 2:17.762 100
123. Kresimir Franjic Evolution simsport BMW M4 GT3 2:17.202 2:17.451 2:16.987 2:17.766 130
124. Lachlan Pryke Rapid Theft Racing Audi R8 LMS EVO II GT3 2:17.361 2:17.477 2:17.121 2:17.766 75
125. Luke Mann Adrenaline Motorsports Charlie McLaren 720S GT3 EVO 2:17.164 2:17.457 2:16.830 2:17.767 147
126. Kwon Junhu Dak Racing Am McLaren 720S GT3 EVO 2:17.093 2:17.414 2:16.820 2:17.769 187
127. Aivaras Beniusis 10\10ths Ferrari 296 GT3 2:17.227 2:17.486 2:16.861 2:17.785 159
128. Carlos Junior Visamundo Grip Racing Green McLaren 720S GT3 EVO 2:17.215 2:17.502 2:17.036 2:17.785 175
129. Sabit Vehabović2 Evolution simsport BMW M4 GT3 2:17.266 2:17.528 2:16.748 2:17.786 152
130. Virgilio Da Silva Bezerra Capivara Lango Racing 24 McLaren 720S GT3 EVO 2:17.288 2:17.512 2:16.949 2:17.789 104
131. Blake Neck VentraIP M-Sport by TSR #999 McLaren 720S GT3 EVO 2:17.241 2:17.508 2:16.787 2:17.804 156
132. Reg Burke Twitchy Foot Racing #42 BMW M4 GT3 2:17.066 2:17.379 2:16.858 2:17.816 152
133. Camila Fernandes Capivara Lango Racing 24 McLaren 720S GT3 EVO 2:17.191 2:17.453 2:16.899 2:17.830 104
134. Kaique Silva iRoka Racing McLaren 720S GT3 EVO 2:17.646 2:17.661 2:17.150 2:17.843 49
135. Dennis Gahn MPB Motorsport II McLaren 720S GT3 EVO 2:17.308 2:17.558 2:17.208 2:17.859 175
136. Brandon Dyer3 Inter Racing Team White McLaren 720S GT3 EVO 2:17.627 2:17.640 2:17.072 2:17.893 46
137. Marco M Mendes CORE MOTORSPORTS McLaren 720S GT3 EVO 2:17.305 2:17.551 2:16.967 2:17.914 127
138. Hrvoje Utovic Evolution simsport BMW M4 GT3 2:17.265 2:17.601 2:17.052 2:17.922 156
139. Ashley Collins HTS Racing Yellow Ferrari 296 GT3 2:17.109 2:17.523 2:16.854 2:17.946 182
140. Calix Poon TEAM ANGRY RAM Ferrari 296 GT3 2:17.267 2:17.608 2:16.989 2:17.948 177
141. Michael Rogers14 Team DWR x Hydrorace #82 McLaren 720S GT3 EVO 2:17.887 2:17.782 2:17.705 2:17.954 9
142. Casey Bennett GTMR Endurance Porsche 911 GT3 R (992) 2:17.410 2:17.633 2:16.822 2:17.972 104
143. Brandon Duley Dark Speed Endurance McLaren 720S GT3 EVO 2:17.381 2:17.630 2:17.103 2:17.973 125
144. Bernd Stadlbauer Babbo Performance 911 Porsche 911 GT3 R (992) 2:17.427 2:17.668 2:16.930 2:17.975 176
145. Sasha Ciobotaru Adrenaline Motorsports Charlie McLaren 720S GT3 EVO 2:17.597 2:17.747 2:17.387 2:17.997 96
146. Andrew H Lewis Adrenaline Motorsports Charlie McLaren 720S GT3 EVO 2:17.407 2:17.695 2:16.944 2:18.008 147
147. Oriman Heraki Scuderia Agusta #777 BMW M4 GT3 2:17.325 2:17.593 2:16.883 2:18.023 112
148. Leo Monfort Capivara Lango Racing 24 McLaren 720S GT3 EVO 2:16.948 2:17.522 2:16.427 2:18.045 171
149. James Salhani SLM Motorsport Green McLaren 720S GT3 EVO 2:17.567 2:17.765 2:17.351 2:18.070 104
150. Felix Wieber MPB Motorsport II McLaren 720S GT3 EVO 2:17.621 2:17.838 2:17.411 2:18.112 150
151. Rafael Ficachi TM Motorsport Silver Team Mercedes-AMG GT3 2020 2:17.304 2:17.581 2:16.968 2:18.121 143
152. Chris Tsang TEAM ANGRY RAM Ferrari 296 GT3 2:17.324 2:17.708 2:17.086 2:18.133 171
153. Marcos Brum iRoka Racing McLaren 720S GT3 EVO 2:17.457 2:17.720 2:17.070 2:18.134 96
154. Lukasz Stepniewicz SLM Motorsport Green McLaren 720S GT3 EVO 2:17.696 2:17.845 2:17.204 2:18.164 78
155. Matt Arnold2 VentraIP M-Sport by TSR #999 McLaren 720S GT3 EVO 2:17.194 2:17.633 2:16.522 2:18.167 125
156. Italo Reis de Castro iRoka Racing McLaren 720S GT3 EVO 2:17.455 2:17.732 2:17.194 2:18.177 115
157. Geordie Pugh Twitchy Foot Racing #42 BMW M4 GT3 2:17.295 2:17.716 2:16.820 2:18.208 156
158. Shohta Imagawa Scuderia fermata #496 Chevrolet Corvette Z06 GT3.R 2:17.199 2:17.639 2:16.653 2:18.302 103
159. Brock Caddaye VentraIP M-Sport by TSR #999 McLaren 720S GT3 EVO 2:17.661 2:17.979 2:17.479 2:18.314 150
160. Shane Wright2 Slow In Slow Out McLaren 720S GT3 EVO 2:18.135 2:17.808 2:17.376 2:18.329 25
161. Max Edmundson Maxs Tantrum 2 Ferrari 296 GT3 2:18.364 2:18.324 2:18.324 2:18.404 5
162. John Melchiorri Inter Racing Team White McLaren 720S GT3 EVO 2:17.844 2:17.980 2:17.428 2:18.414 72
163. Eduardo Cavalcanti3 iRoka Racing McLaren 720S GT3 EVO 2:17.730 2:17.961 2:17.347 2:18.419 113
164. Eric Molinatti HydroRace Geodesic Racing Black Ferrari 296 GT3 2:17.711 2:17.711 2:17.711 2:18.433 3
165. Angus Cooke Summit Sim Sports White McLaren 720S GT3 EVO 2:17.944 2:18.025 2:17.613 2:18.454 57
166. Matthew R Keen SLM Motorsport Green McLaren 720S GT3 EVO 2:17.737 2:17.982 2:17.220 2:18.459 116
167. Rodrigo Gazolla Valle Brito iRoka Racing McLaren 720S GT3 EVO 2:17.798 2:18.101 2:17.587 2:18.462 124
168. Daniel Curby Twitchy Foot Racing #42 BMW M4 GT3 2:17.894 2:18.183 2:17.574 2:18.531 153
169. Tak Hong Legend Chan TEAM ANGRY RAM Ferrari 296 GT3 2:17.582 2:18.110 2:17.271 2:18.581 251
170. Joshua Andrew Summit Sim Sports White McLaren 720S GT3 EVO 2:18.029 2:18.228 2:17.747 2:18.634 92
171. Simon Skene Slow In Slow Out McLaren 720S GT3 EVO 2:17.871 2:18.069 2:17.561 2:18.639 67
172. Douglas Gowans SLM Motorsport Green McLaren 720S GT3 EVO 2:17.980 2:18.245 2:17.783 2:18.667 104
173. Kristof Harjes Team Abfahrt Ferrari 296 GT3 - - 2:18.667 2:18.667 4
174. Ty Saville Team OCE #74 McLaren 720S GT3 EVO 2:18.491 2:18.515 2:18.254 2:18.718 52
175. David Thornton2 SLM Motorsport Green McLaren 720S GT3 EVO 2:18.234 2:18.455 2:17.679 2:18.952 78
176. Kyle Ridley2 SLM Motorsport Green McLaren 720S GT3 EVO 2:18.566 2:18.850 2:18.121 2:19.178 128
177. Wesley Franco iRoka Racing McLaren 720S GT3 EVO 2:19.090 2:19.482 2:18.391 2:20.197 97
178. Ahmed Elbaz Nile SimSport Ferrari 296 GT3 - - - - 1
179. Daniel Faulkingham Hasbulla Racing Ferrari 296 GT3 - - - - 1
180. Tyson Meier HydroRace Geodesic Racing Black Ferrari 296 GT3 - - - - 1