Laptime Summaries: 2025 24 hours of Spa Presented by Falken Tyre

Circuit de Spa Francorchamps

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Sandro Pizzurro FIREFLY eRacing BMW M4 GT3 2:16.663 2:16.845 2:16.392 2:17.153 99
2. Cody Hayhurst Riot Motorsport 3 Ferrari 296 GT3 2:17.265 2:17.144 2:16.977 2:17.284 24
3. Thomas Croshaw Team EnduroTech 230 McLaren 720S GT3 EVO 2:16.555 2:16.954 2:16.406 2:17.330 248
4. Nikolay Filippov GTS Challenge Team PRO/AM BMW M4 GT3 2:16.835 2:17.074 2:16.671 2:17.359 147
5. Brian Bergstrom Moradness M Squad - Oceana Coffee McLaren 720S GT3 EVO 2:16.963 2:17.193 2:16.450 2:17.417 147
6. Joel Strålberg HeXagon Nation Ferrari 296 GT3 2:17.085 2:17.326 2:16.805 2:17.575 174
7. Leon Röper Team 56IX Mercedes-AMG GT3 2020 2:17.163 2:17.384 2:16.665 2:17.741 120
8. Rodrigo Pedro Ianni TTR86 McLaren 720S GT3 EVO 2:17.272 2:17.476 2:17.004 2:17.743 150
9. Egor Tarkovskiy Team Flareone Porsche 911 GT3 R (992) 2:17.015 2:17.366 2:16.831 2:17.750 218
10. Lukas König FIREFLY eRacing BMW M4 GT3 2:17.135 2:17.395 2:16.865 2:17.750 144
11. Anton Belimenko Crazy Squirrels Team BMW M4 GT3 2:17.135 2:17.440 2:16.857 2:17.764 172
12. Tim Stelling FIREFLY eRacing BMW M4 GT3 2:17.220 2:17.445 2:16.798 2:17.793 107
13. Aleksandr Kuznetsov Team Flareone Porsche 911 GT3 R (992) 2:17.089 2:17.519 2:16.756 2:17.886 235
14. Facundo Mamonde TTR86 McLaren 720S GT3 EVO 2:17.352 2:17.601 2:17.010 2:17.894 154
15. Kacper Fugas Sim Party Racing Orange McLaren 720S GT3 EVO 2:17.282 2:17.587 2:17.022 2:17.932 150
16. Matthew Kocun Pushin' P Porsche 911 GT3 R (992) 2:17.357 2:17.621 2:16.966 2:17.932 130
17. Jordan Loukusa Imig-Johal Racing | IJR | GT3 BMW M4 GT3 2:17.043 2:17.530 2:16.750 2:17.942 264
18. Gabriel Norberg HeXagon Nation Ferrari 296 GT3 2:17.388 2:17.636 2:17.085 2:17.973 143
19. Iker Robles MML RACING TEAM Porsche 911 GT3 R (992) 2:17.195 2:17.664 2:16.886 2:18.016 269
20. Lucas Araujo What Am I Doing Here BMW M4 GT3 2:17.076 2:17.472 2:16.461 2:18.045 123
21. Ole V. Pedersen WSW Sleep Valley McLaren 720S GT3 EVO 2:17.325 2:17.685 2:16.853 2:18.054 168
22. Rafael Asunsolo Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:17.511 2:17.739 2:17.203 2:18.072 129
23. Pascal Tanner Glorious Racing McLaren 720S GT3 EVO 2:17.454 2:17.728 2:17.227 2:18.072 120
24. Nikita Zhukov Black Arrows Racing #23 McLaren 720S GT3 EVO 2:17.474 2:17.706 2:16.962 2:18.083 131
25. Alexandr Kuchin Black Arrows Racing #23 McLaren 720S GT3 EVO 2:17.141 2:17.500 2:16.809 2:18.097 125
26. Dennis Castillo Sims Bros Racing Diamant Mercedes-AMG GT3 2020 2:17.368 2:17.722 2:16.983 2:18.098 208
27. Patrik Nemsovsky Rocky Sim Racing McLaren 720S GT3 EVO 2:17.399 2:17.729 2:17.182 2:18.098 149
28. Sergei Kulik Crazy Squirrels Team BMW M4 GT3 2:17.553 2:17.798 2:17.183 2:18.114 144
29. Andres Hoyos Endurance Global Racing (EGR) McLaren 720S GT3 EVO 2:17.391 2:17.762 2:17.172 2:18.148 276
30. Arn Solono Kukasz Crew - Black McLaren 720S GT3 EVO 2:17.020 2:17.448 2:16.630 2:18.152 134
31. Vegard Elvevol Johansen Redman Racing McLaren 720S GT3 EVO 2:17.699 2:17.875 2:17.516 2:18.156 125
32. Rodrigo Sobral Barrento Purdue Indy Sim Team Porsche 911 GT3 R (992) 2:17.408 2:17.722 2:17.219 2:18.165 182
33. Ethan Ng Rocky Sim Racing McLaren 720S GT3 EVO 2:17.394 2:17.683 2:17.230 2:18.166 144
34. Tobias Eleveld NOVA Motors Esports - Carbon McLaren 720S GT3 EVO 2:17.676 2:17.851 2:17.354 2:18.184 90
35. Alejandro Serna Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:17.619 2:17.853 2:17.246 2:18.185 103
36. Saed Ibarra CLN ENDURANCE LMP2 BMW M4 GT3 2:17.371 2:17.677 2:16.910 2:18.188 101
37. Joe Löber WSW Sleep Valley McLaren 720S GT3 EVO 2:17.480 2:17.876 2:17.206 2:18.251 217
38. Lukas Pöppel PCF Racing #Violet Ford Mustang GT3 2:17.537 2:17.887 2:17.148 2:18.263 139
39. Ryan Styles Big Fat Stooge Racing Porsche 911 GT3 R (992) 2:17.568 2:17.885 2:17.248 2:18.282 155
40. Cícero Castro What Am I Doing Here BMW M4 GT3 2:17.687 2:17.922 2:17.313 2:18.286 120
41. Oliver Butzki Bros Racing Diamant Mercedes-AMG GT3 2020 2:17.641 2:17.914 2:16.858 2:18.305 103
42. Elena Vlasova Crazy Squirrels Team BMW M4 GT3 2:17.575 2:17.906 2:17.300 2:18.325 141
43. Pascal Georgi Team 56IX Mercedes-AMG GT3 2020 2:17.724 2:17.935 2:17.025 2:18.337 87
44. Alexandre Carlier NNRT / DIGITRAQZ - PURPLE Acura NSX GT3 EVO 22 2:17.558 2:17.884 2:17.123 2:18.344 127
45. Maksim Goncharov Jokerge Racing McLaren 720S GT3 EVO 2:17.441 2:17.971 2:17.064 2:18.354 224
46. Keith Gerstner 212 RACING - #12 BMW M4 GT3 2:17.543 2:17.926 2:17.107 2:18.358 136
47. Leonid Zakharov Jokerge Racing McLaren 720S GT3 EVO 2:17.676 2:17.949 2:17.181 2:18.370 105
48. Kevin Stine Big Fat Stooge Racing Porsche 911 GT3 R (992) 2:17.604 2:17.938 2:17.180 2:18.371 156
49. Olya Athor Crazy Squirrels Team BMW M4 GT3 2:17.579 2:17.936 2:17.314 2:18.372 151
50. Nick Sinkgraven KEOS Esports McLaren 720S GT3 EVO 2:17.384 2:17.957 2:17.052 2:18.379 526
51. Celestian Jump The Boost Project BMW M4 GT3 2:18.159 2:18.025 2:17.609 2:18.386 34
52. Ralph Holzhäuser Glorious Racing McLaren 720S GT3 EVO 2:17.616 2:17.943 2:17.221 2:18.395 125
53. Max Van Uden SCUM Racing BMW M4 GT3 2:17.484 2:17.870 2:17.108 2:18.412 165
54. Gabriel Ardigó What Am I Doing Here BMW M4 GT3 2:17.554 2:17.937 2:17.045 2:18.418 120
55. Fernando Urbizaglia TTR86 McLaren 720S GT3 EVO 2:17.915 2:18.146 2:17.584 2:18.419 154
56. Robert Brunner [Insert Name] Ford Mustang GT3 2:17.832 2:18.025 2:17.407 2:18.433 79
57. Shayne Shyiak Rocky Sim Racing McLaren 720S GT3 EVO 2:18.036 2:18.154 2:17.579 2:18.434 72
58. John Perri Pushin' P Porsche 911 GT3 R (992) 2:18.005 2:18.202 2:17.693 2:18.500 119
59. Jacob Cunningham2 [Insert Name] Ford Mustang GT3 2:17.553 2:17.922 2:17.069 2:18.504 137
60. Dmitrii Zuev Jokerge Racing McLaren 720S GT3 EVO 2:17.581 2:17.980 2:17.053 2:18.504 114
61. Joshua Jackson9 Broken A Motorsports McLaren 720S GT3 EVO 2:17.628 2:18.030 2:17.031 2:18.506 119
62. Jens Willi FIREFLY eRacing BMW M4 GT3 2:17.839 2:18.066 2:17.330 2:18.530 91
63. Scott Angelo Moradness M Squad - Oceana Coffee McLaren 720S GT3 EVO 2:17.665 2:18.074 2:17.342 2:18.532 146
64. Xavier Lapraline TONDEUZ AGAZON Driver Academy #1 Ferrari 296 GT3 2:17.882 2:18.178 2:17.562 2:18.545 148
65. Dylan Flynn Pushin' P Porsche 911 GT3 R (992) 2:18.619 2:18.242 2:17.871 2:18.565 25
66. Werner Schoeman Pandacity Infiltr8 Porsche 911 GT3 R (992) 2:18.282 2:18.295 2:17.836 2:18.567 47
67. Jake Smith19 Team EnduroTech 230 McLaren 720S GT3 EVO 2:17.524 2:18.071 2:17.159 2:18.577 294
68. Magnus Haukebøe Redman Racing McLaren 720S GT3 EVO 2:17.810 2:18.118 2:17.345 2:18.581 96
69. Matthew Goering 212 RACING - #12 BMW M4 GT3 2:17.755 2:18.100 2:17.298 2:18.594 145
70. Antoni Dębski Kukasz Crew - Black McLaren 720S GT3 EVO 2:17.893 2:18.195 2:17.594 2:18.595 121
71. Nacho Garcia Esteso Team GG BMW M4 GT3 2:17.729 2:18.196 2:17.294 2:18.609 353
72. Matt Zee 212 RACING - #12 BMW M4 GT3 2:17.799 2:18.187 2:17.426 2:18.611 141
73. James Haworth ORA Motorsports #10 Chevrolet Corvette Z06 GT3.R 2:17.681 2:18.125 2:17.416 2:18.617 178
74. Ashton Melillo Endurance Global Racing (EGR) McLaren 720S GT3 EVO 2:17.709 2:18.166 2:17.462 2:18.620 161
75. Lee Warburton Yorkshire Racing Team Ferrari 296 GT3 2:17.833 2:18.188 2:17.384 2:18.637 120
76. Benjamin Moersch FIREFLY eRacing BMW M4 GT3 2:17.979 2:18.285 2:17.693 2:18.662 168
77. Dan Willis Moradness M Squad - Oceana Coffee McLaren 720S GT3 EVO 2:18.004 2:18.275 2:17.581 2:18.678 107
78. Anton Inhofner Glorious Racing McLaren 720S GT3 EVO 2:18.182 2:18.322 2:17.640 2:18.678 72
79. Waleed Sulehria Riot Motorsport 3 Ferrari 296 GT3 2:18.269 2:18.209 2:17.561 2:18.694 41
80. Benjamin Doerner Simkrauts Racing BMW M4 GT3 2:17.858 2:18.271 2:17.198 2:18.695 193
81. Pascal Reuter Glorious Racing McLaren 720S GT3 EVO 2:17.801 2:18.131 2:17.414 2:18.719 97
82. Archie Hazell Redman Racing McLaren 720S GT3 EVO 2:18.085 2:18.368 2:17.826 2:18.721 145
83. Nuno Rosário ORA Motorsports #10 Chevrolet Corvette Z06 GT3.R 2:18.018 2:18.358 2:17.698 2:18.723 158
84. Vincent Hoang Penguin Racing Team Black Audi R8 LMS EVO II GT3 2:17.919 2:18.275 2:17.423 2:18.725 141
85. Jan Michele Stolle PCF Racing #Violet Ford Mustang GT3 2:17.805 2:18.205 2:17.273 2:18.729 125
86. Ryan Bailey9 Nitro Vortex Racing BMW M4 GT3 2:17.899 2:18.221 2:17.334 2:18.733 96
87. Yaaqob Phiri Yorkshire Racing Team Ferrari 296 GT3 2:17.992 2:18.349 2:17.680 2:18.747 133
88. Rob Valdés Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:18.298 2:18.352 2:17.845 2:18.789 50
89. George Garibay CLN ENDURANCE LMP2 BMW M4 GT3 2:18.310 2:18.446 2:18.025 2:18.791 73
90. Andrew B Fabian ISMC - Red Chevrolet Corvette Z06 GT3.R 2:17.948 2:18.330 2:17.363 2:18.792 123
91. Dominik Mueller2 Glorious Racing McLaren 720S GT3 EVO 2:18.163 2:18.388 2:17.747 2:18.804 97
92. Brad Severs [Insert Name] Ford Mustang GT3 2:18.032 2:18.368 2:17.483 2:18.807 113
93. Charlie Douglass Vortex Motorsport Green McLaren 720S GT3 EVO 2:17.855 2:18.323 2:17.364 2:18.818 193
94. Marko Sostar SCUM Racing BMW M4 GT3 2:17.767 2:18.322 2:16.944 2:18.819 205
95. Enrique Fernández KilometroZero Ferrari 296 GT3 2:17.979 2:18.378 2:17.537 2:18.819 156
96. Reinis Niedra ORA Motorsports #10 Chevrolet Corvette Z06 GT3.R 2:17.766 2:18.312 2:17.353 2:18.837 252
97. Danell Primera KilometroZero Ferrari 296 GT3 2:18.247 2:18.478 2:17.811 2:18.861 125
98. Mark Poch MML RACING TEAM Porsche 911 GT3 R (992) 2:18.257 2:18.505 2:17.749 2:18.862 111
99. Jan-Niklas Weiter Bros Racing Diamant Mercedes-AMG GT3 2020 2:18.100 2:18.368 2:17.714 2:18.862 103
100. Kevin Crotty Penguin Racing Team Black Audi R8 LMS EVO II GT3 2:17.844 2:18.314 2:17.433 2:18.870 151
101. Gabriel Trejo Cañedo Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:18.035 2:18.374 2:17.493 2:18.876 97
102. Luis Turrent Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:18.141 2:18.413 2:17.793 2:18.878 104
103. Nikolai Valkevich GTS Challenge Team PRO/AM BMW M4 GT3 2:18.028 2:18.398 2:17.620 2:18.882 134
104. Seth Johnson9 Redman Racing McLaren 720S GT3 EVO 2:18.180 2:18.401 2:17.710 2:18.888 91
105. Ivan Vedernikov Black Arrows Racing #23 McLaren 720S GT3 EVO 2:17.719 2:18.356 2:17.348 2:18.906 246
106. Jonas Collin WSW Sleep Valley McLaren 720S GT3 EVO 2:18.245 2:18.516 2:17.764 2:18.924 125
107. Daan Ruijs Carpe Secundum BMW M4 GT3 2:18.235 2:18.560 2:17.799 2:18.928 160
108. Nolan Baltz Purdue Indy Sim Team Porsche 911 GT3 R (992) 2:18.075 2:18.498 2:17.724 2:18.931 179
109. Jorge Nunez3 Legion Sim Racing Chevrolet Corvette Z06 GT3.R 2:17.857 2:18.259 2:17.302 2:18.968 114
110. Rob Maguire Nitro Vortex Racing BMW M4 GT3 2:18.418 2:18.513 2:17.897 2:18.969 57
111. Dave Bisschops NOVA Motors Esports - Carbon McLaren 720S GT3 EVO 2:18.105 2:18.518 2:17.666 2:18.971 143
112. Michiel Croonen Carpe Secundum BMW M4 GT3 2:18.214 2:18.561 2:17.681 2:18.984 118
113. Daniel Walker19 Rocky Sim Racing McLaren 720S GT3 EVO 2:18.477 2:18.647 2:17.899 2:19.000 70
114. Jason Wunderlich Team 56IX Mercedes-AMG GT3 2020 2:18.239 2:18.530 2:17.408 2:19.007 96
115. Levi Wolfe ISMC - Red Chevrolet Corvette Z06 GT3.R 2:17.837 2:18.340 2:17.349 2:19.008 122
116. Chris McNickle [Insert Name] Ford Mustang GT3 2:18.544 2:18.685 2:18.034 2:19.029 72
117. Valentino Ianni TTR86 McLaren 720S GT3 EVO 2:18.190 2:18.559 2:17.772 2:19.045 150
118. Scott Haines Broken A Motorsports McLaren 720S GT3 EVO 2:18.603 2:18.799 2:18.299 2:19.114 91
119. Samuel Almunia KilometroZero Ferrari 296 GT3 2:18.200 2:18.545 2:17.585 2:19.118 103
120. Zane Rutherford Broken A Motorsports McLaren 720S GT3 EVO 2:18.220 2:18.650 2:17.676 2:19.134 120
121. Danny De Haas Vortex Motorsport Green McLaren 720S GT3 EVO 2:18.010 2:18.555 2:17.449 2:19.142 206
122. Jason T Coe Imig-Johal Racing | IJR | GT3 BMW M4 GT3 2:18.270 2:18.714 2:17.875 2:19.150 168
123. Bradley Imig Imig-Johal Racing | IJR | GT3 BMW M4 GT3 2:18.386 2:18.754 2:18.195 2:19.152 172
124. Jay Steel [Insert Name] Ford Mustang GT3 2:18.210 2:18.650 2:17.589 2:19.155 120
125. Fernando Jacob2 What Am I Doing Here BMW M4 GT3 2:18.621 2:18.822 2:18.279 2:19.159 114
126. Kylen Bruce Nitro Vortex Racing BMW M4 GT3 2:18.296 2:18.620 2:18.077 2:19.182 123
127. Teun Kralt Yorkshire Racing Team Ferrari 296 GT3 2:18.392 2:18.752 2:17.830 2:19.216 133
128. Harry Jewitt Yorkshire Racing Team Ferrari 296 GT3 2:18.549 2:18.877 2:18.194 2:19.222 119
129. Julien Schaffo Simkrauts Racing BMW M4 GT3 2:18.409 2:18.856 2:18.141 2:19.233 212
130. Piotr Dorabiala Kukasz Crew - Black McLaren 720S GT3 EVO 2:18.068 2:18.609 2:17.564 2:19.237 175
131. David Claman SCUM Racing BMW M4 GT3 2:17.910 2:18.591 2:17.441 2:19.243 213
132. Gabriele Brolli BANZAI TEAM Audi R8 LMS EVO II GT3 2:18.614 2:18.888 2:18.188 2:19.251 122
133. Samuel Lechner Team 56IX Mercedes-AMG GT3 2020 2:18.240 2:18.685 2:17.853 2:19.252 175
134. Giuseppe Conigliaro Sim Party Racing Orange McLaren 720S GT3 EVO 2:18.117 2:18.611 2:17.807 2:19.276 145
135. Remon Jager2 KEOS Esports McLaren 720S GT3 EVO 2:18.949 2:19.073 2:18.643 2:19.287 78
136. Sergio Gómez KilometroZero Ferrari 296 GT3 2:18.640 2:18.877 2:18.382 2:19.291 120
137. Will Morris Vortex Motorsport Green McLaren 720S GT3 EVO 2:17.995 2:18.617 2:17.349 2:19.297 200
138. Josh Taylor12 Redman Racing McLaren 720S GT3 EVO 2:18.462 2:18.834 2:17.916 2:19.303 147
139. Tyler Bramble 212 RACING - #12 BMW M4 GT3 2:18.144 2:18.712 2:17.532 2:19.305 176
140. Samuel Clarke Sim Party Racing Orange McLaren 720S GT3 EVO 2:18.303 2:18.773 2:17.835 2:19.309 152
141. Marko Skrnjug ISMC - Red Chevrolet Corvette Z06 GT3.R 2:18.201 2:18.640 2:17.375 2:19.314 112
142. Christophe Trollat TONDEUZ AGAZON Driver Academy #1 Ferrari 296 GT3 2:18.238 2:18.717 2:17.803 2:19.319 150
143. Hoang Do GoSquadra eSports - GT3 McLaren 720S GT3 EVO 2:19.225 2:18.780 2:18.615 2:19.352 12
144. Dawid Żukowski Kukasz Crew - Black McLaren 720S GT3 EVO 2:18.915 2:18.968 2:18.491 2:19.356 50
145. Juliano Teichmann What Am I Doing Here BMW M4 GT3 2:18.425 2:18.833 2:17.998 2:19.388 128
146. Brandon Devine2 NOVA Motors Esports - Carbon McLaren 720S GT3 EVO 2:18.211 2:18.824 2:17.586 2:19.404 236
147. Kennie Harris Penguin Racing Team Black Audi R8 LMS EVO II GT3 2:18.473 2:18.903 2:17.717 2:19.407 146
148. Jacob B Walsh The Boost Project BMW M4 GT3 2:19.411 2:19.070 2:18.657 2:19.409 25
149. Martyn Cook ISMC - Red Chevrolet Corvette Z06 GT3.R 2:18.430 2:18.848 2:17.765 2:19.411 116
150. Guillaume Deguilhen NNRT / DIGITRAQZ - PURPLE Acura NSX GT3 EVO 22 2:18.418 2:18.899 2:17.896 2:19.424 175
151. Rob J Armstrong GoSquadra eSports - GT3 McLaren 720S GT3 EVO 2:18.827 2:19.030 2:18.264 2:19.435 76
152. Josh Stafford4 Revolution Racing - Team Alpha McLaren 720S GT3 EVO 2:18.596 2:18.953 2:18.242 2:19.446 123
153. Anderson Pereiira Nexus Racing Team [NRT] #1 McLaren 720S GT3 EVO 2:19.396 2:18.866 2:18.542 2:19.455 25
154. Roberto Valli BANZAI TEAM Audi R8 LMS EVO II GT3 2:18.531 2:18.993 2:17.989 2:19.460 175
155. Toby Steed Revolution Racing - Team Alpha McLaren 720S GT3 EVO 2:18.584 2:18.968 2:17.972 2:19.484 159
156. Dmitriy Efimkin Team Flareone Porsche 911 GT3 R (992) 2:18.697 2:19.120 2:18.295 2:19.534 156
157. Adam Bouhastine Sim Party Racing Orange McLaren 720S GT3 EVO 2:18.482 2:18.980 2:17.992 2:19.583 149
158. Julien Van Leeuwen NNRT / DIGITRAQZ - PURPLE Acura NSX GT3 EVO 22 2:18.544 2:18.954 2:17.907 2:19.588 145
159. Pedro Carvalho15 Endurance Global Racing (EGR) McLaren 720S GT3 EVO 2:18.950 2:19.193 2:18.239 2:19.620 88
160. Noah Hindley Purdue Indy Sim Team Porsche 911 GT3 R (992) 2:18.822 2:19.154 2:18.439 2:19.655 121
161. Kamil Kandora Simkrauts Racing BMW M4 GT3 2:19.173 2:19.221 2:18.201 2:19.726 49
162. Roberto Costa BANZAI TEAM Audi R8 LMS EVO II GT3 2:18.620 2:19.113 2:18.225 2:19.728 150
163. Andre Heiler Bros Racing Diamant Mercedes-AMG GT3 2020 2:19.176 2:19.419 2:18.730 2:19.739 113
164. Liam Branco Nitro Vortex Racing BMW M4 GT3 2:18.644 2:19.022 2:18.200 2:19.744 117
165. Roman Schäfer Glorious Racing McLaren 720S GT3 EVO 2:19.103 2:19.323 2:18.913 2:19.759 91
166. Dmitry Revenko GTS Challenge Team PRO/AM BMW M4 GT3 2:18.447 2:19.024 2:17.654 2:19.780 144
167. Tyler Ebert ISMC - Red Chevrolet Corvette Z06 GT3.R 2:18.668 2:19.142 2:17.823 2:19.806 124
168. Rik Peeters Carpe Secundum BMW M4 GT3 2:18.629 2:19.181 2:18.122 2:19.811 138
169. Oleg Mitrushkin Jokerge Racing McLaren 720S GT3 EVO 2:18.760 2:19.236 2:18.230 2:19.877 104
170. Christian Hoppe4 Simkrauts Racing BMW M4 GT3 2:18.860 2:19.363 2:18.375 2:19.889 150
171. Fernando Lázaro2 Team GG BMW M4 GT3 2:18.953 2:19.455 2:18.490 2:19.913 243
172. Thomas Kinell HeXagon Nation Ferrari 296 GT3 2:18.866 2:19.250 2:18.384 2:19.915 112
173. Dustin Follmuth Nitro Vortex Racing BMW M4 GT3 2:18.964 2:19.320 2:18.372 2:19.919 98
174. Artur Kamalov Jokerge Racing McLaren 720S GT3 EVO 2:19.328 2:19.295 2:18.724 2:19.950 43
175. Brandon Stuver Broken A Motorsports McLaren 720S GT3 EVO 2:18.761 2:19.108 2:18.256 2:19.966 99
176. Pascal Lomre TONDEUZ AGAZON Driver Academy #1 Ferrari 296 GT3 2:19.293 2:19.565 2:19.117 2:19.973 156
177. Jon Varona KilometroZero Ferrari 296 GT3 2:19.136 2:19.511 2:18.639 2:20.016 102
178. Elias Mücke Bros Racing Diamant Mercedes-AMG GT3 2020 2:19.529 2:19.673 2:18.780 2:20.048 71
179. Timathee Ryazanov Big Fat Stooge Racing Porsche 911 GT3 R (992) 2:19.744 2:19.472 2:18.733 2:20.069 32
180. Elliott Davis Broken A Motorsports McLaren 720S GT3 EVO 2:18.961 2:19.335 2:18.559 2:20.088 91
181. Freiman Gómez CLN ENDURANCE LMP2 BMW M4 GT3 2:18.999 2:19.349 2:18.401 2:20.117 78
182. Facundo Pronotti Academia SARTxMC GT3 #500 Ferrari 296 GT3 2:19.904 2:19.904 2:19.904 2:20.168 4
183. Nenad Josip Ulip KINGSMEN STEEL McLaren 720S GT3 EVO 2:20.634 2:19.777 2:19.440 2:20.183 14
184. Maxime Pissonnier TONDEUZ AGAZON Driver Academy #1 Ferrari 296 GT3 2:19.106 2:19.626 2:18.681 2:20.187 149
185. Andrew Brook Rocky Sim Racing McLaren 720S GT3 EVO 2:18.837 2:19.458 2:18.324 2:20.213 163
186. Johann Mager Yorkshire Racing Team Ferrari 296 GT3 2:19.305 2:19.695 2:18.669 2:20.253 99
187. Chad Nobles Moradness M Squad - Oceana Coffee McLaren 720S GT3 EVO 2:18.643 2:19.378 2:18.215 2:20.305 151
188. Patrick Mogensen WSW Sleep Valley McLaren 720S GT3 EVO 2:19.240 2:19.652 2:18.816 2:20.409 93
189. Jay Bowles NOVA Motors Esports - Carbon McLaren 720S GT3 EVO 2:19.040 2:19.638 2:18.205 2:20.458 122
190. George Gradon Revolution Racing - Team Alpha McLaren 720S GT3 EVO 2:19.367 2:19.895 2:18.755 2:20.531 128
191. Patryk Zandek2 Kukasz Crew - Black McLaren 720S GT3 EVO 2:19.520 2:19.993 2:19.140 2:20.569 121
192. Jan Walter CAS-DRT Synergy rot Porsche 911 GT3 R (992) 2:20.519 2:20.457 2:20.415 2:20.571 7
193. Maikel Penninx HeXagon Nation Ferrari 296 GT3 2:19.479 2:19.966 2:18.939 2:20.607 163
194. Lucas Waii GoSquadra eSports - GT3 McLaren 720S GT3 EVO 2:19.654 2:19.695 2:18.302 2:20.612 48
195. Blake Urquizu Purdue Indy Sim Team Porsche 911 GT3 R (992) 2:18.848 2:19.631 2:18.049 2:20.650 117
196. Tom Gradon Revolution Racing - Team Alpha McLaren 720S GT3 EVO 2:19.513 2:20.099 2:18.977 2:20.654 181
197. Izan Martin MML RACING TEAM Porsche 911 GT3 R (992) 2:19.362 2:19.992 2:18.831 2:20.695 224
198. Andrea Valentini BANZAI TEAM Audi R8 LMS EVO II GT3 2:19.496 2:20.062 2:18.687 2:20.757 148
199. Daniel Salcido CLN ENDURANCE LMP2 BMW M4 GT3 2:19.905 2:20.055 2:19.196 2:20.821 57
200. Nicholas Rogacheski Endurance Global Racing (EGR) McLaren 720S GT3 EVO 2:20.501 2:20.222 2:19.665 2:20.842 33
201. Ethan Little3 Nitro Vortex Racing BMW M4 GT3 2:19.794 2:20.185 2:19.203 2:20.845 99
202. Geoff Beadles Broken A Motorsports McLaren 720S GT3 EVO 2:19.683 2:20.007 2:18.948 2:20.969 73
203. Björn Kuster PCF Racing #Violet Ford Mustang GT3 2:19.936 2:20.400 2:19.112 2:21.047 99
204. Fabrice Dutrieux NNRT / DIGITRAQZ - PURPLE Acura NSX GT3 EVO 22 2:19.627 2:20.265 2:19.116 2:21.134 150
205. Parker Humes Penguin Racing Team Black Audi R8 LMS EVO II GT3 2:19.517 2:20.175 2:18.554 2:21.201 140
206. Jason McSparron KINGSMEN STEEL McLaren 720S GT3 EVO 2:21.294 2:20.625 2:20.099 2:21.202 23
207. Tom Ferries Team EnduroTech 230 McLaren 720S GT3 EVO 2:20.779 2:20.848 2:19.844 2:21.386 56
208. Max Newman [Insert Name] Ford Mustang GT3 2:20.729 2:20.983 2:20.148 2:21.686 74
209. Sascha Schmìdt PCF Racing #Violet Ford Mustang GT3 2:20.576 2:21.234 2:19.464 2:22.198 125
210. Christoph Schöning Team 56IX Mercedes-AMG GT3 2020 2:21.212 2:21.630 2:20.452 2:22.218 101
211. Dustin Coffell Moradness M Squad - Oceana Coffee McLaren 720S GT3 EVO 2:21.725 2:21.851 2:20.706 2:22.868 51
212. Uwe Braun PCF Racing #Violet Ford Mustang GT3 2:21.567 2:22.233 2:20.804 2:23.558 99
213. Andy Spicer Apex Tech Racing - Green Park McLaren 720S GT3 EVO 2:24.270 2:23.758 2:23.758 2:24.782 6
214. Andy Nekrich Wanted Goons Esports Red McLaren 720S GT3 EVO - - - - 1
215. Justin Greco The Boost Project BMW M4 GT3 - - - - 1