Laptime Summaries: 2025 24 hours of Spa Presented by Falken Tyre

Circuit de Spa Francorchamps

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Lester Dionne Rookies-R-Us BMW M4 GT3 2:16.143 2:16.345 2:15.633 2:16.706 74
2. Daniel Abildgaard Skaft Motorsport McLaren 720S GT3 EVO 2:16.456 2:16.622 2:16.133 2:16.867 98
3. Mateus Cyril LA VEGAMISSYLE BMW M4 GT3 2:16.348 2:16.698 2:16.089 2:17.096 191
4. Guilherme Buzato StormLine Team Porsche Porsche 911 GT3 R (992) 2:16.492 2:16.869 2:16.334 2:17.250 216
5. Aymeric Ramakers2 Team Evo Simu Yellow McLaren 720S GT3 EVO 2:16.607 2:16.941 2:16.078 2:17.266 154
6. Calum Mcduff whatisAPEX BMW M4 GT3 2:16.502 2:16.876 2:16.333 2:17.281 201
7. Drew Glover2 Slippers Racing Team Porsche 911 GT3 R (992) 2:16.912 2:16.970 2:16.518 2:17.304 52
8. Stetson Pack The Zaddlers BMW M4 GT3 2:16.579 2:16.935 2:15.953 2:17.305 216
9. Kiss Benedek PindúrPandúrok Ferrari 296 GT3 2:17.287 2:17.166 2:17.034 2:17.314 18
10. Jeremy Schwarzer LAG Worldwide - Black McLaren 720S GT3 EVO 2:16.579 2:16.942 2:16.024 2:17.341 170
11. Max Glore Average Joe's Sim Racing Ferrari 296 GT3 2:16.372 2:16.875 2:16.010 2:17.355 236
12. Simon Stottok Darksyde Racing Cyan Porsche 911 GT3 R (992) 2:16.841 2:17.094 2:16.524 2:17.375 228
13. Jordan Fisher AG Motorsports McLaren 720S GT3 EVO 2:16.765 2:17.036 2:16.458 2:17.381 138
14. Michael Dionne Rookies-R-Us BMW M4 GT3 2:16.867 2:17.073 2:16.565 2:17.391 115
15. Guga Veneziano Veneziano Racing - Endurance Ferrari 296 GT3 2:17.037 2:17.018 2:16.665 2:17.400 43
16. Richard Zuurveld AWK Racing McLaren 720S GT3 EVO 2:16.523 2:16.943 2:16.292 2:17.410 234
17. Royden Cooke Newport Sales Group Acura NSX GT3 EVO 22 2:17.270 2:17.222 2:17.004 2:17.431 38
18. Tianao Jiang High-G Simracing Race For ShenFan 231 Ferrari 296 GT3 2:16.815 2:17.090 2:16.538 2:17.433 117
19. Richard Rhodes Twisty Bits Racing - Green Park Porsche 911 GT3 R (992) 2:16.818 2:17.107 2:16.619 2:17.446 169
20. Anders Lunde2 BetaFrost #888 BMW M4 GT3 2:17.168 2:17.168 2:16.539 2:17.461 44
21. Tomas Perez4 GMI Simracing White BMW M4 GT3 2:16.922 2:17.142 2:16.599 2:17.476 125
22. Jordan Carroll Grass Roots Racing McLaren 720S GT3 EVO 2:16.794 2:17.066 2:16.446 2:17.489 121
23. Nicolas Curto Team Evo Simu Yellow McLaren 720S GT3 EVO 2:17.003 2:17.050 2:16.553 2:17.554 48
24. Declan Marsden Endurance Hyperdrive Racing Ferrari 296 GT3 2:16.844 2:17.179 2:16.540 2:17.567 123
25. Loek Hartog Team TML Ferrari 296 GT3 2:16.997 2:17.279 2:16.804 2:17.576 196
26. Dorian Wdowicki Ryser BMW M4 GT3 2:16.643 2:17.091 2:16.333 2:17.579 175
27. Antoine Emonts Team Evo Simu Yellow McLaren 720S GT3 EVO 2:16.805 2:17.131 2:16.487 2:17.594 156
28. Erik Haag Team Vortex Audi R8 LMS EVO II GT3 2:17.008 2:17.242 2:16.582 2:17.600 99
29. Luis Foguete Veneziano Racing - Endurance Ferrari 296 GT3 2:17.360 2:17.098 2:16.923 2:17.604 26
30. Gianluca Coriglie FRS Grape Ford Mustang GT3 2:17.148 2:17.304 2:16.631 2:17.618 72
31. Gregory Kohler Eitha Racing Team #27 Ferrari 296 GT3 2:17.039 2:17.282 2:16.766 2:17.622 98
32. Yery Ruiz RPM ALPHA Mercedes-AMG GT3 2020 2:16.810 2:17.233 2:16.127 2:17.624 154
33. Russell Kenney Ryser BMW M4 GT3 2:16.800 2:17.198 2:16.422 2:17.624 212
34. Brandon Hansen2 Grass Roots Racing McLaren 720S GT3 EVO 2:17.003 2:17.277 2:16.718 2:17.626 102
35. Kevin Noordermeer FRS Grape Ford Mustang GT3 2:16.768 2:17.148 2:16.444 2:17.633 164
36. Xavier Bulliner The Zaddlers BMW M4 GT3 2:16.799 2:17.250 2:16.450 2:17.638 244
37. James Cassar Eitha Racing Team #27 Ferrari 296 GT3 2:16.926 2:17.179 2:16.558 2:17.642 96
38. David Marcoli Tralalero Tralala Ferrari 296 GT3 2:16.990 2:17.273 2:16.608 2:17.656 129
39. George Rocha The Zaddlers BMW M4 GT3 2:16.983 2:17.281 2:16.533 2:17.665 145
40. Raúl Valbuena Gil4 GAS Competición Golden Ferrari 296 GT3 2:16.985 2:17.312 2:16.653 2:17.668 140
41. Leandro Danielsen SIM RACING GRID - Phosphor McLaren 720S GT3 EVO 2:16.734 2:17.228 2:16.077 2:17.679 174
42. Mike Sargent BeaverBlock #088 McLaren 720S GT3 EVO 2:16.576 2:17.104 2:16.334 2:17.691 266
43. Syver Aasvestad Sandvik BetaFrost #888 BMW M4 GT3 2:17.420 2:17.389 2:16.857 2:17.692 39
44. Akram Zinoune FRS Grape Ford Mustang GT3 2:16.899 2:17.246 2:16.249 2:17.703 98
45. Arya Emami CEM - Competitive Epoch Motorsport Mercedes-AMG GT3 2020 2:16.726 2:17.212 2:16.540 2:17.718 241
46. Conny Berggren Empire Motorsports BMW M4 GT3 2:16.993 2:17.243 2:16.660 2:17.724 97
47. Tadas Kairys Empire Motorsports BMW M4 GT3 2:16.946 2:17.315 2:16.590 2:17.732 125
48. Jurijn Senesael Flanders Racing Team (Alpha) Ferrari 296 GT3 2:17.194 2:17.411 2:16.799 2:17.737 96
49. Lucius Schmidt SIM RACING GRID - Phosphor McLaren 720S GT3 EVO 2:16.780 2:17.223 2:16.297 2:17.744 173
50. Karel Petrovský2 whatisAPEX BMW M4 GT3 2:16.814 2:17.326 2:16.286 2:17.744 198
51. Maya van Dijk QuipCrash sponsored by SimQuips Chevrolet Corvette Z06 GT3.R 2:17.199 2:17.439 2:16.961 2:17.754 144
52. Šimon Mužík SIM RACING GRID - Phosphor McLaren 720S GT3 EVO 2:17.017 2:17.380 2:16.750 2:17.770 165
53. Mert Harun Eryilmaz Endurance Hyperdrive Racing Ferrari 296 GT3 2:17.037 2:17.406 2:16.672 2:17.787 197
54. Björn Schleßelmann QuipCrash sponsored by SimQuips Chevrolet Corvette Z06 GT3.R 2:17.013 2:17.432 2:16.614 2:17.793 277
55. João P. Costa Team DWR x SimCoach Setups #25 McLaren 720S GT3 EVO 2:16.967 2:17.335 2:16.693 2:17.798 168
56. Bruno Augusto Silva RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:17.224 2:17.449 2:16.970 2:17.803 98
57. Jonathan Rosario SIM RACING GRID - Phosphor McLaren 720S GT3 EVO 2:17.074 2:17.275 2:16.674 2:17.808 75
58. Ives Van Sande Pegasus Simracing McLaren 720S GT3 EVO 2:17.218 2:17.497 2:16.808 2:17.810 154
59. Benny De Braeckeleer Flanders Racing Team (Alpha) Ferrari 296 GT3 2:17.199 2:17.398 2:16.866 2:17.819 93
60. William Westbrook2 Grass Roots Racing McLaren 720S GT3 EVO 2:17.042 2:17.409 2:16.846 2:17.822 145
61. David van Glabeke R.O.I ESPORTS | ROI-ESPORTS.COM BMW M4 GT3 2:16.901 2:17.204 2:16.105 2:17.825 82
62. Neil Obrador BeaverBlock #088 McLaren 720S GT3 EVO 2:17.076 2:17.467 2:16.916 2:17.840 198
63. Jonas Zimmermann2 OfftrackBoys Lamborghini_Huracán GT3 EVO 2:17.473 2:17.523 2:16.947 2:17.873 49
64. Maicon Godoy StormLine Team Porsche Porsche 911 GT3 R (992) 2:17.531 2:17.689 2:17.299 2:17.886 131
65. Pedro Frazão Team DWR x SimCoach Setups #25 McLaren 720S GT3 EVO 2:17.347 2:17.630 2:17.044 2:17.889 177
66. Emiliano Ghigi Puglia GMI Simracing White BMW M4 GT3 2:17.135 2:17.489 2:16.827 2:17.892 144
67. Samuel Hughes Iron Apex Esports McLaren 720S GT3 EVO 2:17.033 2:17.491 2:16.624 2:17.901 239
68. Jack Hedgcoxe CEM - Competitive Epoch Motorsport Mercedes-AMG GT3 2020 2:16.827 2:17.271 2:16.457 2:17.908 137
69. Kristof Lambert2 Team Evo Simu Yellow McLaren 720S GT3 EVO 2:16.944 2:17.435 2:16.542 2:17.932 255
70. Uldis Puteklis KINGSMEN STEEL McLaren 720S GT3 EVO 2:16.837 2:17.387 2:16.425 2:17.933 203
71. David Llaneza GAS Competición Blue McLaren 720S GT3 EVO 2:17.324 2:17.616 2:17.053 2:17.939 142
72. Diego Muiño Iglesias GAS Competición Blue McLaren 720S GT3 EVO 2:16.938 2:17.436 2:16.610 2:18.003 181
73. Noah Hoskinson2 BWET - Orange Porsche 911 GT3 R (992) 2:17.167 2:17.568 2:16.770 2:18.010 153
74. Sergio Rodriguez16 GAS Competición Golden Ferrari 296 GT3 2:17.252 2:17.564 2:17.004 2:18.014 149
75. Alejandro Garay Lightning Racing Team - B Ferrari 296 GT3 2:17.334 2:17.675 2:16.935 2:18.015 187
76. Enzo Patruno2 GMI Simracing White BMW M4 GT3 2:17.472 2:17.700 2:17.300 2:18.022 170
77. Fernando Piveta RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:17.531 2:17.743 2:17.281 2:18.024 120
78. Tanner Prater Grass Roots Racing McLaren 720S GT3 EVO 2:17.225 2:17.552 2:16.719 2:18.029 122
79. Romuald Moutarde Rabbit Racing #223 Black Audi R8 LMS EVO II GT3 2:17.377 2:17.679 2:17.101 2:18.034 112
80. Zack Starritt Darksyde Racing Cyan Porsche 911 GT3 R (992) 2:17.152 2:17.569 2:16.681 2:18.043 145
81. German G Lind GMI Simracing White BMW M4 GT3 2:17.602 2:17.645 2:17.120 2:18.044 56
82. David Khov Team DWR x SimCoach Setups #25 McLaren 720S GT3 EVO 2:17.412 2:17.681 2:17.225 2:18.049 150
83. Morten Bertelsen Skaft Motorsport McLaren 720S GT3 EVO 2:17.855 2:17.810 2:17.100 2:18.050 39
84. Pär Lommelen R.O.I ESPORTS | ROI-ESPORTS.COM BMW M4 GT3 2:17.307 2:17.674 2:16.872 2:18.054 151
85. Jamie Bardwell2 LAG Worldwide - Black McLaren 720S GT3 EVO 2:17.481 2:17.733 2:17.027 2:18.073 125
86. Matthew David Wood AG Motorsports McLaren 720S GT3 EVO 2:17.039 2:17.536 2:16.632 2:18.074 212
87. Lukas Santos Team Vortex Audi R8 LMS EVO II GT3 2:17.328 2:17.518 2:16.631 2:18.086 78
88. Marcos Perez Gomez RPM ALPHA Mercedes-AMG GT3 2020 2:17.360 2:17.676 2:16.898 2:18.087 140
89. Jack Reed Endurance Hyperdrive Racing Ferrari 296 GT3 2:17.193 2:17.595 2:16.562 2:18.108 192
90. Pedro Báños GAS Competición Golden Ferrari 296 GT3 2:17.191 2:17.613 2:16.678 2:18.122 148
91. Jesús Calles Hernández GAS Competición Blue McLaren 720S GT3 EVO 2:17.357 2:17.705 2:17.034 2:18.135 147
92. Marin Paschon Empire Motorsports BMW M4 GT3 2:17.493 2:17.754 2:17.118 2:18.141 117
93. Eze Godoy POCHO -The Panther- [#2] McLaren 720S GT3 EVO 2:17.989 2:17.872 2:17.407 2:18.141 37
94. Shelby Hough Eitha Racing Team #27 Ferrari 296 GT3 2:17.353 2:17.600 2:16.937 2:18.152 76
95. Leandro Aragon RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:17.488 2:17.759 2:17.101 2:18.165 97
96. Ajay Stollar Ryser BMW M4 GT3 2:17.184 2:17.679 2:16.783 2:18.184 179
97. William Hockley2 Iron Apex Esports McLaren 720S GT3 EVO 2:17.235 2:17.731 2:16.675 2:18.208 178
98. Daniel Avery Team Vortex Audi R8 LMS EVO II GT3 2:17.149 2:17.604 2:16.771 2:18.212 130
99. RM Phzerah RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:17.378 2:17.687 2:16.873 2:18.218 96
100. Jason Dailey BWET - Orange Porsche 911 GT3 R (992) 2:17.401 2:17.781 2:17.089 2:18.231 156
101. Eric Tamborrini Rabbit Racing #223 Black Audi R8 LMS EVO II GT3 2:17.511 2:17.806 2:16.915 2:18.234 115
102. Joe Albanese P1 Racing #103 McLaren 720S GT3 EVO 2:17.180 2:17.653 2:16.731 2:18.245 143
103. John T Jones Team Vortex Audi R8 LMS EVO II GT3 2:17.826 2:17.573 2:17.100 2:18.247 34
104. Clint Belien Flanders Racing Team (Alpha) Ferrari 296 GT3 2:17.809 2:17.973 2:17.584 2:18.248 104
105. Joshua Grosso BWET - Orange Porsche 911 GT3 R (992) 2:17.331 2:17.757 2:16.986 2:18.264 155
106. Ieuan Stichbury ORA Motorsports #08 Chevrolet Corvette Z06 GT3.R 2:18.243 2:18.196 2:18.185 2:18.271 6
107. Dante Oliva Flanders Racing Team (Alpha) Ferrari 296 GT3 2:17.583 2:17.803 2:17.133 2:18.273 85
108. Maxime Bultot LA VEGAMISSYLE BMW M4 GT3 2:17.800 2:18.008 2:17.285 2:18.276 131
109. Axel Vilar GAS Competición Golden Ferrari 296 GT3 2:17.609 2:17.872 2:17.148 2:18.277 157
110. Forestier Léon BM Racing Esport BMW M4 GT3 2:17.749 2:17.800 2:17.362 2:18.281 53
111. Adolfo Bernardez RPM ALPHA Mercedes-AMG GT3 2020 2:17.639 2:17.828 2:17.205 2:18.281 73
112. Kristóf Hetényi Darksyde Racing Cyan Porsche 911 GT3 R (992) 2:17.888 2:17.945 2:17.501 2:18.283 55
113. Marco Salle LA VEGAMISSYLE BMW M4 GT3 2:17.509 2:17.782 2:16.998 2:18.290 114
114. Sacha Maljean LA VEGAMISSYLE BMW M4 GT3 2:17.984 2:18.012 2:17.391 2:18.309 49
115. William T Porter LAG Worldwide - Black McLaren 720S GT3 EVO 2:17.518 2:17.877 2:17.105 2:18.318 159
116. Weilin Cong High-G Simracing Race For ShenFan 231 Ferrari 296 GT3 2:17.763 2:17.824 2:16.962 2:18.325 50
117. Briseida Maycumber MAKL Motorsports McLaren 720S GT3 EVO 2:17.694 2:17.952 2:17.345 2:18.341 111
118. Alessandro Penny Pegasus Simracing McLaren 720S GT3 EVO 2:17.632 2:17.929 2:17.268 2:18.348 151
119. Brent van Hengstum Darksyde Racing Cyan Porsche 911 GT3 R (992) 2:17.933 2:18.108 2:17.702 2:18.365 100
120. Kyle Roy Iron Apex Esports McLaren 720S GT3 EVO 2:17.468 2:17.932 2:16.646 2:18.381 179
121. Brandon Haines Average Joe's Sim Racing Ferrari 296 GT3 2:17.572 2:17.981 2:17.276 2:18.387 259
122. Stephane Salle LA VEGAMISSYLE BMW M4 GT3 2:17.754 2:18.040 2:17.347 2:18.433 118
123. John Connors3 Slippers Racing Team Porsche 911 GT3 R (992) 2:17.817 2:18.059 2:17.295 2:18.433 104
124. Steven McLendon Twisty Bits Racing - Green Park Porsche 911 GT3 R (992) 2:17.452 2:17.849 2:17.000 2:18.439 139
125. Riccardo Riva Eitha Racing Team #27 Ferrari 296 GT3 2:18.292 2:18.163 2:17.848 2:18.443 37
126. Olivier Pustynski Rabbit Racing #223 Black Audi R8 LMS EVO II GT3 2:17.427 2:17.850 2:16.767 2:18.457 115
127. Alexander Claudio PR Road House Ferrari 296 GT3 2:17.091 2:17.738 2:16.695 2:18.464 272
128. Victor A Gómez POCHO -The Panther- [#2] McLaren 720S GT3 EVO 2:18.129 2:18.156 2:17.720 2:18.466 48
129. Taylor Donaldson Endurance Hyperdrive Racing Ferrari 296 GT3 2:17.749 2:18.008 2:17.333 2:18.467 97
130. Thiago Antunes Veneziano Racing - Endurance Ferrari 296 GT3 2:17.994 2:18.051 2:17.372 2:18.479 51
131. Renato Sanches RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:17.531 2:17.909 2:16.923 2:18.486 100
132. Rafael Ramires Tralalero Tralala Ferrari 296 GT3 2:17.760 2:18.101 2:17.392 2:18.489 151
133. John Simpson9 Slippers Racing Team Porsche 911 GT3 R (992) 2:17.387 2:17.956 2:16.819 2:18.516 194
134. Gustavo Moraes Tralalero Tralala Ferrari 296 GT3 2:17.357 2:17.813 2:16.827 2:18.518 184
135. Sörös Krisztián PindúrPandúrok Ferrari 296 GT3 2:18.594 2:18.278 2:18.111 2:18.523 11
136. Moises Primo StormLine Team Porsche Porsche 911 GT3 R (992) 2:17.823 2:18.139 2:17.446 2:18.525 148
137. Kenneth Van Miltenburg Darksyde Racing Cyan Porsche 911 GT3 R (992) 2:18.053 2:18.226 2:17.680 2:18.531 78
138. Andrew Chorostecki BWET - Orange Porsche 911 GT3 R (992) 2:17.692 2:18.098 2:17.168 2:18.564 144
139. Kristian Bjørnsen whatisAPEX BMW M4 GT3 2:17.517 2:17.998 2:16.996 2:18.571 190
140. Tyler Pitino Empire Motorsports BMW M4 GT3 2:17.680 2:18.086 2:17.166 2:18.596 154
141. Ignacio Rivera GMI Simracing White BMW M4 GT3 2:18.071 2:18.280 2:17.851 2:18.598 115
142. Kim Beheyt Pegasus Simracing McLaren 720S GT3 EVO 2:17.702 2:18.136 2:17.205 2:18.610 150
143. Julien Cez Rabbit Racing #223 Black Audi R8 LMS EVO II GT3 2:17.742 2:18.088 2:17.385 2:18.624 106
144. Nick Debeck Pegasus Simracing McLaren 720S GT3 EVO 2:17.704 2:18.147 2:17.363 2:18.624 150
145. Ricardo Lopez2 POCHO -The Panther- [#2] McLaren 720S GT3 EVO 2:18.234 2:18.366 2:17.908 2:18.639 78
146. Christophe Andrieux Rabbit Racing #223 Black Audi R8 LMS EVO II GT3 2:17.629 2:18.070 2:16.931 2:18.643 138
147. Bernat Roig Lightning Racing Team - B Ferrari 296 GT3 2:17.919 2:18.276 2:17.661 2:18.653 172
148. Ode Kalliola P1 Racing #103 McLaren 720S GT3 EVO 2:17.562 2:18.100 2:17.377 2:18.668 245
149. Wiley Woolfe P1 Racing #103 McLaren 720S GT3 EVO 2:17.692 2:18.179 2:16.986 2:18.698 209
150. Damiaen Van Mourik AWK Racing McLaren 720S GT3 EVO 2:17.768 2:18.198 2:17.286 2:18.707 170
151. Chris Nicotra MAKL Motorsports McLaren 720S GT3 EVO 2:17.822 2:18.330 2:17.514 2:18.720 368
152. Rubén Gómez RPM ALPHA Mercedes-AMG GT3 2020 2:17.776 2:18.222 2:17.182 2:18.759 134
153. Kristian Sætrehaug BetaFrost #888 BMW M4 GT3 2:18.175 2:18.223 2:17.705 2:18.798 51
154. Eliott Roeckel-Zimpfer BM Racing Esport BMW M4 GT3 2:18.063 2:18.318 2:17.828 2:18.801 99
155. Rowan Pelan O'Treasaigh Slippers Racing Team Porsche 911 GT3 R (992) 2:17.649 2:18.131 2:16.994 2:18.806 130
156. Jeroen Diekmann R.O.I ESPORTS | ROI-ESPORTS.COM BMW M4 GT3 2:19.304 2:18.500 2:18.192 2:18.817 17
157. Rivals Matéo BM Racing Esport BMW M4 GT3 2:17.972 2:18.302 2:17.611 2:18.825 109
158. Silas Ærenlund Nicolajsen Skaft Motorsport McLaren 720S GT3 EVO 2:18.241 2:18.405 2:17.542 2:18.868 72
159. Robinson Geiger BM Racing Esport BMW M4 GT3 2:18.028 2:18.289 2:17.530 2:18.885 85
160. Blake Doyle2 Grass Roots Racing McLaren 720S GT3 EVO 2:17.719 2:18.216 2:17.163 2:18.893 121
161. Carlos Roman PR Road House Ferrari 296 GT3 2:17.323 2:18.111 2:16.696 2:18.907 233
162. Ted-Jan Bloemen Team TML Ferrari 296 GT3 2:18.056 2:18.458 2:17.641 2:18.918 159
163. Eric Bigas Lightning Racing Team - B Ferrari 296 GT3 2:18.059 2:18.507 2:17.518 2:18.921 221
164. Nenad Ulip KINGSMEN STEEL McLaren 720S GT3 EVO 2:17.769 2:18.190 2:17.451 2:18.960 134
165. Alexander Duarte Twisty Bits Racing - Green Park Porsche 911 GT3 R (992) 2:17.904 2:18.311 2:17.611 2:18.978 148
166. Bruno Danese Slippers Racing Team Porsche 911 GT3 R (992) 2:18.024 2:18.470 2:17.596 2:19.003 130
167. Raoul Molenaar QuipCrash sponsored by SimQuips Chevrolet Corvette Z06 GT3.R 2:18.153 2:18.583 2:17.659 2:19.052 175
168. Brecht Mussely Flanders Racing Team (Alpha) Ferrari 296 GT3 2:18.699 2:18.818 2:18.261 2:19.133 70
169. Ben Hughes2 FRS Grape Ford Mustang GT3 2:18.442 2:18.656 2:18.020 2:19.140 86
170. Ali Afshar Rookies-R-Us BMW M4 GT3 2:20.174 2:18.622 2:18.057 2:19.222 25
171. Sergio Agreda GAS Competición Blue McLaren 720S GT3 EVO 2:18.338 2:18.727 2:17.891 2:19.233 125
172. Brockton Packard BeaverBlock #088 McLaren 720S GT3 EVO 2:18.118 2:18.575 2:17.756 2:19.234 143
173. Marco Sakata StormLine Team Porsche Porsche 911 GT3 R (992) 2:18.350 2:18.733 2:17.939 2:19.252 112
174. Noble Aloia Empire Motorsports BMW M4 GT3 2:18.163 2:18.537 2:17.742 2:19.266 93
175. Tyler Vietanen Twisty Bits Racing - Green Park Porsche 911 GT3 R (992) 2:18.527 2:18.893 2:18.183 2:19.313 148
176. Adje Koster AWK Racing McLaren 720S GT3 EVO 2:18.224 2:18.783 2:17.967 2:19.327 197
177. Ryan Luke2 KINGSMEN STEEL McLaren 720S GT3 EVO 2:18.488 2:18.735 2:17.963 2:19.336 69
178. Noah Blackwell AG Motorsports McLaren 720S GT3 EVO 2:18.318 2:18.764 2:17.917 2:19.347 151
179. Eldar Noohi Rookies-R-Us BMW M4 GT3 2:18.908 2:18.869 2:17.973 2:19.562 42
180. Gustavo H Ferreira RISE'S E-Sports - Team 4:20 McLaren 720S GT3 EVO 2:18.685 2:19.013 2:17.640 2:19.572 97
181. Carlos Alberto Quijano RPM ALPHA Mercedes-AMG GT3 2020 2:18.561 2:19.014 2:17.962 2:19.640 96
182. Gerard Gilbert KINGSMEN STEEL McLaren 720S GT3 EVO 2:18.795 2:19.143 2:18.328 2:19.753 95
183. Seth Lea LAG Worldwide - Black McLaren 720S GT3 EVO 2:18.868 2:19.284 2:18.439 2:19.768 150
184. Chris Leisk Ryser BMW M4 GT3 2:20.090 2:19.085 2:18.362 2:19.769 19
185. Sven Willems Flanders Racing Team (Alpha) Ferrari 296 GT3 2:18.854 2:19.241 2:18.353 2:19.792 99
186. Audun Kleppe BetaFrost #888 BMW M4 GT3 2:20.291 2:18.795 2:18.239 2:20.037 19
187. Jason McSparron KINGSMEN STEEL McLaren 720S GT3 EVO 2:18.954 2:19.319 2:18.502 2:20.088 96
188. Dimitry Van Den Bossche Flanders Racing Team (Alpha) Ferrari 296 GT3 2:19.504 2:19.316 2:18.537 2:20.123 37
189. Kubilay Ceylan CEM - Competitive Epoch Motorsport Mercedes-AMG GT3 2020 2:18.816 2:19.540 2:18.361 2:20.216 172
190. Jean Brunet Apex Lions Racing Team Porsche 911 GT3 R (992) 2:20.221 2:19.618 2:18.564 2:20.391 25
191. Chris Massey2 Team DWR x SimCoach Setups #25 McLaren 720S GT3 EVO 2:19.826 2:19.724 2:18.955 2:20.392 38
192. Xizhe Ma High-G Simracing Race For ShenFan 231 Ferrari 296 GT3 2:21.052 2:19.795 2:18.881 2:20.717 20
193. David Monize ORA Motorsports #08 Chevrolet Corvette Z06 GT3.R 2:19.997 2:20.101 2:18.957 2:20.892 53
194. Jesse Springsteen CEM - Competitive Epoch Motorsport Mercedes-AMG GT3 2020 2:20.326 2:20.407 2:19.409 2:21.052 50
195. Levente Hódosi PindúrPandúrok Ferrari 296 GT3 2:20.507 2:19.736 2:19.111 2:21.211 8
196. Rafael Schneidewind Veneziano Racing - Endurance Ferrari 296 GT3 2:20.509 2:20.411 2:19.484 2:21.325 45
197. Christoph Hall AG Motorsports McLaren 720S GT3 EVO 2:20.157 2:20.274 2:19.436 2:21.501 48
198. Eric M Price Apex Lions Racing Team Porsche 911 GT3 R (992) 2:20.382 2:20.622 2:19.124 2:21.630 64
199. Michael Heumer Team TML Ferrari 296 GT3 2:20.075 2:20.936 2:19.403 2:21.720 221
200. Pablo Martinez Lopez Vidal Project Racing Team BMW M4 GT3 - - - - 1
201. Sebastian Oppermann OfftrackBoys Lamborghini_Huracán GT3 EVO - - - - 1