Laptime Summaries: 2025 24 hours of Spa Presented by Falken Tyre

Circuit de Spa Francorchamps

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Andrew Lunsford MA86 Enduro Silver Ferrari 296 GT3 2:16.804 2:17.233 2:16.584 2:17.604 224
2. Nathan Biggart Chop Shop Racing Ferrari 296 GT3 2:17.098 2:17.388 2:16.774 2:17.773 120
3. Levi Lea SIM RACING GRID ACADEMY - Eclipse McLaren 720S GT3 EVO 2:17.219 2:17.448 2:16.788 2:17.826 125
4. Diego LaRoque Sun-Devil Motorsports McLaren 720S GT3 EVO 2:17.204 2:17.621 2:16.658 2:17.987 165
5. Brian Martin14 The Paddock Racing Team McLaren 720S GT3 EVO 2:17.096 2:17.551 2:16.843 2:18.003 241
6. Talan Drake ADRAe White BMW M4 GT3 2:17.187 2:17.634 2:16.885 2:18.007 376
7. Craig Allen5 WTF Racing 24 Chevrolet Corvette Z06 GT3.R 2:17.014 2:17.526 2:16.449 2:18.066 212
8. Matthew Notley 24hrs of Repairs Ferrari 296 GT3 2:17.992 2:17.778 2:17.389 2:18.097 25
9. Dominik Katko White Lynx Esports McLaren 720S GT3 EVO 2:17.187 2:17.690 2:16.886 2:18.148 193
10. Nicolas Lemon Purple Sector Motorsports #35 Porsche 911 GT3 R (992) 2:17.212 2:17.675 2:16.841 2:18.167 175
11. Archie Craven2 K1 Esports McLaren 720S GT3 EVO 2:17.438 2:17.808 2:17.185 2:18.194 188
12. Victor Mezzalira GOAT Motorsports / GRT BMW M4 GT3 2:17.758 2:17.780 2:17.316 2:18.227 46
13. Thomas Corcoran4 APRF Liberty Division Racing Team Ford Mustang GT3 2:17.421 2:17.795 2:17.087 2:18.227 148
14. Bradley Mcclain Sun-Devil Motorsports McLaren 720S GT3 EVO 2:17.546 2:17.859 2:17.103 2:18.253 160
15. Enrico Lorkowski Team Teilnehmer Urkunden Besitzer McLaren 720S GT3 EVO 2:17.474 2:17.821 2:17.055 2:18.294 149
16. Myles Gilsinger2 USRA Red McLaren 720S GT3 EVO 2:17.753 2:18.017 2:17.552 2:18.353 123
17. Sander Boer Veloty Racing junior BMW M4 GT3 2:17.615 2:17.972 2:17.275 2:18.357 221
18. J'Shaun Lockwood The Paddock Racing Team McLaren 720S GT3 EVO 2:17.719 2:17.999 2:17.387 2:18.365 120
19. Tailai Lihe Potato Racing McLaren 720S GT3 EVO 2:17.819 2:17.901 2:17.377 2:18.373 51
20. Richie Chauhan TGR Nation Omega World Team Ferrari 296 GT3 2:18.367 2:18.196 2:18.019 2:18.383 13
21. Kenny Pimentel GOAT Motorsports / GRT BMW M4 GT3 2:17.498 2:17.826 2:16.700 2:18.385 94
22. Ashley Evans2 C2PC Racing Porsche 911 GT3 R (992) 2:17.759 2:18.006 2:17.574 2:18.388 120
23. Jamie Tewkesbury Dark Wing Racing #27 McLaren 720S GT3 EVO 2:17.479 2:17.933 2:16.816 2:18.422 151
24. Elliot Piper The 4X Racing Team McLaren 720S GT3 EVO 2:17.273 2:17.877 2:16.950 2:18.423 269
25. Jack Craft C2PC Racing Porsche 911 GT3 R (992) 2:17.888 2:18.106 2:17.415 2:18.425 103
26. Kajetan Koll K1 Esports McLaren 720S GT3 EVO 2:17.919 2:18.115 2:17.734 2:18.426 90
27. Leungtung Yip Just an incident! Ferrari 296 GT3 2:17.735 2:18.001 2:17.396 2:18.439 146
28. Matthew Quinton Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:17.633 2:17.986 2:17.116 2:18.444 117
29. Zachary Thornton ADRAe White BMW M4 GT3 2:18.006 2:18.127 2:17.554 2:18.458 72
30. Ryan D Anderson Infinite Racing Acura NSX GT3 EVO 22 2:18.021 2:18.214 2:17.446 2:18.507 104
31. Henry Jackson4 WWK Sim Racing Ford Mustang GT3 2:17.787 2:18.105 2:17.409 2:18.518 123
32. Sam Cook4 Ascent Racing Lamborghini_Huracán GT3 EVO 2:17.572 2:18.067 2:17.097 2:18.561 162
33. Jose Calvin Team Guaybreik Ferrari 296 GT3 2:17.610 2:18.038 2:17.403 2:18.561 177
34. Eduardo Sales Vortex Racing E-Sports BR Ferrari 296 GT3 2:17.903 2:18.161 2:17.581 2:18.562 110
35. Jimmy Peacock K1 Esports McLaren 720S GT3 EVO 2:18.031 2:18.194 2:17.490 2:18.569 73
36. Anders Haglund Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:18.605 2:18.285 2:17.744 2:18.578 25
37. Braden Graves Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:17.928 2:18.184 2:17.453 2:18.580 96
38. Aron Wozniak The 4X Racing Team McLaren 720S GT3 EVO 2:17.823 2:18.161 2:17.546 2:18.607 144
39. Mateusz Kamela The 4X Racing Team McLaren 720S GT3 EVO 2:17.839 2:18.179 2:17.496 2:18.618 143
40. Robert Sanders5 Midwest Motorsports BMW M4 GT3 2:17.708 2:18.120 2:17.456 2:18.638 127
41. Jelle Duursma Turtle-Pace Racing Green McLaren 720S GT3 EVO 2:17.698 2:18.095 2:17.334 2:18.641 150
42. Tom Westphal White Lynx Esports McLaren 720S GT3 EVO 2:17.565 2:18.070 2:16.966 2:18.646 216
43. Victor Campolina (Titoz) Dominus Racing Porsche 911 GT3 R (992) 2:17.954 2:18.294 2:17.555 2:18.665 189
44. Zak Alexander Midwest Motorsports BMW M4 GT3 2:17.703 2:18.208 2:17.539 2:18.686 249
45. Alexandros Barlas SIM RACING GRID ACADEMY - Eclipse McLaren 720S GT3 EVO 2:17.703 2:18.224 2:17.370 2:18.714 169
46. Jordan Caradeuc Yeah The Boys Motorsport McLaren 720S GT3 EVO 2:17.749 2:18.224 2:17.429 2:18.736 169
47. Brad Garlotte Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:17.801 2:18.130 2:17.229 2:18.743 98
48. Gonzalo Prieto Lemon Squad Racing Porsche 911 GT3 R (992) 2:17.695 2:18.035 2:17.230 2:18.748 91
49. Marco S Taveras K1 Esports McLaren 720S GT3 EVO 2:18.027 2:18.298 2:17.717 2:18.763 121
50. Yehua Lyu Just an incident! Ferrari 296 GT3 2:18.079 2:18.281 2:17.501 2:18.788 76
51. Josh Mccollin-Walker Purple Sector Motorsports #35 Porsche 911 GT3 R (992) 2:17.952 2:18.323 2:17.603 2:18.791 150
52. Alberto Campos Tirado Lemon Squad Racing Porsche 911 GT3 R (992) 2:17.407 2:17.955 2:17.027 2:18.795 146
53. Colin Moura-Smith Infinite Racing Acura NSX GT3 EVO 22 2:18.580 2:18.590 2:18.357 2:18.810 47
54. Garrett A White Whiteout Motorsports Porsche 911 GT3 R (992) 2:18.078 2:18.294 2:17.378 2:18.810 75
55. Jared Love2 Tanso Red McLaren 720S GT3 EVO 2:17.389 2:17.984 2:17.069 2:18.816 166
56. Anthony Cirino Infinite Racing Acura NSX GT3 EVO 22 2:18.342 2:18.384 2:17.714 2:18.819 49
57. Alex Luke WWK Sim Racing Ford Mustang GT3 2:17.910 2:18.360 2:17.514 2:18.840 210
58. Matt Wagner DarkHorse Performance Inc GTP Chevrolet Corvette Z06 GT3.R 2:17.978 2:18.335 2:17.540 2:18.848 115
59. Lleyton Vogeley 10/Tenths Simracing Porsche 911 GT3 R (992) 2:18.093 2:18.452 2:17.917 2:18.851 209
60. Eli Sasak Ascent Racing Lamborghini_Huracán GT3 EVO 2:17.909 2:18.178 2:17.392 2:18.869 102
61. Travis Rau Crossroads Racing McLaren 720S GT3 EVO 2:18.264 2:18.426 2:17.735 2:18.871 75
62. Tim Saunders MA86 Enduro Silver Ferrari 296 GT3 2:18.009 2:18.393 2:17.708 2:18.874 127
63. Marcin Jasinski Turtle-Pace Racing Green McLaren 720S GT3 EVO 2:17.830 2:18.359 2:17.326 2:18.884 230
64. Marco Efinger Blackline Motorsport McLaren 720S GT3 EVO 2:17.730 2:18.336 2:17.502 2:18.907 309
65. Elias Friis BMW M Team Speed Racing BMW M4 GT3 2:17.789 2:18.357 2:17.167 2:18.944 251
66. Dale Smallshaw USRA Red McLaren 720S GT3 EVO 2:17.912 2:18.452 2:17.343 2:18.950 216
67. Chen Jiahuang Just an incident! Ferrari 296 GT3 2:17.941 2:18.399 2:17.499 2:18.953 140
68. Isaac Wilson Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:18.032 2:18.370 2:17.574 2:18.962 93
69. Mika Stapert SJS Racing #68 Porsche 911 GT3 R (992) 2:18.305 2:18.538 2:17.848 2:18.973 82
70. Davis Greenwell The Paddock Racing Team McLaren 720S GT3 EVO 2:18.114 2:18.570 2:17.560 2:18.981 192
71. Kaden Greenlief Sun-Devil Motorsports McLaren 720S GT3 EVO 2:18.257 2:18.612 2:17.881 2:18.985 129
72. David Steiner2 Chop Shop Racing Ferrari 296 GT3 2:18.250 2:18.566 2:17.667 2:18.997 118
73. Dylan Ackart Crossroads Racing McLaren 720S GT3 EVO 2:18.368 2:18.588 2:18.025 2:19.010 96
74. Aron C Day Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:17.997 2:18.497 2:17.512 2:19.015 167
75. Alex Gimenes3 Dominus Racing Porsche 911 GT3 R (992) 2:18.319 2:18.657 2:18.008 2:19.026 169
76. Glenn Ablard Tanso Red McLaren 720S GT3 EVO 2:17.658 2:18.307 2:17.402 2:19.028 220
77. Ferdinand Teubner Turtle-Pace Racing Green McLaren 720S GT3 EVO 2:18.314 2:18.679 2:17.869 2:19.028 202
78. Glenn Mulholland Yeah The Boys Motorsport McLaren 720S GT3 EVO 2:18.123 2:18.534 2:17.735 2:19.035 146
79. Alejandro Sanchez M Argensimios Team Ferrari 296 GT3 2:18.196 2:18.421 2:17.698 2:19.058 81
80. Cody Workman2 Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:18.349 2:18.569 2:17.819 2:19.066 72
81. Elcio Rogério GOAT Motorsports / GRT BMW M4 GT3 2:18.240 2:18.514 2:17.640 2:19.084 76
82. Chris Crone Real Sim Racing McLaren 720S GT3 EVO 2:17.927 2:18.508 2:17.580 2:19.095 145
83. Aleix Casanova Lemon Squad Racing Porsche 911 GT3 R (992) 2:18.194 2:18.545 2:17.887 2:19.101 104
84. Jon Harley Tanso Red McLaren 720S GT3 EVO 2:17.947 2:18.503 2:17.379 2:19.102 210
85. Tobias Marzell 10/Tenths Simracing Porsche 911 GT3 R (992) 2:17.723 2:18.462 2:17.208 2:19.116 224
86. Braxton Portilla BMW M Team Speed Racing BMW M4 GT3 2:18.093 2:18.473 2:17.234 2:19.124 117
87. Benjamín García 10/Tenths Simracing Porsche 911 GT3 R (992) 2:18.018 2:18.521 2:17.551 2:19.138 166
88. Willie Gordon Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:18.907 2:18.590 2:18.109 2:19.141 30
89. Aanaa Adam Infinite Racing Acura NSX GT3 EVO 22 2:18.594 2:18.717 2:17.757 2:19.155 69
90. Leonardo Chagas R GOAT Motorsports / GRT BMW M4 GT3 2:17.944 2:18.356 2:17.425 2:19.162 90
91. Towle Owen Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:18.325 2:18.671 2:17.900 2:19.164 124
92. Sara Guerra SJS Racing #68 Porsche 911 GT3 R (992) 2:18.392 2:18.720 2:17.988 2:19.169 110
93. Daniel Riley3 Dark Wing Racing #27 McLaren 720S GT3 EVO 2:18.206 2:18.648 2:17.576 2:19.189 141
94. Jace Larson Infinite Racing Acura NSX GT3 EVO 22 2:18.153 2:18.623 2:17.736 2:19.207 143
95. Antonio Avendano Diaz MA86 Enduro Silver Ferrari 296 GT3 2:18.576 2:18.857 2:18.264 2:19.216 122
96. Luca Ochs Yeah The Boys Motorsport McLaren 720S GT3 EVO 2:18.366 2:18.747 2:18.095 2:19.228 144
97. Kai Ye Just an incident! Ferrari 296 GT3 2:18.080 2:18.563 2:17.521 2:19.242 159
98. Max Pieters JMK Motorsports McLaren 720S GT3 EVO 2:17.915 2:18.697 2:17.543 2:19.256 428
99. Biscayne Lawlis North Racing Team #50 Ferrari 296 GT3 2:18.184 2:18.648 2:17.722 2:19.257 155
100. Sebastian Tempra Argensimios Team Ferrari 296 GT3 2:18.326 2:18.679 2:17.928 2:19.278 110
101. Darshan Nair Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:19.240 2:18.645 2:18.254 2:19.286 26
102. Leo Graciano APRF Liberty Division Racing Team Ford Mustang GT3 2:17.956 2:18.610 2:17.570 2:19.299 246
103. Viktor Lassen BMW M Team Speed Racing BMW M4 GT3 2:17.859 2:18.540 2:17.342 2:19.325 211
104. Marc Liebrenz2 SJS Racing #68 Porsche 911 GT3 R (992) 2:18.531 2:18.868 2:18.037 2:19.361 116
105. Max Bruhn Katzes Racing League #Alpha Ferrari 296 GT3 2:18.610 2:18.997 2:18.349 2:19.402 165
106. Paul Gerber Double Stack Enduro RED Ferrari 296 GT3 2:18.743 2:18.661 2:18.096 2:19.413 40
107. Stanislaw Perchuc SIM RACING GRID ACADEMY - Eclipse McLaren 720S GT3 EVO 2:18.570 2:18.916 2:17.885 2:19.416 122
108. Michael Rushton3 K1 Esports McLaren 720S GT3 EVO 2:18.962 2:18.998 2:18.206 2:19.416 48
109. Jason N Marshall Whiteout Motorsports Porsche 911 GT3 R (992) 2:19.352 2:18.763 2:18.372 2:19.425 13
110. Benjamin Sirges White Lynx Esports McLaren 720S GT3 EVO 2:18.570 2:18.997 2:18.309 2:19.444 188
111. Christopher Hamich SIM RACING GRID ACADEMY - Eclipse McLaren 720S GT3 EVO 2:18.142 2:18.824 2:17.389 2:19.464 175
112. Jarno Euser Donk Racing Team Audi R8 LMS EVO II GT3 2:19.045 2:19.209 2:18.754 2:19.482 92
113. Ethan Oliver K1 Esports McLaren 720S GT3 EVO 2:18.887 2:19.063 2:18.235 2:19.483 72
114. Herick Gutierrez TGR Nation Omega World Team Ferrari 296 GT3 2:19.427 2:19.186 2:19.040 2:19.505 9
115. Michael Caffery Chop Shop Racing Ferrari 296 GT3 2:18.936 2:18.994 2:18.599 2:19.508 50
116. Martie Cox Unknown Racing BMW M4 GT3 2:19.570 2:19.243 2:19.092 2:19.511 25
117. Alvin Fang Potato Racing McLaren 720S GT3 EVO 2:18.804 2:19.072 2:18.133 2:19.521 121
118. Benjamin Melick Real Sim Racing McLaren 720S GT3 EVO 2:18.390 2:18.968 2:17.918 2:19.526 197
119. Sebastián Martín Pulice Team Guaybreik Ferrari 296 GT3 2:18.585 2:19.030 2:17.743 2:19.535 122
120. Joep Van Der Meer Veloty Racing junior BMW M4 GT3 2:18.556 2:18.996 2:18.087 2:19.538 127
121. Ben Plowman WTF Racing 24 Chevrolet Corvette Z06 GT3.R 2:18.722 2:19.122 2:18.132 2:19.548 200
122. Mark Murphy4 WTF Racing 24 Chevrolet Corvette Z06 GT3.R 2:19.209 2:19.227 2:18.682 2:19.601 47
123. Bruno Oliveiraw Droid Racing McLaren 720S GT3 EVO 2:18.669 2:19.006 2:18.289 2:19.604 95
124. Arthur Constancio Lame Sheep Racing 005 McLaren 720S GT3 EVO 2:18.770 2:19.070 2:18.233 2:19.641 85
125. MJ Read C2PC Racing Porsche 911 GT3 R (992) 2:18.614 2:19.031 2:18.384 2:19.649 119
126. Gavin Hoover Infinite Racing Acura NSX GT3 EVO 22 2:18.829 2:19.150 2:18.488 2:19.689 102
127. Bruno Jose Da Costa Droid Racing McLaren 720S GT3 EVO 2:18.871 2:19.137 2:18.153 2:19.698 70
128. Sybren Stoel SJS Racing #68 Porsche 911 GT3 R (992) 2:18.828 2:19.088 2:18.439 2:19.712 77
129. Julian Backes2 Veloty Racing junior BMW M4 GT3 2:18.898 2:19.191 2:18.213 2:19.725 97
130. Denis Kessler Blackline Motorsport McLaren 720S GT3 EVO 2:18.368 2:19.060 2:17.957 2:19.750 280
131. Kevin Rosario Real Sim Racing McLaren 720S GT3 EVO 2:18.732 2:19.111 2:18.045 2:19.774 105
132. Jason Kennedy3 24hrs of Repairs Ferrari 296 GT3 2:19.766 2:19.495 2:19.340 2:19.825 8
133. Tom Atchity Purple Sector Motorsports #35 Porsche 911 GT3 R (992) 2:18.642 2:19.175 2:18.213 2:19.843 129
134. Christian Bracetti Real Sim Racing McLaren 720S GT3 EVO 2:19.322 2:19.346 2:18.698 2:19.868 47
135. Lucas Aguiar3 GOAT Motorsports / GRT BMW M4 GT3 2:18.718 2:19.156 2:18.093 2:19.876 121
136. Walter Rigdon Sun-Devil Motorsports McLaren 720S GT3 EVO 2:19.109 2:19.455 2:18.581 2:19.881 135
137. Hilario Rodriguez Team Guaybreik Ferrari 296 GT3 2:18.998 2:19.271 2:18.301 2:19.885 75
138. Chris Lopez5 Freezer racing Ferrari 296 GT3 2:19.094 2:19.267 2:18.306 2:19.887 74
139. Ben Dickens Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:19.206 2:19.485 2:18.454 2:19.894 99
140. Marco Hommes Lame Sheep Racing 005 McLaren 720S GT3 EVO 2:19.096 2:19.427 2:18.725 2:19.901 124
141. Daniel Angarita SJS Racing #68 Porsche 911 GT3 R (992) 2:18.386 2:19.034 2:17.643 2:19.907 99
142. Dan Vitale Team M.U.R.D.E.R. McLaren 720S GT3 EVO 2:19.050 2:19.350 2:18.224 2:19.911 92
143. Daniel Cline SJS Racing #68 Porsche 911 GT3 R (992) 2:18.829 2:19.203 2:17.942 2:19.925 97
144. Tim Batzik Katzes Racing League #Alpha Ferrari 296 GT3 2:19.374 2:19.630 2:19.020 2:19.957 145
145. Jose Alvarez4 Team Guaybreik Ferrari 296 GT3 2:18.849 2:19.271 2:18.272 2:19.965 124
146. Rolan R Ferreira Double Stack Enduro RED Ferrari 296 GT3 2:19.578 2:19.408 2:18.984 2:19.971 34
147. Dylan Hess Lame Sheep Racing 005 McLaren 720S GT3 EVO 2:18.329 2:19.004 2:17.722 2:19.979 115
148. Robson Kirk Yeah The Boys Motorsport McLaren 720S GT3 EVO 2:18.779 2:19.291 2:18.165 2:19.991 142
149. Edward Schroeder G&L Racing Porsche 911 GT3 R (992) 2:20.017 2:19.614 2:18.983 2:19.992 20
150. Eldin Wassen G&L Racing Porsche 911 GT3 R (992) 2:20.201 2:19.132 2:18.495 2:19.996 23
151. Moritz Hanna Freezer racing Ferrari 296 GT3 2:20.096 2:19.469 2:18.872 2:20.013 23
152. Chris Schultz2 USRA Red McLaren 720S GT3 EVO 2:19.179 2:19.336 2:18.263 2:20.016 58
153. Mark A Murphy DarkHorse Performance Inc GTP Chevrolet Corvette Z06 GT3.R 2:18.595 2:19.177 2:18.057 2:20.043 180
154. Jacob Thornton2 ADRAe White BMW M4 GT3 2:19.214 2:19.120 2:17.889 2:20.050 41
155. Gustavo S M Neitzel Vortex Racing E-Sports BR Ferrari 296 GT3 2:18.528 2:19.116 2:18.078 2:20.061 125
156. Jannik Bauer Katzes Racing League #Alpha Ferrari 296 GT3 2:19.154 2:19.549 2:18.708 2:20.071 154
157. Mark Cochran Midwest Motorsports BMW M4 GT3 2:19.583 2:19.624 2:19.078 2:20.074 48
158. Bryan Zhao Potato Racing McLaren 720S GT3 EVO 2:19.454 2:19.478 2:18.817 2:20.082 48
159. Hans Drossel Dark Wing Racing #27 McLaren 720S GT3 EVO 2:18.653 2:19.237 2:18.080 2:20.091 146
160. Ebi Vermeulen Donk Racing Team Audi R8 LMS EVO II GT3 2:22.210 2:19.408 2:18.861 2:20.116 17
161. Sean Nightingale C2PC Racing Porsche 911 GT3 R (992) 2:19.217 2:19.593 2:18.906 2:20.128 131
162. Geoffrey Sargent Lame Sheep Racing 005 McLaren 720S GT3 EVO 2:18.940 2:19.440 2:18.320 2:20.149 144
163. Sebastián Zamora Team Guaybreik Ferrari 296 GT3 2:19.106 2:19.537 2:18.112 2:20.151 100
164. Eric Langkamp G&L Racing Porsche 911 GT3 R (992) 2:18.932 2:19.341 2:17.913 2:20.201 75
165. Craig Nichol C2PC Racing Porsche 911 GT3 R (992) 2:19.318 2:19.596 2:18.821 2:20.231 74
166. Felipe Santos13 Vortex Racing E-Sports BR Ferrari 296 GT3 2:19.300 2:19.639 2:18.549 2:20.267 101
167. Brady Floyd ADRAe White BMW M4 GT3 2:19.247 2:19.666 2:18.701 2:20.270 116
168. Tim Gardinier Purple Sector Motorsports #35 Porsche 911 GT3 R (992) 2:19.079 2:19.564 2:18.577 2:20.270 142
169. Tyler Hammond2 Chop Shop Racing Ferrari 296 GT3 2:19.302 2:19.659 2:18.555 2:20.310 100
170. Keegan Sobilo MAC Tools/ SRE Car #77 Porsche 911 GT3 R (992) 2:19.604 2:19.738 2:18.844 2:20.334 56
171. Rori Stumpf USRA Red McLaren 720S GT3 EVO 2:18.864 2:19.608 2:17.919 2:20.417 183
172. Michael Strickland4 Chop Shop Racing Ferrari 296 GT3 2:19.707 2:19.818 2:18.685 2:20.446 52
173. Gareth Earl North Racing Team #50 Ferrari 296 GT3 2:18.750 2:19.557 2:18.136 2:20.490 173
174. Theodore Seidl Chop Shop Racing Ferrari 296 GT3 2:19.757 2:19.952 2:19.351 2:20.497 68
175. Kenny Frisbie The Paddock Racing Team McLaren 720S GT3 EVO 2:19.501 2:19.614 2:18.694 2:20.500 52
176. Chris A Phillips WTF Racing 24 Chevrolet Corvette Z06 GT3.R 2:19.431 2:19.892 2:18.802 2:20.522 144
177. Vinicios Resende Droid Racing McLaren 720S GT3 EVO 2:19.947 2:19.998 2:18.667 2:20.536 48
178. David Albrecht3 MA86 Enduro Silver Ferrari 296 GT3 2:19.157 2:19.726 2:18.467 2:20.601 126
179. Simon Van Roon Veloty Racing junior BMW M4 GT3 2:19.888 2:20.074 2:19.146 2:20.621 67
180. James Hodgson10 DarkHorse Performance Inc GTP Chevrolet Corvette Z06 GT3.R 2:19.577 2:20.026 2:19.355 2:20.656 133
181. Antonio Jr Droid Racing McLaren 720S GT3 EVO 2:19.681 2:20.062 2:18.896 2:20.667 95
182. Jordan Mcreynolds Crossroads Racing McLaren 720S GT3 EVO 2:20.266 2:20.084 2:19.372 2:20.674 35
183. Decio Lima Vortex Racing E-Sports BR Ferrari 296 GT3 2:19.577 2:19.886 2:18.711 2:20.705 73
184. Simon Kreß Katzes Racing League #Alpha Ferrari 296 GT3 2:19.696 2:20.095 2:19.401 2:20.716 124
185. Brandon Rissmiller Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:19.906 2:20.162 2:19.275 2:20.720 96
186. Xinyu Wen Potato Racing McLaren 720S GT3 EVO 2:19.351 2:19.765 2:18.760 2:20.759 97
187. Kunpeng Yang2 Potato Racing McLaren 720S GT3 EVO 2:19.006 2:19.592 2:18.723 2:20.772 230
188. Virgilio Garcia Dark Wing Racing #27 McLaren 720S GT3 EVO 2:19.224 2:20.000 2:18.626 2:20.780 150
189. Jamé Van Dam JMK Motorsports McLaren 720S GT3 EVO 2:19.270 2:19.995 2:18.776 2:20.795 170
190. Keith Kaplan2 Veloty Racing junior BMW M4 GT3 2:19.874 2:20.128 2:19.222 2:20.805 72
191. Evan Eisenman Ascent Racing Lamborghini_Huracán GT3 EVO 2:19.359 2:20.045 2:17.931 2:20.857 140
192. Rich Howard Lame Sheep Racing 005 McLaren 720S GT3 EVO 2:19.763 2:20.247 2:19.065 2:20.953 121
193. Louis Nortje Double Stack Enduro RED Ferrari 296 GT3 2:20.128 2:20.179 2:19.423 2:20.985 48
194. Lautaro Bruna Argensimios Team Ferrari 296 GT3 2:19.759 2:20.161 2:18.704 2:21.022 91
195. Constantijn Donk2 Donk Racing Team Audi R8 LMS EVO II GT3 2:21.211 2:20.525 2:19.955 2:21.023 23
196. Santiago Davila MAC Tools/ SRE Car #77 Porsche 911 GT3 R (992) 2:19.665 2:20.015 2:19.190 2:21.107 73
197. Ryan F Gutierrez TGR Nation Omega World Team Ferrari 296 GT3 2:21.217 2:20.116 2:19.190 2:21.116 26
198. Aidan Fitzpatrick Ascent Racing Lamborghini_Huracán GT3 EVO 2:19.404 2:20.269 2:18.605 2:21.233 162
199. Justin Osterman DarkHorse Performance Inc GTP Chevrolet Corvette Z06 GT3.R 2:19.875 2:20.410 2:19.310 2:21.234 96
200. Wesley Strait Chop Shop Racing Ferrari 296 GT3 2:21.489 2:20.598 2:19.334 2:21.256 26
201. Kory Kiser Infinite Racing Acura NSX GT3 EVO 22 2:20.501 2:20.501 2:19.342 2:21.284 45
202. Carlos Fraga Droid Racing McLaren 720S GT3 EVO 2:19.791 2:20.405 2:19.210 2:21.290 157
203. Daragh Mccafferty WWK Sim Racing Ford Mustang GT3 2:18.663 2:19.917 2:18.266 2:21.344 256
204. Hernandez Vedovatto Droid Racing McLaren 720S GT3 EVO 2:20.563 2:20.633 2:19.196 2:21.392 48
205. Ben Wall Midwest Motorsports BMW M4 GT3 2:19.505 2:20.251 2:19.005 2:21.395 139
206. Jayden M Glynn Ancient World Gaming - Tango Chevrolet Corvette Z06 GT3.R 2:20.404 2:20.488 2:19.219 2:21.445 48
207. Matias Marin TGR Nation Omega World Team Ferrari 296 GT3 2:21.576 2:20.500 2:19.981 2:21.595 14
208. Grant Mitchell5 APRF Liberty Division Racing Team Ford Mustang GT3 2:20.601 2:20.876 2:19.573 2:21.623 84
209. Mr R A O'Connell The 4X Racing Team McLaren 720S GT3 EVO 2:21.120 2:21.052 2:20.195 2:21.690 41
210. Marcel Lorkowski Team Teilnehmer Urkunden Besitzer McLaren 720S GT3 EVO 2:19.722 2:20.643 2:18.957 2:21.729 189
211. Samuel Yurevich APRF Liberty Division Racing Team Ford Mustang GT3 2:20.899 2:21.094 2:19.556 2:21.731 71
212. Fanie Greyvenstein Double Stack Enduro RED Ferrari 296 GT3 2:20.603 2:20.697 2:19.998 2:21.754 48
213. Marcos J Souza GOAT Motorsports / GRT BMW M4 GT3 2:21.108 2:21.163 2:20.261 2:21.800 48
214. Jason Julian HS Motorsports Ford Mustang GT3 2:20.420 2:20.680 2:19.601 2:21.815 63
215. Miguel Bianchi2 GOAT Motorsports / GRT BMW M4 GT3 2:20.852 2:20.101 2:18.607 2:21.906 33
216. Anderson Garcia2 GOAT Motorsports / GRT BMW M4 GT3 2:20.438 2:20.605 2:19.539 2:21.951 52
217. Daniel Hughes15 C2PC Racing Porsche 911 GT3 R (992) 2:21.387 2:21.456 2:20.654 2:21.955 50
218. Átila Silva Droid Racing McLaren 720S GT3 EVO 2:20.970 2:21.337 2:20.232 2:22.032 80
219. Colby Jackson MAC Tools/ SRE Car #77 Porsche 911 GT3 R (992) 2:21.577 2:21.226 2:19.616 2:22.248 33
220. Louis Cheshire North Racing Team #50 Ferrari 296 GT3 2:20.795 2:21.517 2:19.925 2:22.293 174
221. Cristian Laureano Real Sim Racing McLaren 720S GT3 EVO 2:21.316 2:21.732 2:20.521 2:22.551 93
222. Brendan Mcmanus2 Infinite Racing Acura NSX GT3 EVO 22 2:23.033 2:22.252 2:21.427 2:22.900 23
223. Jerry Culver Chop Shop Racing Ferrari 296 GT3 2:22.305 2:22.099 2:20.914 2:23.040 42
224. Marcelo Dasilva Vortex Racing E-Sports BR Ferrari 296 GT3 2:21.046 2:21.846 2:20.027 2:23.090 176
225. David Dunwoody DarkHorse Performance Inc GTP Chevrolet Corvette Z06 GT3.R 2:22.412 2:22.412 2:21.015 2:23.484 48
226. Tinte Birne Just an incident! Ferrari 296 GT3 2:23.954 2:22.914 2:22.053 2:23.850 30
227. Timothy Martin9 Crossroads Racing McLaren 720S GT3 EVO 2:34.597 2:28.917 2:27.115 2:31.947 13