Laptime Summaries: 2025 24 hours of Spa Presented by Falken Tyre

Circuit de Spa Francorchamps

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Mike Rainer The Yakes Brigade Ferrari 296 GT3 2:16.675 2:17.023 2:16.333 2:17.396 148
2. Ricky Renner NextGen Motorsports McLaren 720S GT3 EVO 2:16.975 2:17.365 2:16.508 2:17.849 134
3. Jesse Oost2 SISU Motorsport Amethyst Porsche 911 GT3 R (992) 2:17.186 2:17.506 2:16.887 2:17.890 152
4. Cody A Williams Royalty Motorsports McLaren 720S GT3 EVO 2:17.149 2:17.470 2:16.817 2:17.919 115
5. Trevor McManus The Yakes Brigade Ferrari 296 GT3 2:17.325 2:17.602 2:16.753 2:17.933 114
6. Adrien Weber BBQ ENJOYER Ferrari 296 GT3 2:17.100 2:17.565 2:16.709 2:17.967 186
7. Stefanie Loges SISU Motorsport Amethyst Porsche 911 GT3 R (992) 2:17.561 2:17.582 2:16.862 2:18.039 50
8. Pato Aguerreche Punta y Taco McLaren 720S GT3 EVO 2:17.216 2:17.588 2:16.811 2:18.063 146
9. Justin Baker7 sLowRider GT Ferrari 296 GT3 2:17.524 2:17.758 2:16.938 2:18.272 86
10. Brennan Mcdonnell Throttle Works Racing Black Porsche 911 GT3 R (992) 2:17.925 2:18.074 2:17.733 2:18.363 84
11. Christopher Obrien2 Redline Renegades Chevrolet Corvette Z06 GT3.R 2:17.262 2:17.864 2:16.879 2:18.399 340
12. Ben A Longstaff StrikeForce Racing White BMW M4 GT3 2:17.611 2:18.010 2:17.265 2:18.412 194
13. Nick Tapken Shadow Lion Racing #720 McLaren 720S GT3 EVO 2:17.250 2:17.870 2:16.953 2:18.434 249
14. Scott Murphy5 Square Motorsports Sigma McLaren 720S GT3 EVO 2:17.762 2:18.029 2:17.335 2:18.451 100
15. Kenny Connors Square Motorsports Sigma McLaren 720S GT3 EVO 2:17.777 2:18.024 2:17.083 2:18.483 81
16. Willem Koenigs Team Seva McLaren 720S GT3 EVO 2:17.555 2:18.066 2:17.108 2:18.517 312
17. Niccolo Bressler BBC Racing Inc. McLaren 720S GT3 EVO 2:17.717 2:18.067 2:17.007 2:18.537 125
18. Vuk Gaica J.E.M. Endurance Acura NSX GT3 EVO 22 2:18.231 2:18.316 2:17.877 2:18.541 73
19. Mitchell Callaghan Pedal Grippers Porsche 911 GT3 R (992) 2:17.440 2:18.069 2:17.058 2:18.543 294
20. Julian Weller Do it for dale BMW M4 GT3 2:17.703 2:18.136 2:17.072 2:18.666 149
21. Corey Sirtoff Royalty Motorsports McLaren 720S GT3 EVO 2:17.695 2:18.129 2:17.504 2:18.716 170
22. Bruno H Santos Ravita DOM eSports BMW M4 GT3 2:17.615 2:18.156 2:17.280 2:18.718 191
23. Ryan Hallett OTZM Ferrari 296 GT3 2:17.816 2:18.288 2:17.144 2:18.761 219
24. Aiden Arevalo Connor Murphy Racing (CMR) Porsche 911 GT3 R (992) 2:18.118 2:18.369 2:17.320 2:18.779 124
25. Myles Davis Connor Murphy Racing (CMR) Porsche 911 GT3 R (992) 2:18.093 2:18.415 2:17.789 2:18.813 148
26. Lenny Dot CanAM Endurance Team A McLaren 720S GT3 EVO 2:17.934 2:18.391 2:17.451 2:18.986 152
27. Alexandre Kempa BBQ ENJOYER Ferrari 296 GT3 2:18.219 2:18.484 2:17.819 2:18.991 99
28. Victor Alvarez3 Punta y Taco McLaren 720S GT3 EVO 2:18.158 2:18.564 2:17.522 2:19.008 156
29. Elijah Toth Throttle Works Racing Black Porsche 911 GT3 R (992) 2:18.318 2:18.597 2:17.847 2:19.017 99
30. Raul Vinicius Ravita DOM eSports BMW M4 GT3 2:18.182 2:18.575 2:17.907 2:19.021 172
31. Alexandra Butters Team FTC McLaren 720S GT3 EVO 2:18.056 2:18.458 2:17.350 2:19.028 127
32. Pedro Rodrigues20 NullSpeed Racing McLaren 720S GT3 EVO 2:17.732 2:18.341 2:17.356 2:19.031 291
33. Deniz Balci Turtle-Pace Racing Red Porsche 911 GT3 R (992) 2:18.199 2:18.556 2:17.876 2:19.033 142
34. Aleks Hansen ATTC Porsche 911 GT3 R (992) 2:17.931 2:18.502 2:17.125 2:19.047 174
35. Christopher Miller20 ASRC-A McLaren 720S GT3 EVO 2:18.101 2:18.515 2:17.519 2:19.072 124
36. Austin Johnson16 BBC Racing Inc. McLaren 720S GT3 EVO 2:18.262 2:18.664 2:17.906 2:19.082 189
37. Aaron Chung ASRC-A McLaren 720S GT3 EVO 2:17.984 2:18.392 2:17.233 2:19.089 96
38. Coen Visser sLowRider GT Ferrari 296 GT3 2:18.365 2:18.563 2:17.748 2:19.123 75
39. Jacques Matchett3 The Gentlemen's Racers McLaren 720S GT3 EVO 2:18.494 2:18.724 2:18.069 2:19.126 85
40. Sebastian Monroy2 Onix Mexican Racing Mercedes-AMG GT3 2020 2:18.045 2:18.547 2:17.654 2:19.129 253
41. Daniel Palonso StrikeForce Racing Blue McLaren 720S GT3 EVO 2:18.192 2:18.630 2:17.697 2:19.142 144
42. Christopher Adasczik RG Hockey Racing Ferrari 296 GT3 2:17.896 2:18.614 2:17.601 2:19.159 378
43. Jorgo Erven Team Seva McLaren 720S GT3 EVO 2:18.039 2:18.633 2:17.585 2:19.178 292
44. Donghun Lee Crashgate Motorsports BMW M4 GT3 2:19.081 2:18.379 2:18.075 2:19.196 26
45. Connor W Murphy Connor Murphy Racing (CMR) Porsche 911 GT3 R (992) 2:18.526 2:18.849 2:17.909 2:19.274 170
46. Mikhail Baek Brain Rot Racing Porsche 911 GT3 R (992) 2:18.032 2:18.635 2:17.523 2:19.276 157
47. Caden Parks-Miller BB SIM Racing Ferrari 296 GT3 2:18.362 2:18.712 2:17.908 2:19.278 114
48. Devin Mcintosh Error 494: Big Brains, Bigger Mistakes Chevrolet Corvette Z06 GT3.R 2:18.472 2:18.686 2:17.791 2:19.288 70
49. Connor Przibylla Turtle-Pace Racing Red Porsche 911 GT3 R (992) 2:18.212 2:18.549 2:17.662 2:19.301 81
50. Cody Meadows MSR Team #4 Chevrolet Corvette Z06 GT3.R 2:18.765 2:18.807 2:18.171 2:19.302 49
51. Matias Casamayor KanyeWestEsport McLaren 720S GT3 EVO 2:18.799 2:18.989 2:18.383 2:19.317 89
52. Liudmyla Verveka BAKED BAENS RACING Ferrari 296 GT3 2:18.139 2:18.779 2:17.643 2:19.319 193
53. Jared Johnson5 BBC Racing Inc. McLaren 720S GT3 EVO 2:18.298 2:18.768 2:17.919 2:19.322 136
54. Jake Brogden Quantum Racing McLaren 720S GT3 EVO 2:18.492 2:18.756 2:18.159 2:19.328 104
55. Dom Bec Code Brown Racing - CBR McLaren 720S GT3 EVO 2:18.250 2:18.783 2:17.712 2:19.352 172
56. Austin Neely sLowRider GT Ferrari 296 GT3 2:18.399 2:18.742 2:17.829 2:19.367 114
57. Gray Welch NextGen Motorsports McLaren 720S GT3 EVO 2:18.451 2:18.728 2:18.152 2:19.372 95
58. Josh Betts NextGen Motorsports McLaren 720S GT3 EVO 2:17.924 2:18.453 2:17.175 2:19.378 96
59. Max Reimer Code Brown Racing - CBR McLaren 720S GT3 EVO 2:18.141 2:18.773 2:17.117 2:19.381 238
60. Carson Craig BB SIM Racing Ferrari 296 GT3 2:18.682 2:18.806 2:17.960 2:19.381 77
61. Rodrigo Saraceno Ravita DOM eSports BMW M4 GT3 2:18.651 2:18.839 2:18.107 2:19.386 68
62. William Harvin NextGen Motorsports McLaren 720S GT3 EVO 2:18.653 2:18.875 2:18.252 2:19.395 79
63. Michael Ward17 Trap Engineering Race Department BMW M4 GT3 2:18.910 2:19.001 2:18.250 2:19.412 60
64. Joe Yakes The Yakes Brigade Ferrari 296 GT3 2:18.623 2:18.934 2:18.074 2:19.469 112
65. Jimmy Carroll BB SIM Racing Ferrari 296 GT3 2:18.373 2:18.858 2:17.975 2:19.477 130
66. Dennis Werman Shadow Lion Racing #720 McLaren 720S GT3 EVO 2:18.296 2:18.866 2:17.874 2:19.497 195
67. Ago Kimpian CanAM Endurance Team A McLaren 720S GT3 EVO 2:18.515 2:19.051 2:17.613 2:19.523 166
68. Daniel Marquez5 StrikeForce Racing White BMW M4 GT3 2:18.238 2:18.869 2:17.751 2:19.544 206
69. Tim Driscoll sLowRider GT Ferrari 296 GT3 2:19.156 2:19.190 2:18.530 2:19.563 48
70. Rafael Elias StrikeForce Racing White BMW M4 GT3 2:18.553 2:19.045 2:18.004 2:19.574 151
71. Joaquin Andrian3 Punta y Taco McLaren 720S GT3 EVO 2:18.867 2:19.114 2:18.080 2:19.586 93
72. Cameron Foss StrikeForce Racing White BMW M4 GT3 2:19.205 2:19.253 2:18.543 2:19.589 50
73. Andrey Nasedkin Brain Rot Racing Porsche 911 GT3 R (992) 2:18.416 2:18.961 2:17.641 2:19.591 168
74. Enju Kuroda Royalty Motorsports McLaren 720S GT3 EVO 2:18.433 2:18.967 2:17.931 2:19.599 165
75. Admir Gregório Ravita DOM eSports BMW M4 GT3 2:18.595 2:19.056 2:17.953 2:19.602 145
76. Otto Balfour-Oatts Cock'N'Roll Racing McLaren 720S GT3 EVO 2:18.643 2:19.147 2:18.182 2:19.611 217
77. Alberto Machetti SISU Motorsport Amethyst Porsche 911 GT3 R (992) 2:18.555 2:19.094 2:18.087 2:19.622 180
78. Tyler Rubio StrikeForce Racing Blue McLaren 720S GT3 EVO 2:18.521 2:19.065 2:17.923 2:19.625 142
79. Sam Bourbeau Spartan WH B-rad racing Porsche 911 GT3 R (992) 2:19.563 2:19.202 2:18.882 2:19.628 8
80. Charles Roberson2 BB SIM Racing Ferrari 296 GT3 2:18.622 2:18.993 2:18.194 2:19.643 113
81. Cody Luke CAT5 Motorsports Ferrari 296 GT3 2:18.755 2:19.138 2:18.146 2:19.659 125
82. Timothy Parker2 Throttle Works Racing Black Porsche 911 GT3 R (992) 2:18.849 2:19.149 2:18.393 2:19.659 99
83. Aiden Hirsch Midnight Racing Porsche 911 GT3 R (992) 2:19.200 2:19.264 2:18.874 2:19.779 54
84. Leonardo Padurariu Shadow Lion Racing #720 McLaren 720S GT3 EVO 2:18.606 2:19.092 2:18.033 2:19.793 153
85. Nuno Silva8 NullSpeed Racing McLaren 720S GT3 EVO 2:18.924 2:19.380 2:18.662 2:19.854 294
86. Mahé Zamparutti BBQ ENJOYER Ferrari 296 GT3 2:19.164 2:19.493 2:18.780 2:19.873 153
87. Christopher Stange fueled up motorsports ford racing Ford Mustang GT3 2:18.118 2:18.998 2:17.593 2:19.884 228
88. Kacper Maas Farfocel Sigma Racing Team Porsche 911 GT3 R (992) 2:19.150 2:19.495 2:18.635 2:19.905 122
89. Tom Ahlers SISU Motorsport Amethyst Porsche 911 GT3 R (992) 2:19.016 2:19.401 2:18.456 2:19.932 106
90. David Edwards14 StrikeForce Racing Blue McLaren 720S GT3 EVO 2:18.964 2:19.387 2:18.671 2:19.970 161
91. Chris Howington KanyeWestEsport McLaren 720S GT3 EVO 2:19.816 2:19.405 2:19.239 2:19.980 10
92. EJ Luna SLE Ruby Chevrolet Corvette Z06 GT3.R 2:18.852 2:19.407 2:18.448 2:19.988 165
93. Martin Enrique Revert Punta y Taco McLaren 720S GT3 EVO 2:19.225 2:19.508 2:18.642 2:19.998 92
94. Jack Conrad J.E.M. Endurance Acura NSX GT3 EVO 22 2:19.433 2:19.485 2:18.700 2:20.006 49
95. Constantine Kozak ASRC-A McLaren 720S GT3 EVO 2:19.627 2:19.662 2:19.240 2:20.014 48
96. Kyle Johnson38 BBC Racing Inc. McLaren 720S GT3 EVO 2:18.638 2:19.229 2:18.118 2:20.019 145
97. Brian Leong2 ASRC-A McLaren 720S GT3 EVO 2:19.164 2:19.432 2:18.483 2:20.040 72
98. Andrew Hendrycks Square Motorsports Sigma McLaren 720S GT3 EVO 2:19.221 2:19.512 2:18.467 2:20.044 99
99. Daniel Martinsky RG Hockey Racing Ferrari 296 GT3 2:18.982 2:19.448 2:18.319 2:20.047 172
100. Robin Robson SISU Motorsport Amethyst Porsche 911 GT3 R (992) 2:19.353 2:19.635 2:19.085 2:20.062 113
101. Christian Ciccarello fueled up motorsports ford racing Ford Mustang GT3 2:18.886 2:19.402 2:17.915 2:20.070 138
102. Grant Turner SRM Team GT3 Lamborghini_Huracán GT3 EVO 2:19.024 2:19.300 2:18.309 2:20.078 71
103. Rubén Lanzós Lechuzos Lambones Equipo de Carreras McLaren 720S GT3 EVO 2:19.491 2:19.543 2:18.961 2:20.093 48
104. Scott Schreiner ASRC-A McLaren 720S GT3 EVO 2:20.420 2:19.710 2:18.891 2:20.109 24
105. Dennis Yakes The Yakes Brigade Ferrari 296 GT3 2:19.327 2:19.598 2:18.323 2:20.120 83
106. Gustavo Palacios2 la tortuga team McLaren 720S GT3 EVO 2:19.705 2:19.681 2:18.892 2:20.152 43
107. Matthew Krug Pedal Grippers Porsche 911 GT3 R (992) 2:18.948 2:19.592 2:18.287 2:20.191 291
108. Ethan Villegas J.E.M. Endurance Acura NSX GT3 EVO 22 2:19.262 2:19.605 2:18.821 2:20.194 99
109. Nathan Whalen Turtle-Pace Racing Red Porsche 911 GT3 R (992) 2:19.066 2:19.589 2:18.526 2:20.196 134
110. Garrett Minnie ASRC-A McLaren 720S GT3 EVO 2:19.583 2:19.671 2:18.896 2:20.218 55
111. Ciubotariu Matei KanyeWestEsport McLaren 720S GT3 EVO 2:19.490 2:19.635 2:18.817 2:20.245 60
112. Michael Schwartz5 NextGen Motorsports McLaren 720S GT3 EVO 2:19.048 2:19.373 2:17.848 2:20.276 73
113. Brady Cowden Pinpoint VRacing Ferrari 296 GT3 2:19.543 2:19.796 2:19.168 2:20.312 96
114. Dee Fitzpatrick2 Turtle-Pace Racing Red Porsche 911 GT3 R (992) 2:19.733 2:19.888 2:19.374 2:20.334 73
115. Ryan Eason ATTC Porsche 911 GT3 R (992) 2:19.050 2:19.565 2:18.649 2:20.335 124
116. Francisco Cabal Lechuzos Lambones Equipo de Carreras McLaren 720S GT3 EVO 2:19.778 2:19.824 2:19.342 2:20.358 50
117. Jaco Kock The Gentlemen's Racers McLaren 720S GT3 EVO 2:19.177 2:19.561 2:18.430 2:20.358 98
118. Charles Cummings SLE Ruby Chevrolet Corvette Z06 GT3.R 2:19.169 2:19.736 2:18.645 2:20.367 155
119. Andrew Litwinko RG Hockey Racing Ferrari 296 GT3 2:19.677 2:19.708 2:18.915 2:20.375 50
120. Chris Carratt2 OTZM Ferrari 296 GT3 2:19.335 2:19.629 2:18.901 2:20.389 95
121. Mark Prince SLE Ruby Chevrolet Corvette Z06 GT3.R 2:18.660 2:19.478 2:18.072 2:20.399 172
122. William Lockett ATTC Porsche 911 GT3 R (992) 2:18.781 2:19.390 2:18.430 2:20.415 127
123. Samuel Egge Throttle Works Racing Black Porsche 911 GT3 R (992) 2:19.174 2:19.683 2:18.537 2:20.433 119
124. Oleg Ostrovskiy Brain Rot Racing Porsche 911 GT3 R (992) 2:18.754 2:19.512 2:18.261 2:20.443 149
125. Erik Martin NextGen Motorsports McLaren 720S GT3 EVO 2:19.489 2:19.762 2:18.876 2:20.536 70
126. John Phillips5 Cock'N'Roll Racing McLaren 720S GT3 EVO 2:18.888 2:19.674 2:18.425 2:20.539 173
127. Claudio David Roht Punta y Taco McLaren 720S GT3 EVO 2:19.463 2:19.882 2:19.013 2:20.541 113
128. Laknath Perera KanyeWestEsport McLaren 720S GT3 EVO 2:19.502 2:19.752 2:18.380 2:20.565 64
129. James King18 Do it for dale BMW M4 GT3 2:19.608 2:20.007 2:19.212 2:20.567 120
130. Bradwyn Westwood Cock'N'Roll Racing McLaren 720S GT3 EVO 2:19.434 2:20.044 2:19.176 2:20.587 199
131. Juan Preez The Gentlemen's Racers McLaren 720S GT3 EVO 2:19.485 2:19.975 2:18.614 2:20.607 146
132. Terrance Seto ASRC-A McLaren 720S GT3 EVO 2:20.156 2:20.056 2:18.914 2:20.625 39
133. Renaud Julien2 Herblay Racing Corp Audi R8 LMS EVO II GT3 2:19.017 2:19.828 2:18.667 2:20.635 308
134. Andrew Guaetta Redline Renegades Chevrolet Corvette Z06 GT3.R 2:19.603 2:20.045 2:18.839 2:20.641 154
135. Jesse Singleton SRM Team GT3 Lamborghini_Huracán GT3 EVO 2:19.361 2:19.839 2:18.732 2:20.659 123
136. Joshua Clatterbuck Redline Renegades Chevrolet Corvette Z06 GT3.R 2:19.831 2:20.156 2:19.322 2:20.698 102
137. Cannon Vaughn Connor Murphy Racing (CMR) Porsche 911 GT3 R (992) 2:19.504 2:20.035 2:18.782 2:20.700 153
138. Marcus Haldgaard Throttle Works Racing Black Porsche 911 GT3 R (992) 2:19.788 2:20.151 2:19.393 2:20.701 96
139. Garrett Crawford Team Jacob Fox3 BMW M4 GT3 2:20.101 2:20.033 2:19.190 2:20.705 42
140. Vladislav Scherbinin Brain Rot Racing Porsche 911 GT3 R (992) 2:19.245 2:19.805 2:18.585 2:20.712 110
141. Julian Dawkins Jr Steel Racing Chevrolet Corvette Z06 GT3.R 2:20.474 2:20.184 2:19.311 2:20.770 33
142. Ryan Li HHS Endurance Racing Team Porsche 911 GT3 R (992) 2:20.202 2:20.333 2:19.492 2:20.787 63
143. Matthew Holness BAKED BAENS RACING Ferrari 296 GT3 2:19.592 2:20.154 2:19.136 2:20.809 228
144. Sergiu Pasat OTZM Ferrari 296 GT3 2:20.209 2:20.284 2:19.276 2:20.820 53
145. Michael Loveless CAT5 Motorsports Ferrari 296 GT3 2:19.345 2:19.957 2:18.693 2:20.861 150
146. Jacob Vossen CanAM Endurance Team A McLaren 720S GT3 EVO 2:19.310 2:20.003 2:18.618 2:20.892 137
147. Cho Min Seo Crashgate Motorsports BMW M4 GT3 2:20.413 2:20.477 2:19.407 2:20.931 61
148. John Lingle CAT5 Motorsports Ferrari 296 GT3 2:19.847 2:20.363 2:19.099 2:20.965 148
149. AJ Zepeda SLE Ruby Chevrolet Corvette Z06 GT3.R 2:19.986 2:20.403 2:19.576 2:21.011 103
150. Alexander G Schumacher JBS Motorsports Ferrari 296 GT3 2:20.336 2:20.457 2:19.909 2:21.050 58
151. Irving Canales Onix Mexican Racing Mercedes-AMG GT3 2020 2:18.909 2:20.075 2:18.518 2:21.098 245
152. Anthony Sharps Steel Racing Chevrolet Corvette Z06 GT3.R 2:20.181 2:20.516 2:19.653 2:21.104 96
153. Mehmet Efe Aydin OTZM Ferrari 296 GT3 2:19.991 2:20.368 2:18.574 2:21.186 80
154. Hayden Cummings Turtle-Pace Racing Red Porsche 911 GT3 R (992) 2:19.427 2:20.159 2:18.663 2:21.192 153
155. Patrick Ruefer Pinpoint VRacing Ferrari 296 GT3 2:20.188 2:20.553 2:19.241 2:21.290 89
156. Antoni Kolodziej Farfocel Sigma Racing Team Porsche 911 GT3 R (992) 2:20.831 2:20.635 2:19.961 2:21.308 37
157. Kenneth Lowery fueled up motorsports ford racing Ford Mustang GT3 2:19.627 2:20.481 2:18.949 2:21.459 220
158. Tyler Knight6 StrikeForce Racing Blue McLaren 720S GT3 EVO 2:20.360 2:20.897 2:19.744 2:21.506 145
159. Sean Spencer3 ASRC-A McLaren 720S GT3 EVO 2:20.808 2:20.961 2:19.718 2:21.523 60
160. Vianney Haag Herblay Racing Corp Audi R8 LMS EVO II GT3 2:19.438 2:20.299 2:18.667 2:21.644 184
161. Logan J Young ATTC Porsche 911 GT3 R (992) 2:19.583 2:20.488 2:18.905 2:21.682 145
162. Travis Johnston SRM Team GT3 Lamborghini_Huracán GT3 EVO 2:20.262 2:20.902 2:19.752 2:21.793 135
163. Jason Black2 Throttle Works Racing Black Porsche 911 GT3 R (992) 2:20.809 2:21.278 2:19.592 2:21.975 99
164. Elias Arnold OTZM Ferrari 296 GT3 2:21.948 2:21.345 2:20.107 2:22.248 28
165. Deniz Muhacir OTZM Ferrari 296 GT3 2:21.047 2:21.147 2:19.861 2:22.284 50
166. Brandon Parr Midnight Racing Porsche 911 GT3 R (992) 2:20.604 2:20.799 2:19.157 2:22.310 52
167. Nico Nestler Code Brown Racing - CBR McLaren 720S GT3 EVO 2:20.500 2:21.338 2:19.807 2:22.327 174
168. Antony Lindley HHS Endurance Racing Team Porsche 911 GT3 R (992) 2:22.242 2:22.055 2:22.055 2:22.429 7
169. Jace Marsh BAKED BAENS RACING Ferrari 296 GT3 2:20.909 2:21.651 2:20.043 2:22.447 162
170. Clement Weber BBQ ENJOYER Ferrari 296 GT3 2:20.845 2:21.519 2:19.977 2:22.487 141
171. Dani Pham CanAM Endurance Team A McLaren 720S GT3 EVO 2:20.881 2:21.582 2:19.928 2:22.558 133
172. Emily Mathre Team FTC McLaren 720S GT3 EVO 2:21.443 2:21.586 2:20.516 2:22.675 56
173. Jan Du Preez The Gentlemen's Racers McLaren 720S GT3 EVO 2:20.942 2:21.729 2:20.189 2:22.732 146
174. Andrew Metcalf SRM Team GT3 Lamborghini_Huracán GT3 EVO 2:20.343 2:21.471 2:19.447 2:22.909 200
175. Dawayne Young Error 494: Big Brains, Bigger Mistakes Chevrolet Corvette Z06 GT3.R 2:22.073 2:22.073 2:20.481 2:22.950 52
176. Michael Yakes The Yakes Brigade Ferrari 296 GT3 2:21.588 2:22.147 2:20.853 2:23.068 116
177. Daryl Price Quantum Racing McLaren 720S GT3 EVO 2:21.337 2:21.973 2:20.016 2:23.285 84
178. Evert van Schalkwyk The Gentlemen's Racers McLaren 720S GT3 EVO 2:21.705 2:22.218 2:19.965 2:23.683 79
179. Aren Eskandarian J.E.M. Endurance Acura NSX GT3 EVO 22 2:23.069 2:22.881 2:21.554 2:23.732 36
180. Alexander Hamrick NextGen Motorsports McLaren 720S GT3 EVO 2:22.585 2:22.736 2:21.397 2:23.870 50
181. Gavin Ford Pinpoint VRacing Ferrari 296 GT3 2:22.385 2:22.456 2:21.174 2:23.899 54
182. Matt Salacain ASRC-A McLaren 720S GT3 EVO 2:22.815 2:22.865 2:21.417 2:24.047 48
183. Carmen Dang ASRC-A McLaren 720S GT3 EVO 2:24.123 2:23.044 2:22.385 2:24.224 25
184. Buzzy Mongold CAT5 Motorsports Ferrari 296 GT3 2:22.018 2:22.965 2:21.089 2:24.326 115
185. Bradley Bales Spartan WH B-rad racing Porsche 911 GT3 R (992) 2:21.183 2:22.756 2:19.687 2:24.418 227
186. Duke Spinelli MSR Team #4 Chevrolet Corvette Z06 GT3.R 2:24.542 2:23.103 2:21.568 2:24.802 19
187. Shane King2 Royalty Motorsports McLaren 720S GT3 EVO 2:23.033 2:24.159 2:21.872 2:25.691 134
188. Brian W Park Crashgate Motorsports BMW M4 GT3 2:27.900 2:24.226 2:23.023 2:25.693 28
189. Noah Dagenhart CAT5 Motorsports Ferrari 296 GT3 2:26.445 2:24.626 2:19.460 2:28.849 32
190. Archie Pearce HHS Endurance Racing Team Porsche 911 GT3 R (992) 2:23.995 2:23.995 2:23.995 2:30.946 4
191. Caolan Davies Square Motorsports Sigma McLaren 720S GT3 EVO - - - - 2