Laptime Summaries: Sebring 200

IVRA Endurance Series

Sebring International Raceway

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Aaron Vazquezz Apex Racing Team Porsche 963 GTP 2:02.742 1:44.070 1:43.433 1:44.874 27
2. Niklas Beu MAHLE RACING TEAM BMW M Hybrid V8 1:44.404 1:44.707 1:43.741 1:45.213 92
3. Philip Schiff Maniti Racing Black Porsche 963 GTP 1:44.720 1:44.878 1:44.049 1:45.399 70
4. Austin J Young HydroRace Geodesic Racing Cadillac V-Series.R GTP 1:44.812 1:45.052 1:44.281 1:45.409 95
5. Isaac Phelps Puresims Esports GTD Cadillac V-Series.R GTP 1:44.613 1:44.953 1:43.992 1:45.486 96
6. Philip Kraus HydroRace Geodesic Racing Cadillac V-Series.R GTP 1:44.546 1:44.885 1:44.040 1:45.487 105
7. Robin Glerum Williams Esports Academy BMW M Hybrid V8 1:44.693 1:45.066 1:43.914 1:45.529 119
8. Sebastian Hove ATRS Academy #212 BMW M Hybrid V8 1:44.843 1:45.117 1:44.347 1:45.541 117
9. Marcus Hamilton Mivano Simracing Team Acura ARX-06 GTP 1:44.367 1:44.826 1:43.883 1:45.561 101
10. Tanguy Billon Mivano Simracing Team Acura ARX-06 GTP 1:44.926 1:45.189 1:44.255 1:45.595 99
11. Javier Berenguel FastRepair Motorsport GTP Acura ARX-06 GTP 1:46.294 1:45.413 1:45.260 1:45.643 18
12. Maxim Knaz Maniti Racing Porsche 963 GTP 1:44.818 1:45.101 1:44.328 1:45.644 85
13. Daniel Sivi-Szabo Apex Racing Team Porsche 963 GTP 1:44.968 1:44.813 1:44.069 1:45.645 44
14. Wesley Kaspers MSS Mivano Rosso Acura ARX-06 GTP 1:44.386 1:44.524 1:43.833 1:45.656 56
15. Blake Reynolds SOELPEC Precision Racing #60 Cadillac V-Series.R GTP 1:45.108 1:45.342 1:44.788 1:45.722 98
16. Patrick Wolf Geekz Energy x Fiercely Forward BMW M Hybrid V8 1:44.687 1:45.101 1:44.317 1:45.727 104
17. Nathan S Lewis MAHLE RACING TEAM BMW M Hybrid V8 1:45.156 1:45.375 1:44.717 1:45.780 85
18. Ilkka Haapala Orion Race Team #46 BMW M Hybrid V8 1:44.602 1:45.032 1:44.083 1:45.800 102
19. David E Baker Puresims Esports GTD Cadillac V-Series.R GTP 1:45.316 1:45.402 1:45.024 1:45.807 55
20. Andrea Barilaro MSS Mivano Rosso Acura ARX-06 GTP 1:44.961 1:45.268 1:44.561 1:45.815 86
21. Norbert Tamas Maniti Racing Porsche 963 GTP 1:45.208 1:45.310 1:44.647 1:45.821 55
22. João Vaz Orion Race Team #46 BMW M Hybrid V8 1:44.791 1:45.141 1:44.271 1:45.829 98
23. Max Riedmüller Maniti Racing Black Porsche 963 GTP 1:45.284 1:45.472 1:44.902 1:45.930 78
24. Qio-Tiago Marteau Williams Esports Academy BMW M Hybrid V8 1:44.991 1:45.285 1:44.219 1:45.945 81
25. Manuel Sudau Maniti Racing Porsche 963 GTP 1:45.502 1:45.564 1:45.018 1:45.969 52
26. Sam Sutton Orbit Drop Bear Jupiter BMW M Hybrid V8 1:44.889 1:45.373 1:44.192 1:46.012 115
27. Flinn Lazier SOELPEC Precision Racing #60 Cadillac V-Series.R GTP 1:45.212 1:45.468 1:44.803 1:46.036 101
28. Simon Kaulartz MSS Mivano Rosso Acura ARX-06 GTP 1:45.335 1:45.436 1:44.765 1:46.042 52
29. Adam State Puresims Esports GTD Cadillac V-Series.R GTP 1:45.694 1:45.722 1:45.264 1:46.064 49
30. Denis Robin Wolf Geekz Energy x Fiercely Forward BMW M Hybrid V8 1:45.453 1:45.657 1:44.876 1:46.110 83
31. Balazs Turoczy Maniti Racing Black Porsche 963 GTP 1:45.595 1:45.674 1:45.289 1:46.150 52
32. Riccardo Schiavon Absolute Motorsport Acelith GTP Acura ARX-06 GTP 1:45.215 1:45.622 1:44.370 1:46.200 87
33. Antonino Sgrò Absolute Motorsport Acelith GTP Acura ARX-06 GTP 1:45.558 1:45.719 1:45.232 1:46.238 72
34. Harrison Lillas Orbit Drop Bear Jupiter BMW M Hybrid V8 1:45.174 1:45.570 1:44.318 1:46.327 84
35. Pedro Valencia ATRS Academy #212 BMW M Hybrid V8 1:45.905 1:46.106 1:45.393 1:46.478 82
36. Simone Nucera Absolute Motorsport Acelith GTP Acura ARX-06 GTP 1:45.575 1:45.221 1:44.289 1:46.493 40
37. Sergio F Fernandez FastRepair Motorsport GTP Acura ARX-06 GTP 1:45.573 1:45.107 1:43.871 1:48.041 40
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Andrew Dawson4 EFFECT SIMULATIONS #908 Dallara P217 1:47.342 1:47.646 1:46.558 1:48.212 81
2. Luigi Di Lascio Tatum x Vesta Red Dallara P217 1:48.053 1:47.966 1:47.648 1:48.280 39
3. Augustin Bernier Deletraz Automotive by Majors Garage Dallara P217 1:47.802 1:48.028 1:47.455 1:48.415 96
4. Adrian Mataisz Composite Performance #142 Dallara P217 1:47.686 1:47.934 1:47.093 1:48.444 101
5. Nathan Olson Moradness M Squad Dallara P217 1:48.133 1:47.655 1:47.130 1:48.450 40
6. Alistair Kirk EFFECT SIMULATIONS #908 Dallara P217 1:47.860 1:48.090 1:47.459 1:48.481 116
7. Daniel Savini2 Tatum x Vesta Red Dallara P217 1:47.531 1:47.786 1:46.617 1:48.510 69
8. Magnus Nielsen ATRS eSports #13 Dallara P217 1:47.673 1:47.993 1:47.148 1:48.667 86
9. Luca Gramke Tatum x Vesta Red Dallara P217 1:48.351 1:48.351 1:47.791 1:48.708 44
10. Matteo Aurucci Tatum x Vesta Red Dallara P217 1:48.370 1:48.370 1:47.747 1:48.826 44
11. Maximilian Fritz HydroRace Geodesic Racing Gold Dallara P217 1:47.929 1:48.287 1:47.236 1:48.942 102
12. Adam D Brockway Moradness M Squad Dallara P217 1:48.612 1:48.593 1:48.142 1:48.960 43
13. Andony Ng NIX Esports Dallara P217 1:48.138 1:48.442 1:47.613 1:48.990 98
14. Carter Kundinger Composite Performance #142 Dallara P217 1:48.315 1:48.556 1:47.966 1:49.027 95
15. Floyd Kerr Hyperion Racing II Dallara P217 1:47.955 1:48.195 1:47.350 1:49.029 76
16. Remy Legrand Deletraz Automotive by Majors Garage Dallara P217 1:47.988 1:48.349 1:47.106 1:49.039 100
17. Nico Schiffer CRZ Simsport Dallara P217 1:48.314 1:48.581 1:47.987 1:49.044 98
18. Marius Rommelfanger Nürburgring eSports Schwalbenschwanz Dallara P217 1:48.320 1:48.522 1:47.887 1:49.146 75
19. Morten Aagesen ATRS eSports #13 Dallara P217 1:48.326 1:48.629 1:47.967 1:49.174 110
20. Marius Holee-Tikes Nürburgring eSports Schwalbenschwanz Dallara P217 1:48.705 1:48.772 1:48.231 1:49.193 56
21. Óscar Soltero NIX Esports Dallara P217 1:48.082 1:48.481 1:47.009 1:49.201 98
22. David Barraclough SRN/TFR Alliance Dallara P217 1:48.421 1:48.699 1:48.021 1:49.231 107
23. Steven McGarvey SRN/TFR Alliance Dallara P217 1:48.414 1:48.654 1:48.049 1:49.289 76
24. Sek-Yin Ho Hyperion Racing II Dallara P217 1:48.679 1:48.784 1:48.281 1:49.302 55
25. Maximilian Kochendörfer CRZ Simsport Dallara P217 1:48.551 1:48.836 1:47.785 1:49.305 97
26. Ryan Long2 Hyperion Racing II Dallara P217 1:48.613 1:48.778 1:48.196 1:49.312 65
27. Dennis Wieke Nürburgring eSports Schwalbenschwanz Dallara P217 1:48.747 1:48.885 1:48.259 1:49.323 60
28. Mitchell Johnson Moradness M Squad Dallara P217 1:48.583 1:48.745 1:48.025 1:49.367 66
29. Frank Smits HydroRace Geodesic Racing Gold Dallara P217 1:48.276 1:48.632 1:47.819 1:49.409 91
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Kimi Tani Puresims Esports $16 Ford Mustang GT3 2:19.932 2:00.129 1:59.715 2:00.483 22
2. Oskari Kaakinen Team PGZ Ford Mustang GT3 2:00.479 2:00.285 1:59.978 2:00.530 23
3. Beckham Jacir Williams Esports GT3 Mercedes-AMG GT3 2020 2:00.114 2:00.318 1:59.803 2:00.671 83
4. Dino Lombardi Grid-and-go.com eSports #004 McLaren 720S GT3 EVO 2:00.098 2:00.336 1:59.744 2:00.693 92
5. Raphael Rennhofer Phoenix Racing eSport McLaren 720S GT3 EVO 2:00.092 2:00.350 1:59.501 2:00.782 83
6. Luca Naddeo SV Competizione #ROSSA Ford Mustang GT3 2:00.435 2:00.606 2:00.109 2:00.821 108
7. Lucas Pérez Simufy eSports $IVRA Lamborghini_Huracán GT3 EVO 2:00.517 2:00.650 2:00.094 2:00.832 102
8. Jonas Rütten Dörr Esports GT3 Blue McLaren 720S GT3 EVO 2:00.440 2:00.608 1:59.885 2:00.841 98
9. Niclas Heide Phoenix Racing eSport McLaren 720S GT3 EVO 2:00.393 2:00.571 2:00.177 2:00.857 97
10. Simone Maria Marcenò Grid-and-go.com eSports #004 McLaren 720S GT3 EVO 2:00.596 2:00.696 2:00.422 2:00.858 88
11. Gabi Montoro Simufy eSports $IVRA Lamborghini_Huracán GT3 EVO 2:00.166 2:00.412 1:59.796 2:00.886 78
12. Daniel Sommer Team75 Bernhard by SimRC $GT3 Ford Mustang GT3 2:00.255 2:00.508 1:59.905 2:00.895 82
13. Guillaume Lévesque Apex Racing Academy Mercedes-AMG GT3 2020 2:00.249 2:00.471 1:59.969 2:00.896 92
14. Luca Wunsch Dörr Esports GT3 Blue McLaren 720S GT3 EVO 2:00.222 2:00.460 1:59.837 2:00.915 82
15. Matthieu Victorino Team PGZ Ford Mustang GT3 2:00.592 2:00.716 2:00.260 2:00.950 88
16. Loïc Rabier Team PGZ Ford Mustang GT3 2:00.354 2:00.531 1:59.945 2:00.953 69
17. Ricardo Ferreira Impulse Racing $157 Ford Mustang GT3 2:00.569 2:00.683 1:59.964 2:00.963 69
18. Norbi Kiss BS TURNER BMW M4 GT3 2:00.278 2:00.562 1:59.694 2:00.986 95
19. Lukas Lindqvist Puresims Esports $116 Ford Mustang GT3 2:00.530 2:00.566 2:00.142 2:00.986 52
20. Ibraheem Khan Team BMW Bank BMW M4 GT3 2:00.692 2:00.800 2:00.449 2:00.987 89
21. Jaan Scholz GermanSimRacing.de by ACV McLaren 720S GT3 EVO 2:00.488 2:00.694 2:00.165 2:01.031 96
22. Marlon Duczek Maniti Racing Red McLaren 720S GT3 EVO 2:00.621 2:00.739 2:00.331 2:01.047 68
23. Tom Reiher Apex Racing Academy Mercedes-AMG GT3 2020 2:00.832 2:00.905 2:00.567 2:01.049 88
24. Manuel Troncoso DRAGO RACING 269 Ferrari 296 GT3 2:00.470 2:00.682 2:00.029 2:01.070 81
25. Alex Bennett Maniti Racing Green McLaren 720S GT3 EVO 2:00.500 2:00.722 2:00.167 2:01.076 80
26. David Sobreiro Visceral Esports IVRA Endurance Mercedes-AMG GT3 2020 2:00.516 2:00.738 2:00.071 2:01.087 95
27. David Toth DRAGO RACING 269 Ferrari 296 GT3 2:00.609 2:00.785 2:00.311 2:01.098 99
28. Norbert Leitner Impulse Racing $157 Ford Mustang GT3 2:00.404 2:00.714 1:59.996 2:01.101 110
29. Caspar Ummelen Maniti Racing Green McLaren 720S GT3 EVO 2:00.710 2:00.854 2:00.307 2:01.136 91
30. Lucas Hermann BS TURNER BMW M4 GT3 2:00.707 2:00.875 2:00.175 2:01.149 85
31. Simone Passoni Team75 Bernhard by SimRC $GT3 Ford Mustang GT3 2:00.669 2:00.862 2:00.195 2:01.151 96
32. Rubens Llorente XBD Racing GT3 Ferrari 296 GT3 2:00.759 2:00.932 2:00.207 2:01.160 99
33. Tim Matzke Maniti Racing Red McLaren 720S GT3 EVO 2:00.789 2:00.894 2:00.484 2:01.173 75
34. Matias Orjuela2 Williams Esports GT3 Mercedes-AMG GT3 2020 2:00.568 2:00.804 2:00.167 2:01.176 97
35. Matteo Kuenzer Visceral Esports IVRA Endurance Mercedes-AMG GT3 2020 2:00.862 2:00.975 2:00.753 2:01.181 85
36. Ryan van de Grijp DeltaSport | Simshop #203 Ford Mustang GT3 2:00.497 2:00.735 2:00.082 2:01.190 93
37. Benoit Tappy INSTINCT x Mechanic Racing Porsche 911 GT3 R (992) 2:00.565 2:00.838 2:00.124 2:01.218 92
38. Haroldas Jotautas Absolute Motorsport Acelith Chevrolet Corvette Z06 GT3.R 2:01.112 2:01.017 2:00.787 2:01.231 29
39. Gregory Hovesen DeltaSport | Simshop #203 Ford Mustang GT3 2:00.515 2:00.817 1:59.885 2:01.262 84
40. Dominik Pusch VOLTA SimRacing Lamborghini_Huracán GT3 EVO 2:00.655 2:00.919 2:00.259 2:01.283 99
41. Niklas Last Maniti Racing Red McLaren 720S GT3 EVO 2:01.222 2:01.169 2:00.958 2:01.302 31
42. Alberto Moreno S XBD Racing GT3 Ferrari 296 GT3 2:00.859 2:01.020 2:00.342 2:01.319 81
43. Riccardo Lamoglie Absolute Motorsport Acelith Chevrolet Corvette Z06 GT3.R 2:00.404 2:00.633 2:00.026 2:01.319 87
44. Niccolò Venditti Absolute Motorsport Acelith Chevrolet Corvette Z06 GT3.R 2:01.072 2:01.140 2:00.836 2:01.344 64
45. Ruben Bonga Team BMW Bank BMW M4 GT3 2:00.410 2:00.780 2:00.092 2:01.350 90
46. Johan Shirazi HydroRace Geodesic Racing Black McLaren 720S GT3 EVO 2:01.011 2:01.162 2:00.691 2:01.356 103
47. Alexander Pischinger GermanSimRacing.de by ACV McLaren 720S GT3 EVO 2:01.027 2:01.138 2:00.806 2:01.378 84
48. Jordan Labois SV Competizione #ROSSA Ford Mustang GT3 2:00.864 2:01.028 2:00.582 2:01.425 72
49. Antonio Reger HydroRace Geodesic Racing Black McLaren 720S GT3 EVO 2:00.802 2:00.978 2:00.337 2:01.425 77
50. Jan Sentkowski Team Heusinkveld #248 Ford Mustang GT3 2:00.826 2:01.075 2:00.298 2:01.428 101
51. Andreas Fink VOLTA SimRacing Lamborghini_Huracán GT3 EVO 2:00.921 2:01.136 2:00.355 2:01.530 81
52. Niklas Denneler INSTINCT x Mechanic Racing Porsche 911 GT3 R (992) 2:01.410 2:01.512 2:01.139 2:01.680 88
53. Erik Enders Team Heusinkveld #248 Ford Mustang GT3 2:00.878 2:01.181 2:00.318 2:01.781 78
54. Olaf Sawczuk Visceral Esports IVRA Endurance #297 Mercedes-AMG GT3 2020 2:01.014 2:01.416 2:00.449 2:02.018 94
55. Ghiless Jeanney Visceral Esports IVRA Endurance #297 Mercedes-AMG GT3 2020 2:01.691 2:02.006 2:00.982 2:02.528 82
56. Gerard Hendriksenn Puresims Esports $116 Ford Mustang GT3 2:02.290 2:02.201 2:01.217 2:02.763 39
57. Ethan Critch Puresims Esports $16 Ford Mustang GT3 - - - - 1