Laptime Summaries: ABRUZZI 6 Hours of Silverstone

24H SERIES ESPORTS

Silverstone Circuit

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Sven Haase Grid-and-Go.com eSports 24h Series GT3 II Ford Mustang GT3 1:58.611 1:58.697 1:58.252 1:58.962 65
2. Dino Lombardi Grid-and-Go.com eSports 24h Series GT3 II Ford Mustang GT3 1:58.449 1:58.615 1:58.223 1:58.977 113
3. Gabi Montoro Simufy eSports $IVRA Ford Mustang GT3 1:58.513 1:58.672 1:58.324 1:59.039 86
4. Lewis Woods Dörr Esports Ford Mustang GT3 1:58.710 1:58.775 1:58.462 1:59.045 63
5. Lucas Pérez Simufy eSports $IVRA Ford Mustang GT3 1:58.723 1:58.844 1:58.448 1:59.057 92
6. Lucas Hermann MAHLE RACING TEAM BMW M4 GT3 1:58.708 1:58.842 1:58.539 1:59.107 132
7. Peter Biedert M&J Downforce Ford Mustang GT3 1:58.678 1:58.833 1:58.429 1:59.115 86
8. Luca Alpert Phoenix Racing eSport Acura NSX GT3 EVO 22 1:58.629 1:58.793 1:58.400 1:59.119 86
9. Yoann Rouyer Grid-and-go.com eSports #004 Ford Mustang GT3 1:59.016 1:58.785 1:58.611 1:59.141 9
10. Gabriel Erdelyi WSR Esports $Red McLaren 720S GT3 EVO 1:58.735 1:58.870 1:58.579 1:59.161 88
11. Marc Perez Simufy Esports #14 Ford Mustang GT3 1:58.768 1:58.881 1:58.700 1:59.163 90
12. Niclas Heide Dörr Esports Ford Mustang GT3 1:58.665 1:58.796 1:58.467 1:59.174 69
13. Jonas Rütten Dörr Esports Ford Mustang GT3 1:58.783 1:58.802 1:58.552 1:59.188 46
14. Raphael Rennhofer Phoenix Racing eSport Acura NSX GT3 EVO 22 1:58.740 1:58.875 1:58.472 1:59.188 92
15. Lorenzo Castellani Zero7 Racing Ferrari 296 GT3 1:58.768 1:58.936 1:58.555 1:59.209 90
16. Daniel Sommer SimRC Ford Mustang GT3 1:58.702 1:58.938 1:58.321 1:59.245 134
17. Lucas Camba Moreiro Simufy Esports #14 Ford Mustang GT3 1:58.816 1:58.973 1:58.529 1:59.273 88
18. Anders Myhre RacingLab Esports Ford Mustang GT3 1:58.929 1:59.066 1:58.740 1:59.323 91
19. Andrew Caron WSR Esports $Red McLaren 720S GT3 EVO 1:58.919 1:59.099 1:58.683 1:59.462 90
20. Alessio Bonino Zero7 Racing Ferrari 296 GT3 1:58.909 1:59.106 1:58.539 1:59.469 88
21. Lukas Prada WSR Esports ButtKicker $127 McLaren 720S GT3 EVO 1:58.894 1:58.954 1:58.650 1:59.478 55
22. Michael Kaibach M&J Downforce Ford Mustang GT3 1:59.209 1:59.223 1:58.942 1:59.516 46
23. Shoma Shintani Mercedes-AMG Team Williams Esports BMW M4 GT3 1:58.859 1:59.087 1:58.473 1:59.538 83
24. James F Beumee Altitude Esports #401 Ford Mustang GT3 1:58.686 1:59.039 1:58.508 1:59.540 132
25. Pablo Mercerat Mercedes-AMG Team Williams Esports BMW M4 GT3 1:58.950 1:59.148 1:58.706 1:59.544 94
26. Alex Caon Zero7 Racing Ferrari 296 GT3 1:58.967 1:59.127 1:58.737 1:59.548 91
27. Sacha Anglesy Fast Lane Lamborghini_Huracán GT3 EVO 1:59.035 1:59.226 1:58.758 1:59.554 89
28. Jarl Teien RacingLab Esports Ford Mustang GT3 1:59.036 1:59.230 1:58.785 1:59.565 87
29. Theo Cauret Fast Lane Lamborghini_Huracán GT3 EVO 1:59.120 1:59.283 1:58.907 1:59.578 88
30. Ryan van de Grijp Maniti Racing Ferrari 296 GT3 1:59.114 1:59.270 1:58.793 1:59.607 85
31. Mark Calver MAG-Performance 24HSeries Ferrari 296 GT3 1:59.241 1:59.241 1:58.863 1:59.615 44
32. Nils Koch MAHLE RACING TEAM BMW M4 GT3 1:59.259 1:59.276 1:58.889 1:59.620 46
33. Alex Bennett Maniti Racing Ferrari 296 GT3 1:59.045 1:59.254 1:58.682 1:59.631 92
34. Matteo Blotto3 Zero7 Racing Ferrari 296 GT3 1:58.984 1:59.257 1:58.646 1:59.651 87
35. Andrea Bristot MAG-Performance 24HSeries Ferrari 296 GT3 1:59.089 1:59.258 1:58.781 1:59.654 75
36. Timothy Friis Larsen Hyperion Racing II McLaren 720S GT3 EVO 1:59.203 1:59.387 1:59.051 1:59.666 114
37. Dennis Menze M&J Downforce Ford Mustang GT3 1:59.325 1:59.339 1:58.805 1:59.670 46
38. Balazs Palla SZESE E-Sport #90 Ford Mustang GT3 1:59.305 1:59.404 1:59.128 1:59.719 75
39. Norbert Leitner Impulse Racing $57 Mercedes-AMG GT3 2020 1:59.128 1:59.348 1:58.823 1:59.743 90
40. John Ehlen SimRC Ford Mustang GT3 1:59.465 1:59.465 1:59.098 1:59.786 44
41. Diego Fernández5 TC Esports Mercedes-AMG GT3 2020 1:59.417 1:59.481 1:58.825 1:59.841 54
42. Norbi Kiss SZESE E-Sport #90 Ford Mustang GT3 1:59.433 1:59.503 1:58.886 1:59.859 61
43. Riccardo Lamoglie Absolute Motorsport Acelith Chevrolet Corvette Z06 GT3.R 1:59.982 1:59.617 1:59.402 1:59.883 13
44. Agustin Torlaschi TC Esports Mercedes-AMG GT3 2020 1:59.291 1:59.414 1:59.002 1:59.964 57
45. Jannik Steinhoff Impulse Racing $57 Mercedes-AMG GT3 2020 1:59.543 1:59.742 1:59.194 2:00.120 87
46. Dani Penco TC Esports Mercedes-AMG GT3 2020 1:59.565 1:59.694 1:58.983 2:00.158 62
47. Zain R Khan Altitude Esports #401 Ford Mustang GT3 1:59.658 1:59.684 1:59.113 2:00.205 46
48. Derek Hyberger Hyperion Racing McLaren 720S GT3 EVO 1:59.466 1:59.721 1:59.154 2:00.216 100
49. Adam Wright Hyperion Racing McLaren 720S GT3 EVO 1:59.371 1:59.664 1:59.034 2:00.410 75
50. Camden Kraft Hyperion Racing II McLaren 720S GT3 EVO 1:59.777 1:59.938 1:59.388 2:00.518 63
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Gunonso Tasdelen Grid-and-Go.com eSports #002 Porsche 911 GT3 Cup (992) 2:03.419 2:03.580 2:03.111 2:03.852 99
2. Adrian Gericke Grid-and-Go.com eSports #002 Porsche 911 GT3 Cup (992) 2:03.567 2:03.705 2:03.327 2:03.957 72
3. Roger Fjeldstad Kristiansen Grid-and-Go.com eSports NEO #444 Porsche 911 GT3 Cup (992) 2:03.484 2:03.738 2:03.180 2:04.083 121
4. Konrad Zerebiec Team SzachMat #119 Porsche 911 GT3 Cup (992) 2:03.770 2:03.817 2:03.420 2:04.140 50
5. Hugo Allan DeltaSport | Simshop #902 Porsche 911 GT3 Cup (992) 2:03.708 2:03.835 2:03.457 2:04.143 71
6. Christer AJ Andersson HAVU $#479 Porsche 911 GT3 Cup (992) 2:03.792 2:03.903 2:03.649 2:04.186 109
7. Rafał Szołtysek Impulse Racing $915 Porsche 911 GT3 Cup (992) 2:03.834 2:03.995 2:03.574 2:04.233 99
8. Tobias F. Olsson Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 2:03.836 2:03.879 2:03.541 2:04.258 53
9. Hendrik Augustin CARLAR esports CUP 24h Series Porsche 911 GT3 Cup (992) 2:03.821 2:04.035 2:03.508 2:04.322 121
10. Marcin Rybaczuk Team SzachMat #119 Porsche 911 GT3 Cup (992) 2:03.909 2:04.047 2:03.494 2:04.335 75
11. Erind Baba Grid-and-Go.com eSports NEO #444 Porsche 911 GT3 Cup (992) 2:03.934 2:03.986 2:03.407 2:04.340 50
12. Jan Winter6 CARLAR esports CUP 24h Series Porsche 911 GT3 Cup (992) 2:04.086 2:04.118 2:03.591 2:04.381 50
13. Iván Vargas Team SzachMat #119 Porsche 911 GT3 Cup (992) 2:04.130 2:04.141 2:03.966 2:04.421 46
14. Isak Arvidsson SimRace Sweden eSports Porsche 911 GT3 Cup (992) 2:04.001 2:04.179 2:03.840 2:04.444 104
15. Vince Peeters Mercedes-AMG Team Williams Esports Porsche 911 GT3 Cup (992) 2:03.847 2:04.100 2:03.513 2:04.468 119
16. Ivan Llenderoso16 Byte 500 Black Porsche 911 GT3 Cup (992) 2:03.983 2:04.152 2:03.662 2:04.476 95
17. Henry Salmén HAVU $#479 Porsche 911 GT3 Cup (992) 2:04.026 2:04.128 2:03.754 2:04.478 62
18. Jesse Hiiliaho Mercedes-AMG Team Williams Esports Porsche 911 GT3 Cup (992) 2:04.095 2:04.156 2:03.671 2:04.509 52
19. Luke Southall World of Racing HQ Porsche 911 GT3 Cup (992) 2:04.064 2:04.226 2:03.778 2:04.636 70
20. Elias Finoli Ice Cold Racing Powered by Maxsimracing.com Porsche 911 GT3 Cup (992) 2:04.295 2:04.256 2:03.759 2:04.639 41
21. Tomasz Rostek Wizards E-sports Porsche 911 GT3 Cup (992) 2:04.078 2:04.332 2:03.662 2:04.752 92
22. Colbey Warren DeltaSport | Simshop #902 Porsche 911 GT3 Cup (992) 2:04.472 2:04.507 2:04.125 2:04.770 50
23. Matthew Deschenes DeltaSport | Simshop #902 Porsche 911 GT3 Cup (992) 2:04.526 2:04.550 2:04.116 2:04.816 50
24. Adam Kotarski Impulse Racing $915 Porsche 911 GT3 Cup (992) 2:04.159 2:04.366 2:03.700 2:04.828 72
25. Ismael Habib Jiménez FastRepair Motorsport GTP Porsche 911 GT3 Cup (992) 2:04.383 2:04.571 2:04.162 2:04.861 106
26. Mateo Di Feo Byte 500 Black Porsche 911 GT3 Cup (992) 2:04.388 2:04.526 2:03.974 2:04.916 75
27. Ryan J Fritz World of Racing HQ Porsche 911 GT3 Cup (992) 2:04.585 2:04.628 2:04.279 2:04.920 50
28. Jakub J Bocian Wizards E-sports Porsche 911 GT3 Cup (992) 2:04.607 2:04.765 2:04.246 2:05.117 78
29. Luca Schuhbeck Gladius Competitions Porsche 911 GT3 Cup (992) 2:04.655 2:04.846 2:04.352 2:05.120 100
30. Jack Wells2 World of Racing HQ Porsche 911 GT3 Cup (992) 2:04.793 2:04.829 2:04.242 2:05.152 50
31. Joan Z Rodríguez FastRepair Motorsport GTP Porsche 911 GT3 Cup (992) 2:04.749 2:04.834 2:04.466 2:05.209 63
32. Finn Zimball Gladius Competitions Porsche 911 GT3 Cup (992) 2:04.911 2:05.053 2:04.626 2:05.437 69
33. Pit Venanzi SimRace Sweden eSports Porsche 911 GT3 Cup (992) 2:05.442 2:05.566 2:04.959 2:06.058 62
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Corentin Guinez Team75 Bernhard by SimRC Porsche 718 Cayman GT4 Clubsport MR 2:09.644 2:09.777 2:09.511 2:09.952 119
2. David Sobreiro Williams Esports Academy 992 Mercedes AMG GT4 2:09.608 2:09.779 2:09.437 2:10.008 121
3. Olivier Piatek Williams Esports Academy 992 Mercedes AMG GT4 2:09.924 2:09.914 2:09.725 2:10.110 42
4. Adam L Watson Altitude FreeM Esports White Mercedes AMG GT4 2:10.027 2:10.036 2:09.759 2:10.209 46
5. Alessandro Quintaiè Grid-and-Go.com eSports #003 Porsche 718 Cayman GT4 Clubsport MR 2:09.808 2:09.956 2:09.449 2:10.212 98
6. Marvin Strehl Team75 Bernhard by SimRC Porsche 718 Cayman GT4 Clubsport MR 2:10.053 2:10.053 2:09.754 2:10.233 44
7. Thomas Marks Burgess Team75 Bernhard by SimRC Porsche 718 Cayman GT4 Clubsport MR 2:09.954 2:10.064 2:09.725 2:10.241 96
8. Luciano Witvoet ST Racing Esports - LMP2 Mercedes AMG GT4 2:09.856 2:09.965 2:09.722 2:10.242 90
9. William Humphrey Vulcan Fasteners @ GlassTec Racing Mercedes AMG GT4 2:09.999 2:10.099 2:09.882 2:10.296 88
10. Alexander Peregrina FIERCELY FORWARD PINK McLaren 570S GT4 2:09.708 2:09.970 2:09.413 2:10.312 116
11. Timo Heyden Impulse Racing #457 Mercedes AMG GT4 2:09.921 2:10.065 2:09.677 2:10.317 95
12. Gareth Higgins Team75 Bernhard by SimRC Porsche 718 Cayman GT4 Clubsport MR 2:09.930 2:10.029 2:09.568 2:10.323 67
13. Chris T Shorter Impulse Racing #457 Mercedes AMG GT4 2:10.035 2:10.113 2:09.853 2:10.332 66
14. Ben S Langford Arete eSports $24H Porsche 718 Cayman GT4 Clubsport MR 2:10.205 2:10.205 2:09.856 2:10.349 45
15. Denis Grabovsky Altitude FreeM Esports White Mercedes AMG GT4 2:09.966 2:10.139 2:09.752 2:10.365 117
16. Hannes Reinermann INSTINCT x Mechanic Racing Mercedes AMG GT4 2:10.579 2:10.349 2:10.254 2:10.423 8
17. Karel Staut Arete eSports $24H Porsche 718 Cayman GT4 Clubsport MR 2:10.206 2:10.300 2:09.969 2:10.518 73
18. Marius J Hibma Vulcan Fasteners @ GlassTec Racing Mercedes AMG GT4 2:10.219 2:10.320 2:09.780 2:10.561 74
19. Kevin Cantonio FIERCELY FORWARD PINK McLaren 570S GT4 2:10.291 2:10.305 2:09.921 2:10.586 47
20. Justin Rehm Grid-and-Go.com eSports #003 Porsche 718 Cayman GT4 Clubsport MR 2:10.182 2:10.293 2:09.926 2:10.634 65
21. Ryan Woodrow ST Racing Esports - LMP2 Mercedes AMG GT4 2:10.312 2:10.403 2:10.130 2:10.639 73
22. Jack Osborne2 Altitude FreeM Esports #112 Mercedes AMG GT4 2:10.251 2:10.400 2:09.883 2:10.658 96
23. Adam Tomkins Altitude FreeM Esports #112 Mercedes AMG GT4 2:10.484 2:10.563 2:10.161 2:10.835 66
24. Adrien Da Costa Delta V Racing #14 By Keyshop BMW M4 G82 GT4 2:10.376 2:10.555 2:10.210 2:10.873 90
25. Matias Penttilä RD Simsport Mercedes AMG GT4 2:10.460 2:10.652 2:09.978 2:10.930 92
26. Jaroslaw Cebula Team SzachMat #997 Porsche 718 Cayman GT4 Clubsport MR 2:10.624 2:10.713 2:10.376 2:10.935 66
27. Sebastian Socha Team SzachMat #997 Porsche 718 Cayman GT4 Clubsport MR 2:10.401 2:10.617 2:10.108 2:10.975 96
28. Callam Brant RD Simsport Mercedes AMG GT4 2:10.669 2:10.768 2:10.384 2:11.036 69
29. Matthias Temme Fury Simsport #432 Mercedes AMG GT4 2:10.679 2:10.815 2:10.270 2:11.050 93
30. Eero Anttila Pike From Beach Racing $#51 Porsche 718 Cayman GT4 Clubsport MR 2:10.549 2:10.665 2:10.277 2:11.086 70
31. Rémy Fortin Delta V Racing #14 By Keyshop BMW M4 G82 GT4 2:10.625 2:10.736 2:10.330 2:11.105 72
32. Tom Euler GTunit.de McLaren 570S GT4 2:10.521 2:10.752 2:10.181 2:11.124 88
33. Linus Donovan3 Tomáš Enge Simracing Porsche 718 Cayman GT4 Clubsport MR 2:11.256 2:11.063 2:10.931 2:11.188 12
34. Jussi Kataja Pike From Beach Racing $#51 Porsche 718 Cayman GT4 Clubsport MR 2:10.738 2:10.761 2:10.258 2:11.217 46
35. Patrick Barth GTunit.de McLaren 570S GT4 2:10.912 2:11.027 2:10.564 2:11.336 73
36. Teemu Toikka Pike From Beach Racing $#51 Porsche 718 Cayman GT4 Clubsport MR 2:11.045 2:11.062 2:10.403 2:11.402 46
37. Tim van Spronsen Fury Simsport #432 Mercedes AMG GT4 2:12.037 2:11.660 2:11.550 2:11.841 10
38. Jaume Dalmases Torres Zennith Esports McLaren 570S GT4 - - - - 1