Laptime Summaries: 4H The Bend

IVRA ClubSport Series

Shell V-Power Motorsport Park at The Bend

Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Brandon Roseborough SOELPEC Precision Racing Ligier JS P320 2:45.875 2:45.816 2:43.966 2:46.964 45
2. Fabian Siegmann Team Heusinkveld #48 Ligier JS P320 2:47.400 2:46.099 2:45.052 2:46.974 27
3. Christophe Herbigneaux Deletraz Automotive By PCdesign Ligier JS P320 2:46.115 2:46.061 2:44.000 2:47.098 44
4. Alec Bergstrom Moradness Ligier JS P320 2:46.238 2:46.023 2:44.258 2:47.160 45
5. Paris Charles SOELPEC Precision Racing #60 Ligier JS P320 2:48.547 2:46.360 2:44.791 2:47.425 27
6. Benjamin Caura Delta V Racing Ligier JS P320 2:47.624 2:46.349 2:45.439 2:47.524 27
7. Austin J Young SOELPEC Precision Racing Ligier JS P320 2:47.401 2:46.659 2:45.915 2:47.718 29
8. Guillaume Da Rugna Delta V Racing Ligier JS P320 2:46.267 2:46.267 2:44.535 2:47.739 47
9. Mael Gein BOUTSEN-VDS by UNDERCUT #GOLD Ligier JS P320 2:46.952 2:46.909 2:46.189 2:47.761 44
10. Pascal Stix CoRe SimRacing LMP3 Ligier JS P320 2:46.975 2:46.339 2:45.379 2:47.770 31
11. Maik Paluch CoRe SimRacing LMP3 Ligier JS P320 2:46.200 2:45.978 2:43.200 2:47.881 43
12. Alexandre Deletraz Deletraz Automotive by Majors Garage Ligier JS P320 2:46.781 2:46.720 2:44.933 2:47.920 44
13. Mobin Khan Satellite Racing LMP3 Ligier JS P320 2:46.868 2:46.868 2:45.169 2:47.921 50
14. Charlie Puyear NEXXUS eSPORTS #78 Ligier JS P320 2:48.527 2:47.173 2:45.544 2:48.175 16
15. Kalyann Mey2 Deletraz Automotive By PCdesign Ligier JS P320 2:51.867 2:46.642 2:44.977 2:48.319 30
16. Oleg Lovkov SOELPEC Precision Racing #60 Ligier JS P320 2:46.504 2:46.504 2:44.622 2:48.414 47
17. Magnus Bendixen NEXXUS eSPORTS #78 Ligier JS P320 2:48.068 2:46.848 2:44.940 2:48.477 27
18. Romain Boeckler Deletraz Automotive by Majors Garage Ligier JS P320 2:51.497 2:47.043 2:45.202 2:48.506 30
19. Mathis Sachot BOUTSEN-VDS by UNDERCUT #GOLD Ligier JS P320 3:04.842 2:46.928 2:45.386 2:48.695 30
20. Egor D Ogorodnikov YUXI ESPORTS Ligier JS P320 2:48.050 2:47.192 2:45.966 2:48.708 36
21. Adam D Brockway Moradness Ligier JS P320 2:48.881 2:47.729 2:46.635 2:48.736 29
22. Jan Sentkowski Team Heusinkveld #48 Ligier JS P320 2:47.216 2:47.216 2:44.987 2:49.105 47
23. Kirill Pochenkov YUXI ESPORTS Ligier JS P320 2:48.222 2:47.810 2:45.257 2:49.560 38
24. Adam Crane Satellite Racing LMP3 Ligier JS P320 3:17.049 2:46.687 2:45.495 2:49.574 24
25. Stephen Cross NEXXUS eSPORTS #78 Ligier JS P320 2:50.202 2:47.932 2:45.476 2:50.250 31
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Pascal Costa Impulse Racing $915 Porsche 911 GT3 Cup (992) 3:00.770 3:00.721 3:00.082 3:01.197 43
2. Antonis Despotakis LionGP - fenster.com Porsche 911 GT3 Cup (992) 3:01.398 3:01.297 3:00.773 3:01.670 39
3. Matt J Caruana Project 91 by Rauh Racing Porsche 911 GT3 Cup (992) 3:01.407 3:01.383 3:00.910 3:01.872 45
4. Rafał Szołtysek Impulse Racing $915 Porsche 911 GT3 Cup (992) 3:04.327 3:01.294 3:00.618 3:01.898 28
5. Nick Luedeke BS+HYBRID Porsche 911 GT3 Cup (992) 3:02.419 3:01.544 3:00.899 3:02.121 26
6. Hendrik Augustin CARLAR esports CUP Porsche 911 GT3 Cup (992) 3:01.605 3:01.530 3:00.970 3:02.219 44
7. Marc Balzer Team Nitro Porsche 911 GT3 Cup (992) 3:01.561 3:01.522 3:00.447 3:02.281 45
8. Joey Petrig LionGP - fenster.com Porsche 911 GT3 Cup (992) 3:01.803 3:01.401 3:00.788 3:02.323 32
9. Jonas Van Dreuten Team Nitro Porsche 911 GT3 Cup (992) 3:03.136 3:01.910 3:01.288 3:02.527 26
10. Jaden Conwright BS+HYBRID Porsche 911 GT3 Cup (992) 3:02.047 3:02.007 3:01.616 3:02.722 45
11. Matthew Deschenes PT Autosport x Sim To Real Porsche 911 GT3 Cup (992) 3:03.680 3:02.009 3:01.309 3:02.825 27
12. Jan Winter6 CARLAR esports CUP Porsche 911 GT3 Cup (992) 3:03.562 3:02.134 3:01.691 3:02.963 27
13. Paul Pyzik Team SzachMat #217 Porsche 911 GT3 Cup (992) 3:03.990 3:02.173 3:01.706 3:03.195 26
14. Paweł Gębski Team SzachMat #217 Porsche 911 GT3 Cup (992) 3:02.382 3:02.334 3:01.452 3:03.297 45
15. Hayden Bramley2 Project 91 by Rauh Racing Porsche 911 GT3 Cup (992) 3:03.261 3:01.897 3:00.887 3:03.636 26
16. Benjamin W. Nelson PT Autosport x Sim To Real Porsche 911 GT3 Cup (992) 3:02.474 3:02.330 3:01.307 3:03.640 43
17. Olaf Sawczuk Visceral Esports IVRA Pcup Porsche 911 GT3 Cup (992) 3:03.985 3:03.165 3:02.471 3:04.568 29
18. Kazuki Fujita Visceral Esports IVRA Pcup Porsche 911 GT3 Cup (992) 3:05.620 3:05.043 3:03.734 3:06.658 39
Name Team Car Top 20 Top 50% Fastest Lap Median Total Laps
1. Mike Dam Orion Race Team-GT3 Porsche 718 Cayman GT4 Clubsport MR 3:11.630 3:11.505 3:10.975 3:12.342 42
2. Victor Brill PROsport SimRacing | Red Porsche 718 Cayman GT4 Clubsport MR 3:11.902 3:11.840 3:11.184 3:12.425 43
3. Olivier Jan Jasiak Team Checkmate Spark Services Porsche 718 Cayman GT4 Clubsport MR 3:11.931 3:11.506 3:10.845 3:12.484 31
4. Bart Horsten DeltaSport BMW M4 G82 GT4 3:11.827 3:11.738 3:11.170 3:12.620 42
5. Leonardo Dragotta Orion Race Team-GT3 Porsche 718 Cayman GT4 Clubsport MR 3:12.675 3:12.189 3:11.639 3:12.696 26
6. Miguel M Freitas Impulse Racing $458 Ford Mustang GT4 3:15.102 3:12.096 3:11.365 3:12.719 26
7. Mikko A Nurmi CoRe SimRacing LMP2 Porsche 718 Cayman GT4 Clubsport MR 3:12.543 3:12.488 3:11.855 3:13.020 42
8. Nathan Lafrogne 56 Racing Team Ford Mustang GT4 3:12.630 3:12.522 3:11.662 3:13.164 40
9. Sven Groot Impulse Racing #457 Ford Mustang GT4 3:12.748 3:12.456 3:11.675 3:13.186 34
10. Justin Van der Linden Altura eSports Porsche 718 Cayman GT4 Clubsport MR 3:12.476 3:12.344 3:11.560 3:13.192 40
11. Tobias Dirnberger SCHERER eSPORT Blue Porsche 718 Cayman GT4 Clubsport MR 3:12.655 3:12.581 3:11.829 3:13.216 41
12. Nils Corr Satellite Racing GT4 BMW M4 G82 GT4 3:13.264 3:12.652 3:11.969 3:13.269 26
13. Eric Grove WSR Esports $Red Ford Mustang GT4 3:12.886 3:12.658 3:12.134 3:13.308 36
14. Timo Heyden Impulse Racing $458 Ford Mustang GT4 3:12.752 3:12.688 3:11.742 3:13.326 42
15. Christian Jung3 RJD Ford Mustang GT4 3:12.791 3:12.626 3:11.589 3:13.340 43
16. Jorge Filipe Dias Grow Racing Team Mercedes AMG GT4 3:14.017 3:12.755 3:12.003 3:13.426 26
17. Marcin J Slek Team Checkmate Spark Services Porsche 718 Cayman GT4 Clubsport MR 3:12.828 3:12.384 3:11.374 3:13.448 37
18. Ashley Finch WSR Esports $Red Ford Mustang GT4 3:12.988 3:12.349 3:11.801 3:13.459 31
19. Vegard Elvevol Johansen VGTR eSport Porsche 718 Cayman GT4 Clubsport MR 3:13.614 3:12.917 3:12.370 3:13.465 25
20. Thomas Marks Burgess Team75 Bernhard by SimRC BMW M4 G82 GT4 3:12.661 3:12.553 3:11.261 3:13.468 42
21. Iwan Bremer Altura eSports Porsche 718 Cayman GT4 Clubsport MR 3:18.001 3:12.658 3:11.803 3:13.545 28
22. Christian Menezes Satellite Racing GT4 BMW M4 G82 GT4 3:12.926 3:12.845 3:11.635 3:13.584 42
23. Florian Denzler RJD Ford Mustang GT4 3:13.704 3:13.180 3:12.760 3:13.629 23
24. Jordon Bachmeyer DeltaSport BMW M4 G82 GT4 3:13.503 3:13.053 3:12.525 3:13.659 26
25. David Barraclough Torque Freak Racing by TFRLAB Porsche 718 Cayman GT4 Clubsport MR 3:15.920 3:13.005 3:12.160 3:13.673 25
26. Ben Idris Abdillahi Satellite Racing GT4 BMW M4 G82 GT4 3:14.216 3:13.176 3:12.763 3:13.677 25
27. Ben Elias Reimer SCHERER eSPORT Blue Porsche 718 Cayman GT4 Clubsport MR 3:16.495 3:13.000 3:12.394 3:13.677 27
28. Julen Fernandez FIERCELY FORWARD PINK BMW M4 G82 GT4 3:28.701 3:12.864 3:11.997 3:13.692 14
29. Robert R Hartley Orion Race Team-Sport #434 Porsche 718 Cayman GT4 Clubsport MR 3:14.285 3:12.855 3:12.233 3:13.702 24
30. Jon Boetefuer SOELPEC Precision Racing #462 Ford Mustang GT4 3:15.732 3:12.663 3:11.785 3:13.786 26
31. Graham D Sanders SOELPEC Precision Racing #462 Ford Mustang GT4 3:13.232 3:13.165 3:12.357 3:13.820 42
32. Gioacchino Capillo PROsport SimRacing | Red Porsche 718 Cayman GT4 Clubsport MR 3:16.081 3:12.963 3:11.437 3:13.933 25
33. Marcelo Eusébio Grow Racing Team Mercedes AMG GT4 3:13.143 3:12.907 3:10.888 3:14.037 39
34. Chris T Shorter Impulse Racing #457 Ford Mustang GT4 3:13.295 3:12.811 3:12.106 3:14.038 34
35. Marc Montaner Enosis eSports GT4 IVRA Ford Mustang GT4 3:14.275 3:13.331 3:12.618 3:14.101 26
36. Thomas Fischer2 Satellite Racing GT4 BMW M4 G82 GT4 3:13.289 3:13.114 3:11.959 3:14.137 39
37. Sergio Sánchez Cachafeiro GO! eSports Porsche 718 Cayman GT4 Clubsport MR 3:12.756 3:12.599 3:11.165 3:14.151 42
38. Akira Iwata Orion Race Team-Sport #434 Porsche 718 Cayman GT4 Clubsport MR 3:13.290 3:13.190 3:11.866 3:14.158 43
39. Georg Gruber Torque Freak Racing by TFRLAB Porsche 718 Cayman GT4 Clubsport MR 3:13.699 3:13.632 3:12.960 3:14.195 43
40. Harald Stadler Orbit Drop Bear Mercury Porsche 718 Cayman GT4 Clubsport MR 3:22.344 3:13.033 3:11.966 3:14.216 26
41. Miguel Toledo GO! eSports Porsche 718 Cayman GT4 Clubsport MR 3:23.774 3:13.136 3:12.582 3:14.219 24
42. Noé Lafrogne 56 Racing Team Ford Mustang GT4 3:14.945 3:13.060 3:12.171 3:14.279 28
43. Artemiy Ilin2 VGTR eSport Porsche 718 Cayman GT4 Clubsport MR 3:23.128 3:13.094 3:12.163 3:14.289 24
44. Finley Jones Tomáš Enge Simracing Porsche 718 Cayman GT4 Clubsport MR 3:14.572 3:13.973 3:13.803 3:14.414 18
45. André Filipe Vilela FIERCELY FORWARD PINK BMW M4 G82 GT4 3:14.885 3:13.386 3:12.605 3:14.419 26
46. Daniel Graulty SRN Motorsports Black Ford Mustang GT4 3:15.128 3:13.988 3:13.534 3:14.469 29
47. Ayrton Reutemann Orbit Drop Bear Mercury Porsche 718 Cayman GT4 Clubsport MR 3:14.290 3:13.890 3:13.482 3:14.696 39
48. Shea A. McNeely Orion Race Team #445 Porsche 718 Cayman GT4 Clubsport MR 3:14.467 3:14.094 3:12.938 3:14.892 32
49. Manu Casasnovas Enosis eSports GT4 IVRA Ford Mustang GT4 3:14.259 3:13.986 3:12.916 3:14.944 41
50. Ryan Huff2 SRN Motorsports Black Ford Mustang GT4 3:14.237 3:14.008 3:12.875 3:15.003 38
51. Sven R Jansen Team75 Bernhard by SimRC BMW M4 G82 GT4 3:16.916 3:13.219 3:11.881 3:15.071 26
52. Ronald Großmann CoRe SimRacing LMP3 Porsche 718 Cayman GT4 Clubsport MR 3:14.209 3:13.776 3:12.624 3:15.266 38
53. Dominik Engel CoRe SimRacing LMP3 Porsche 718 Cayman GT4 Clubsport MR 3:14.621 3:14.044 3:12.366 3:15.310 30
54. Maximilian Damm smillaesports Porsche 718 Cayman GT4 Clubsport MR 3:15.145 3:14.890 3:14.287 3:15.509 33
55. Raphael Dupin De Oliveira smillaesports Porsche 718 Cayman GT4 Clubsport MR 3:15.225 3:14.747 3:13.929 3:15.521 34
56. Spencer Reitsma Echelon Simsport GT4 Mercedes AMG GT4 3:15.007 3:14.918 3:13.563 3:15.789 43
57. László Győri VGTR eSport Porsche 718 Cayman GT4 Clubsport MR 3:30.155 3:13.793 3:13.047 3:15.972 18
58. E Bennett Parsons CoRe SimRacing LMP2 Porsche 718 Cayman GT4 Clubsport MR 3:20.666 3:13.259 3:12.701 3:16.106 26
59. Carter James Echelon Simsport GT4 Mercedes AMG GT4 3:27.408 3:14.994 3:14.050 3:16.482 19
60. Brian Coxen Orion Race Team #445 Porsche 718 Cayman GT4 Clubsport MR - - 3:16.739 3:16.739 4
61. Timothy van der Broek Prestanda NOMAD #56 Mercedes AMG GT4 3:18.635 3:16.580 3:16.082 3:17.244 20
62. Ben Constantine Tomáš Enge Simracing Porsche 718 Cayman GT4 Clubsport MR 3:28.871 3:16.360 3:14.789 3:37.582 11
63. Taylor Lane Prestanda NOMAD #56 Mercedes AMG GT4 - - - - 1